This is an old revision of the document!
Lifelines participants were asked the following questions about their experiences with cancer (section: Diseases & symptoms):
Questions English | Questions Dutch | Variable | Assessment | Age |
Do you have cancer or have you had cancer? | Hebt u kanker of hebt u kanker gehad? | HEALTH16A | 1A NEXT | 18+ |
If you have (had) cancer, what type of cancer? | Wat voor kanker? | HEALTH16B | 1A NEXT | 18+ |
If you have (had) cancer, how old were you when you got cancer? | Hoe oud was u toen u voor het eerst kanker kreeg? | HEALTH16C | 1A | 18+ |
If you have had cancer, were you cured from cancer? | Bent u genezen verklaard?/ Hebt u kanker of hebt u kanker gehad? | HEALTH16D | 1A | 18+ |
Since what year do you have cancer? | Sinds welk jaartal kanker | HEALTH_16YR | 1A | 18+ |
Cancer / Did the health problems listed below start since the last time you filled in the LifeLines questionnaire? | Kanker / Hebt u onderstaande gezondheidsproblemen gekregens sinds de vorige keer dat u een lifelines vragenlijst invulde? | HEALTH100C | 1B 1C 2A | 18+ |
Could you indicate which of the following health problems you have (had) since the last time you filled out this questionnaire? Cancer, type: | soort kanker / Hebt u onderstaande gezondheidsproblemen gekregens sinds de vorige keer dat u een lifelines vragenlijst invulde? | HEALTH100C1 | 1B 1C | 18+ |
Colon cancer | Darmkanker | HEALTH100C2 | 2A | 18+ |
Lung cancer | Longkanker | HEALTH100C3 | 2A | 18+ |
Skin cancer | Huidkanker | HEALTH100C4 | 2A | 18+ |
Brain tumour | Hersentumor | HEALTH100C5 | 2A | 18+ |
Bone cancer | Botkanker | HEALTH100C6 | 2A | 18+ |
Breast cancer | Borstkanker | HEALTH100C7 | 1C 2A | 18+ |
Prostate cancer | Prostaatkanker | HEALTH100C8 | 2A | 18+ |
Other type of cancer: | Andere vorm van kanker nl | HEALTH100C9 | 1C 2A | 18+ |
A large subcohort of adult female participants answered more detailed questions on this topic in the context of an additional questionnaire on women's reproductive health (QROA).
Questions English | Questions Dutch | Variable | Assessment | Age |
Kanker/ Is er ooit één van de volgende aandoeningen bij u vastgesteld of hebt u onderstaande klachten? | HEALTHA10 | QROA | 18+ | |
Op welke leeftijd of in welk jaar werd kanker bij u vastgesteld of de klachten ten gevolge van deze ziekte? | HEALTHA10_1/A/B | QROA | 18+ | |
Welke behandelingen hebt u gekregen om de kanker te bestrijden? | ||||
Chemotherapie | HEALTHA10CH | QROA | 18+ | |
Operatie | HEALTHA10OP | QROA | 18+ | |
Bestraling | HEALTHA10ST | QROA | 18+ | |
Geen van bovenstaande | HEALTHA10GB | QROA | 18+ |
These statistics provide the frequency of the occurrence of certain cancers at baseline and during the following three points of measurement (1B, 2A and 2B). As can be seen above, at baseline participants were asked whether they have or had cancer. For the follow-up assessments, participants were asked whether they got cancer since the last questionnaire they received.
Type | At Baseline | New cases | New cases | New cases |
1A | 1B | 1C | 2A | |
Skin cancer | 2593 | 288 | 199 | 404 |
Breast cancer | 1344 | 168 | 136 | 171 |
Endometrial cancer | 674 | 29 | 13 | 21 |
Ovarian cancer | 98 | 9 | 8 | 4 |
Vagina and vulva cancer | 11 | 2 | 0 | 0 |
Lung cancer | 70 | 26 | 13 | 13 |
Cancer of the head/neck (excl. eye and salivary glands | 93 | 5 | 7 | 6 |
Eye cancer | 11 | 2 | 0 | 3 |
Salivary gland cancer | 24 | 0 | 0 | 1 |
Central nervous system cancer | 75 | 9 | 7 | 18 |
Prostate cancer | 320 | 79 | 57 | 100 |
Penile cancer | 5 | 0 | 0 | 2 |
Testicular cancer | 206 | 10 | 9 | 5 |
Urinary tract and bladder cancer | 118 | 20 | 18 | 15 |
Bowel cancer | 384 | 56 | 45 | 67 |
Esophageal cancer | 20 | 6 | 11 | 8 |
Stomach cancer | 15 | 3 | 1 | 3 |
Pancreatic cancer | 10 | 6 | 7 | 2 |
Gallbladder cancer | 2 | 1 | 2 | 1 |
Liver cancer | 9 | 1 | 0 | 0 |
Thyroid cancer | 108 | 6 | 7 | 6 |
Bone and soft tissue cancer | 90 | 8 | 7 | 14 |
Kidney cancer | 89 | 14 | 12 | 17 |
Plasma cancer | 19 | 9 | 3 | 6 |
Leukemia | 94 | 35 | 4 | 12 |
Lymph node cancer | 225 | 28 | 14 | 15 |
Cancer, but location unknown | 92 | 18 | 8 | 3 |
Pre-stage cancer | 314 | 48 | 28 | 7 |
Certainly no cancer (only baseline) | 145526 | - | - | - |
Below is a table that shows how many participants that have cancer and smoke currently or have smoked in the past month.
Smoking frequency amongst cancer patients | Participants with cancer | Participants without cancer |
Smokers | 1155 (16,9%) | 30046 (21,6%) |
Non-smokers | 5690 (83,1%) | 109325 (78.4%) |
Total | 6845 (100%) | 139371 (100%) |