User Tools

Site Tools


symptoms_covid-19

This is an old revision of the document!


Symptoms (Covid-19)

Lifelines assessed the presence and severity of various symptoms in adult participants during the 2020 corona crisis, in the context of an additional questionnaire: COVQ (section: diseases & symptoms).
Note that the SCL-90 is part of this questionnaire.

Questions English Questions Dutch [covtxx_] Variable Assessment
To what extent have you had the following symptoms in the last 7/14 days: In welke mate had u de afgelopen 7/14 dagen last van:
Headache Hoofdpijn scl90som01_adu_q_1/2 SCL90SOM1/COVID22Q 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Dizziness Duizeligheid scl90som02_adu_q_1/2 SCL90SOM2/COVID22R 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Heart or chest pain Pijn in de borst of hartstreek scl90som03_adu_q_1/2 SCL90SOM3/COVID22S 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Lower back pain Pijn onder in de rug scl90som04_adu_q_1/2 SCL90SOM4/COVID22T 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Nausea or upset stomach Misselijkheid of een maag die van streek is scl90som05_adu_q_1/2 SCL90SOM5/COVID22U 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Muscle pain/aches Pijnlijke spieren scl90som06_adu_q_1/2 SCL90SOM6/COVID22V 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Difficulty breathing Moeilijk adem kunnen krijgen scl90som07_adu_q_1/2 SCL90SOM7/COVID22W 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Feeling suddenly warm, then suddenly cold again Je soms erg warm, dan weer erg koud voelen scl90som08_adu_q_1/2 SCL90SOM8/COVID22X 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Numbness or tingling somewhere in your body Een verdoofd of tintelend gevoel ergens in je lichaam scl90som09_adu_q_1/2 SCL90SOM9/COVID22Y 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
A lump in your throat Een brok in je keel scl90som10_adu_q_1/2 SCL90SOM10/COVID22Z 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Part of your body feeling limp or heavy Je lichamelijk ergens slap voelen scl90som11_adu_q_1/2 SCL90SOM11A/COVID22AA 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
A feeling of heaviness in your arms or legs Zwaar voelen in armen of benen scl90som12_adu_q_1/2 SCL90SOM12/COVID22AB 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Shortness of breath Kortademigheid symptoms_adu_q_1/2_a COVID22A 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Pain when breathing Pijn bij het ademen symptoms_adu_q_1/2_b COVID22B 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Runny nose Loopneus symptoms_adu_q_1/2_d COVID22D 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Sore throat Keelpijn symptoms_adu_q_1/2_e COVID22E 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Dry cough Hoesten zonder slijm symptoms_adu_q_1/2_f COVID22F 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Wet cough Hoesten met slijm symptoms_adu_q_1/2_g COVID22G 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Fever (38 degrees or higher) Koorts (38 graden of meer) symptoms_adu_q_1/2_h COVID22H 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Diarrhea or stomach pain Diarree of buikpijn symptoms_adu_q_1/2_i COVID22I 1, 2
Diarrhea DIarree symptoms_adu_q_1/2_i1 COVID22I2 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Stomach pain Buikpijn symptoms_adu_q_1/2_i2 COVID22I3 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Loss of sense of smell or taste Verlies van reuk of smaak symptoms_adu_q_1/2_j COVID22J 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Red, painful or itchy eyes Rode, pijnlijke of jeukende ogen symptoms_adu_q_1/2_k COVID22K 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Sneezing Niezen symptoms_adu_q_1/2_l COVID22P 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Sensitive skin Gevoelige huid symptoms_adu_q_1/2_m COVID22AC 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Pain in the neck, sholder(s) or arm(s) Pijn in de nek, schouder(s) of arm(en) symptoms_adu_q_1/2_n COVID22AD 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
Pain in the upper back Pijn boven in de rug symptoms_adu_q_1/2_o COVID22AE 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
I felt tired Ik voelde me moe fatigue_adu_q_1/2_a COVID22L 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
I was easily tired Ik was gauw moe fatigue_adu_q_1/2_b COVID22M 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
I felt fine Ik voelde me fit fatigue_adu_q_1/2_c COVID22N 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
I felt physically exhausted Lichamelijk voelde ik me uitgeput fatigue_adu_q_1/2_d COVID22O 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 15b, 16, 16b
You could leave a comment if you were logged in.
symptoms_covid-19.1608564918.txt.gz · Last modified: 2020/12/21 16:35 by trynke