This is an old revision of the document!
The following statistics provide the prevalence of certain (self-reported) cancer types at baseline and the incidence (i.e. self-reported newly diagnosed cancers since the previous questionnaire) at three follow-up questionnaires (1B, 1C and 2A).
Type | At Baseline | New cases |
1A | 1B - 1C - 2A | |
Cancer general | 7000 | 2400 |
skin cancer | 2500 | 890 |
breast cancer | 1300 | 480 |
endometrial cancer | 670 | 65 |
ovarian cancer | 95 | 27 |
vaginal and vulvar cancer | 10 | <10 |
lung cancer | 65 | 60 |
head/neck cancer excl. eye and salivary glands | 95 | 15 |
eye cancer | 10 | <10 |
salivary gland cancer | 20 | <10 |
central nervous system cancer | 80 | 40 |
prostate cancer | 320 | 245 |
penile cancer | <10 | <10 |
testis cancer | 200 | 20 |
urinary tract and bladder cancer | 110 | 55 |
bowel cancer | 340 | 170 |
oesophageal cancer | 20 | 25 |
stomach cancer | 15 | 10 |
pancreas cancer | 10 | 15 |
gallbladder cancer | <10 | <10 |
other digestive tract cancer | <10 | <10 |
liver cancer | 15 | 10 |
thyroid cancer | 100 | 20 |
bone and soft tissue cancer | 90 | 35 |
plasma cell cancer | 20 | 15 |
other haematological cancer | <10 | <10 |
kidney cancer | 85 | 45 |
leukemia | 100 | 55 |
lymphoma | 225 | 60 |
prestage cancer | 320 | 85 |
unknown if it is cancer | 115 | <10 |
cancer, but location unknown | 90 | 30 |
certainly no cancer | 145526 |
The following statistics show the number and percentage of participants that had cancer and smoked (current or in the past month) at baseline.
Smoking frequency amongst cancer patients | Participants with cancer | Participants without cancer |
Smokers | 1155 (16,9%) | 30046 (21,6%) |
Non-smokers | 5690 (83,1%) | 109325 (78.4%) |
Total | 6845 | 139371 |