symptoms_covid-19
This is an old revision of the document!
Symptoms (Covid-19)
Lifelines assessed the presence and severity of various symptoms in adult participants during the 2020 corona crisis, in the context of an additional questionnaire: COVQ (section: diseases & symptoms).
Note that the SCL-90 is part of this questionnaire.
Questions English | Questions Dutch | [covtxx_] | Variable | Assessment |
To what extent have you had the following symptoms in the last 7/14 days: | In welke mate had u de afgelopen 7/14 dagen last van: | |||
Headache | Hoofdpijn | scl90som01_adu_q_1/2 | SCL90SOM1/COVID22Q | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Dizziness | Duizeligheid | scl90som02_adu_q_1/2 | SCL90SOM2/COVID22R | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Heart or chest pain | Pijn in de borst of hartstreek | scl90som03_adu_q_1/2 | SCL90SOM3/COVID22S | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Lower back pain | Pijn onder in de rug | scl90som04_adu_q_1/2 | SCL90SOM4/COVID22T | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Nausea or upset stomach | Misselijkheid of een maag die van streek is | scl90som05_adu_q_1/2 | SCL90SOM5/COVID22U | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Muscle pain/aches | Pijnlijke spieren | scl90som06_adu_q_1/2 | SCL90SOM6/COVID22V | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Difficulty breathing | Moeilijk adem kunnen krijgen | scl90som07_adu_q_1/2 | SCL90SOM7/COVID22W | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Feeling suddenly warm, then suddenly cold again | Je soms erg warm, dan weer erg koud voelen | scl90som08_adu_q_1/2 | SCL90SOM8/COVID22X | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Numbness or tingling somewhere in your body | Een verdoofd of tintelend gevoel ergens in je lichaam | scl90som09_adu_q_1/2 | SCL90SOM9/COVID22Y | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
A lump in your throat | Een brok in je keel | scl90som10_adu_q_1/2 | SCL90SOM10/COVID22Z | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Part of your body feeling limp or heavy | Je lichamelijk ergens slap voelen | scl90som11_adu_q_1/2 | SCL90SOM11A/COVID22AA | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
A feeling of heaviness in your arms or legs | Zwaar voelen in armen of benen | scl90som12_adu_q_1/2 | SCL90SOM12/COVID22AB | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Shortness of breath | Kortademigheid | symptoms_adu_q_1_a | COVID22A | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Pain when breathing | Pijn bij het ademen | symptoms_adu_q_1_b | COVID22B | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Runny nose | Loopneus | symptoms_adu_q_1_d | COVID22D | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Sore throat | Keelpijn | symptoms_adu_q_1_e | COVID22E | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Dry cough | Hoesten zonder slijm | symptoms_adu_q_1_f | COVID22F | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Wet cough | Hoesten met slijm | symptoms_adu_q_1_g | COVID22G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Fever (38 degrees or higher) | Koorts (38 graden of meer) | symptoms_adu_q_1_h | COVID22H | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Diarrhea or stomach pain | Diarree of buikpijn | symptoms_adu_q_1_i | COVID22I | 1, 2 |
Diarrhea | DIarree | symptoms_adu_q_1_i1 | COVID22I2 | 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Stomach pain | Buikpijn | symptoms_adu_q_1_i2 | COVID22I3 | 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Loss of sense of smell or taste | Verlies van reuk of smaak | symptoms_adu_q_1_j | COVID22J | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Red, painful or itchy eyes | Rode, pijnlijke of jeukende ogen | symptoms_adu_q_1_k | COVID22K | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
I felt tired | Ik voelde me moe | symptoms_adu_q_1_l | COVID22L | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
I was easily tired | Ik was gauw moe | symptoms_adu_q_1_m | COVID22M | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
I felt fine | Ik voelde me fit | symptoms_adu_q_1_n | COVID22N | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
I felt physically exhausted | Lichamelijk voelde ik me uitgeput | symptoms_adu_q_1_o | COVID22O | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Sneezing | Niezen | symptoms_adu_q_1_p | COVID22P | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 |
Sensitive skin | Gevoelige huid | 18+ | COVID22AC | 7, 8, 9, 11, 12 |
Pain in the neck, sholder(s) or arm(s) | Pijn in de nek, schouder(s) of arm(en) | 18+ | COVID22AD | 8, 9, 11, 12 |
Pain in the upper back | Pijn boven in de rug | 18+ | COVID22AE | 8, 9, 11, 12 |
symptoms_covid-19.1599732827.txt.gz · Last modified: (external edit)