User Tools

Site Tools


symptoms_covid-19

This is an old revision of the document!


Symptoms (Covid-19)

Lifelines assessed the presence and severity of various symptoms in adult participants during the 2020 corona crisis, in the context of an additional questionnaire: COVQ (section: diseases & symptoms).
Note that the SCL-90 is part of this questionnaire.

Questions English Questions Dutch Variable Assessment Age
To what extent have you had the following symptoms in the last 7/14 days: In welke mate had u de afgelopen 7/14 dagen last van:
Headache Hoofdpijn SCL90SOM1/COVID22Q 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Dizziness Duizeligheid SCL90SOM2/COVID22R 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Heart or chest pain Pijn in de borst of hartstreek SCL90SOM3/COVID22S 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Lower back pain Pijn onder in de rug SCL90SOM4/COVID22T 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Nausea or upset stomach Misselijkheid of een maag die van streek is SCL90SOM5/COVID22U 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Muscle pain/aches Pijnlijke spieren SCL90SOM6/COVID22V 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Difficulty breathing Moeilijk adem kunnen krijgen SCL90SOM7/COVID22W 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Feeling suddenly warm, then suddenly cold again Je soms erg warm, dan weer erg koud voelen SCL90SOM8/COVID22X 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Numbness or tingling somewhere in your body Een verdoofd of tintelend gevoel ergens in je lichaam SCL90SOM9/COVID22Y 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
A lump in your throat Een brok in je keel SCL90SOM10/COVID22Z 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Part of your body feeling limp or heavy Je lichamelijk ergens slap voelen SCL90SOM11A/COVID22AA 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
A feeling of heaviness in your arms or legs Zwaar voelen in armen of benen SCL90SOM12/COVID22AB 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Shortness of breath Kortademigheid COVID22A 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Pain when breathing Pijn bij het ademen COVID22B 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Runny nose Loopneus COVID22D 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Sore throat Keelpijn COVID22E 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Dry cough Hoesten zonder slijm COVID22F 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Wet cough Hoesten met slijm COVID22G 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Fever (38 degrees or higher) Koorts (38 graden of meer) COVID22H 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Diarrhea or stomach pain Diarree of buikpijn COVID22I 1, 2 18+
Diarrhea DIarree COVID22I2 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Stomach pain Buikpijn COVID22I3 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Loss of sense of smell or taste Verlies van reuk of smaak COVID22J 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Red, painful or itchy eyes Rode, pijnlijke of jeukende ogen COVID22K 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
I felt tired Ik voelde me moe COVID22L 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
I was easily tired Ik was gauw moe COVID22M 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
I felt fine Ik voelde me fit COVID22N 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
I felt physically exhausted Lichamelijk voelde ik me uitgeput COVID22O 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Sneezing Niezen COVID22P 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Sensitive skin Gevoelige huid COVID22AC 7, 8, 9, 11, 12 18+
Pain in the neck, sholder(s) or arm(s) Pijn in de nek, schouder(s) of arm(en) COVID22AD 8, 9, 11, 12 18+
Pain in the upper back Pijn boven in de rug COVID22AE 8, 9, 11, 12 18+
You could leave a comment if you were logged in.
symptoms_covid-19.1599484840.txt.gz · Last modified: 2020/09/07 15:20 by trynke