User Tools

Site Tools


symptoms_covid-19

This is an old revision of the document!


Symptoms (Covid-19)

Lifelines assessed the presence and severity of various symptoms in adult participants during the 2020 corona crisis, in the context of an additional questionnaire: COVQ (section: diseases & symptoms).
Note that the SCL-90 is part of this questionnaire.

Questions English Questions Dutch Variable Assessment Age
To what extent have you had the following symptoms in the last 7/14 days: In welke mate had u de afgelopen 7/14 dagen last van:
Headache Hoofdpijn SCL90SOM1 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 18+
Dizziness Duizeligheid SCL90SOM2 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 18+
Heart or chest pain Pijn in de borst of hartstreek SCL90SOM3 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Lower back pain Pijn onder in de rug SCL90SOM4 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Nausea or upset stomach Misselijkheid of een maag die van streek is SCL90SOM5 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 18+
Muscle pain/aches Pijnlijke spieren SCL90SOM6 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Difficulty breathing Moeilijk adem kunnen krijgen SCL90SOM7 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Feeling suddenly warm, then suddenly cold again Je soms erg warm, dan weer erg koud voelen SCL90SOM8 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Numbness or tingling somewhere in your body Een verdoofd of tintelend gevoel ergens in je lichaam SCL90SOM9 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
A lump in your throat Een brok in je keel SCL90SOM10 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Part of your body feeling limp or heavy Je lichamelijk ergens slap voelen SCL90SOM11A 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
A feeling of heaviness in your arms or legs Zwaar voelen in armen of benen SCL90SOM12 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 18+
Shortness of breath Kortademigheid COVID22AT1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12 | 18+ | | Pain when breathing | Pijn bij het ademen | COVID22BT1
Runny nose Loopneus COVID22DT1 | | | | Sore throat | Keelpijn | COVID22ET1
Dry cough Hoesten zonder slijm COVID22FT1 | | | | Wet cough | Hoesten met slijm | COVID22GT1
Fever (38 degrees or higher) Koorts (38 graden of meer) COVID22HT1 | | | | Diarrhea or stomach pain | Diarree of buikpijn | COVID22IT1
Loss of sense of smell or taste Verlies van reuk of smaak COVID22JT1 | | | | Red, painful or itchy eyes | Rode, pijnlijke of jeukende ogen | COVID22KT1
You could leave a comment if you were logged in.
symptoms_covid-19.1599484156.txt.gz · Last modified: 2020/09/07 15:09 by trynke