This is an old revision of the document!
The following statistics provide the prevalence of certain (self-reported) cancers at baseline and the incidence (i.e. self-reported newly diagnosed cancers since the previous questionnaire) at three follow-up questionnaires (1B, 1C and 2A).
Type | At Baseline | New cases | ||
1A | 1B | 1C | 2A | |
Skin cancer | 2593 | 288 | 199 | 404 |
Breast cancer | 1344 | 168 | 136 | 171 |
Endometrial cancer | 674 | 29 | 13 | 21 |
Ovarian cancer | 98 | 9 | 8 | 4 |
Vagina and vulva cancer | 11 | 2 | 0 | 0 |
Lung cancer | 70 | 26 | 13 | 13 |
Cancer of the head/neck (excl. eye and salivary glands | 93 | 5 | 7 | 6 |
Eye cancer | 11 | 2 | 0 | 3 |
Salivary gland cancer | 24 | 0 | 0 | 1 |
Central nervous system cancer | 75 | 9 | 7 | 18 |
Prostate cancer | 320 | 79 | 57 | 100 |
Penile cancer | 5 | 0 | 0 | 2 |
Testicular cancer | 206 | 10 | 9 | 5 |
Urinary tract and bladder cancer | 118 | 20 | 18 | 15 |
Bowel cancer | 384 | 56 | 45 | 67 |
Esophageal cancer | 20 | 6 | 11 | 8 |
Stomach cancer | 15 | 3 | 1 | 3 |
Pancreatic cancer | 10 | 6 | 7 | 2 |
Gallbladder cancer | 2 | 1 | 2 | 1 |
Liver cancer | 9 | 1 | 0 | 0 |
Thyroid cancer | 108 | 6 | 7 | 6 |
Bone and soft tissue cancer | 90 | 8 | 7 | 14 |
Kidney cancer | 89 | 14 | 12 | 17 |
Plasma cancer | 19 | 9 | 3 | 6 |
Leukemia | 94 | 35 | 4 | 12 |
Lymph node cancer | 225 | 28 | 14 | 15 |
Cancer, but location unknown | 92 | 18 | 8 | 3 |
Pre-stage cancer | 314 | 48 | 28 | 7 |
Certainly no cancer (only baseline) | 145526 | - | - | - |
The following statistics show the number and percentage of participants that had cancer and smoked (current or in the past month) at baseline.
Smoking frequency amongst cancer patients | Participants with cancer | Participants without cancer |
Smokers | 1155 (16,9%) | 30046 (21,6%) |
Non-smokers | 5690 (83,1%) | 109325 (78.4%) |
Total | 6845 (100%) | 139371 (100%) |