User Tools

Site Tools


sleep_quality_psqi_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sleep_quality_psqi_18 [2022/12/07 15:30]
simone
sleep_quality_psqi_18 [2023/05/10 16:36] (current)
laura
Line 3: Line 3:
 The [[https://​en.wikipedia.org/​wiki/​Pittsburgh_Sleep_Quality_Index|Pittsburgh Sleep Quality Index]] for children ([[sections|section]]:​ [[Children & Adolescents]]) was performed in the context of an additional questionnaire on screen use and sleep quality ([[BLUQ]]). ​ The [[https://​en.wikipedia.org/​wiki/​Pittsburgh_Sleep_Quality_Index|Pittsburgh Sleep Quality Index]] for children ([[sections|section]]:​ [[Children & Adolescents]]) was performed in the context of an additional questionnaire on screen use and sleep quality ([[BLUQ]]). ​
 Note that information derived from the [[Chronotype (CCTQ)]] performed in the context of [[BLUQ]] can be used to replace the first three items from the PSQI.\\ ​ Note that information derived from the [[Chronotype (CCTQ)]] performed in the context of [[BLUQ]] can be used to replace the first three items from the PSQI.\\ ​
 +Furthermore,​ general questions on [[Sleep (<​18)|sleep]] were also asked to underage participants.\\
 +\\
 +===== Variables =====
 +===PSQI children in BLUQ===
 +| **Label English** ​                                                                                                                                            | **Label Dutch** ​                                                                                                                                         | **Code** ​                      | **Variable** ​   | **Assessment** ​ | **Age** ​ |
 +| in the past 4 weeks, on average how many hours of sleep did your child get per night? (this number may differ from the number of hours your child spent in bed.)  | Aan hoeveel uren slaap kwam uw kind gemiddeld per nacht tijdens de afgelopen 4 weken? ​                                                                       | psqi_hours_chi_q_04 ​           | CHSLEEP44 ​      | [[BLUQ]] ​       | 8-12     |
 +| could not fall asleep within 30 minutes / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                             | Niet in slaap kon vallen binnen 30 minuten/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                        | psqi_fallingasleep_chi_q_05_a ​ | CHSLEEP45A ​     | [[BLUQ]] ​       | 8-12     |
 +| woke up at night or early in the morning / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                            | ’s Nachts of in de vroege morgen wakker werd/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                      | psqi_wakingup_chi_q_05_b ​      | CHSLEEP45B ​     | [[BLUQ]] ​       | 8-12     |
 +| had to go to the toilet / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                             | Naar het toilet moest gaan/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                        | psqi_bathroom_chi_q_05_c ​      | CHSLEEP45C ​     | [[BLUQ]] ​       | 8-12     |
 +| could not breathe easily / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                            | Niet makkelijk kon ademhalen/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                      | psqi_breathing_chi_q_05_d ​     | CHSLEEP45D ​     | [[BLUQ]] ​       | 8-12     |
 +| coughed or snored loudly / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                            | Luid hoestte of snurkte/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                           | psqi_snoring_chi_q_05_e ​       | CHSLEEP45E ​     | [[BLUQ]] ​       | 8-12     |
 +| was too cold / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                        | Het te koud had/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                   | psqi_toocold_chi_q_05_f ​       | CHSLEEP45F ​     | [[BLUQ]] ​       | 8-12     |
 +| was too warm / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                        | Het te warm had/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                   | psqi_toowarm_chi_q_05_g ​       | CHSLEEP45G ​     | [[BLUQ]] ​       | 8-12     |
 +| had nightmares / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                      | Nachtmerries had/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                  | psqi_nightmares_chi_q_05_h ​    | CHSLEEP45H ​     | [[BLUQ]] ​       | 8-12     |
 +| was in pain / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                         | Pijn had/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                          | psqi_pain_chi_q_05_i ​          | CHSLEEP45I ​     | [[BLUQ]] ​       | 8-12     |
 +| (an)other reason(s) / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                 | Andere reden(en)/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                  | psqi_otherproblem_chi_q_05_j ​  | CHSLEEP45J ​     | [[BLUQ]] ​       | 8-12     |
 +| could you describe the other reason(s)? / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                             | Kunt u deze andere reden(en) omschrijven?/​ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                         | psqi_otherproblem_chi_q_05_j1 ​ | CHSLEEP45JTXT ​  | [[BLUQ]] ​       | 8-12     |
 +| how would you rate the overall sleep quality of your child during the past 4 weeks? ​                                                                              | Hoe zou u de globale slaapkwaliteit van uw kind tijdens de afgelopen 4 weken beoordelen ​                                                                     | psqi_quality_chi_q_06 ​         | CHSLEEP46 ​      | [[BLUQ]] ​       | 8-12     |
 +| how often in the past 4 weeks did your child take medication or supplements (with or without a doctor'​s prescription) to help your child sleep? ​                  | Hoe vaak nam uw kind gedurende de afgelopen 4 weken medicijnen of supplementen in (al dan niet voorgeschreven) als hulp bij het slapen? ​                     | psqi_medication_chi_q_07 ​      | CHSLEEP47 ​      | [[BLUQ]] ​       | 8-12     |
 +| how often in the past 4 weeks did your child have difficulty staying awake during various activities, such as eating or participating in social activities? ​      | Hoe vaak had uw kind in de afgelopen 4 weken moeite om wakker te blijven tijdens verschillende bezigheden, zoals eten of deelname aan sociale activiteiten? ​ | psqi_stayawake_chi_q_08 ​       | CHSLEEP48 ​      | [[BLUQ]] ​       | 8-12     |
 +| to what extent did your child have trouble in the past 4 weeks carrying out daily activities with enough enthusiasm? ​                                             | In welke mate was het de afgelopen 4 weken voor uw kind een probleem om met voldoende enthousiasme zijn/haar dagelijkse activiteiten uit te voeren? ​         | psqi_enthusiasm_chi_q_09 ​      | CHSLEEP49 ​      | [[BLUQ]] ​       | 8-12     |
  
- +===PSQI adolescents in BLUQ=== 
-| **Questions ​English** ​                                                                                                                                            | **Questions ​Dutch** ​                                                                                                                                         | **Code** ​                      | **Variable** ​   | **Assessment** ​ | **Age** ​ |+| **Label English** ​                                                                                                                                            | **Label Dutch** ​                                                                                                                                         | **Code** ​                      | **Variable** ​   | **Assessment** ​ | **Age** ​ |
 | in the past 4 weeks, on average how many hours of sleep did you get per night? (this number may differ from the number of hours you spent in bed.)                | Aan hoeveel uren slaap kwam je gemiddeld per nacht tijdens de afgelopen 4 weken? ​                                                                            | psqi_hours_ach_q_04 ​           | ACHSLEEP32 ​     | [[BLUQ]] ​       | 13-17    | | in the past 4 weeks, on average how many hours of sleep did you get per night? (this number may differ from the number of hours you spent in bed.)                | Aan hoeveel uren slaap kwam je gemiddeld per nacht tijdens de afgelopen 4 weken? ​                                                                            | psqi_hours_ach_q_04 ​           | ACHSLEEP32 ​     | [[BLUQ]] ​       | 13-17    |
 | could not fall asleep within 30 minutes / in the past 4 weeks, how often did you have difficulty sleeping because you:                                            | Niet in slaap kon vallen binnen 30 minuten/ Hoe vaak had je tijdens de afgelopen 4 weken moeilijkheden met slapen omdat je:                                  | psqi_fallingasleep_ach_q_05_a ​ | ACHSLEEP33A ​    | [[BLUQ]] ​       | 13-17    | | could not fall asleep within 30 minutes / in the past 4 weeks, how often did you have difficulty sleeping because you:                                            | Niet in slaap kon vallen binnen 30 minuten/ Hoe vaak had je tijdens de afgelopen 4 weken moeilijkheden met slapen omdat je:                                  | psqi_fallingasleep_ach_q_05_a ​ | ACHSLEEP33A ​    | [[BLUQ]] ​       | 13-17    |
Line 22: Line 43:
 | how often in the past 4 weeks did you have difficulty staying awake during various activities, such as eating or participating in social activities? ​             | Hoe vaak had je in de afgelopen 4 weken moeite om wakker te blijven tijdens verschillende bezigheden, zoals eten of deelname aan sociale activiteiten? ​      | psqi_stayawake_ach_q_08 ​       | ACHSLEEP36 ​     | [[BLUQ]] ​       | 13-17    | | how often in the past 4 weeks did you have difficulty staying awake during various activities, such as eating or participating in social activities? ​             | Hoe vaak had je in de afgelopen 4 weken moeite om wakker te blijven tijdens verschillende bezigheden, zoals eten of deelname aan sociale activiteiten? ​      | psqi_stayawake_ach_q_08 ​       | ACHSLEEP36 ​     | [[BLUQ]] ​       | 13-17    |
 | to what extent did you have trouble in the past 4 weeks carrying out daily activities with enough enthusiasm? ​                                                    | In welke mate was het de afgelopen 4 weken een probleem voor jou om met voldoende enthousiasme je dagelijkse activiteiten uit te voeren? ​                    | psqi_enthusiasm_ach_q_09 ​      | ACHSLEEP37 ​     | [[BLUQ]] ​       | 13-17    | | to what extent did you have trouble in the past 4 weeks carrying out daily activities with enough enthusiasm? ​                                                    | In welke mate was het de afgelopen 4 weken een probleem voor jou om met voldoende enthousiasme je dagelijkse activiteiten uit te voeren? ​                    | psqi_enthusiasm_ach_q_09 ​      | ACHSLEEP37 ​     | [[BLUQ]] ​       | 13-17    |
-| in the past 4 weeks, on average how many hours of sleep did your child get per night? (this number may differ from the number of hours your child spent in bed.)  | Aan hoeveel uren slaap kwam uw kind gemiddeld per nacht tijdens de afgelopen 4 weken? ​                                                                       | psqi_hours_chi_q_04 ​           | CHSLEEP44 ​      | [[BLUQ]] ​       | 8-12     | 
-| could not fall asleep within 30 minutes / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                             | Niet in slaap kon vallen binnen 30 minuten/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                        | psqi_fallingasleep_chi_q_05_a ​ | CHSLEEP45A ​     | [[BLUQ]] ​       | 8-12     | 
-| woke up at night or early in the morning / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                            | ’s Nachts of in de vroege morgen wakker werd/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                      | psqi_wakingup_chi_q_05_b ​      | CHSLEEP45B ​     | [[BLUQ]] ​       | 8-12     | 
-| had to go to the toilet / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                             | Naar het toilet moest gaan/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                        | psqi_bathroom_chi_q_05_c ​      | CHSLEEP45C ​     | [[BLUQ]] ​       | 8-12     | 
-| could not breathe easily / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                            | Niet makkelijk kon ademhalen/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                      | psqi_breathing_chi_q_05_d ​     | CHSLEEP45D ​     | [[BLUQ]] ​       | 8-12     | 
-| coughed or snored loudly / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                            | Luid hoestte of snurkte/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                           | psqi_snoring_chi_q_05_e ​       | CHSLEEP45E ​     | [[BLUQ]] ​       | 8-12     | 
-| was too cold / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                        | Het te koud had/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                   | psqi_toocold_chi_q_05_f ​       | CHSLEEP45F ​     | [[BLUQ]] ​       | 8-12     | 
-| was too warm / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                        | Het te warm had/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                   | psqi_toowarm_chi_q_05_g ​       | CHSLEEP45G ​     | [[BLUQ]] ​       | 8-12     | 
-| had nightmares / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                      | Nachtmerries had/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                  | psqi_nightmares_chi_q_05_h ​    | CHSLEEP45H ​     | [[BLUQ]] ​       | 8-12     | 
-| was in pain / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                         | Pijn had/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                          | psqi_pain_chi_q_05_i ​          | CHSLEEP45I ​     | [[BLUQ]] ​       | 8-12     | 
-| (an)other reason(s) / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                                                 | Andere reden(en)/ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                                                  | psqi_otherproblem_chi_q_05_j ​  | CHSLEEP45J ​     | [[BLUQ]] ​       | 8-12     | 
-| could you describe the other reason(s)? / in the past 4 weeks, how often did your child have difficulty sleeping because your child: ​                             | Kunt u deze andere reden(en) omschrijven?/​ Hoe vaak had uw kind tijdens de afgelopen 4 weken moeilijkheden met slapen omdat uw kind:                         | psqi_otherproblem_chi_q_05_j1 ​ | CHSLEEP45JTXT ​  | [[BLUQ]] ​       | 8-12     | 
-| how would you rate the overall sleep quality of your child during the past 4 weeks? ​                                                                              | Hoe zou u de globale slaapkwaliteit van uw kind tijdens de afgelopen 4 weken beoordelen ​                                                                     | psqi_quality_chi_q_06 ​         | CHSLEEP46 ​      | [[BLUQ]] ​       | 8-12     | 
-| how often in the past 4 weeks did your child take medication or supplements (with or without a doctor'​s prescription) to help your child sleep? ​                  | Hoe vaak nam uw kind gedurende de afgelopen 4 weken medicijnen of supplementen in (al dan niet voorgeschreven) als hulp bij het slapen? ​                     | psqi_medication_chi_q_07 ​      | CHSLEEP47 ​      | [[BLUQ]] ​       | 8-12     | 
-| how often in the past 4 weeks did your child have difficulty staying awake during various activities, such as eating or participating in social activities? ​      | Hoe vaak had uw kind in de afgelopen 4 weken moeite om wakker te blijven tijdens verschillende bezigheden, zoals eten of deelname aan sociale activiteiten? ​ | psqi_stayawake_chi_q_08 ​       | CHSLEEP48 ​      | [[BLUQ]] ​       | 8-12     | 
-| to what extent did your child have trouble in the past 4 weeks carrying out daily activities with enough enthusiasm? ​                                             | In welke mate was het de afgelopen 4 weken voor uw kind een probleem om met voldoende enthousiasme zijn/haar dagelijkse activiteiten uit te voeren? ​         | psqi_enthusiasm_chi_q_09 ​      | CHSLEEP49 ​      | [[BLUQ]] ​       | 8-12     | 
sleep_quality_psqi_18.1670423408.txt.gz · Last modified: 2022/12/07 15:30 by simone