exposure_to_smoking
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
exposure_to_smoking [2019/08/26 11:40] – trynke | exposure_to_smoking [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Exposure to smoking ====== | ====== Exposure to smoking ====== | ||
- | Parents | + | Adult participants and parents |
- | The smoking habits of (underage) participants themselves | + | The assessment of smoking habits of adult and underage participants themselves |
+ | Variables assessing the exposure to smoking of adult female participants during their pregnancy are listed [[prenatal environment|here]]. | ||
+ | |||
+ | | **Questions English** | ||
+ | | have you been regularly exposed to tobacco smoke from others in the past 12 months? | ||
+ | | how many people smoke regularly in your household, yourself not included? | ||
+ | | do people smoke regularly in the space where you work? | rookt men regelmatig in de ruimte waar u werkt? | ||
+ | | how many hours per day are you exposed to the tobacco smoke of others? | ||
+ | | hours (xx) / if you are exposed to the tobacco smoke of others, how many hours per day? | (xx) uur / hoeveel uur per dag wordt u blootgesteld aan de tabaksrook van anderen? | ||
+ | | and minutes (xx) / if you are exposed to the tobacco smoke of others, how many hours per day? | en (xx) minuten / hoeveel uur per dag wordt u blootgesteld aan de tabaksrook van anderen? | ||
+ | | has your father ever smoked regularly during your childhood? | ||
+ | | if so, how many cigarettes, roll-up cigarettes, cigarillos, cigars, pipes per day (you may add everything together) / has your father ever smoked regularly during your childhood? | ||
+ | | i do not know / if so, how many cigarettes, roll-up cigarettes, cigarillos, cigars, pipes per day? (did your father smoke during your childhood) | ||
+ | | has your mother ever smoked regularly during your childhood? | ||
+ | | if so, how many cigarettes, roll-up cigarettes, cigarillos, cigars, pipes per day (you may add everything together) / has your mother ever smoked regularly during your childhood? | ||
+ | | i do not know / if so, how many cigarettes, roll-up cigarettes, cigarillos, cigars, pipes per day? (did your mother smoke during your childhood) | ||
+ | | did your mother smoke when she was pregnant with you? | rookte u moeder toen ze zwanger van u was? | smoke_inutero_adu_q_1 | ||
+ | | if so, on average how many cigarettes, roll-up cigarettes, cigarillos, cigars, pipes did your mother smoke per day during pregnancy? / did your mother smoke when she was pregnant with you? | zo ja, hoeveel sigaretten, cigarillos, sigaren, pijpen rookte uw moeder gemiddeld per dag tijdens de zwangerschap? | ||
+ | | i do not know / on average how many cigarettes, roll-up cigarettes, cigarillos, cigars, pipes did your mother smoke per day during pregnancy? | ||
+ | | hours / how long per day on average are you exposed to other people' | ||
+ | | minutes / how long per day on average are you exposed to other people' | ||
+ | | was the child exposed to tobacco smoke during the first 6 months after birth? | ||
+ | | number of hours / how long, on average, was your child exposed to tobacco smoke every day in the first 6 months after birth? | ||
+ | | number of minutes / how long, on average, was your child exposed to tobacco smoke every day in the first 6 months after birth? | ||
+ | | number of hours / how long, on average, was your child exposed to other people' | ||
+ | | number of minutes / how long, on average, was your child exposed to other people' | ||
+ | | number of hours / how long, on average, was your child exposed to tobacco smoke every day from the age of 4 years old until the present? | ||
+ | | number of minutes / how long, on average, was your child exposed to other people' | ||
+ | | number of hours / how long, on average, was your child exposed to other people' | ||
+ | | number of minutes / how long, on average, was your child exposed to other people' | ||
+ | | number of hours / how long, on average, was your child exposed to other people' | ||
+ | | number of minutes / how long, on average, was your child exposed to other people' | ||
+ | | number of hours / how long, on average, was your child exposed to other people' | ||
+ | | number of minutes / how long, on average, was your child exposed to other people' | ||
+ | | number of hours / how long, on average, was your child exposed to tobacco smoke every day from the age of 13 years old until the present? | ||
+ | | number of minutes / how long, on average, was your child exposed to tobacco smoke every day from the age of 13 years old until the present? | ||
+ | | hours / how long per day on average is your child exposed to other people' | ||
+ | | minutes / how long per day on average is your child exposed to other people' | ||
+ | | | minuten / hoeveel tijd gemiddeld per dag word je blootgesteld aan tabaksrook van anderen? | ||
+ | | | Rookt de moeder/ | ||
+ | | | Aantal sigaretten en/of shagjes per dag/ Hoeveel rookt de moeder/ | ||
+ | | | Aantal cigarillo' | ||
+ | | | Aantal sigaren per dag/ Hoeveel rookt de moeder/ | ||
+ | | | Pijptabak in gram per dag/ Hoeveel rookt de moeder/ | ||
+ | | | Aantal trekjes van een elektronische sigaret per dag/ Hoeveel rookt de moeder/ | ||
+ | | | Hoeveel andere huisgenoten roken in de woning? | ||
+ | | | Hoe vaak wordt er bij u thuis gerookt door anderen dan de bewoners? (Bijvoorbeeld door bezoek, oppas, of medewerkers van een zaak aan huis) |
exposure_to_smoking.1566819641.txt.gz · Last modified: (external edit)