User Tools

Site Tools


cancer_statistics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cancer_statistics [2020/02/28 13:02]
trynke [Table]
cancer_statistics [2025/02/05 14:49] (current)
Line 4: Line 4:
  
  
-| **Type** ​                                       | **At Baseline** ​ | **New cases** ​      ​+| **Type** ​                                       | **At Baseline** ​ | **New cases** ​            ​
-|                                                 | [[1A]] ​          | [[1B]][[1C]][[2A]] ​ | +|                                                 | [[1A]] ​          | [[1B]] ​[[1C]] ​[[2A]] ​ | 
-| Cancer general ​                                 | 7000             | 2400                +| Cancer general ​                                 | 7000             | 2400                      
-| skin cancer ​                                    | 2500             | 890                 ​+| skin cancer ​                                    | 2500             | 890                       ​
-| breast cancer ​                                  | 1300             | 480                 ​+| breast cancer ​                                  | 1300             | 480                       ​
-| endometrial cancer ​                             | 670              | 65                  +| endometrial cancer ​                             | 670              | 65                        
-| ovarian cancer ​                                 | 95               | 27                  +| ovarian cancer ​                                 | 95               | 27                        
-| vaginal and vulvar cancer ​                      | 10               | <​10 ​                ​+| vaginal and vulvar cancer ​                      | 10               | <​10 ​                      ​
-| lung cancer ​                                    | 65               | 60                  +| lung cancer ​                                    | 65               | 60                        
-| head/neck cancer excl. eye and salivary glands ​ | 95               | 15                  +| head/neck cancer excl. eye and salivary glands ​ | 95               | 15                        
-| eye cancer ​                                     | 10               | <​10 ​                ​+| eye cancer ​                                     | 10               | <​10 ​                      ​
-| salivary gland cancer ​                          | 20               | <​10 ​                ​+| salivary gland cancer ​                          | 20               | <​10 ​                      ​
-| central nervous system cancer ​                  | 80               | 40                  +| central nervous system cancer ​                  | 80               | 40                        
-| prostate cancer ​                                | 320              | 245                 ​+| prostate cancer ​                                | 320              | 245                       ​
-| penile cancer ​                                  | <​10 ​             | <​10 ​                ​+| penile cancer ​                                  | <​10 ​             | <​10 ​                      ​
-| testis cancer ​                                  | 200              | 20                  +| testis cancer ​                                  | 200              | 20                        
-| urinary tract and bladder cancer ​               | 110              | 55                  +| urinary tract and bladder cancer ​               | 110              | 55                        
-| bowel cancer ​                                   | 340              | 170                 ​+| bowel cancer ​                                   | 340              | 170                       ​
-| oesophageal cancer ​                             | 20               | 25                  +| oesophageal cancer ​                             | 20               | 25                        
-| stomach cancer ​                                 | 15               | 10                  +| stomach cancer ​                                 | 15               | 10                        
-| pancreas cancer ​                                | 10               | 15                  +| pancreas cancer ​                                | 10               | 15                        
-| gallbladder cancer ​                             | <​10 ​             | <​10 ​                ​+| gallbladder cancer ​                             | <​10 ​             | <​10 ​                      ​
-| other digestive tract cancer ​                   | <​10 ​             | <​10 ​                ​+| other digestive tract cancer ​                   | <​10 ​             | <​10 ​                      ​
-| liver cancer ​                                   | 15               | 10                  +| liver cancer ​                                   | 15               | 10                        
-| thyroid cancer ​                                 | 100              | 20                  +| thyroid cancer ​                                 | 100              | 20                        
-| bone and soft tissue cancer ​                    | 90               | 35                  +| bone and soft tissue cancer ​                    | 90               | 35                        
-| plasma cell cancer ​                             | 20               | 15                  +| plasma cell cancer ​                             | 20               | 15                        
-| other haematological cancer ​                    | <​10 ​             | <​10 ​                ​+| other haematological cancer ​                    | <​10 ​             | <​10 ​                      ​
-| kidney cancer ​                                  | 85               | 45                  +| kidney cancer ​                                  | 85               | 45                        
-| leukemia ​                                       | 100              | 55                  +| leukemia ​                                       | 100              | 55                        
-| lymphoma ​                                       | 225              | 60                  +| lymphoma ​                                       | 225              | 60                        
-| prestage cancer ​                                | 320              | 85                  +| prestage cancer ​                                | 320              | 85                        
-| unknown if it is cancer ​                        | 115              | <​10 ​                ​+| unknown if it is cancer ​                        | 115              | <​10 ​                      ​
-| cancer, but location unknown ​                   | 90               | 30                  +| cancer, but location unknown ​                   | 90               | 30                        
-                                                ​                                     ​|+certainly no cancer ​                            145526 ​                                    ​|
  
 ====Smoking amongst participant with cancer at baseline==== ====Smoking amongst participant with cancer at baseline====
Line 45: Line 45:
  
 | ** Smoking frequency amongst cancer patients** ​ | **Participants with cancer** ​ | **Participants without cancer** ​ | | ** Smoking frequency amongst cancer patients** ​ | **Participants with cancer** ​ | **Participants without cancer** ​ |
-| **Smokers** ​                                    ​| ​1155 (16,9%)                  30046 (21,6%)                    | +| **Smokers** ​                                    ​| ​~1150 (17%)                   ​~30,000 (22%)                    | 
-| **Non-smokers** ​                                ​| ​5690 (83,1%)                  109325 ​(78.4%)                   | +| **Non-smokers** ​                                ​| ​~5700 (83%)                   ​~110.000 ​(78%)                   | 
-| **Total** ​                                      ​| ​6845                          ​139371 ​                          |+| **Total** ​                                      ​| ​~6850                         ~140,​000 ​                        |
  
  
cancer_statistics.1582891333.txt.gz · Last modified: 2025/02/05 14:49 (external edit)