social_functioning_general
This is an old revision of the document!
Social functioning (general)
Participants were asked the following questions about their social functioning (section: mental health).
Note that social functioning was also assessed using the SPF-IL, PROMIS, and ASBQ/CSBQ instruments.
Some additional information regarding the social functioning of participants can be derived from their self-reported hobbies & activities.
| Questions English | Questions Dutch | Variable | Assessment | Age |
| How is your relationship with other people? | Hoe is uw relatie met andere mensen? | RELATIES | 1A | 18+ |
| How do you feel about the support from your partner, family, work, friends? | Wat vindt u van de steun van uw partner, gezin, werk, vrienden? | STEUN | 1A | 18+ |
| With on average how many different people do you have contact over a period of two weeks? | Met hoeveel verschillende mensen hebt u gemiddeld in een periode van twee weken contact? Met contact bedoelen we dat u over persoonlijke zaken (dus niet werkgerelateerd) met iemand spreekt (ook door de telefoon), of dat u elektronische post uitwisselt. | CONTACTS/A | 1A or 1A QACT | 18+ |
| Gebeurt het wel eens dat men afkeurende opmerkingen tegen u maakt? | NSI1 | 2B | 18+ | |
| Gebeurt het wel eens dat men u dingen verwijt? | NSI2 | 2B | 18+ | |
| Gebeurt het wel eens dat men u onrechtvaardig behandelt? | NSI3 | 2B | 18+ |
social_functioning_general.1582187963.txt.gz · Last modified: (external edit)
