labor_delivery
This is an old revision of the document!
Labor & delivery
Adult female Lifelines participants were asked where and how they went through labor and delivery and how they experienced it (section: reproduction & development) in the context of an additional questionnaire about female reproductive health (ROAQ).
Manner of labor and delivery
| English label | Dutch label | Code | Variable | Assessment | Age |
|---|---|---|---|---|---|
| pregnr_1 | ROAQ | 18-45 | |||
| pregnv_1 | ROAQ | 18-45 | |||
| pregnv1_1 | ROAQ | 18-45 | |||
| pregnw_1 | ROAQ | 18-45 | |||
| pregnx_1 | ROAQ | 18-45 | |||
| pregnx1_1 | ROAQ | 18-45 | |||
| pregny_1 | ROAQ | 18-45 | |||
| pregnz1_1 | ROAQ | 18-45 | |||
| pregnz2_1 | ROAQ | 18-45 | |||
| pregnz3_1 | ROAQ | 18-45 | |||
| pregnz4_1 | ROAQ | 18-45 | |||
| pregnz5_1 | ROAQ | 18-45 | |||
| pregnz6_1 | ROAQ | 18-45 | |||
| pregnz7_1 | ROAQ | 18-45 | |||
| pregnz8_1 | ROAQ | 18-45 | |||
| pregnz9_1 | ROAQ | 18-45 | |||
| pregnz10_1 | ROAQ | 18-45 | |||
| pregnz10txt_1 | ROAQ | 18-45 | |||
| pregnz11_1 | ROAQ | 18-45 | |||
| pregns1_1 | ROAQ | ||||
| pregns2_1 | ROAQ | ||||
| pregns3_1 | ROAQ | ||||
| pregns4_1 | ROAQ | ||||
| pregns5_1 | ROAQ | ||||
| pregnp_1 | ROAQ | ||||
| pregnptxt_1 | |||||
| pregnq_1 | |||||
| pregnqtxt_1 | |||||
| pregnt_1 | |||||
| pregnu2a_1 | |||||
| pregnu2b_1 | |||||
| pregnu2c_1 | |||||
| pregnu2d_1 | |||||
| pregnu2e_1 | |||||
| pregnu2f_1 | |||||
| pregnu2g_1 | |||||
| pregnu2h_1 | |||||
| pregnu2htxt_1 | |||||
| pregnu3a_1 | |||||
| pregnu3b_1 | |||||
| pregnu3c_1 | |||||
| pregnu3d_1 | |||||
| pregnu3e_1 | |||||
| pregnu3f_1 | |||||
| pregnu3g_1 | |||||
| pregnu3gtxt_1 | |||||
| pregnu1a_1 | |||||
| pregnu1b_1 | |||||
| pregnu1c_1 |
labor_delivery.1762951654.txt.gz · Last modified: by simone
