menstruation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
menstruation [2023/08/23 14:58] – [Table] laura | menstruation [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
Some of these questions were also asked in the context of our birth cohort, [[NEXT]]. | Some of these questions were also asked in the context of our birth cohort, [[NEXT]]. | ||
- | | **Questions English** | + | | **Questions English** |
- | | How old were you when you had your first menstruation? | + | | How old were you when you had your first menstruation? |
- | | Are you still menstruating? | + | | Are you still menstruating? |
- | | are you still menstruating? | + | | are you still menstruating? |
- | | Which of the following statements best describes your menstruation cycle in the past 6 months? | + | | Which of the following statements best describes your menstruation cycle in the past 6 months? |
- | | which of the following statements best describes your menstruation cycle in the past 6 months? | + | | which of the following statements best describes your menstruation cycle in the past 6 months? |
- | | Do you have a regular menstrual cycle? | + | | Do you have a regular menstrual cycle? |
- | | What is the usual duration of your menstrual cycle? | + | | What is the usual duration of your menstrual cycle? |
- | | (if you have stopped menstruating) at what age did you have your last menstruation? | + | | (if you have stopped menstruating) at what age did you have your last menstruation? |
- | | description of other reason for not menstruating: | + | | description of other reason for not menstruating: |
- | | Did you menstruate in the last 7/14 days? | + | | Did you menstruate in the last 7/14 days? |
- | | are you currently menopausal or did you already go through menopause? | + | | are you currently menopausal or did you already go through menopause? |
- | | Can you indicate how much you suffered from menstrual pain in the past year? | Wil je aangeven hoeveel last je het afgelopen jaar van menstruatiepijn hebt gehad? | + | | Are you still menstruating? |
- | | Are you still menstruating? | + | |
- | The following variables on menstruation were collected in the context of ([[ROAQ]]).\\ | ||
- | |||
- | | **Questions English** | ||
- | | | Welke van de volgende uitspraken is het meest van toepassing op uw menstruatiepatroon van de laatste 6 maanden? | ||
- | | | Hoeveel dagen van bloedverlies hebt/had u gemiddeld tijdens uw menstruatie? | ||
- | | | Vanaf uw achttiende levensjaar, is het wel eens voorgekomen dat uw menstruatie langer dan twee maanden uitbleef? (Hierbij bedoelen we niet een periode tijdens of vlak na een eventuele zwangerschap of borstvoeding) | ||
- | | | Wanneer, na uw 18e levensjaar, bleef uw menstruatie voor de laatste keer langer dan 2 maanden uit? (Hierbij bedoelen we niet een periode tijdens een eventuele zwangerschap of borstvoeding) | ||
- | | | Jaar | CYCLE_C2_J | ||
- | | | Leeftijd | ||
- | | | Wat is, na uw 18e levensjaar, de langste periode dat uw menstruatie is uitgebleven in maanden? (Hierbij bedoelen we niet een periode tijdens een eventuele zwangerschap of borstvoeding) | ||
- | | | Hebt u de afgelopen 12 maanden tenminste één menstruatie gehad? | ||
- | | | Wat was de reden dat de menstruatie wegbleef? | ||
- | | | Welke van de onderstaande klachten hebt u gehad toen uw menstruatie wegbleef? (Meerdere antwoorden mogelijk. Wilt u bij meer dan 5 klachten alleen de 5 ergste klachten invullen? | ||
- | | | Geen enkele klacht | ||
- | | | Hevige transpiratie | ||
- | | | Wisselende stemmingen | ||
- | | | Prikkelbaar | ||
- | | | Vermoeidheid | ||
- | | | Pijnlijke krampen | ||
- | | | Veel bloedverlies | ||
- | | | Langdurige onregelmatige menstruatie | ||
- | | | Duizeligheid | ||
- | | | Hoge bloeddruk | ||
- | | | Bloeddrukschommelingen | ||
- | | | Hartkloppingen | ||
- | | | Opvliegers | ||
- | | | Nachtelijk zweten | ||
- | | | Depressief | ||
- | | | Slapeloosheid | ||
- | | | Wintertenen/ | ||
- | | | Droge vagina | ||
- | | | Geen zin in vrijen | ||
- | | | Meer zin in vrijen | ||
- | | | Pijn bij het vrijen | ||
- | | | Anders, nl. | CYCLE_H_W | ||
- | | | | | ||
menstruation.1692802721.txt.gz · Last modified: (external edit)