anthropometry
This is an old revision of the document!
Table of Contents
Anthropometry
Anthropometry (section: physical state) was measured in all Lifelines participants aged 8 years and older during:
- 1A Visit 1 (n = ~163.000, including ~11.000 children)
- 2A Visit 1 (n = ~119.000, including ~6.000 children)
- 3A Visit 1 (n = ~85.000, including ~5.000 children)
- 4A Visit 1 (ongoing)
As of Assessment 4A, anthropometry was only measured in participants who did not or could not complete the Anthropometry Self-measurement.
Participants were also asked to self-report their height and weight.
Protocol
- Height: measured without shoes. Participant is requested to stand with their back against the stadiometer, feet together, with the heels touching the wall, standing upright, and looking straight ahead. The horizontal headpiece is adjusted to rest on the head and height is recorded. In case the participant is not able to stand, arm span may be measured. Tip of one middle finger to the other is measured.
- Weight: measured without shoes, wearing light clothing with empty pockets (i.e. keys, mobile phone and wallet removed). Participant steps on standard weighing scale and weight is recorded.
- Waist circumference: Participant is requested to stand upright, SECA 201 measurement tape is placed between lowest rib and the ilical crest around the bare stomach. Reading is at 0.5cm accurate.
- Hip circumference: Participant is requested to stand upright, SECA 201 measurement tape is placed at the widest part of the buttocks. Reading is at 0.5cm accurate.
Variables
| Label English | Label Dutch | Code | Variable | Assessment | Age | IO |
| anthropometry performed | meetuitv | anthro_performed_all_m_1 | meetuitv | 2A | 8+ | |
| code of the device to measure body length | code lengtemeter | length_devicecode_all_m_1 | heightdevice | 2A | 8+ | X |
| code of the device (scale) to measure body weight | code weegschaal | weight_devicecode_all_m_1 | weightdevice | 2A | 8+ | X |
| height in cm | lengte in cm | bodyheight_cm_all_m_1 | lengte | 1A 2A 3A 4A | 8+ | |
| weight in kg | gewicht in kg | bodyweight_kg_all_m_1 | gewicht | 1A 2A 3A 4A | 8+ | |
| weight according to participant in kg | gewicht volgens deelnemer in kg | bodyweight_kg_all_m_2 | ztgewicht | 1A 2A 3A 4A | 8+ | |
| hip circumference in cm | heupomvang in cm | circumference_hip_all_m_1 | heupomv | 1A 2A 3A 4A | 8+ | |
| waist circumference in cm | buikomvang in cm | circumference_waist_all_m_1 | taille | 1A 2A 3A 4A | 8+ | |
| waist circumference in cm (sitting) | buikomvang in cm (zittend) | circumference_waist_all_m_2 | zttaille | 1A 2A | 8+ | |
| standing or sitting | staand of zittend | anthro_position_all_m_1 | meetstand | 1A 2A 3A 4A | 8+ | |
| span in cm | spanwijdte in cm | anthro_wingspan_all_m_1 | spanw | 1A 2A 3A 4A | 8+ | |
| time at the end of anthropometry measurement | tijdstip einde van de lichaamsmeting | anthro_endtime_all_m_1 | ended_at_anthro | 3A 4A | 8+ | X |
| time at the start of anthropometry measurement | tijdstip start van de lichaamsmeting | anthro_starttime_all_m_1 | started_at_anthro | 3A 4A | 8+ | X |
| time at the end of anthropometry measurement | tijdstip einde van de lichaamsmeting | anthro_hipwaist_endtime_all_m_1 | ended_at_anthro_hip | 4A | 8+ | X |
| time at the start of anthropometry measurement | tijdstip start van de lichaamsmeting | anthro_hipwaist_starttime_all_m_1 | started_at_anthro_hip | 4A | 8+ | X |
anthropometry.1787140763.txt.gz · Last modified: by simone
