User Tools

Site Tools


social_functioning_covid-19

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
social_functioning_covid-19 [2020/12/21 16:02] – [Table] trynkesocial_functioning_covid-19 [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 5: Line 5:
 The following variables were assessed: The following variables were assessed:
  
-| **Questions English**                                                                                                       | **Questions Dutch**                                                                                                                    | **[covtxx_]**         | **Variable**  | **COVQ**                                             +| **Questions English**                                                                                                       | **Questions Dutch**                                                                                                                    | **[covtxx_]**          | **Variable**  | **COVQ**                                                                                                 
-| How socially isolated have you felt in the last 7/14 days?                                                                  | Hoe sociaal geïsoleerd voelde u zich de afgelopen 7/14 dagen?                                                                          | isolation_adu_q_1     | COVID30/_1    | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 15b, 16, 16b  | +| How socially isolated have you felt in the last 7/14 days?                                                                  | Hoe sociaal geïsoleerd voelde u zich de afgelopen 7/14 dagen?                                                                          | isolation_adu_q_1/2    | COVID30/_1    | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29  | 
-| How often do you feel excluded? (in the last 7/14 days)                                                                     | Hoe vaak voelt u zich buitengesloten? (in de afgelopen 7/14 dagen)                                                                     isolation_adu_q_1_a   | COVID31A/_1   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 15b, 16, 16b  | +| How often do you feel excluded? (in the last 7/14 days)                                                                     | Hoe vaak voelt u zich buitengesloten? (in de afgelopen 7/14 dagen)                                                                     isolation_adu_q_1/2_a  | COVID31A/_1   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29  | 
-| How often do you feel isolated from others? (in the last 7/14 days)                                                         | Hoe vaak voelt u zich afgesloten van anderen? (in de afgelopen 7/14 dagen)                                                             isolation_adu_q_1_b   | COVID31B/_1   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 15b, 16, 16b  | +| How often do you feel isolated from others? (in the last 7/14 days)                                                         | Hoe vaak voelt u zich afgesloten van anderen? (in de afgelopen 7/14 dagen)                                                             isolation_adu_q_1/2_b  | COVID31B/_1   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29  | 
-| How often do you feel alone? (in the last 7/14 days)                                                                        | Hoe vaak voelt u zich alleen? (in de afgelopen 7/14 dagen)                                                                             isolation_adu_q_1_c   | COVID31C/_1   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 15b, 16, 16b  | +| How often do you feel alone? (in the last 7/14 days)                                                                        | Hoe vaak voelt u zich alleen? (in de afgelopen 7/14 dagen)                                                                             isolation_adu_q_1/2_c  | COVID31C/_1   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29  | 
-| I feel connected to all Dutch people (in the last 7/14 days)                                                                | Ik voel me verbonden met alle Nederlanders (in de afgelopen 7/14 dagen)                                                                | connection_adu_q_1_a  | COVID32/_1    | 1, 2, 5, 6, 10, 14                                   +| I feel connected to all Dutch people (in the last 7/14 days)                                                                | Ik voel me verbonden met alle Nederlanders (in de afgelopen 7/14 dagen)                                                                | connection_adu_q_1_a   | COVID32/_1    | 1, 2, 5, 6, 10, 14, 17, 22, 23, 24, 25, 26                                                               
-| I feel connected to my neighbors, family and/or friends (in the last 7/14 days)                                             | Ik voel me verbonden met mijn buren, familie en/of vrienden (in de afgelopen 7/14 dagen)                                               | connection_adu_q_1_b  | COVID33/_1    | 1, 2, 5, 6, 10, 14                                   +| I feel connected to my neighbors, family and/or friends (in the last 7/14 days)                                             | Ik voel me verbonden met mijn buren, familie en/of vrienden (in de afgelopen 7/14 dagen)                                               | connection_adu_q_1_b   | COVID33/_1    | 1, 2, 5, 6, 10, 14, 17, 22, 23, 24, 25, 26                                                               
-| I get the help and support I need from my neighbors, family and/or friends (in the last 7/14 days)                          | Ik ontvang de hulp en steun die ik nodig heb van mijn buren, familie en/of vrienden (in de afgelopen 7/14 dagen)                       | support_adu_q_1       | COVID34/_1    | 1, 2, 5, 6, 10, 14                                   +| I get the help and support I need from my neighbors, family and/or friends (in the last 7/14 days)                          | Ik ontvang de hulp en steun die ik nodig heb van mijn buren, familie en/of vrienden (in de afgelopen 7/14 dagen)                       | support_adu_q_1        | COVID34/_1    | 1, 2, 5, 6, 10, 14, 17, 22, 23                                                                           
-| I do everything I can to help others who are infected with Covid-19 (in the last 7/14 days)                                 | Ik doe alles wat ik kan om anderen te helpen die besmet zijn met het coronavirus (in de afgelopen 7/14 dagen)                          | givehelp_adu_q_1      | COVID35/_1    | 1, 2, 5, 6, 10, 14                                   +| I do everything I can to help others who are infected with Covid-19 (in the last 7/14 days)                                 | Ik doe alles wat ik kan om anderen te helpen die besmet zijn met het coronavirus (in de afgelopen 7/14 dagen)                          | givehelp_adu_q_1       | COVID35/_1    | 1, 2, 5, 6, 10, 14, 17, 22, 23                                                                           
-| I expect that others will do everything they can to help me if I get infected or ill with Covid-19 (in the last 7/14 days)  | Ik verwacht dat anderen alles zullen doen om mij te helpen als ik met het coronavirus besmet ben of raak (in de afgelopen 7/14 dagen)  | receivehelp_adu_q_1   | COVID36/_1    | 1, 2, 5, 6, 10, 14                                   +| I expect that others will do everything they can to help me if I get infected or ill with Covid-19 (in the last 7/14 days)  | Ik verwacht dat anderen alles zullen doen om mij te helpen als ik met het coronavirus besmet ben of raak (in de afgelopen 7/14 dagen)  | receivehelp_adu_q_1    | COVID36/_1    | 1, 2, 5, 6, 10, 14, 17, 22, 23                                                                           
-| I do not feel obliged to comply with the government's corona measures (in the last 7/14 days)                               | Ik voel me niet verplicht om de corona maatregelen van de overheid aan te houden (in de afgelopen 7/14 dagen)                          | society_adu_q_1_a     | COVID60       | 6, 10, 14                                            +| I do not feel obliged to comply with the government's corona measures (in the last 7/14 days)                               | Ik voel me niet verplicht om de corona maatregelen van de overheid aan te houden (in de afgelopen 7/14 dagen)                          | society_adu_q_1_a      | COVID60       | 6, 10, 14, 17, 22, 23, 24, 25, 26                                                                        
-| I feel excluded by society (in the last 7/14 days)                                                                          | Ik voel me buitengesloten door de maatschappij (in de afgelopen 7/14 dagen)                                                            | society_adu_q_1_b     | COVID61       | 6, 10, 14                                            +| I feel excluded by society (in the last 7/14 days)                                                                          | Ik voel me buitengesloten door de maatschappij (in de afgelopen 7/14 dagen)                                                            | society_adu_q_1_b      | COVID61       | 6, 10, 14, 17, 22, 23, 24, 25, 26, 27, 28, 29                                                            
-| I feel that I am not appreciated by others in society (in the last 7/14 days)                                               | Ik heb het gevoel dat ik niet gewaardeerd word door anderen in de maatschappij (in de afgelopen 7/14 dagen)                            | society_adu_q_1_c     | COVID62       | 6, 10, 14                                            +| I feel that I am not appreciated by others in society (in the last 7/14 days)                                               | Ik heb het gevoel dat ik niet gewaardeerd word door anderen in de maatschappij (in de afgelopen 7/14 dagen)                            | society_adu_q_1_c      | COVID62       | 6, 10, 14, 17, 22, 23, 24, 25, 26, 27, 28, 29                                                            
-| I am frustrated with how things are now going in society (in the last 7/14 days)                                            | Ik ben gefrustreerd over hoe het nu gaat in de samenleving (in de afgelopen 7/14 dagen)                                                | society_adu_q_1_d     | COVID63       | 6, 10, 14                                            +| I am frustrated with how things are now going in society (in the last 7/14 days)                                            | Ik ben gefrustreerd over hoe het nu gaat in de samenleving (in de afgelopen 7/14 dagen)                                                | society_adu_q_1_d      | COVID63       | 6, 10, 14, 17, 22, 23, 24, 25, 26, 27, 28, 29                                                            
-| I am afraid that things will go wrong in our society (in the last 7/14 days)                                                | Ik ben bang dat het fout zal gaan in de samenleving (in de afgelopen 7/14 dagen)                                                       | society_adu_q_1_e     | COVID64       | 6, 10, 14                                            |+| I am afraid that things will go wrong in our society (in the last 7/14 days)                                                | Ik ben bang dat het fout zal gaan in de samenleving (in de afgelopen 7/14 dagen)                                                       | society_adu_q_1_e      | COVID64       | 6, 10, 14, 17, 22, 23, 24, 25, 26, 27, 28, 29                                                            |
  
social_functioning_covid-19.1608566555.txt.gz · Last modified: (external edit)