User Tools

Site Tools


mini_neuropsychiatric_interview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mini_neuropsychiatric_interview [2020/06/19 08:25] trynkemini_neuropsychiatric_interview [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Mini International Neuropsychiatric Interview ====== ====== Mini International Neuropsychiatric Interview ======
-The Mini International Neuropsychiatric Interview (MINI) ([[sections|section]]: [[mental health]]) was measured in all adult [[start|Lifelines]] participants during:+The Mini International Neuropsychiatric Interview (MINI) ([[sections|section]]: [[mental health]]) was performed in all adult [[start|Lifelines]] participants during:
   * [[1A Visit 1]] (as interview, n = ~149.000, 65+ participants only with [[mini mental state examination|MMSE]] score of 26 or more)    * [[1A Visit 1]] (as interview, n = ~149.000, 65+ participants only with [[mini mental state examination|MMSE]] score of 26 or more) 
   * [[2A Visit 1]] (as a digital questionnaire on location, n = ~119.000)   * [[2A Visit 1]] (as a digital questionnaire on location, n = ~119.000)
-  * [[3A Visit 1]] (as a digital questionnaire at home) +  * [[3A]] (as a digital questionnaire at home) 
-Note that [[mini derivatives|derivatives]] were calculated to assess whether participants meet the criteria for certain psychiatric diagnoses.+  * [[4A]] (as a digital questionnaire at home) 
 +Note that [[MINI derivatives]] were calculated to assess whether participants meet the criteria for certain psychiatric diagnoses 
  
 ===== Background ===== ===== Background =====
Line 11: Line 13:
 The MINI was performed in adult and elderly [[start|Lifelines]] participants as a face-to-face interview with a nurse practitioner on [[location]] during [[1A Visit 1]], and as a digital questionnaire on location during [[2A Visit 1]]. In general assessment [[3A]], the MINI is implemented as a digital questionnaire to be filled in at home.\\ The MINI was performed in adult and elderly [[start|Lifelines]] participants as a face-to-face interview with a nurse practitioner on [[location]] during [[1A Visit 1]], and as a digital questionnaire on location during [[2A Visit 1]]. In general assessment [[3A]], the MINI is implemented as a digital questionnaire to be filled in at home.\\
 The MINI should not be confused with the [[Mini Mental State Examination]] which is also used in Lifelines, but measures cognitive impairments.\\ The MINI should not be confused with the [[Mini Mental State Examination]] which is also used in Lifelines, but measures cognitive impairments.\\
-In addition to the MINI, which asks questions on altered mood during various time intervals, the [[start|additional assessment]] [[BIOQ]] was performed to assess lifetime mood-related episodes (LIDAS).+In addition to the MINI, which asks questions on altered mood during various time intervals, the [[additional assessments]] [[BIONIC|DEPQ]] and [[BIONIC|DEAQ]] were performed to assess lifetime mood-related episodes (using the [[Depression (LIDAS)|LIDAS]]).
  
 The MINI used in the Lifelines cohort ([[sections|section]]: [[mental health]]) is restricted to the following therapeutic indications:  The MINI used in the Lifelines cohort ([[sections|section]]: [[mental health]]) is restricted to the following therapeutic indications: 
Line 52: Line 54:
 =====Covid-19===== =====Covid-19=====
  
-In April 2020, an [[additional assessments|additional assessment]] was started to measure the effects of the 2020 Corona crisis on (amongst others) the mental health and wellbeing of [[start|Lifelines]] [[cohort|participants]]. The following questions were adapted from the MINI and used in the assessment:  +In April 2020, an [[additional assessments|additional assessment]] ([[COVQ]]) was started to measure the effects of the 2020 Corona crisis on (amongst others) the [[mental health (covid-19)|mental health]] of [[start|Lifelines]] [[cohort|participants]] using items adapted from the MINI. 
- +
-| **Questions English**                                                                                                                                                                      | **Questions Dutch**                                                                                                                                                                                       | **Variable**  | **Assessment**  | **Age** +
-| In the last 7/14 days have you felt low or depressed for much of the day, every day?                                                                                                       | Hebt u zich tijdens de afgelopen 7/14 dagen voortdurend somber of depressief gevoeld gedurende het grootste gedeelte van de dag, en dit bijna elke dag?                                                   | COVID25       | [[COVQ]]        | 18+      | +
-| In the last 7/14 days have you had the feeling that you've lost interest in or the will to do things you are normally interested in?                                                       | Hebt u tijdens de afgelopen 7/14 dagen voortdurend het gevoel gehad nergens meer zin in te hebben of geen interesse meer te hebben voor dingen die u normaal wel interesseren?                            | COVID26       | [[COVQ]]        | 18+      | +
-| Did your appetite change noticeably, or did your weight increase or decrease without this being intended? (in the last 7/14 days)                                                          | Was uw eetlust merkbaar veranderd, of is uw gewicht toegenomen of afgenomen, zonder dat dit de bedoeling was? (in de afgelopen 7-14 dagen)                                                                | COVID27A      | [[COVQ]]        | 18+      | +
-| Have you had problems sleeping almost every night (difficulty falling asleep, waking up in the night or too early in the morning, or actually sleeping too much)? (in the last 7/14 days)  | Hebt u bijna elke nacht slaapproblemen gehad (moeilijk inslapen, wakker worden tijdens de nacht of te vroeg in de ochtend, of juist teveel slapen)? (in de afgelopen 7-14 dagen)                          | COVID27B      | [[COVQ]]        | 18+      | +
-| Did you speak or move more slowly than normal? Or did you feel restless, jittery and could barely sit still? Nearly every day? (in the last 7/14 days)                                     | Praatte of bewoog u trager dan gewoonlijk, of voelde u zich juist rusteloos, gejaagd en kon u moeilijk stil blijven zitten? Bijna elke dag? (in de afgelopen 7-14 dagen)                                  | COVID27C      | [[COVQ]]        | 18+      | +
-| Did you feel worthless or guilty almost every day? (in the last 7/14 days)                                                                                                                 | Voelde u zich bijna elke dag waardeloos of schuldig? (in de afgelopen 7-14 dagen)                                                                                                                         | COVID27D      | [[COVQ]]        | 18+      | +
-| Was it difficult to concentrate or make decisions almost every day? (in the last 7/14 days)                                                                                                | Kon u zich bijna elke dag moeilijk concentreren of moeilijk beslissingen nemen? (in de afgelopen 7-14 dagen)                                                                                              | COVID27E      | [[COVQ]]        | 18+      | +
-| Have you considered hurting yourself, wished you were dead, or had suicidal thoughts? (in the last 7/14 days)                                                                              | Hebt u overwogen zichzelf iets aan te doen, wenste u dat u dood was, of had u zelfmoordgedachten? (in de afgelopen 7-14 dagen)                                                                            | COVID27F      | [[COVQ]]        | 18+      | +
-| In the last 7/14 days, have you been worrying excessively and worrying about multiple problems of every day life, at work, at home, in your immediate environment?                         | Hebt u in de afgelopen 7/14 dagen buitensporig gepiekerd en zich zorgen gemaakt over meerdere problemen van het dagelijks leven, op het werk, thuis, in uw naaste omgeving? (in de afgelopen 7-14 dagen)  | COVID28       | [[COVQ]]        | 18+      | +
-| Were these worries present almost every day in the last 7/14 days?                                                                                                                         | Zijn deze zorgen bijna elke dag aanwezig in de afgelopen 7/14 dagen?                                                                                                                                      | COVID28A      | [[COVQ]]        | 18+      | +
-| In the last 7/14 days did you find it hard to set these worries aside or did they prevent you from concentrating?                                                                          | Vindt u het moeilijk om deze bezorgdheid in de hand te houden of belemmert dit u om zich te concentreren de afgelopen 7/14 dagen?                                                                         | COVID28B      | [[COVQ]]        | 18+      | +
-| You felt restless, jittery or nervous? / In the last 7/14 days did it often happen that…                                                                                                   | U zich rusteloos, geladen of zenuwachtig voelde? / Gebeurde het in de afgelopen 7/14 dagen vaak dat...                                                                                                    | COVID29A      | [[COVQ]]        | 18+      | +
-| You felt tense? / In the last 7/14 days did it often happen that…                                                                                                                          | U zich gespannen voelde? / Gebeurde het in de afgelopen 7/14 dagen vaak dat...                                                                                                                            | COVID29B      | [[COVQ]]        | 18+      | +
-| You were particularly irritable? / In the last 7/14 days did it often happen that…                                                                                                         | U bijzonder prikkelbaar was? / Gebeurde het in de afgelopen 7/14 dagen vaak dat...                                                                                                                        | COVID29C      | [[COVQ]]        | 18+      | +
  
 ===== Validity of the MINI ===== ===== Validity of the MINI =====
mini_neuropsychiatric_interview.1592555135.txt.gz · Last modified: (external edit)