infq
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
infq [2022/01/11 16:41] – [Table] simone | infq [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 17: | Line 17: | ||
* informal care and work | * informal care and work | ||
- | The Informal Care questionnaire is available for use for all researchers and can be requested through the catalogue. | + | The Informal Care questionnaire is available for use for all researchers and can be requested through the catalogue. Note that some additional questions on [[informal care]] were asked in other general and additional assessments. |
- | Note that some additional questions on [[informal care]] were asked in other general and additional assessments. | + | |
===== Subcohort ===== | ===== Subcohort ===== | ||
Line 30: | Line 29: | ||
===== Publications using INFQ data ===== | ===== Publications using INFQ data ===== | ||
- | * Oldenkamp, M. et al. (2016) Survey nonresponse among informal caregivers: effects on the presence and magnitude of associations with caregiver burden and satisfaction. BMC Public Health 16(1): 480. | + | * Oldenkamp, M. et al. (2016) |
- | * Oldenkamp, M. et al. (2017). The Lifelines Cohort Study: a data source available for studying informal caregivers’ experiences and the outcomes of informal caregiving. Journal of Compassionate Health Care, 4:6. | + | * Oldenkamp, M. et al. (2017). |
- | * Oldenkamp M. et al. (2018) Combining informal care and paid work: The use of work arrangements by working adult-child caregivers in the Netherlands. Health and Social Care in the Community 26(1): e122-e131 | + | * Oldenkamp M. et al. (2018) |
===== Variables ===== | ===== Variables ===== | ||
Line 39: | Line 38: | ||
It also contained the [[Quality of Life (EQ5D)]] instrument.\\ | It also contained the [[Quality of Life (EQ5D)]] instrument.\\ | ||
In addition, the following variables were collected in the Informal Care Questionnaire on the subtopic **General information on caregiving situation** (**Algemene vragen over uw mantelzorgsituatie**): | In addition, the following variables were collected in the Informal Care Questionnaire on the subtopic **General information on caregiving situation** (**Algemene vragen over uw mantelzorgsituatie**): | ||
- | | **Questions English** | + | | **Questions English** |
- | | I do not give informal care at the moment | + | | I do not give informal care at the moment |
- | | The person who receives most of my informal care, in terms of time, is my ... | De persoon aan wie ik qua tijd de meeste mantelzorg geef is mijn... | + | | The person who receives most of my informal care, in terms of time, is my ... | De persoon aan wie ik qua tijd de meeste mantelzorg geef is mijn... |
- | | Sex of the person close to you | Wat is het geslacht van uw naaste? | + | | Sex of the person close to you | Wat is het geslacht van uw naaste? |
- | | Birth month of the person close to you | Wat is de geboortemaand van uw naaste? | + | | Birth month of the person close to you | Wat is de geboortemaand van uw naaste? |
- | | Birth year of the person close to you | Wat is het geboortejaar van uw naaste? | + | | Birth year of the person close to you | Wat is het geboortejaar van uw naaste? |
- | | What is the living situation of the person close to you? | Wat is de woonsituatie van uw naaste? | + | | What is the living situation of the person close to you? | Wat is de woonsituatie van uw naaste? |
+ | | Do you live at the same address as the person close to you? | Woont u op hetzelfde adres als uw naaste? | ||
infq.1641919263.txt.gz · Last modified: (external edit)