User Tools

Site Tools


health_other_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
health_other_18 [2023/11/29 15:03]
simone
health_other_18 [2023/11/29 15:30] (current)
simone [Table]
Line 2: Line 2:
  
  
-(Parents of) underage [[start|Lifelines]] participants were asked whether they suffered from any diseases other than the ones that were specified in the questionnaire(s) ([[sections|section]]:​ [[Diseases ​symptoms]]).+(Parents of) underage [[start|Lifelines]] participants were asked whether they suffered from any diseases other than the ones that were specified in the other subsections of ([[sections|section]]:​ [[Children & Adolescents]]). Furthermore,​ this section includes variables that could not be categorized in the other subsections of ([[sections|section]]:​ [[Children ​Adolescents]]).
    
-| **Label English** ​                                                                                                                                       | **Label Dutch** ​                                                                                                                   | **Code** ​                              | **Variable** ​       | **Assessment** ​                  | **Age** ​ | +===Health ​other children===
-other disorder (1) / did your child suffer from this during the first 6 months after birth? ​                                                             | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de eerste 6 maanden na de geboorte ​                       | otherdisease_presence_ch0_q_1_01 ​      | ch0m_6mhealth29 ​    | [[1A Birth Questionnaire]] ​      | 0-17     | +
-| other disorder (1) / did your child suffer from this after the first 6 months of its life?                                                               | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad na de eerste 6 levensmaanden ?                               | otherdisease_presence_ch1_q_1_01 ​      | chhealth29 ​         | [[1A Birth Questionnaire]] ​      | 0-17     | +
-| other disorder (1) / did your child suffer from this when it was between 6 months and 3 years old?                                                       | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de leeftijd van 6 maanden t/m 3 jaar?                     | otherdisease_presence_ch1a_q_1_01 ​     | ch6m_3yhealth29 ​    | [[1A Birth Questionnaire]] ​      | 0-17     | +
-| other disorder (1) / did your child suffer from this from the age of 4 until the present? ​                                                               | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de leeftijd van 4 jaar t/m nu?                            | otherdisease_presence_ch2_q_1_01 ​      | ch4yhealth29 ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | +
-| other disorder (1) / did your child suffer from this when it was between 4 and 7 years old?                                                              | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de leeftijd van 4 t/m 7 jaar?                             | otherdisease_presence_ch2a_q_1_01 ​     | ch4_7yhealth29 ​     | [[1A General Questionnaire|1A]] ​ | 4-17     | +
-| other disorder (1) / did your child suffer from this from the age of 8 until the present? ​                                                               | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de van 8 jaar t/m nu?                                     | otherdisease_presence_ch3_q_1_01 ​      | ch8yhealth29 ​       | [[1A General Questionnaire|1A]] ​ | 4-17     | +
-| other disorder (1) / did your child suffer from this when it was between 8 and 12 years old?                                                             | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in leeftijd van 8 t/m 12 jaar?                               | otherdisease_presence_ch3a_q_1_01 ​     | ch8_12yhealth29 ​    | [[1A General Questionnaire|1A]] ​ | 4-17     | +
-| other disorder (1) / did your child suffer from this from the age of 13 until the present? ​                                                              | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de leeftijd van 13 jaar t/m nu?                           | otherdisease_presence_ch4_q_1_01 ​      | ch13yhealth29 ​      ​| ​                                 |          | +
-| specification other disorder (1) / did your child suffer from any other disorder in the first 6 months of its life?                                      | specificatie andere aandoening (1) / heeft uw kind in de eerste 6 maanden na de geboorte nog een andere aandoening gehad? ​         | otherdisease_specification_ch0_q_1_01 ​ | ch0m_6mhealth29txt ​ |                                  |          | +
-| specification other disorder (1) / did your child suffer from any other disorder after the first 6 months of its life? (1)                               | specificatie andere aandoening (1) / heeft uw kind na de eerste 6 levensmaanden nog een andere aandoening gehad? (1)               | otherdisease_specification_ch1_q_1_01 ​ | chhealth29txt ​      ​| ​                                 |          | +
-| other disorder (1) / did your child receive medical treatment for this during the first 6 months after birth? ​                                           | andere aandoening (1) / is uw kind hier in de eerste 6 maanden na de geboorte voor behandeld door een dokter? ​                     | otherdisease_treatment_ch0_q_1_01 ​     | ch0m_6mhealth29a ​   |                                  |          | +
-| other disorder (1) / did your child receive medical treatment for this when it was between 6 months and 3 years old?                                     | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?                     | otherdisease_treatment_ch1a_q_1_01 ​    | ch6m_3yhealth29a ​   |                                  |          | +
-| other disorder (1) / did your child receive medical treatment for this from the age of 4 until the present? ​                                             | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                            | otherdisease_treatment_ch2_q_1_01 ​     | ch4yhealth29a ​      ​| ​                                 |          | +
-| other disorder (1) / did your child receive medical treatment for this when it was between 4 and 7 years old?                                            | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                             | otherdisease_treatment_ch2a_q_1_01 ​    | ch4_7yhealth29a ​    ​| ​                                 |          | +
-| other disorder (1) / did your child receive medical treatment for this from the age of 8 until the present? ​                                             | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                            | otherdisease_treatment_ch3_q_1_01 ​     | ch8yhealth29a ​      ​| ​                                 |          | +
-| other disorder (1) / did your child receive medical treatment for this when it was between 8 and 12 years old?                                           | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                            | otherdisease_treatment_ch3a_q_1_01 ​    | ch8_12yhealth29a ​   |                                  |          | +
-| other disorder (1) / did your child receive medical treatment for this from the age of 13 until the present? ​                                            | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                           | otherdisease_treatment_ch4_q_1_01 ​     | ch13yhealth29a ​     |                                  |          | +
-| other disorder (1) / did your child use any medication for this during the first 6 months after birth? ​                                                  | andere aandoening (1) / heeft uw kind hier in de eerste 6 maanden na de geboorte medicijnen voor gebruikt? ​                        | otherdisease_medication_ch0_q_1_01 ​    | ch0m_6mhealth29b ​   |                                  |          | +
-| other disorder (1) / did your child use any medication for this when it was between 6 months and 3 years old?                                            | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                             | otherdisease_medication_ch1a_q_1_01 ​   | ch6m_3yhealth29b ​   |                                  |          | +
-| other disorder (1) / did your child use any medication for this from the age of 4 until the present? ​                                                    | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                                    | otherdisease_medication_ch2_q_1_01 ​    | ch4yhealth29b ​      ​| ​                                 |          | +
-| other disorder (1) / did your child use any medication for this when it was between 4 and 7 years old?                                                   | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                                     | otherdisease_medication_ch2a_q_1_01 ​   | ch4_7yhealth29b ​    ​| ​                                 |          | +
-| other disorder (1) / did your child use any medication for this from the age of 8 until the present? ​                                                    | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                                    | otherdisease_medication_ch3_q_1_01 ​    | ch8yhealth29b ​      ​| ​                                 |          | +
-| other disorder (1) / did your child use any medication for this when it was between 8 and 12 years old?                                                  | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                                    | otherdisease_medication_ch3a_q_1_01 ​   | ch8_12yhealth29b ​   |                                  |          | +
-| other disorder (1) / did your child use any medication for this from the age of 13 until the present? ​                                                   | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                   | otherdisease_medication_ch4_q_1_01 ​    | ch13yhealth29b ​     |                                  |          | +
-| does your child wear glasses or contact lenses? ​                                                                                                         | heeft uw kind een bril of lenzen? ​                                                                                                 | visionaid_presence_chi_q_1 ​            | chhealth32 ​         |                                  |          | +
-| if so, how old was your child when it first started wearing glasses or contact lenses? (xx years old) / does your child wear glasses or contact lenses? ​ | zo ja, hoe oud was uw kind toen het de bril of lenzen kreeg? (xx jaar) / heeft uw kind een bril of lenzen? ​                        | visionaid_presence_chi_q_1_a ​          | chhealth32a ​        ​| ​                                 |          | +
-| does your child have pdd-nos, asperger'​s syndrome or autism? ​                                                                                            | heeft uw kind pdd-nos, asperger of autisme? ​                                                                                       | autismspectrum_presence_chi_q_1 ​       | chhealth43 ​         |                                  |          | +
-| dizziness / can you indicate how much your child suffered from the problems listed below in the past year?                                               | duizeligheid / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​                    | dizzyness_severity_chi_q_1 ​            | chhealth41d ​        ​| ​                                 |          | +
-| fatigue / can you indicate how much your child suffered from the problems listed below in the past year?                                                 | moeheid / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​                         | fatigue_severity_chi_q_1 ​              | chhealth41l ​        ​| ​                                 |          | +
-| headache or migraine / can you indicate how much your child suffered from the types of physical pain listed below in the past year?                      | hoofdpijn of migraine / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad? ​ | migraine_severity_chi_q_1 ​             | chhealth42c ​        ​| ​                                 |          | +
-| excessive sweating / can you indicate how much your child suffered from the problems listed below in the past year?                                      | overmatig transpireren,​ zweten / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​  | transpiration_severity_chi_q_1 ​        | chhealth41o ​        ​| ​                                 |          |+
  
 +| **Label English** ​                                                                                                                                       | **Label Dutch** ​                                                                                                                   | **Code** ​                                   | **Variable** ​               | **Assessment** ​                                                                              | **Age** ​ |
 +| other disorder (1) / did your child suffer from this during the first 6 months after birth? ​                                                             | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de eerste 6 maanden na de geboorte ​                       | otherdisease_presence_ch0_q_1_01 - 03       | ch0m_6mhealth29 - 31        | [[1A Birth Questionnaire]] ​                                                                  | 0-17     |
 +| other disorder (1) / did your child suffer from this after the first 6 months of its life?                                                               | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad na de eerste 6 levensmaanden ?                               | otherdisease_presence_ch1_q_1_01 - 03       | chhealth29 - 31             | [[1A General Questionnaire|1A]] ​                                                             | 4-17     |
 +| other disorder (1) / did your child suffer from this when it was between 6 months and 3 years old?                                                       | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de leeftijd van 6 maanden t/m 3 jaar?                     | otherdisease_presence_ch1a_q_1_01 - 03      | ch6m_3yhealth29 - 31        | [[1A General Questionnaire|1A]] ​                                                             | 4-17     |
 +| other disorder (1) / did your child suffer from this from the age of 4 until the present? ​                                                               | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de leeftijd van 4 jaar t/m nu?                            | otherdisease_presence_ch2_q_1_01 - 03       | ch4yhealth29 - 31           | [[1A General Questionnaire|1A]] ​                                                             | 4-7      |
 +| other disorder (1) / did your child suffer from this when it was between 4 and 7 years old?                                                              | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de leeftijd van 4 t/m 7 jaar?                             | otherdisease_presence_ch2a_q_1_01 - 03      | ch4_7yhealth29 - 31         | [[1A General Questionnaire|1A]] ​                                                             | 8-17     |
 +| other disorder (1) / did your child suffer from this from the age of 8 until the present? ​                                                               | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de van 8 jaar t/m nu?                                     | otherdisease_presence_ch3_q_1_01 - 03       | ch8yhealth29 - 31           | [[1A General Questionnaire|1A]] ​                                                             | 8-12     |
 +| other disorder (1) / did your child suffer from this when it was between 8 and 12 years old?                                                             | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in leeftijd van 8 t/m 12 jaar?                               | otherdisease_presence_ch3a_q_1_01 - 03      | ch8_12yhealth29 - 31        | [[1A General Questionnaire|1A]] ​                                                             | 13-17    |
 +| other disorder (1) / did your child suffer from this from the age of 13 until the present? ​                                                              | andere aandoening (1) / heeft uw kind nog een andere aandoening gehad in de leeftijd van 13 jaar t/m nu?                           | otherdisease_presence_ch4_q_1_01 - 03       | ch13yhealth29 - 31          | [[1A General Questionnaire|1A]] ​                                                             | 13-17    |
 +| specification other disorder (1) / did your child suffer from any other disorder in the first 6 months of its life?                                      | specificatie andere aandoening (1) / heeft uw kind in de eerste 6 maanden na de geboorte nog een andere aandoening gehad? ​         | otherdisease_specification_ch0_q_1_01 - 03  | ch0m_6mhealth29txt - 31txt  | [[1A Birth Questionnaire]] ​                                                                  | 0-17     |
 +| specification other disorder (1) / did your child suffer from any other disorder after the first 6 months of its life? (1)                               | specificatie andere aandoening (1) / heeft uw kind na de eerste 6 levensmaanden nog een andere aandoening gehad? (1)               | otherdisease_specification_ch1_q_1_01 - 03  | chhealth29txt - 31txt       | [[1A General Questionnaire|1A]] ​                                                             | 4-17     |
 +| other disorder (1) / did your child receive medical treatment for this during the first 6 months after birth? ​                                           | andere aandoening (1) / is uw kind hier in de eerste 6 maanden na de geboorte voor behandeld door een dokter? ​                     | otherdisease_treatment_ch0_q_1_01 - 03      | ch0m_6mhealth29a - 31a      | [[1A Birth Questionnaire]] ​                                                                  | 0-17     |
 +| other disorder (1) / did your child receive medical treatment for this when it was between 6 months and 3 years old?                                     | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?                     | otherdisease_treatment_ch1a_q_1_01 - 03     | ch6m_3yhealth29a - 31a      | [[1A General Questionnaire|1A]] ​                                                             | 4-17     |
 +| other disorder (1) / did your child receive medical treatment for this from the age of 4 until the present? ​                                             | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                            | otherdisease_treatment_ch2_q_1_01 - 03      | ch4yhealth29a - 31a         | [[1A General Questionnaire|1A]] ​                                                             | 4-7      |
 +| other disorder (1) / did your child receive medical treatment for this when it was between 4 and 7 years old?                                            | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                             | otherdisease_treatment_ch2a_q_1_01 - 03     | ch4_7yhealth29a - 31a       | [[1A General Questionnaire|1A]] ​                                                             | 8-17     |
 +| other disorder (1) / did your child receive medical treatment for this from the age of 8 until the present? ​                                             | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                            | otherdisease_treatment_ch3_q_1_01 - 03      | ch8yhealth29a - 31a         | [[1A General Questionnaire|1A]] ​                                                             | 8-12     |
 +| other disorder (1) / did your child receive medical treatment for this when it was between 8 and 12 years old?                                           | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                            | otherdisease_treatment_ch3a_q_1_01 - 03     | ch8_12yhealth29a - 31a      | [[1A General Questionnaire|1A]] ​                                                             | 13-17    |
 +| other disorder (1) / did your child receive medical treatment for this from the age of 13 until the present? ​                                            | andere aandoening (1) / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                           | otherdisease_treatment_ch4_q_1_01 - 03      | ch13yhealth29a - 31a        | [[1A General Questionnaire|1A]] ​                                                             | 13-17    |
 +| other disorder (1) / did your child use any medication for this during the first 6 months after birth? ​                                                  | andere aandoening (1) / heeft uw kind hier in de eerste 6 maanden na de geboorte medicijnen voor gebruikt? ​                        | otherdisease_medication_ch0_q_1_01 - 03     | ch0m_6mhealth29b - 31b      | [[1A Birth Questionnaire]] ​                                                                  | 0-17     |
 +| other disorder (1) / did your child use any medication for this when it was between 6 months and 3 years old?                                            | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                             | otherdisease_medication_ch1a_q_1_01 - 03    | ch6m_3yhealth29b - 31b      | [[1A General Questionnaire|1A]] ​                                                             | 4-17     |
 +| other disorder (1) / did your child use any medication for this from the age of 4 until the present? ​                                                    | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                                    | otherdisease_medication_ch2_q_1_01 - 03     | ch4yhealth29b - 31b         | [[1A General Questionnaire|1A]] ​                                                             | 4-7      |
 +| other disorder (1) / did your child use any medication for this when it was between 4 and 7 years old?                                                   | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                                     | otherdisease_medication_ch2a_q_1_01 - 03    | ch4_7yhealth29b - 31b       | [[1A General Questionnaire|1A]] ​                                                             | 8-17     |
 +| other disorder (1) / did your child use any medication for this from the age of 8 until the present? ​                                                    | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                                    | otherdisease_medication_ch3_q_1_01 - 03     | ch8yhealth29b - 31b         | [[1A General Questionnaire|1A]] ​                                                             | 8-12     |
 +| other disorder (1) / did your child use any medication for this when it was between 8 and 12 years old?                                                  | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                                    | otherdisease_medication_ch3a_q_1_01 - 03    | ch8_12yhealth29b - 31b      | [[1A General Questionnaire|1A]] ​                                                             | 13-17    |
 +| other disorder (1) / did your child use any medication for this from the age of 13 until the present? ​                                                   | andere aandoening (1) / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                   | otherdisease_medication_ch4_q_1_01 - 03     | ch13yhealth29b - 31b        | [[1A General Questionnaire|1A]] ​                                                             | 13-17    |
 +| does your child wear glasses or contact lenses? ​                                                                                                         | heeft uw kind een bril of lenzen? ​                                                                                                 | visionaid_presence_chi_q_1 ​                 | chhealth32 ​                 | [[1A General Questionnaire|1A]] [[2A Child questionnaire|2A]] [[3A Child questionnaire|3A]] ​ | 4-17     |
 +| if so, how old was your child when it first started wearing glasses or contact lenses? (xx years old) / does your child wear glasses or contact lenses? ​ | zo ja, hoe oud was uw kind toen het de bril of lenzen kreeg? (xx jaar) / heeft uw kind een bril of lenzen? ​                        | visionaid_presence_chi_q_1_a ​               | chhealth32a ​                | [[1A General Questionnaire|1A]] [[2A Child questionnaire|2A]] [[3A Child questionnaire|3A]] ​ | 4-17     |
 +| does your child have pdd-nos, asperger'​s syndrome or autism? ​                                                                                            | heeft uw kind pdd-nos, asperger of autisme? ​                                                                                       | autismspectrum_presence_chi_q_1 ​            | chhealth43 ​                 | [[2A Child questionnaire|2A]] [[3A Child questionnaire|3A]] ​                                 | 4-12     |
 +| dizziness / can you indicate how much your child suffered from the problems listed below in the past year?                                               | duizeligheid / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​                    | dizzyness_severity_chi_q_1 ​                 | chhealth41d ​                | [[2A Child questionnaire|2A]] [[3A Child questionnaire|3A]] ​                                 | 4-12     |
 +| fatigue / can you indicate how much your child suffered from the problems listed below in the past year?                                                 | moeheid / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​                         | fatigue_severity_chi_q_1 ​                   | chhealth41l ​                | [[2A Child questionnaire|2A]] [[3A Child questionnaire|3A]] ​                                 | 4-12     |
 +| headache or migraine / can you indicate how much your child suffered from the types of physical pain listed below in the past year?                      | hoofdpijn of migraine / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad? ​ | migraine_severity_chi_q_1 ​                  | chhealth42c ​                | [[2A Child questionnaire|2A]] [[3A Child questionnaire|3A]] ​                                 | 4-12     |
 +| excessive sweating / can you indicate how much your child suffered from the problems listed below in the past year?                                      | overmatig transpireren,​ zweten / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​  | transpiration_severity_chi_q_1 ​             | chhealth41o ​                | [[2A Child questionnaire|2A]] [[3A Child questionnaire|3A]] ​                                 | 4-12     |
 +
 +===Health other adolescents===
 +
 +| **Label English** ​                                                                                             | **Label Dutch** ​                                                                                                    | **Code** ​                        | **Variable** ​ | **Assessment** ​                                                                            | **Age** ​ |
 +| dizziness / can you indicate how much you suffered from this problem in the past year?                         | duizeligheid / wil je aangeven hoeveel last je het afgelopen jaar van deze problemen hebt gehad? ​                   | dizzyness_severity_ach_q_1 ​      | achhealth43d ​ | [[1A Youth questionnaire|1A]] [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]] ​ | 13-17    |
 +| fatigue / can you indicate how much you suffered from this problem in the past year?                           | moeheid / wil je aangeven hoeveel last je het afgelopen jaar van deze problemen hebt gehad? ​                        | fatigue_severity_ach_q_1 ​        | achhealth43l ​ | [[1A Youth questionnaire|1A]] [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]] ​ | 13-17    |
 +| headache or migraine / can you indicate how much you suffered from these pains in the past year?               | hoofdpijn of migraine / wil je aangeven hoeveel last je het afgelopen jaar van deze pijnen hebt gehad? ​             | migraine_severity_ach_q_1 ​       | achhealth44c ​ | [[1A Youth questionnaire|1A]] [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]] ​ | 13-17    |
 +| excessive perspiration,​ sweating / can you indicate how much you suffered from this problem in the past year?  | overmatig transpireren,​ zweten / wil je aangeven hoeveel last je het afgelopen jaar van deze problemen hebt gehad? ​ | transpiration_severity_ach_q_1 ​  | achhealth43o ​ | [[1A Youth questionnaire|1A]] [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]] ​ | 13-17    |
 +| do you have pdd-nos, asperger'​s syndrome or autism? ​                                                           | heb je pdd-nos, asperger of autisme? ​                                                                               | autismspectrum_presence_ach_q_1 ​ | achhealth62 ​  | [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]] ​                               | 13-17    |
 +| do you have glasses or contact lenses? ​                                                                        | heb je een bril of lenzen? ​                                                                                         | glasses_use_ach_q_1 ​             | achhealth63 ​  | [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]] ​                               | 13-17    |
 +| how old were you when you got the glasses or lenses? / do you have glasses or contact lenses? ​                 | hoe oud was je toen je de bril of de lenzen kreeg? / heb je een bril of lenzen? ​                                    | glasses_use_ach_q_1_a ​           | achhealth63a ​ | [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]] ​                               | 13-17    |
health_other_18.1701266581.txt.gz · Last modified: 2023/11/29 15:03 by simone