food_allergy_definition
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
food_allergy_definition [2022/07/01 13:41] – [Calculation of food allergy definition] laura | food_allergy_definition [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
Researchers from the [[https:// | Researchers from the [[https:// | ||
- | The Food allergy definition can be requested in the Lifelines catalogue or by mail (data@lifelines.nl).\\ | + | The Food allergy definition can be requested in the [[https://data-catalogue.lifelines.nl/|Lifelines catalogue]].\\ |
\\ | \\ | ||
===== Background ===== | ===== Background ===== | ||
Line 11: | Line 11: | ||
===== Calculation of food allergy definition ===== | ===== Calculation of food allergy definition ===== | ||
The calculation of the food allergy definition consisted of three steps: 1) coding of open text variables, 2) defining and calculating criteria to define food allergy, and 3) creating the overall food allergy variables. | The calculation of the food allergy definition consisted of three steps: 1) coding of open text variables, 2) defining and calculating criteria to define food allergy, and 3) creating the overall food allergy variables. | ||
+ | \\ | ||
+ | \\ | ||
=== 1. Coding of open text variables === | === 1. Coding of open text variables === | ||
At the start of the process, the responses from participants on "other allergen", | At the start of the process, the responses from participants on "other allergen", | ||
+ | \\ | ||
+ | \\ | ||
=== 2. Defining and calculating criteria to define food allergy === | === 2. Defining and calculating criteria to define food allergy === | ||
Line 22: | Line 25: | ||
* **Criterium 4:** the duration of the symptoms is longer than 1 week | * **Criterium 4:** the duration of the symptoms is longer than 1 week | ||
* **Criterium 5:** a negative double blind placebo controlled food provocation test | * **Criterium 5:** a negative double blind placebo controlled food provocation test | ||
+ | \\ | ||
=== 3. Creating overall food allergy variables === | === 3. Creating overall food allergy variables === | ||
Food allergy was coded as //no food allergy (0)//, // | Food allergy was coded as //no food allergy (0)//, // | ||
Line 29: | Line 32: | ||
- A version without incorporating criterium 3 as there were many participants who reported a likely allergen and a likely reaction while the other four criteria were not unlikely. | - A version without incorporating criterium 3 as there were many participants who reported a likely allergen and a likely reaction while the other four criteria were not unlikely. | ||
- A version including only criterium 1 and 2, to make the definition comparable to the one for children and adolescents. | - A version including only criterium 1 and 2, to make the definition comparable to the one for children and adolescents. | ||
+ | \\ | ||
=== Remarks from the UMCG researchers === | === Remarks from the UMCG researchers === | ||
- If a participant has two different questionnaires available, the quetsionnaire with the highest score on food allergy is selected. | - If a participant has two different questionnaires available, the quetsionnaire with the highest score on food allergy is selected. | ||
- If a researcher wants to investigate food allergy in both children/ | - If a researcher wants to investigate food allergy in both children/ | ||
- In the future the type of foods and the type of reactions will be classified and added. | - In the future the type of foods and the type of reactions will be classified and added. | ||
+ | \\ | ||
\\ | \\ | ||
===== Variables ===== | ===== Variables ===== |
food_allergy_definition.1656682862.txt.gz · Last modified: (external edit)