User Tools

Site Tools


work_income_covid-19

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
work_income_covid-19 [2022/12/07 10:36]
anja [Table]
work_income_covid-19 [2023/01/23 16:28] (current)
marthe [Table]
Line 9: Line 9:
 | please expound on your profession or position by describing what your main work activities are?                                                                                                                                                                                            | kunt u uw beroep of functie toelichten door te omschrijven wat daarbij uw voornaamste werkzaamheden zijn?                                                                                                                                                 | profession_adu_q_1_b ​             | WORK3B1/​_1 ​     | 8, 10, 13, 16, 19, 22, 23, 25, 27, 29                                                                                | | please expound on your profession or position by describing what your main work activities are?                                                                                                                                                                                            | kunt u uw beroep of functie toelichten door te omschrijven wat daarbij uw voornaamste werkzaamheden zijn?                                                                                                                                                 | profession_adu_q_1_b ​             | WORK3B1/​_1 ​     | 8, 10, 13, 16, 19, 22, 23, 25, 27, 29                                                                                |
 | What is the location of your workplace? (Note down the 4 numbers of the postal code)                                                                                                                                                                                                       | Wat is de locatie van uw werkplek? (Noteer de 4 cijfers van de postcode) ​                                                                                                                                                                                 | postalcodework_adu_q_1 ​           | WORK25A/​_1 ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 19, 21, 23, 25, 27, 29                                            | | What is the location of your workplace? (Note down the 4 numbers of the postal code)                                                                                                                                                                                                       | Wat is de locatie van uw werkplek? (Noteer de 4 cijfers van de postcode) ​                                                                                                                                                                                 | postalcodework_adu_q_1 ​           | WORK25A/​_1 ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 19, 21, 23, 25, 27, 29                                            |
-| What do you currently do in your daily life?                                                                                                                                                                                                                                               | Wat doet u nu in het dagelijks leven? ​                                                                                                                                                                                                                    | employment_adu_q_1_a-g ​           | COVID16/​B ​      ​| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29  |+| What do you currently do in your daily life?                                                                                                                                                                                                                                               | Wat doet u nu in het dagelijks leven? ​                                                                                                                                                                                                                    | employment_adu_q_1_a-g ​           | COVID16/B/B-1   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 15b, 16, 16b, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29  |
 | If you are unfit for work, for how many percent have you been declared unfit for work?                                                                                                                                                                                                     | Indien u arbeidsongeschikt bent, voor hoeveel procent bent u arbeidsongeschikt verklaard? ​                                                                                                                                                                | employment_adu_q_3_h1 ​            | WORK2E ​         | 22, 23, 25, 27, 29                                                                                                   | | If you are unfit for work, for how many percent have you been declared unfit for work?                                                                                                                                                                                                     | Indien u arbeidsongeschikt bent, voor hoeveel procent bent u arbeidsongeschikt verklaard? ​                                                                                                                                                                | employment_adu_q_3_h1 ​            | WORK2E ​         | 22, 23, 25, 27, 29                                                                                                   |
-| What kind of work contract do you have?                                                                                                                                                                                                                                                    | Welk dienstverband heeft u?                                                                                                                                                                                                                               | contract_adu_q_1_a-e ​             | COVID16A1 ​      ​| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 16, 17, 19, 21, 22, 23, 25, 26, 27, 28, 29                                        |+| What kind of work contract do you have?                                                                                                                                                                                                                                                    | Welk dienstverband heeft u?                                                                                                                                                                                                                               | contract_adu_q_1_a-e ​             | COVID16A1 ​/ -1  ​| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 16, 17, 19, 21, 22, 23, 25, 26, 27, 28, 29                                        |
 | What is your current work situation? ​                                                                                                                                                                                                                                                      | Wat is uw huidige werksituatie? ​                                                                                                                                                                                                                          | worksituation_adu_q_1_a-g ​        | COVID16A2 ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29                    | | What is your current work situation? ​                                                                                                                                                                                                                                                      | Wat is uw huidige werksituatie? ​                                                                                                                                                                                                                          | worksituation_adu_q_1_a-g ​        | COVID16A2 ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29                    |
-| Do you have a critical job? (As defined by the government) ​                                                                                                                                                                                                                                | Werkt u in een cruciaal beroep? (zoals gedefinieerd door de overheid) ​                                                                                                                                                                                    | criticaljob_adu_q_1 ​              | COVID16A3 ​      ​| 1, 2, 3, 4, 5, 6, 7, 8, 9, 22                                                                                        |+| Do you have a critical job? (As defined by the government) ​                                                                                                                                                                                                                                | Werkt u in een cruciaal beroep? (zoals gedefinieerd door de overheid) ​                                                                                                                                                                                    | criticaljob_adu_q_1 ​              | COVID16A3 ​/ -1  ​| 1, 2, 3, 4, 5, 6, 7, 8, 9, 22                                                                                        |
 | Do you have a profession in which you have been in regular contact with patients, clients, children or the general public since the start of the corona crisis (mid-March)? ​                                                                                                               | Hebt u een beroep waarbij u sinds de start van de corona-crisis in NL (half maart) veelvuldig in contact komt met patiënten, cliënten, kinderen of het algemene publiek? ​                                                                                 | contactwork_adu_q_1 ​              | COVID16A6 ​      | 7, 8, 9, 13, 17, 22, 23                                                                                              | | Do you have a profession in which you have been in regular contact with patients, clients, children or the general public since the start of the corona crisis (mid-March)? ​                                                                                                               | Hebt u een beroep waarbij u sinds de start van de corona-crisis in NL (half maart) veelvuldig in contact komt met patiënten, cliënten, kinderen of het algemene publiek? ​                                                                                 | contactwork_adu_q_1 ​              | COVID16A6 ​      | 7, 8, 9, 13, 17, 22, 23                                                                                              |
 | How often did you work from home before the start of the coronacrisis ​                                                                                                                                                                                                                     | Hoe vaak werkte u voor het uitbreken van de coronacrisis vanuit huis?                                                                                                                                                                                     | workhome_adu_q_1 ​                 | COVID16A7 ​      | 11                                                                                                                   | | How often did you work from home before the start of the coronacrisis ​                                                                                                                                                                                                                     | Hoe vaak werkte u voor het uitbreken van de coronacrisis vanuit huis?                                                                                                                                                                                     | workhome_adu_q_1 ​                 | COVID16A7 ​      | 11                                                                                                                   |
 | On average, how many hours per week do you work from home?                                                                                                                                                                                                                                 | Hoeveel uur werkt u gemiddeld per week vanuit huis?                                                                                                                                                                                                       | workhome_adu_q_2 ​                 | COVID16C ​       | 11,12, 13, 14, 15, 16, 17, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29                                                    | | On average, how many hours per week do you work from home?                                                                                                                                                                                                                                 | Hoeveel uur werkt u gemiddeld per week vanuit huis?                                                                                                                                                                                                       | workhome_adu_q_2 ​                 | COVID16C ​       | 11,12, 13, 14, 15, 16, 17, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29                                                    |
 | On average, how many hours per week do you work on location? ​                                                                                                                                                                                                                              | Hoeveel uur werkt u gemiddeld per week op locatie? ​                                                                                                                                                                                                       | worklocation_adu_q_1 ​             | COVID16D ​       | 15, 16, 17, 19, 21, 23, 24, 25, 26, 27, 28, 29                                                                       | | On average, how many hours per week do you work on location? ​                                                                                                                                                                                                                              | Hoeveel uur werkt u gemiddeld per week op locatie? ​                                                                                                                                                                                                       | worklocation_adu_q_1 ​             | COVID16D ​       | 15, 16, 17, 19, 21, 23, 24, 25, 26, 27, 28, 29                                                                       |
-| Does at least one of your household members ​work outside the house                                                                                                                                                                                                                       | Werkt tenminste ​één van uw huisgenoten ​nog buitenshuis                                                                                                                                                                                                  ​| criticaljob_fam_q_1 ​              | COVID17A ​       | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 14                                                                                    | +| Does one of your household members ​have a critical job(As defined by the government.) ​                                                                                                                                                                                                   ​| Werkt één van uw huisgenoten ​in een cruciaal beroep(zoals gedefinieerd door de overheid) ​                                                                                                                                                               ​| criticaljob_fam_q_1 ​              | COVID17A ​/ -1   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 22                                                                                    | 
-| Does one of your household members ​have a critical job? (As defined by the government.) ​                                                                                                                                                                                                   ​| Werkt één van uw huisgenoten ​in een cruciaal beroep(zoals gedefinieerd door de overheid) ​                                                                                                                                                               ​| workplace_fam_q_1 ​                | COVID17B ​       | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 14, 15, 16, 17, 19                                                                    |+| Does at least one of your household members ​work outside ​the house? ​                                                                                                                                                                                                                       ​| Werkt tenminste ​één van uw huisgenoten ​nog buitenshuis                                                                                                                                                                                                  ​| workplace_fam_q_1 ​                | COVID17B ​       | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 14, 15, 16, 17, 19                                                                    |
 | Are you unemployed because of the Covid-19 crisis? ​                                                                                                                                                                                                                                        | Bent u werkloos door de corona-crisis? ​                                                                                                                                                                                                                   | jobloss_adu_q_1 ​                  | COVID16A4/​_1 ​   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 16, 18, 19, 21, 22, 23, 25, 26, 27, 28, 29                                        | | Are you unemployed because of the Covid-19 crisis? ​                                                                                                                                                                                                                                        | Bent u werkloos door de corona-crisis? ​                                                                                                                                                                                                                   | jobloss_adu_q_1 ​                  | COVID16A4/​_1 ​   | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 16, 18, 19, 21, 22, 23, 25, 26, 27, 28, 29                                        |
 | In the last month, did you change your profession or employer? ​                                                                                                                                                                                                                            | Bent u de afgelopen maand van beroep of werkgever veranderd? ​                                                                                                                                                                                             | jobchange_adu_q_1 ​                | COVID68K1 ​      | 10, 13, 16, 19, 22, 23, 25, 27, 29                                                                                   | | In the last month, did you change your profession or employer? ​                                                                                                                                                                                                                            | Bent u de afgelopen maand van beroep of werkgever veranderd? ​                                                                                                                                                                                             | jobchange_adu_q_1 ​                | COVID68K1 ​      | 10, 13, 16, 19, 22, 23, 25, 27, 29                                                                                   |
work_income_covid-19.1670405799.txt.gz · Last modified: 2022/12/07 10:36 by anja