postnatal_diet_ffq
This is an old revision of the document!
Postnatal diet (FFQ)
A food frequency questionnaire (FFQ) for newborn participants was used in the context of the Lifelines birth cohort NEXT.
| Questions English | Questions Dutch | Variable | Assessment | Age |
| Hoe vaak hebt u de afgelopen maand gekozen voor producten van biologische of biologisch-dynamische herkomst? | BIOFOOD1 | 2B | 18+ | |
| Kunt u aangeven welk deel van uw totale voeding van biologische (inclusief biologisch-dynamische) herkomst is? | BIOFOOD2 | 2B | 18+ | |
| Zijn er specifieke productgroepen (zoals zuivel, groente, fruit, vlees, graanproducten) waarbij u vooral biologisch (of biologisch-dynamisch) kiest? | ||||
| Groente | BIOFOOD3A | 2B | 18+ | |
| Aardappels | BIOFOOD3B | 2B | 18+ | |
| Vlees | BIOFOOD3C | 2B | 18+ | |
| Melk(producten) | BIOFOOD3D | 2B | 18+ | |
| Brood/graanproducten | BIOFOOD3E | 2B | 18+ | |
| Fruit | BIOFOOD3F | 2B | 18+ | |
| Eieren | BIOFOOD3G | 2B | 18+ | |
| Broodbeleg | BIOFOOD3H | 2B | 18+ | |
| Nee, ik kies bio voor alle productgroepen | BIOFOOD3I | 2B | 18+ | |
| Hoe lang gebruikt u al voeding van biologische (inclusief biologisch- dynamische) herkomst? | BIOFOOD4 | 2B | 18+ |
postnatal_diet_ffq.1571383359.txt.gz ยท Last modified: (external edit)
