User Tools

Site Tools


mini_derivatives

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mini_derivatives [2020/06/19 10:43]
trynke [Table]
mini_derivatives [2023/03/08 14:13] (current)
laura [MINI Derivatives]
Line 4: Line 4:
 These derivatives should be used to define if a participant meets the criteria for a certain psychiatric diagnosis ([[sections]]:​ [[mental health]] and [[secondary & linked variables]]). These derivatives should be used to define if a participant meets the criteria for a certain psychiatric diagnosis ([[sections]]:​ [[mental health]] and [[secondary & linked variables]]).
  
 +The MINI derivatives can be requested in the Lifelines catalogue or by mail (data@lifelines.nl). When this data has been used in your research, you will have to include a reference to the the following paper:
 +  * [[https://​doi.org/​10.1017/​S0033291721001148|van Loo, H. M., Beijers, L., Wieling, M., de Jong, T. R., Schoevers, R. A., & Kendler, K. S. (2023). Prevalence of internalizing disorders, symptoms, and traits across age using advanced nonlinear models. Psychological medicine, 53(1), 78-87.]]
 +\\
 ===== MINI Versions ===== ===== MINI Versions =====
  
Line 12: Line 15:
 ===== Variables ===== ===== Variables =====
  
-| **Diagnoses ​English** ​                       | **Diagnoses ​Dutch** ​                                 | **Variable** ​ | **MINI version** ​ | **Age** ​ | +| **Label English** ​                           | **Label Dutch** ​                                     | **Code** ​                  | **Variable** ​ | **MINI version** ​ | **Age** ​ | 
-| Last-year major depression ​                  | Klinische depressie in afgelopen jaar                | MDD_year ​     | 1                 | 18+      | +| Last-year major depression ​                  | Klinische depressie in afgelopen jaar                ​| miniv1_mddyear_adu_c_1 ​    | MDD_year ​     | 1                 | 18+      | 
-| Last-year dysthymia ​                         | Dysthymie in afgelopen jaar                          | DYS_year ​     | 1                 | 18+      | +| Last-year dysthymia ​                         | Dysthymie in afgelopen jaar                          ​| miniv1_dysyear_adu_c_1 ​    | DYS_year ​     | 1                 | 18+      | 
-| Last-year generalized anxiety ​diagnosis ​     ​| Gegeneraliseerde angststoornis in afgelopen jaar     | GAD_year ​     | 1                 | 18+      | +| Last-year generalized anxiety ​disorder ​      | Gegeneraliseerde angststoornis in afgelopen jaar     | miniv1_gadyear_adu_c_1 ​    | GAD_year ​     | 1                 | 18+      | 
-| Last-year agoraphobia ​                       | Agorafobie in afgelopen jaar                         | AGPH_year ​    | 1                 | 18+      | +| Last-year agoraphobia ​                       | Agorafobie in afgelopen jaar                         | miniv1_agphyear_adu_c_1 ​   ​| AGPH_year ​    | 1                 | 18+      | 
-| Last-year social phobia ​                     | Sociale fobie in afgelopen jaar                      | SPH_year ​     | 1                 | 18+      | +| Last-year social phobia ​                     | Sociale fobie in afgelopen jaar                      ​| miniv1_sphyear_adu_c_1 ​    | SPH_year ​     | 1                 | 18+      | 
-| Current major depression ​                    | Huidige klinische depressie ​                         | MDD           | 2-4               | 18+      | +| Current major depression ​                    | Huidige klinische depressie ​                         ​| mini_mdd_adu_c_1 ​          | MDD           | 2-4               | 18+      | 
-| Current dysthymia ​                           | Huidige dysthymie ​                                   | DYS           | 2-4               | 18+      | +| Current dysthymia ​                           | Huidige dysthymie ​                                   ​| mini_dys_adu_c_1 ​          | DYS           | 2-4               | 18+      | 
-| Current generalized anxiety ​diagnosis ​       ​| Huidige gegeneraliseerde angststoornis ​              | GAD           | 2-4               | 18+      | +| Current generalized anxiety ​disorder ​        | Huidige gegeneraliseerde angststoornis ​              | mini_gad_adu_c_1 ​          | GAD           | 2-4               | 18+      | 
-| Current panic disorder ​                      | Huidige paniekstoornis ​                              | PD            | 2-4               | 18+      | +| Current panic disorder ​                      | Huidige paniekstoornis ​                              | mini_pd_adu_c_1 ​           ​| PD            | 2-4               | 18+      | 
-| Current agoraphobia ​                         | Huidige agorafobie ​                                  | AGPH          | 2-4               | 18+      | +| Current agoraphobia ​                         | Huidige agorafobie ​                                  | mini_agph_adu_c_1 ​         ​| AGPH          | 2-4               | 18+      | 
-| Current social phobia ​                       | Huidige sociale fobie                                | SPH           | 2-4               | 18+      | +| Current social phobia ​                       | Huidige sociale fobie                                ​| mini_sph_adu_c_1 ​          | SPH           | 2-4               | 18+      | 
-| Any last-year depression ​                    | Depressieve stoornis in afgelopen jaar               | Any_Dep_year ​ | 1                 | 18+      | +| Any last-year depression ​                    | Depressieve stoornis in afgelopen jaar               | miniv1_anydepyear_adu_c_1  ​| Any_Dep_year ​ | 1                 | 18+      | 
-| Any current depression ​                      | Huidige depressieve stoornis ​                        | Any_Dep ​      | 2-4               | 18+      | +| Any current depression ​                      | Huidige depressieve stoornis ​                        | mini_anydep_adu_c_1 ​       ​| Any_Dep ​      | 2-4               | 18+      | 
-| Any last-year anxiety ​                       | Angststoornis in afgelopen jaar                      | Any_Anx_year ​ | 1                 | 18+      | +| Any last-year anxiety ​                       | Angststoornis in afgelopen jaar                      ​| miniv1_anyanxyear_adu_c_1  ​| Any_Anx_year ​ | 1                 | 18+      | 
-| Any current anxiety ​                         | Huidige angststoornis ​                               | Any_Anx ​      | 2-4               | 18+      | +| Any current anxiety ​                         | Huidige angststoornis ​                               ​| mini_anyanx_adu_c_1 ​       ​| Any_Anx ​      | 2-4               | 18+      | 
-| Any last-year internalizing psychopathology ​ | Internaliserende psychopathologie in afgelopen jaar  | Any_IPP_year ​ | 1                 | 18+      | +| Any last-year internalizing psychopathology ​ | Internaliserende psychopathologie in afgelopen jaar  | miniv1_anyippyear_adu_c_1 ​ | Any_IPP_year ​ | 1                 | 18+      | 
-| Any current internalizing psychopathology ​   | Huidige internaliserende psychopathologie ​           | Any_IPP ​      | 2-4               | 18+      |+| Any current internalizing psychopathology ​   | Huidige internaliserende psychopathologie ​           ​| mini_anyipp_adu_c_1 ​       ​| Any_IPP ​      | 2-4               | 18+      |
  
  
mini_derivatives.1592556215.txt.gz · Last modified: 2020/06/19 10:43 by trynke