User Tools

Site Tools


lifestyle_covid-19

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
lifestyle_covid-19 [2022/11/16 14:10]
anja [Table]
lifestyle_covid-19 [2023/01/23 17:26] (current)
anja [Table]
Line 129: Line 129:
 | I am not motivated to comply with measures that do not feel logical to me                                                                                                                                                                                      | Ik ben niet gemotiveerd om me aan maatregelen te houden die voor mijn gevoel niet logisch zijn.                                                                                                                                                                 | compliance_adu_q_8_e ​          | COVID359 ​                      | 24                                                                                             | | I am not motivated to comply with measures that do not feel logical to me                                                                                                                                                                                      | Ik ben niet gemotiveerd om me aan maatregelen te houden die voor mijn gevoel niet logisch zijn.                                                                                                                                                                 | compliance_adu_q_8_e ​          | COVID359 ​                      | 24                                                                                             |
 | Which situation applies to you?                                                                                                                                                                                                                                | Welke situatie is voor u van toepassing? ​                                                                                                                                                                                                                       | car_adu_q_1_a1-7 ​              | COVID240 ​                      | 20                                                                                             | | Which situation applies to you?                                                                                                                                                                                                                                | Welke situatie is voor u van toepassing? ​                                                                                                                                                                                                                       | car_adu_q_1_a1-7 ​              | COVID240 ​                      | 20                                                                                             |
-| To what extent do you agree with the implementation of coronacheck? ​                                                                                                                                                                                           | In hoeverre bent u het eens met het invoeren van CoronaCheck? ​                                                                                                                                                                                                  | coronacheck_adu_q_1_a ​         | COVID265 ​                      | 20, 22                                                                                         +| To what extent do you agree with the implementation of coronacheck? ​                                                                                                                                                                                           | In hoeverre bent u het eens met het invoeren van CoronaCheck? ​                                                                                                                                                                                                  | coronacheck_adu_q_1_a ​         | COVID265 ​                      | 20                                                                                             ​
-| Which liberties should people with a green coronacheck obtain? ​                                                                                                                                                                                                | Welke vrijheden zouden mensen met een groene CoronaCheck moeten krijgen? ​                                                                                                                                                                                       | coronacheck_adu_q_1_b1-22 ​     | COVID266 ​                      | 20, 22                                                                                         +| Which liberties should people with a green coronacheck obtain? ​                                                                                                                                                                                                | Welke vrijheden zouden mensen met een groene CoronaCheck moeten krijgen? ​                                                                                                                                                                                       | coronacheck_adu_q_1_b1-22 ​     | COVID266 ​                      | 20                                                                                             ​
-| Implementing coronacheck results in a division in society ​                                                                                                                                                                                                     | Het invoeren van coronacheck leidt tot verdeeldheid in de maatschappij ​                                                                                                                                                                                         | coronacheck_adu_q_1_c1 ​        | COVID267A ​                     | 20, 22                                                                                         +| Implementing coronacheck results in a division in society ​                                                                                                                                                                                                     | Het invoeren van coronacheck leidt tot verdeeldheid in de maatschappij ​                                                                                                                                                                                         | coronacheck_adu_q_1_c1 ​        | COVID267A ​                     | 20                                                                                             ​
-| Implementing coronacheck helps to save companies in the Netherlands ​                                                                                                                                                                                           | Het invoeren van coronacheck helpt om bedrijven in Nederland te redden ​                                                                                                                                                                                         | coronacheck_adu_q_1_c2 ​        | COVID267B ​                     | 20, 22                                                                                         +| Implementing coronacheck helps to save companies in the Netherlands ​                                                                                                                                                                                           | Het invoeren van coronacheck helpt om bedrijven in Nederland te redden ​                                                                                                                                                                                         | coronacheck_adu_q_1_c2 ​        | COVID267B ​                     | 20                                                                                             ​
-| Implementing coronacheck is good for the well-being of Dutch citizens ​                                                                                                                                                                                         | Het invoeren van coronacheck is goed voor het welzijn van Nederlanders ​                                                                                                                                                                                         | coronacheck_adu_q_1_c3 ​        | COVID267C ​                     | 20, 22                                                                                         +| Implementing coronacheck is good for the well-being of Dutch citizens ​                                                                                                                                                                                         | Het invoeren van coronacheck is goed voor het welzijn van Nederlanders ​                                                                                                                                                                                         | coronacheck_adu_q_1_c3 ​        | COVID267C ​                     | 20                                                                                             ​
-| Implementing coronacheck stimulates people to get vaccinated ​                                                                                                                                                                                                  | Het invoeren van coronacheck stimuleert mensen om zich te laten vaccineren ​                                                                                                                                                                                     | coronacheck_adu_q_1_c4 ​        | COVID267D ​                     | 20, 22                                                                                         +| Implementing coronacheck stimulates people to get vaccinated ​                                                                                                                                                                                                  | Het invoeren van coronacheck stimuleert mensen om zich te laten vaccineren ​                                                                                                                                                                                     | coronacheck_adu_q_1_c4 ​        | COVID267D ​                     | 20                                                                                             ​
-| Implementing coronacheck forces people to get vaccinated ​                                                                                                                                                                                                      | Het invoeren van coronacheck dwingt mensen zich te laten vaccineren ​                                                                                                                                                                                            | coronacheck_adu_q_1_c5 ​        | COVID267E ​                     | 20, 22                                                                                         +| Implementing coronacheck forces people to get vaccinated ​                                                                                                                                                                                                      | Het invoeren van coronacheck dwingt mensen zich te laten vaccineren ​                                                                                                                                                                                            | coronacheck_adu_q_1_c5 ​        | COVID267E ​                     | 20                                                                                             ​
-| Implementing coronacheck stimulates people to get tested more often                                                                                                                                                                                            | Het invoeren van coronacheck stimuleert mensen zich vaker te laten testen ​                                                                                                                                                                                      | coronacheck_adu_q_1_c6 ​        | COVID267F ​                     | 20, 22                                                                                         +| Implementing coronacheck stimulates people to get tested more often                                                                                                                                                                                            | Het invoeren van coronacheck stimuleert mensen zich vaker te laten testen ​                                                                                                                                                                                      | coronacheck_adu_q_1_c6 ​        | COVID267F ​                     | 20                                                                                             ​
-| Implementing coronacheck helps to fight corona ​                                                                                                                                                                                                                | Het invoeren van coronacheck helpt om corona te bestrijden ​                                                                                                                                                                                                     | coronacheck_adu_q_1_c7 ​        | COVID267G ​                     | 20, 22                                                                                         |+| Implementing coronacheck helps to fight corona ​                                                                                                                                                                                                                | Het invoeren van coronacheck helpt om corona te bestrijden ​                                                                                                                                                                                                     | coronacheck_adu_q_1_c7 ​        | COVID267G ​                     | 20                                                                                             ​|
 | Was the result of (one of your) self-test(s) (home tests) for coronavirus (COVID-19) positive? ​                                                                                                                                                                | Was de uitslag van (één van) de zelftest(en) (thuistest) op het coronavirus (COVID-19) positief? ​                                                                                                                                                               | selftest_adu_q_1_a ​            | COVID242 ​                      | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29                                                         | | Was the result of (one of your) self-test(s) (home tests) for coronavirus (COVID-19) positive? ​                                                                                                                                                                | Was de uitslag van (één van) de zelftest(en) (thuistest) op het coronavirus (COVID-19) positief? ​                                                                                                                                                               | selftest_adu_q_1_a ​            | COVID242 ​                      | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29                                                         |
 | After a positive result from a self-test (home test), did you get tested again at the GGD or do you have an appointment for a test?                                                                                                                            | Hebt u zich na een positieve uitslag van de zelftest (thuistest),​ nog een keer laten testen door de GGD of hebt u een afspraak voor een test?                                                                                                                   | selftest_adu_q_1_b ​            | COVID243 ​                      | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29                                                         | | After a positive result from a self-test (home test), did you get tested again at the GGD or do you have an appointment for a test?                                                                                                                            | Hebt u zich na een positieve uitslag van de zelftest (thuistest),​ nog een keer laten testen door de GGD of hebt u een afspraak voor een test?                                                                                                                   | selftest_adu_q_1_b ​            | COVID243 ​                      | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29                                                         |
Line 226: Line 226:
 | Imagine that the number of positive covid tests are at a stable and acceptable level. Could you indicate which access policy should be implemented by the government for each of the following locations/​target groups? ​                                       | Stel dat het aantal positieve coronatesten op een stabiel en acceptabel niveau zijn. Kunt u voor elk van onderstaande locaties/​doelgroepen aangeven welke toegangscontrole de overheid volgens u zou moeten invoeren? ​                                          | accesspolicy_adu_q_1_f1-20 ​    | COVID364A-T ​                   | 24                                                                                             | | Imagine that the number of positive covid tests are at a stable and acceptable level. Could you indicate which access policy should be implemented by the government for each of the following locations/​target groups? ​                                       | Stel dat het aantal positieve coronatesten op een stabiel en acceptabel niveau zijn. Kunt u voor elk van onderstaande locaties/​doelgroepen aangeven welke toegangscontrole de overheid volgens u zou moeten invoeren? ​                                          | accesspolicy_adu_q_1_f1-20 ​    | COVID364A-T ​                   | 24                                                                                             |
 | How often per month are you prepared to get tested for access? ​                                                                                                                                                                                                | Hoe vaak per maand bent u bereid zich te laten testen voor toegang? ​                                                                                                                                                                                            | accesspolicy_adu_q_1_g ​        | COVID366 ​                      | 24                                                                                             | | How often per month are you prepared to get tested for access? ​                                                                                                                                                                                                | Hoe vaak per maand bent u bereid zich te laten testen voor toegang? ​                                                                                                                                                                                            | accesspolicy_adu_q_1_g ​        | COVID366 ​                      | 24                                                                                             |
 +| which statement regarding physical activity since the start of the corona crisis is applicable to you?                                                                                                                                                         | Welke uitspraak met betrekking tot bewegen sinds de aanvang van de coronacrisis is voor u van toepassing? ​                                                                                                                                                      | covt25_activity_adu_q_1_c ​     | covid388 ​                      | 25                                                                                             |
 +| to what extent were the changes in your exercise habits since the start of the corona crisis a conscious decision? ​                                                                                                                                            | In hoeverre zijn de veranderingen in uw beweegpatroon sinds de aanvang van de coronacrisis een bewuste keuze geweest? ​                                                                                                                                          | covt25_activity_adu_q_1_d ​     | covid389 ​                      | 25                                                                                             |
 +| which statement regarding your diet since the start of the corona crisis is applicable to you?                                                                                                                                                                 | Welke uitspraak met betrekking tot uw voeding sinds de aanvang van de coronacrisis is voor u van toepassing? ​                                                                                                                                                   | covt25_diet_adu_q_1_e ​         | covid390 ​                      | 25                                                                                             |
 +| to what extent were the changes in your diet since the start of the corona crisis a conscious decision? ​                                                                                                                                                       | In hoeverre zijn de veranderingen in uw voedingspatroon sinds de aanvang van de coronacrisis een bewuste keuze geweest ​                                                                                                                                         | covt25_diet_adu_q_1_f ​         | covid391 ​                      | 25                                                                                             |
 +| did you start smoking (again) during the pandemic (march 2020 to now)?                                                                                                                                                                                         | Ben u tijdens de pandemie (maart 2020 tot nu) (weer) begonnen met roken? ​                                                                                                                                                                                       | covt25_smoking_adu_q_1_a ​      | covid392 ​                      | 25                                                                                             |
 +| do/did you excercise or do sports during the corona pandemic (march 2020 - now)?                                                                                                                                                                               | Doet/deed u aan lichamelijke oefening of sport tijdens de corona pandemie (maart 2020 - nu)?                                                                                                                                                                    | covt26_activity_adu_q_1_e ​     | covid419 ​                      | 26, 28                                                                                         |
 +| average number of hours of indoor exercise or sports / how many hours per week do/did you excercise or do sports during the corona pandemic (march 2020 - now)?                                                                                                | Gemiddeld aantal uren lichamelijke oefening of sport binnen ​                                                                                                                                                                                                    | covt26_activity_adu_q_1_e1 ​    | covid420a ​                     | 26, 28                                                                                         |
 +| average number of hours of outdoor exercise or sports / / how many hours per week do/did you excercise or do sports during the corona pandemic (march 2020 - now)?                                                                                             | Gemiddeld aantal uren lichamelijke oefening of sport buiten ​                                                                                                                                                                                                    | covt26_activity_adu_q_1_e2 ​    | covid420b ​                     | 26, 28                                                                                         |
 +|  do you currently smoke? ​                                                                                                                                                                                                                                      | Rookt u momenteel? Meedere antwoorden mogelijk ​                                                                                                                                                                                                                 | covt26_smoking_adu_q_1_b1 ​     | covid421 ​                      | 26, 28                                                                                         |
 +| how many units of alcohol did you drink in the past 7 days? example of 1 unit: big shot glass (35ml) / bottle of beer (330ml) / glass of wine (175ml). ​                                                                                                        | Hoeveel eenheden alcohol heeft u de afgelopen 7 dagen gedronken? Voorbeeld van 1 unit: flink borrelglas ​ (35ml) / flesje bier (330ml) / glas wijn (175ml). ​                                                                                                     | covt28_alcohol_adu_q_5 ​        | covid423 ​                      | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day have you surfed the internet? ​                                                                                                                                                                                     | In de afgelopen 14 dagen, hoeveel uur per dag heeft u op internet gesurft? ​                                                                                                                                                                                     | covt28_screenuse_adu_q_1_a ​    | covid424a ​                     | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day have you spent time on social media platforms (e.g. facebook, instagram, twitter)? ​                                                                                                                                | In de afgelopen 14 dagen, hoeveel uur per dag hebt u op sociale media platforms (bijv. Facebook, Instagram, Twitter) doorgebracht? ​                                                                                                                             | covt28_screenuse_adu_q_1_b ​    | covid424b ​                     | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day do you watch the news on television? ​                                                                                                                                                                              | In de afgelopen 14 dagen, hoeveel uur per dag kijkt u naar nieuws op televisie? ​                                                                                                                                                                                | covt28_screenuse_adu_q_1_c ​    | covid424c ​                     | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day have you spoken with friends or family (via telephone, video-calling etc.)? ​                                                                                                                                       | In de afgelopen 14 dagen, hoeveel uur per dag hebt u gesproken met vrienden of familie (via telefoon, video-oproepen etc.)? ​                                                                                                                                    | covt28_screenuse_adu_q_1_d ​    | covid424d ​                     | 26, 28                                                                                         |
 +| in the past 14 days, how many hours per day have you spent time on streaming platforms (e.g. youtube, netflix etc.)? ​                                                                                                                                          | In de afgelopen 14 dagen, hoeveel uur per dag hebt u op streamingplatforms (bijvoorbeeld Netflix, YouTube) doorgebracht? ​                                                                                                                                       | covt28_screenuse_adu_q_1_e ​    | covid424e ​                     | 26, 28                                                                                         |
 +| which aspects of your life have changed as a result of the corona pandemic? ​                                                                                                                                                                                   | Welke aspecten van uw leven zijn als gevolg van de coronapandemie veranderd? Meerdere antwoorden mogelijk ​                                                                                                                                                      | covt29_lifechange_adu_q_1_a ​   | covid448 ​                      | 29                                                                                             |
 +| to what extent are you still satisfied with this change? ​                                                                                                                                                                                                      | In hoevere bent u op dit moment nog tevreden met deze verandering? ​                                                                                                                                                                                             | covt29_lifechange_adu_q_1_a1 ​  | covid449a ​                     | 29                                                                                             |
 +|                                                                                                                                                                                                                                                                |                                                                                                                                                                                                                                                                 ​| ​                               |                                |                                                                                                |
  
 //​*selftest_adu_q_1_e(1-12) was asked as a multiple choice question in q20 variant 1, and as a multiple options question in q21. In q20 variant 2, we cannot determine for certain which participants saw the MC vs. the MO question. //​*selftest_adu_q_1_e(1-12) was asked as a multiple choice question in q20 variant 1, and as a multiple options question in q21. In q20 variant 2, we cannot determine for certain which participants saw the MC vs. the MO question.
Line 283: Line 301:
 | Have you been on vacation in the period of march 2020 until and including june 2020?                                                                  | Bent u op vakantie geweest in de periode maart 2020 tot en met juni 2020?                                                                                   | vacation_adu_q_1_b ​      | COVID87A ​     | 10            | | Have you been on vacation in the period of march 2020 until and including june 2020?                                                                  | Bent u op vakantie geweest in de periode maart 2020 tot en met juni 2020?                                                                                   | vacation_adu_q_1_b ​      | COVID87A ​     | 10            |
 | To what foreign country/​countries or Dutch province(s) have you been?                                                                                 | Naar welk(e) land(en) of provincie(s) in Nederland bent u op vakantie geweest? ​                                                                             | vacation_adu_q_1_c ​      | COVID87B ​     | 10            | | To what foreign country/​countries or Dutch province(s) have you been?                                                                                 | Naar welk(e) land(en) of provincie(s) in Nederland bent u op vakantie geweest? ​                                                                             | vacation_adu_q_1_c ​      | COVID87B ​     | 10            |
-| Are you going on vacation this year?                                                                                                                  | Gaat u dit jaar op vakantie? ​                                                                                                                               | vacation_adu_q_1_d ​      | COVID87C ​     | 10, 21, 26    ​|+| Are you going on vacation this year?                                                                                                                  | Gaat u dit jaar op vakantie? ​                                                                                                                               | vacation_adu_q_1_d ​      | COVID87C ​     | 10            |
 | To what foreign country/​countries or Dutch province(s) will you go on vacation? ​                                                                      | Naar welk(e) land(en) of provincie(s) in Nederland gaat u op vakantie? ​                                                                                     | vacation_adu_q_1_e ​      | COVID87D ​     | 10            | | To what foreign country/​countries or Dutch province(s) will you go on vacation? ​                                                                      | Naar welk(e) land(en) of provincie(s) in Nederland gaat u op vakantie? ​                                                                                     | vacation_adu_q_1_e ​      | COVID87D ​     | 10            |
 | With what mode of transportation will you go on vacation? ​                                                                                            | Met welk vervoersmiddel gaat u op vakantie? ​                                                                                                                | vacation_adu_q_1_f1-7 ​   | COVID87E ​     | 10            | | With what mode of transportation will you go on vacation? ​                                                                                            | Met welk vervoersmiddel gaat u op vakantie? ​                                                                                                                | vacation_adu_q_1_f1-7 ​   | COVID87E ​     | 10            |
Line 295: Line 313:
 | Do you expect to go on vacation in the Netherlands this summer? ​                                                                                      | Verwacht u in de zomerperiode op vakantie te gaan in Nederland? ​                                                                                            | vacation_adu_q_2_e ​      | COVID185E1 ​   | 18            | | Do you expect to go on vacation in the Netherlands this summer? ​                                                                                      | Verwacht u in de zomerperiode op vakantie te gaan in Nederland? ​                                                                                            | vacation_adu_q_2_e ​      | COVID185E1 ​   | 18            |
 | Do you expect to go on vacation abroad this summer? ​                                                                                                  | Verwacht u in de zomerperiode op vakantie te gaan naar het buitenland? ​                                                                                     | vacation_adu_q_2_f ​      | COVID185E2 ​   | 18            | | Do you expect to go on vacation abroad this summer? ​                                                                                                  | Verwacht u in de zomerperiode op vakantie te gaan naar het buitenland? ​                                                                                     | vacation_adu_q_2_f ​      | COVID185E2 ​   | 18            |
-| Will you go on vacation this year?                                                                                                                    | Gaat u dit jaar op vakantie? ​                                                                                                                               | vacation_adu_q_2_a ​      | COVID281 ​     | 21            +| Will you go on vacation this year?                                                                                                                    | Gaat u dit jaar op vakantie? ​                                                                                                                               | vacation_adu_q_2_a ​      | COVID281 ​     | 21, 26        ​
-| Where will you go on vacation? ​                                                                                                                       | Waar gaat u heen op vakantie? ​                                                                                                                              | vacation_adu_q_2_b ​      | COVID282 ​     | 21            +| Where will you go on vacation? ​                                                                                                                       | Waar gaat u heen op vakantie? ​                                                                                                                              | vacation_adu_q_2_b ​      | COVID282 ​     | 21, 26        ​
-| To what province or wadden island will you go on vacation? ​                                                                                           | Naar welke provincie of waddeneiland gaat u op vakantie? ​                                                                                                   | vacation_adu_q_2_c1-18 ​  | COVID283 ​     | 21            +| To what province or wadden island will you go on vacation? ​                                                                                           | Naar welke provincie of waddeneiland gaat u op vakantie? ​                                                                                                   | vacation_adu_q_2_c1-18 ​  | COVID283 ​     | 21, 26        ​
-| To what country will you go on vacation? ​                                                                                                             | Naar welk land gaat u op vakantie? ​                                                                                                                         | vacation_adu_q_2_d ​      | COVID284 ​     | 21            +| To what country will you go on vacation? ​                                                                                                             | Naar welk land gaat u op vakantie? ​                                                                                                                         | vacation_adu_q_2_d ​      | COVID284 ​     | 21, 26        ​
-| With what mode of transportation will you go on vacation? ​                                                                                            | Met welk vervoersmiddel gaat u op vakantie? ​                                                                                                                | vacation_adu_q_2_e1-8 ​   | COVID285 ​     | 21            +| With what mode of transportation will you go on vacation? ​                                                                                            | Met welk vervoersmiddel gaat u op vakantie? ​                                                                                                                | vacation_adu_q_2_e1-8 ​   | COVID285 ​     | 21, 26        ​
-| Which circumstances do you take into consideration when deciding to go on vacation or not?                                                            | Welke omstandigheden neemt u mee in uw overweging om wel of niet op vakantie te gaan?                                                                       | vacation_adu_q_2_f1-11 ​  | COVID286 ​     | 21            |+| Which circumstances do you take into consideration when deciding to go on vacation or not?                                                            | Welke omstandigheden neemt u mee in uw overweging om wel of niet op vakantie te gaan?                                                                       | vacation_adu_q_2_f1-11 ​  | COVID286 ​     | 21, 26        ​|
 | Only people who are vaccinated can go safely on vacation ​                                                                                             | Alleen mensen die gevaccineerd zijn kunnen veilig op vakantie ​                                                                                              | vacation_adu_q_2_g ​      | COVID287A ​    | 21            | | Only people who are vaccinated can go safely on vacation ​                                                                                             | Alleen mensen die gevaccineerd zijn kunnen veilig op vakantie ​                                                                                              | vacation_adu_q_2_g ​      | COVID287A ​    | 21            |
 | Everyone in the accomodation (hotel, campsite, resort, etc.) must be vaccinated or tested negatively for covid-19 for a safe vacation ​                | Iedereen in de accommodatie (hotel, camping, resort, etc) moet gevaccineerd zijn of negatief getest zijn op COVID-19 voor een veilige vakantie ​             | vacation_adu_q_2_h ​      | COVID287B ​    | 21            | | Everyone in the accomodation (hotel, campsite, resort, etc.) must be vaccinated or tested negatively for covid-19 for a safe vacation ​                | Iedereen in de accommodatie (hotel, camping, resort, etc) moet gevaccineerd zijn of negatief getest zijn op COVID-19 voor een veilige vakantie ​             | vacation_adu_q_2_h ​      | COVID287B ​    | 21            |
lifestyle_covid-19.1668604243.txt.gz · Last modified: 2022/11/16 14:10 by anja