User Tools

Site Tools


covq

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
covq [2021/11/02 15:47]
laura [Table]
covq [2023/12/12 11:40] (current)
trynke
Line 14: Line 14:
 ===== Reference paper ===== ===== Reference paper =====
  
-  * Mc Intyre K et al. (2021) Lifelines COVID-19 cohort: investigating COVID-19 infection and its health and societal impacts in a Dutch population-based cohort. BMJ Open. 2021 Mar 17;11(3):​e044474.+  * Mc Intyre K et al. (2021) ​[[https://​bmjopen.bmj.com/​content/​11/​3/​e044474.long|Lifelines COVID-19 cohort: investigating COVID-19 infection and its health and societal impacts in a Dutch population-based cohort]]. BMJ Open 11(3):​e044474. 
 + 
 +Other papers from the Lifelines COVID-19 initiative:​ 
 + 
 +  * van Blokland IV et al. (2021) [[https://​journals.plos.org/​plosone/​article?​id=10.1371/​journal.pone.0255402|Using symptom-based case predictions to identify host genetic factors that contribute to COVID-19 susceptibility]]. PLoS ONE 16(8): e0255402 
 +  * Ballering AV et al. (2022) [[https://​www.thelancet.com/​journals/​lancet/​article/​PIIS0140-6736(22)01214-4/​fulltext|Persistence of somatic symptoms after COVID-19 in the Netherlands:​ an observational cohort study]]. Lancet 400(10350):​452-461 
 +  * Warmerdam CAR et al. (2022) [[https://​journals.plos.org/​plosgenetics/​article?​id=10.1371/​journal.pgen.1010135|Increased genetic contribution to wellbeing during the COVID-19 pandemic]]. PLoS Genet 18(5):​e1010135 
 +  * Ori, A et al. (2023) [[https://​www.sciencedirect.com/​science/​article/​pii/​S0165032722013003?​via%3Dihub|Longitudinal analyses of depression, anxiety, and suicidal ideation highlight greater prevalence in the northern Dutch population during the COVID-19 lockdowns]]. J Affect Disord 323:62-70
  
 ===== Timeline & Response ===== ===== Timeline & Response =====
  
 In April 2020, Lifelines started to send out the first questionnaires to ~130,000 adult Lifelines [[cohort|participants]]. Follow-up questionnaires were send out on a weekly (and later bi-weekly and monthly) basis. In April 2020, Lifelines started to send out the first questionnaires to ~130,000 adult Lifelines [[cohort|participants]]. Follow-up questionnaires were send out on a weekly (and later bi-weekly and monthly) basis.
-  * From questionnaire ​8 ~110,000 participants were invited +  * Questionnaire 1-7: ~130.000 participants were invited 
-  * From questionnaire ​18 ~65,500 participants were invited (selection: at least 2 previous COVQ questionnaires filled in) +  * Questionnaire ​8-17: ~110,000 participants were invited 
 +  * Questionnaire ​18-23: ~65,500 participants were invited (selection: at least 2 previous COVQ questionnaires filled in) 
 +  * Questionnaire 24-29: ~50,000 participants were invited (selection: at least 1 COVQ questionaires filled in in 2021, and no "​unsubscribe"​ e-mail sent)  ​
  
-^ COVQ  ^ Date                 ​^ Response ​ ^ Response rate  ^ +^ COVQ  ^ Date                    ^ Response ​ ^ Response rate  ^ 
-| 1     | 30-03 to 23-04-2020 ​ | ~53,​000 ​  | 41%            | +| 1     | 30-03 to 23-04-2020 ​    ​| ~53,​000 ​  | 41%            | 
-| 2     | 02-04 to 06-05-2020 ​ | ~51,​000 ​  | 39%            | +| 2     | 02-04 to 06-05-2020 ​    ​| ~51,​000 ​  | 39%            | 
-| 3     | 12-04 to 06-05-2020 ​ | ~50,​000 ​  | 38%            | +| 3     | 12-04 to 06-05-2020 ​    ​| ~50,​000 ​  | 38%            | 
-| 4     | 16-04 to 13-05-2020 ​ | ~47,​000 ​  | 36%            | +| 4     | 16-04 to 13-05-2020 ​    ​| ~47,​000 ​  | 36%            | 
-| 5     | 19-04 to 20-05-2020 ​ | ~45,​000 ​  | 35%            | +| 5     | 19-04 to 20-05-2020 ​    ​| ~45,​000 ​  | 35%            | 
-| 6     | 28-04 to 27-05-2020 ​ | ~43,​000 ​  | 33%            | +| 6     | 28-04 to 27-05-2020 ​    ​| ~43,​000 ​  | 33%            | 
-| 7     | 15-05 to 29-05-2020 ​ | ~43,000   ​| ​33%            | +| 7     | 15-05 to 29-05-2020 ​    ​| ~45,000   ​| ​34%            | 
-| 8*    | 23-05 to 24-06-2020 ​ | ~38,​000 ​  | 34%            | +| 8*    | 23-05 to 24-06-2020 ​    ​| ~38,​000 ​  | 34%            | 
-| 9     | 11-06 to 29-06-2020 ​ | ~35,000   ​| ​32%            | +| 9     | 11-06 to 29-06-2020 ​    ​| ~37,000   ​| ​33%            | 
-| 10    | 07-07 to 29-07-2020 ​ | ~33,​000 ​  | 30%            | +| 10    | 07-07 to 29-07-2020 ​    ​| ~33,​000 ​  | 30%            | 
-| 11    | 10-07 to 05-08-2020 ​ | ~35,​000 ​  | 32%            | +| 11    | 10-07 to 05-08-2020 ​    ​| ~35,​000 ​  | 32%            | 
-| 12    | 24-07 to 02-09-2020 ​ | ~36,​000 ​  | 32%            | +| 12    | 24-07 to 02-09-2020 ​    ​| ~36,​000 ​  | 32%            | 
-| 13    | 08-09 to 30-09-2020 ​ | ~35,​000 ​  | 32%            | +| 13    | 08-09 to 30-09-2020 ​    ​| ~35,​000 ​  | 32%            | 
-| 14    | 13-10 to 04-11-2020 ​ | ~34,​000 ​  | 31%            | +| 14    | 13-10 to 04-11-2020 ​    ​| ~34,​000 ​  | 31%            | 
-| 15    | 02-11 to 26-11-2020 ​ | ~34,​000 ​  | 31%            | +| 15    | 02-11 to 26-11-2020 ​    ​| ~34,​000 ​  | 31%            | 
-| 15b   | 15-11 to 10-12-2020 ​ | ~33,​000 ​  | 30%            | +| 15b   | 15-11 to 10-12-2020 ​    ​| ~33,​000 ​  | 30%            | 
-| 16    | 02-12 to 21-12-2020 ​ | ~31,​000 ​  | 28%            | +| 16    | 02-12 to 21-12-2020 ​    ​| ~31,​000 ​  | 28%            | 
-| 16b   | 08-12 to 05-01-2021 ​ | ~32,​000 ​  | 29%            | +| 16b   | 08-12 to 05-01-2021 ​    ​| ~32,​000 ​  | 29%            | 
-| 17    | 05-01 to 08-02-2021 ​ | ~34,​000 ​  | 31%            | +| 17    | 05-01 to 08-02-2021 ​    ​| ~34,​000 ​  | 31%            | 
-| 18**  ​| 25-02 to 25-03-2021 ​ | ~30,000   ​| ​46%            | +| 18*   ​| 25-02 to 25-03-2021 ​    ​| ~32,000   ​| ​49%            | 
-| 19    | 29-03 to 22-04-2021 ​ | ~29,​000 ​  | 45%            | +| 19    | 29-03 to 22-04-2021 ​    ​| ~29,​000 ​  | 45%            | 
-| 20    | 26-04 to 20-05-2021 ​ | ~29,​000 ​  ​| ​45%            | +| 20    | 26-04 to 20-05-2021 ​    ​| ~29,​000 ​  ​| ​44%            | 
-| 21    | 25-05 to 18-06-2021 ​ | ~29,​000 ​  | 45%            | +| 21    | 25-05 to 18-06-2021 ​    ​| ~29,​000 ​  | 45%            | 
-| 22    | 05-07 to 29-07-2021 ​ | ~24,​000 ​  | 37%            |+| 22    | 04-07 to 30-07-2021 ​    ​| ~24,000   | 36%            | 
 +| 23    | 11-10 to 04-11-2021 ​    | ~23,000   | 37%            | 
 +| 24*   | 20-12-21 to 12-01-2022 ​ | ~25,​000 ​  | 48%            | 
 +| 25    | 28-02 to 24-03-2022 ​    | ~20,​000 ​  | 38%            | 
 +| 26    | 11-04 to 04-05-2022 ​    | ~20,​000 ​  | 40%            | 
 +| 27    | 31-05 to 27-06-2022 ​    | ~19,​000 ​  | 36%            | 
 +| 28    | 11-07 to 03-08-2022 ​    | ~18,​000 ​  | 36%            | 
 +| 29    | 29-09 to 19-10-2022 ​    | ~21,​000 ​  | 42%            |
  
-^ Number of participants ​ ^ No. of Covid-19 questionnaires completed ​ ^+^ Number of participants ​ ^ First 19 questionnaires completed ^
 | ~77,​000 ​                | 1 of 19                                   | | ~77,​000 ​                | 1 of 19                                   |
 | ~66,​000 ​                | 2 of 19                                   | | ~66,​000 ​                | 2 of 19                                   |
covq.1635864445.txt.gz · Last modified: 2021/11/02 15:47 by laura