User Tools

Site Tools


psychosocial_work_environment_copsoq

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
psychosocial_work_environment_copsoq [2019/10/15 10:30] trynkepsychosocial_work_environment_copsoq [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 2: Line 2:
  
 The Copenhagen Psychosocial Questionnaire ([[https://www.copsoq-network.org|COPSOQ]]) is an instrument to assess wellbeing at work ([[sections|section]]: [[wellbeing & subjective health]]).\\  The Copenhagen Psychosocial Questionnaire ([[https://www.copsoq-network.org|COPSOQ]]) is an instrument to assess wellbeing at work ([[sections|section]]: [[wellbeing & subjective health]]).\\ 
-The full COPSOQ questionnaire contains 153 questions distributed over 45 dimensions ({{ :copsoq.pdf |}}).\\ Lifelines implemented 21 questions from the following 8 dimensions:+[[start|Lifelines]] implemented 21 questions from the **second** version of the COPSOQ((Pejtersen, JH et al. (2010) The second version of the Copenhagen Psychosocial Questionnaire. Scand J Public Health, 38(3 Suppl):8-24)), in the following dimensions:
   * Quantitative demands (2 items)   * Quantitative demands (2 items)
   * Work pace (2 items)   * Work pace (2 items)
Line 9: Line 9:
   * Meaning (2 items)   * Meaning (2 items)
   * Job Satisfaction (1 item)   * Job Satisfaction (1 item)
-  * Social support (4 items) 
-  * Social relations (4 items) 
   * Job Insecurity (2 items)   * Job Insecurity (2 items)
 +  * Social support from colleagues (2 items)
 +  * Social support from supervisores (2 items)
 +  * Social relations (2 items)
 +  * Offensive behaviour - bullying (1 item)
  
-Lifelines also assessed wellbeing at work in the context of [[work ability (WAI)|work ability]], [[Work Role Functioning (WRFQ)|work role functioning]]), and the [[Work-home interaction (SWING)|work-home interaction]].\\+ 
 +Note that Lifelines also assessed wellbeing at work in the context of [[work ability (WAI)|work ability]], [[Work Role Functioning (WRFQ)|work role functioning]], and [[Work-home interaction (SWING)|work-home interactions]].\\ 
 +[[Occupational history]] en [[employment status]] can be found under [[Demographics]].
  
 ===== Variables ===== ===== Variables =====
  
-| **Questions English**                                                                                               | **Questions Dutch**                                                                                                                 | **Variable**  | **Assessment**  | **Age** +| **Questions English**                                                                                               | **Questions Dutch**                                                                                                                 | **Code**              | **Variable**  | **Assessment**                             | **Age** 
-| Do you get behind in your work? (past month)                                                                        | Raakt u achter met uw werkzaamheden? (in de afgelopen maand)                                                                        | WORK14A       | [[1C]]          | 18+      | +| Do you get behind in your work? (past month)                                                                        | Raakt u achter met uw werkzaamheden? (in de afgelopen maand)                                                                        | copsoq_qd_adu_q_03    | WORK14A       | [[1C]] [[3A Questionnaire 1|3A]] [[MAWQ]]  | 18+      | 
-| Do you have enough time for the work you need to do? (past month)                                                   | Heeft u genoeg tijd voor uw werkzaamheden? (in de afgelopen maand)                                                                  | WORK14B       | [[1C]]          | 18+      | +| Do you have enough time for the work you need to do? (past month)                                                   | Heeft u genoeg tijd voor uw werkzaamheden? (in de afgelopen maand)                                                                  | copsoq_qd_adu_q_04    | WORK14B       | [[1C]] [[3A Questionnaire 1|3A]] [[MAWQ]]  | 18+      | 
-| Do you have to work very fast? (past month)                                                                         | Moet u erg snel werken? (in de afgelopen maand)                                                                                     | WORK14C       | [[1C]]          | 18+      | +| Do you have to work very fast? (past month)                                                                         | Moet u erg snel werken? (in de afgelopen maand)                                                                                     | copsoq_wp_adu_q_01    | WORK14C       | [[1C]] [[3A Questionnaire 1|3A]] [[MAWQ]]  | 18+      | 
-| Is the work pace high throughout the workday? (past month)                                                          | Ligt het werktempo hoog gedurende de hele werkdag? (in de afgelopen maand)                                                          | WORK14D       | [[1C]]          | 18+      | +| Is the work pace high throughout the workday? (past month)                                                          | Ligt het werktempo hoog gedurende de hele werkdag? (in de afgelopen maand)                                                          | copsoq_wp_adu_q_02    | WORK14D       | [[1C]] [[3A Questionnaire 1|3A]] [[MAWQ]]  | 18+      | 
-| Do you have a high degree of influence on your work? (past month)                                                   | Heeft u een hoge mate van invloed op uw werk? (in de afgelopen maand)                                                               | WORK14E       | [[1C]]          | 18+      | +| Do you have a high degree of influence on your work? (past month)                                                   | Heeft u een hoge mate van invloed op uw werk? (in de afgelopen maand)                                                               | copsoq_in_adu_q_01    | WORK14E       | [[1C]] [[3A Questionnaire 1|3A]] [[MAWQ]]  | 18+      | 
-| Can you influence the amount of work you have to do? (past month)                                                   | Kunt u de hoeveelheid werk dat u moet doen beïnvloeden? (in de afgelopen maand)                                                     | WORK14F       | [[1C]]          | 18+      | +| Can you influence the amount of work you have to do? (past month)                                                   | Kunt u de hoeveelheid werk dat u moet doen beïnvloeden? (in de afgelopen maand)                                                     | copsoq_in_adu_q_03    | WORK14F       | [[1C]] [[3A Questionnaire 1|3A]] [[MAWQ]]  | 18+      | 
-| Do you have the possibility to learn new things through your work? (past month)                                     | Heeft u de mogelijkheid om via uw werk nieuwe dingen te leren? (in de afgelopen maand)                                              | WORK15A       | [[1C]]          | 18+      | +| Do you have the possibility to learn new things through your work? (past month)                                     | Heeft u de mogelijkheid om via uw werk nieuwe dingen te leren? (in de afgelopen maand)                                              | copsoq_pd_adu_q_02    | WORK15A       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| Does your work require you to take the initiative? (past month)                                                     | Vereist uw werk dat u het initiatief moet nemen? (in de afgelopen maand)                                                            | WORK15B       | [[1C]]          | 18+      | +| Does your work require you to take the initiative? (past month)                                                     | Vereist uw werk dat u het initiatief moet nemen? (in de afgelopen maand)                                                            | copsoq_pd_adu_q_01    | WORK15B       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| Is your work meaningful? (past month)                                                                               | Is uw werk zinvol? (in de afgelopen maand)                                                                                          | WORK15C       | [[1C]]          | 18+      | +| Is your work meaningful? (past month)                                                                               | Is uw werk zinvol? (in de afgelopen maand)                                                                                          | copsoq_mw_adu_q_01    | WORK15C       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| Do you think the work you do is important? (past month)                                                             | Vindt u het werk dat u doet belangrijk? (in de afgelopen maand)                                                                     | WORK15D       | [[1C]]          | 18+      | +| Do you think the work you do is important? (past month)                                                             | Vindt u het werk dat u doet belangrijk? (in de afgelopen maand)                                                                     | copsoq_mw_adu_q_02    | WORK15D       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| About your work in general: how satisfied are you with your work as a whole, considering all aspects? (past month)  | Over uw werk in het algemeen:Hoe tevreden bent u over uw werk in zijn geheel, alles in overweging nemend?  (in de afgelopen maand)  | WORK16        | [[1C]]          | 18+      | +| About your work in general: how satisfied are you with your work as a whole, considering all aspects? (past month)  | Over uw werk in het algemeen:Hoe tevreden bent u over uw werk in zijn geheel, alles in overweging nemend?  (in de afgelopen maand)  | copsoq_js_adu_q_04    | WORK16        | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| Do you worry about becoming unemployed?                                                                             | Maakt u zich zorgen om werkloos te worden?                                                                                          | WORK20D       | [[1C]]          | 18+      | +| Do you worry about becoming unemployed?                                                                             | Maakt u zich zorgen om werkloos te worden?                                                                                          | copsoq_ji_adu_q_01    | WORK20D       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| Do you worry that it will be difficult for you to find another job in case you become unemployed?                   | Maakt u zich zorgen dat het voor u moeilijk zal zijn om een andere baan te vinden indien u werkloos zou worden?                     | WORK20E       | [[1C]]          | 18+      | +| Do you worry that it will be difficult for you to find another job in case you become unemployed?                   | Maakt u zich zorgen dat het voor u moeilijk zal zijn om een andere baan te vinden indien u werkloos zou worden?                     | copsoq_ji_adu_q_03    | WORK20E       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| How often do you get help and support from your colleagues?                                                         | Hoe vaak krijgt u hulp en ondersteuning van uw collega’s?                                                                           | WORK21A       | [[1C]]          | 18+      | +| How often do you get help and support from your colleagues?                                                         | Hoe vaak krijgt u hulp en ondersteuning van uw collega’s?                                                                           | copsoq_sc_adu_q_01    | WORK21A       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| How often are your colleagues willing to listen to work related problems?                                           | Hoe vaak zijn uw collega’s bereid om te luisteren naar problemen die met het werk te maken hebben?                                  | WORK21B       | [[1C]]          | 18+      | +| How often are your colleagues willing to listen to work related problems?                                           | Hoe vaak zijn uw collega’s bereid om te luisteren naar problemen die met het werk te maken hebben?                                  | copsoq_sc_adu_q_02    | WORK21B       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| How often do you get help and support from your immediate superior?                                                 | Hoe vaak krijgt u hulp en ondersteuning van uw directe leidinggevende?                                                              | WORK22A       | [[1C]]          | 18+      | +| How often do you get help and support from your immediate superior?                                                 | Hoe vaak krijgt u hulp en ondersteuning van uw directe leidinggevende?                                                              | copsoq_ss_adu_q_02    | WORK22A       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| How often is your immediate superior willing to listen to work related problems?                                    | Hoe vaak is uw directe leidinggevende bereid om te luisteren naar problemen die met het werk te maken hebben?                       | WORK22B       | [[1C]]          | 18+      | +| How often is your immediate superior willing to listen to work related problems?                                    | Hoe vaak is uw directe leidinggevende bereid om te luisteren naar problemen die met het werk te maken hebben?                       | copsoq_ss_adu_q_01    | WORK22B       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| Are you part of a group at work?                                                                                    | Maakt u op uw werk deel uit van een groep?                                                                                          | WORK23A       | [[1C]]          | 18+      | +| Are you part of a group at work?                                                                                    | Maakt u op uw werk deel uit van een groep?                                                                                          | copsoq_sw_adu_q_03    | WORK23A       | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| With how many of your colleagues can you talk about personal things that are important to you?                      | Met hoeveel van uw collega’s kunt u over persoonlijke dingen praten die voor u belangrijk zijn? (aantal collega’s….)                | WORK23B       | [[1C]]          | 18+      | +| With how many of your colleagues can you talk about personal things that are important to you?                      | Met hoeveel van uw collega’s kunt u over persoonlijke dingen praten die voor u belangrijk zijn? (aantal collega’s….)                | copsoq_sw_adu_q_03_a  | WORK23B/1     | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      | 
-| Not applicable, I do not have any colleagues.                                                                       | NVT, ik heb geen collega'                                                                                                         | WORK23B1      | [[1C]]          | 18+      | +| Have you been exposed to harassments at work in the past 3 months?                                                  | Bent u de afgelopen 3 maanden blootgesteld aan pesterijen op uw werk?                                                               | copsoq_bu_adu_q_01    | WORK24        | [[1C]] [[3A Questionnaire 1|3A]]           | 18+      |
-| Have you been exposed to harassments at work in the past 3 months?                                                  | Bent u de afgelopen 3 maanden blootgesteld aan pesterijen op uw werk?                                                               | WORK24        | [[1C]]          | 18+      |+
psychosocial_work_environment_copsoq.1571135413.txt.gz · Last modified: (external edit)