User Tools

Site Tools


pregnancy_outcomes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pregnancy_outcomes [2026/04/20 13:54] – [Table] simonepregnancy_outcomes [2026/04/20 14:00] (current) – [Table] simone
Line 1: Line 1:
 ====== Pregnancy outcomes ====== ====== Pregnancy outcomes ======
  
-Female [[start|Lifelines]] participants were asked whether they were or had ever been pregnant, and what the outcome of these pregnancies was ([[sections|section]]: [[reproduction & development]]).\\+Female [[start|Lifelines]] participants were asked about the outcomes of pregnancies ([[sections|section]]: [[reproduction & development]]).\\
  
 In the context of an additional questionnaire about female reproductive health ([[ROAQ]]), adult female Lifelines participants were asked questions regarding birthweight, feeding, first-hour contact, hospitalization and health(problems) of the child, up to nine pregnancies and up to three children per pregnancy. In the context of an additional questionnaire about female reproductive health ([[ROAQ]]), adult female Lifelines participants were asked questions regarding birthweight, feeding, first-hour contact, hospitalization and health(problems) of the child, up to nine pregnancies and up to three children per pregnancy.
Line 9: Line 9:
 | **English label**                                     | **Dutch label**                                                   | **Code**                           | **Variable**  | **Assessment**                                          | **Age**  | | **English label**                                     | **Dutch label**                                                   | **Code**                           | **Variable**  | **Assessment**                                          | **Age**  |
 | How many full-term pregnancies have you had?          | Hoeveel voldragen zwangerschappen heeft u doorgemaakt?            | fullterm_number_adu_q_1            | FEM1          | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      | | How many full-term pregnancies have you had?          | Hoeveel voldragen zwangerschappen heeft u doorgemaakt?            | fullterm_number_adu_q_1            | FEM1          | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |
-| What was the date of the last delivery?               | Wat was de datum van de laatste bevalling?                        | delivery_datelast_adu_q_1          | FEM1B         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |+| What was the date of the last delivery?               | Wat was de datum van de laatste bevalling?                        | delivery_datelast_adu_q_1 (IO)     | FEM1B         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |
 | how many miscarriages (up to 14 weeks) have you had?  | hoeveel miskramen (tot 14 weken) heeft u gehad?                   | miscarriage_frequency_adu_q_1_v1   | FEM2-1        | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      | | how many miscarriages (up to 14 weeks) have you had?  | hoeveel miskramen (tot 14 weken) heeft u gehad?                   | miscarriage_frequency_adu_q_1_v1   | FEM2-1        | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |
 | how many miscarriages (up to 16 weeks) have you had?  | hoeveel miskramen (tot 16 weken) hebt u gehad?                    | miscarriage_frequency_adu_q_1_v2   | FEM2-2        | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      | | how many miscarriages (up to 16 weeks) have you had?  | hoeveel miskramen (tot 16 weken) hebt u gehad?                    | miscarriage_frequency_adu_q_1_v2   | FEM2-2        | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |
 | I have never had a miscarriage.                       | Ik heb (nog) nooit een miskraam gehad                             | miscarriage_frequency_adu_q_1_a    | FEM2A         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      | | I have never had a miscarriage.                       | Ik heb (nog) nooit een miskraam gehad                             | miscarriage_frequency_adu_q_1_a    | FEM2A         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |
-| What was the date of the last miscarriage?            | Was was de datum van de laatste miskraam?                         | miscarriage_datelast_adu_q_1       | FEM2B         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |+| What was the date of the last miscarriage?            | Was was de datum van de laatste miskraam?                         | miscarriage_datelast_adu_q_1 (IO)  | FEM2B         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |
 | How many abortive pregnancies have you had?           | Hoeveel onvoldragen zwangerschappen (14-32 weken) heeft u gehad?  | latetermination_frequency_adu_q_1  | FEM3          | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      | | How many abortive pregnancies have you had?           | Hoeveel onvoldragen zwangerschappen (14-32 weken) heeft u gehad?  | latetermination_frequency_adu_q_1  | FEM3          | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |
 | How often have you had an abortion?                   | Hoe vaak hebt u een abortus ondergaan?                            | abortion_frequency_adu_q_1         | FEM12         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      | | How often have you had an abortion?                   | Hoe vaak hebt u een abortus ondergaan?                            | abortion_frequency_adu_q_1         | FEM12         | [[1A Questionnaire 1|1A]] or [[1A Questionnaire 2|1A]]  | 18+      |
pregnancy_outcomes.1776693257.txt.gz · Last modified: by simone