pregnancy_outcomes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pregnancy_outcomes [2025/11/12 15:57] – [Table] simone | pregnancy_outcomes [2025/11/12 15:58] (current) – simone | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Female [[start|Lifelines]] participants were asked whether they were or had ever been pregnant, and what the outcome of these pregnancies was ([[sections|section]]: | Female [[start|Lifelines]] participants were asked whether they were or had ever been pregnant, and what the outcome of these pregnancies was ([[sections|section]]: | ||
| - | In the context of an additional questionnaire about female reproductive health ([[ROAQ]]), adult female Lifelines participants were asked questions regarding birthweight, | + | In the context of an additional questionnaire about female reproductive health ([[ROAQ]]), adult female Lifelines participants were asked questions regarding birthweight, |
| ====General assessment==== | ====General assessment==== | ||
pregnancy_outcomes.1762963070.txt.gz · Last modified: by simone
