User Tools

Site Tools


musculoskeletal_symptoms_18
Writing /home/www/site/data/cache/d/d88ec32582d3e745dd28ed1f7fcd02c0.xhtml failed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
musculoskeletal_symptoms_18 [2023/11/29 15:20]
laura created
musculoskeletal_symptoms_18 [2023/11/29 16:34] (current)
laura
Line 1: Line 1:
 ====== Musculoskeletal symptoms (<18) ====== ====== Musculoskeletal symptoms (<18) ======
-TEXT +The musculoskeletal symptoms of underage [[start|Lifelines]] participants was assessed with various questions ([[sections|section]]:​ [[Children & adolescents]]). Lifelines assessed this topic for adult participants as well, see [[musculoskeletal symptoms]] and [[musculoskeletal conditions]]. ​\\ 
-\\+
 \\ \\
 ===== Variables ===== ===== Variables =====
-| **Label English** ​                                                                                            ​| **Label Dutch** ​                                                                                                                   | **Code** ​                          ​| **Variable** ​     | **Assessment** ​                                                                              ​| **Age** ​ |+===Musculoskeletal symptoms children=== 
 +| **Label English** ​                                                                                                                             | **Label Dutch** ​                                                                                                                           | **Code** ​                       | **Variable** ​     | **Assessment** ​                                              ​| **Age**  ​
 +| pain in one or both elbows, wrists or hands / did your child use any medication for this when it was between 6 months and 3 years old?         | pijn in één of beide ellebogen, polsen of handen / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?          | armpain_medication_ch1a_q_1 ​    | ch6m_3yhealth25b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in one or both elbows, wrists or hands / did your child use any medication for this from the age of 4 until the present? ​                 | pijn in één of beide ellebogen, polsen of handen / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                 | armpain_medication_ch2_q_1 ​     | ch4yhealth25b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in one or both elbows, wrists or hands / did your child use any medication for this when it was between 4 and 7 years old?                | pijn in één of beide ellebogen, polsen of handen / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                  | armpain_medication_ch2a_q_1 ​    | ch4_7yhealth25b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in one or both elbows, wrists or hands / did your child use any medication for this from the age of 8 until the present? ​                 | pijn in één of beide ellebogen, polsen of handen / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                 | armpain_medication_ch3_q_1 ​     | ch8yhealth25b ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in one or both elbows, wrists or hands / did your child use any medication for this when it was between 8 and 12 years old?               | pijn in één of beide ellebogen, polsen of handen / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                 | armpain_medication_ch3a_q_1 ​    | ch8_12yhealth25b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in one or both elbows, wrists or hands / did your child use any medication for this from the age of 13 until the present? ​                | pijn in één of beide ellebogen, polsen of handen / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                | armpain_medication_ch4_q_1 ​     | ch13yhealth25b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in one or both elbows, wrists, or knees / did your child suffer from this after the first 6 months of its life?                           | pijn in één of beide ellebogen, polsen of handen / heeft uw kind deze pijn gehad na de eerste 6 levensmaanden ​                             | armpain_presence_ch1_q_1 ​       | chhealth25 ​       | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in one or both elbows, wrists, or hands / did your child suffer from this when it was between 6 months and 3 years old?                   | pijn in één of beide ellebogen, polsen of handen / heeft uw kind deze pijn gehad in de leeftijd van 6 maanden t/m 3 jaar?                  | armpain_presence_ch1a_q_1 ​      | ch6m_3yhealth25 ​  | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in one or both elbows, wrists or hands / did your child suffer from this from the age of 4 until the present? ​                            | pijn in één of beide ellebogen, polsen of handen / heeft uw kind deze pijn gehad in de leeftijd van 4 jaar t/m nu?                         | armpain_presence_ch2_q_1 ​       | ch4yhealth25 ​     | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in one or both elbows, wrists, or hands / did your child suffer from this when it was between 4 and 7 years old?                          | pijn in één of beide ellebogen, polsen of handen / heeft uw kind deze pijn gehad in de leeftijd van 4 t/m 7 jaar?                          | armpain_presence_ch2a_q_1 ​      | ch4_7yhealth25 ​   | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in one or both elbows, wrists or hands / did your child suffer from this from the age of 8 until the present? ​                            | pijn in één of beide ellebogen, polsen of handen / heeft uw kind deze pijn gehad in de leeftijd van 8 jaar t/m nu?                         | armpain_presence_ch3_q_1 ​       | ch8yhealth25 ​     | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in one or both elbows, wrists, or hands / did your child suffer from this when it was between 8 and 12 years old?                         | pijn in één of beide ellebogen, polsen of handen / heeft uw kind deze pijn gehad in de leeftijd van 8 t/m 12 jaar?                         | armpain_presence_ch3a_q_1 ​      | ch8_12yhealth25 ​  | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in one or both elbows, wrists or hands / did your child suffer from this from the age of 13 until the present? ​                           | pijn in één of beide ellebogen, polsen of handen / heeft uw kind deze pijn gehad in de leeftijd van 13 jaar t/m nu?                        | armpain_presence_ch4_q_1 ​       | ch13yhealth25 ​    | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in one or both elbows, wrists or hands / did your child receive medical treatment for this when it was between 6 months and 3 years old?  | pijn in één of beide ellebogen, polsen of handen / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?  | armpain_treatment_ch1a_q_1 ​     | ch6m_3yhealth25a ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in one or both elbows, wrists or hands / did your child receive medical treatment for this from the age of 4 until the present? ​          | pijn in één of beide ellebogen, polsen of handen / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?         | armpain_treatment_ch2_q_1 ​      | ch4yhealth25a ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in one or both elbows, wrists or hands / did your child receive medical treatment for this when it was between 4 and 7 years old?         | pijn in één of beide ellebogen, polsen of handen / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?          | armpain_treatment_ch2a_q_1 ​     | ch4_7yhealth25a ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in one or both elbows, wrists or hands / did your child receive medical treatment for this from the age of 8 until the present? ​          | pijn in één of beide ellebogen, polsen of handen / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?         | armpain_treatment_ch3_q_1 ​      | ch8yhealth25a ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in one or both elbows, wrists or hands / did your child receive medical treatment for this when it was between 8 and 12 years old?        | pijn in één of beide ellebogen, polsen of handen / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?         | armpain_treatment_ch3a_q_1 ​     | ch8_12yhealth25a ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in one or both elbows, wrists or hands / did your child receive medical treatment for this from the age of 13 until the present? ​         | pijn in één of beide ellebogen, polsen of handen / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?        | armpain_treatment_ch4_q_1 ​      | ch13yhealth25a ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in arms / can you indicate how much your child suffered from the types of physical pain listed below in the past year?                    | pijn in armen / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad? ​                 | armpain_severity_chi_q_1 ​       | chhealth42f ​      | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​ | 4-12     | 
 +| pain in neck, shoulder or upper back / did your child use any medication for this when it was between 6 months and 3 years old?                | pijn in nek, schouder of boven in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                  | backpain_medication_ch1a_q_1_a ​ | ch6m_3yhealth22b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in the lower back / did your child use any medication for this when it was between 6 months and 3 years old?                              | pijn onder in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                                      | backpain_medication_ch1a_q_1_b ​ | ch6m_3yhealth23b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in neck, shoulder or upper back / did your child use any medication for this from the age of 4 until the present? ​                        | pijn in nek, schouder of boven in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                         | backpain_medication_ch2_q_1_a ​  | ch4yhealth22b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in the lower back / did your child use any medication for this from the age of 4 until the present? ​                                      | pijn onder in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                                             | backpain_medication_ch2_q_1_b ​  | ch4yhealth23b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in neck, shoulder or upper back / did your child use any medication for this when it was between 4 and 7 years old?                       | pijn in nek, schouder of boven in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                          | backpain_medication_ch2a_q_1_a ​ | ch4_7yhealth22b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in the lower back / did your child use any medication for this when it was between 4 and 7 years old?                                     | pijn onder in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                                              | backpain_medication_ch2a_q_1_b ​ | ch4_7yhealth23b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in neck, shoulder or upper back / did your child use any medication for this from the age of 8 until the present? ​                        | pijn in nek, schouder of boven in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                         | backpain_medication_ch3_q_1_a ​  | ch8yhealth22b ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in the lower back / did your child use any medication for this from the age of 8 until the present? ​                                      | pijn onder in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                                             | backpain_medication_ch3_q_1_b ​  | ch8yhealth23b ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in neck, shoulder or upper back / did your child use any medication for this when it was between 8 and 12 years old?                      | pijn in nek, schouder of boven in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                         | backpain_medication_ch3a_q_1_a ​ | ch8_12yhealth22b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in the lower back / did your child use any medication for this when it was between 8 and 12 years old?                                    | pijn onder in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                                             | backpain_medication_ch3a_q_1_b ​ | ch8_12yhealth23b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in neck, shoulder or upper back / did your child use any medication for this from the age of 13 until the present? ​                       | pijn in nek, schouder of boven in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                        | backpain_medication_ch4_q_1_a ​  | ch13yhealth22b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in the lower back / did your child use any medication for this from the age of 13 until the present? ​                                     | pijn onder in de rug / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                            | backpain_medication_ch4_q_1_b ​  | ch13yhealth23b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in the neck, shoulder, or upper back / did your child suffer from this after the first 6 months of its life?                              | pijn in nek, schouder of boven in de rug / heeft uw kind deze pijn gehad na de eerste 6 levensmaanden ​                                     | backpain_presence_ch1_q_1_a ​    | chhealth22 ​       | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in the lower back / did your child suffer from this after the first 6 months of its life?                                                 | pijn onder in de rug / heeft uw kind deze pijn gehad in de leeftijd van 6 maanden tot nu                                                   | backpain_presence_ch1_q_1_b ​    | chhealth23 ​       | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in neck, shoulder, or upper back / did your child suffer from this when it was between 6 months and 3 years old?                          | pijn in nek, schouder of boven in de rug / heeft uw kind deze pijn gehad in de leeftijd van 6 maanden t/m 3 jaar?                          | backpain_presence_ch1a_q_1_a ​   | ch6m_3yhealth22 ​  | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in the lower back / did your child suffer from this when it was between 6 months and 3 years old?                                         | pijn onder in de rug / heeft uw kind deze pijn gehad in de leeftijd van 6 maanden t/m 3 jaar?                                              | backpain_presence_ch1a_q_1_b ​   | ch6m_3yhealth23 ​  | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in neck, shoulder, or upper back / did your child suffer from this from the age of 4 until the present? ​                                  | pijn in nek, schouder of boven in de rug / heeft uw kind deze pijn gehad in de leeftijd van 4 jaar t/m nu?                                 | backpain_presence_ch2_q_1_a ​    | ch4yhealth22 ​     | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in the lower back / did your child suffer from this from the age of 4 until the present? ​                                                 | pijn onder in de rug / heeft uw kind deze pijn gehad in de leeftijd van 4 jaar t/m nu?                                                     | backpain_presence_ch2_q_1_b ​    | ch4yhealth23 ​     | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in neck, shoulder, or upper back / did your child suffer from this when it was between 4 and 7 years old?                                 | pijn in nek, schouder of boven in de rug / heeft uw kind deze pijn gehad in de leeftijd van 4 t/m 7 jaar?                                  | backpain_presence_ch2a_q_1_a ​   | ch4_7yhealth22 ​   | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in the lower back / did your child suffer from this when it was between 4 and 7 years old?                                                | pijn onder in de rug / heeft uw kind deze pijn gehad in de leeftijd van 4 t/m 7 jaar?                                                      | backpain_presence_ch2a_q_1_b ​   | ch4_7yhealth23 ​   | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in neck, shoulder, or upper back / did your child suffer from this from the age of 8 until the present? ​                                  | pijn in nek, schouder of boven in de rug / heeft uw kind deze pijn gehad in de leeftijd van 8 jaar t/m nu?                                 | backpain_presence_ch3_q_1_a ​    | ch8yhealth22 ​     | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in the lower back / did your child suffer from this from the age of 8 until the present? ​                                                 | pijn onder in de rug / heeft uw kind deze pijn gehad in de leeftijd van 8 jaar t/m nu?                                                     | backpain_presence_ch3_q_1_b ​    | ch8yhealth23 ​     | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in neck, shoulder, or upper back / did your child suffer from this when it was between 8 and 12 years old?                                | pijn in nek, schouder of boven in de rug / heeft uw kind deze pijn gehad in de leeftijd van 8 t/m 12 jaar?                                 | backpain_presence_ch3a_q_1_a ​   | ch8_12yhealth22 ​  | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in the lower back / did your child suffer from this when it was between 8 and 12 years old?                                               | pijn onder in de rug / heeft uw kind deze pijn gehad in de leeftijd van 8 t/m 12 jaar?                                                     | backpain_presence_ch3a_q_1_b ​   | ch8_12yhealth23 ​  | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in neck, shoulder or upper back / did your child suffer from this from the age of 13 until the present? ​                                  | pijn in nek, schouder of boven in de rug / heeft uw kind deze pijn gehad in de leeftijd van 13 jaar t/m nu?                                | backpain_presence_ch4_q_1_a ​    | ch13yhealth22 ​    | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in the lower back / did your child suffer from this from the age of 13 until the present? ​                                                | pijn onder in de rug / heeft uw kind deze pijn gehad in de leeftijd van 13 jaar t/m nu?                                                    | backpain_presence_ch4_q_1_b ​    | ch13yhealth23 ​    | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in neck, shoulder or upper back / did your child receive medical treatment for this when it was between 6 months and 3 years old?         | rugpijn / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad? ​                       | backpain_treatment_ch1a_q_1_a ​  | ch6m_3yhealth22a ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in the lower back / did your child receive medical treatment for this when it was between 6 months and 3 years old?                       | pijn onder in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?                              | backpain_treatment_ch1a_q_1_b ​  | ch6m_3yhealth23a ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in neck, shoulder or upper back / did your child receive medical treatment for this from the age of 4 until the present? ​                 | pijn in nek, schouder of boven in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                 | backpain_treatment_ch2_q_1_a ​   | ch4yhealth22a ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in the lower back / did your child receive medical treatment for this from the age of 4 until the present? ​                               | pijn onder in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                                     | backpain_treatment_ch2_q_1_b ​   | ch4yhealth23a ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in neck, shoulder or upper back / did your child receive medical treatment for this when it was between 4 and 7 years old?                | pijn in nek, schouder of boven in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                  | backpain_treatment_ch2a_q_1_a ​  | ch4_7yhealth22a ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in the lower back / did your child receive medical treatment for this when it was between 4 and 7 years old?                              | pijn onder in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                                      | backpain_treatment_ch2a_q_1_b ​  | ch4_7yhealth23a ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in neck, shoulder or upper back / did your child receive medical treatment for this from the age of 8 until the present? ​                 | pijn in nek, schouder of boven in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                 | backpain_treatment_ch3_q_1_a ​   | ch8yhealth22a ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in the lower back / did your child receive medical treatment for this from the age of 8 until the present? ​                               | pijn onder in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                                     | backpain_treatment_ch3_q_1_b ​   | ch8yhealth23a ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in neck, shoulder or upper back / did your child receive medical treatment for this when it was between 8 and 12 years old?               | pijn in nek, schouder of boven in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                 | backpain_treatment_ch3a_q_1_a ​  | ch8_12yhealth22a ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in the lower back / did your child receive medical treatment for this when it was between 8 and 12 years old?                             | pijn onder in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                                     | backpain_treatment_ch3a_q_1_b ​  | ch8_12yhealth23a ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in neck, shoulder or upper back / did your child receive medical treatment for this from the age of 13 until the present? ​                | pijn in nek, schouder of boven in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                | backpain_treatment_ch4_q_1_a ​   | ch13yhealth22a ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in the lower back / did your child receive medical treatment for this from the age of 13 until the present? ​                              | pijn onder in de rug / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                                    | backpain_treatment_ch4_q_1_b ​   | ch13yhealth23a ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| backache / can you indicate how much your child suffered from the types of physical pain listed below in the past year?                        | rugpijn / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande lichamelijke pijnen heeft gehad? ​                       | backpain_severity_chi_q_1 ​      | chhealth42d ​      | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​ | 4-12     | 
 +| pain in ankle or foot / did your child use any medication for this when it was between 6 months and 3 years old?                               | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                                     | footpain_medication_ch1a_q_1 ​   | ch6m_3yhealth26b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in ankle or foot / did your child use any medication for this from the age of 4 until the present? ​                                       | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                                            | footpain_medication_ch2_q_1 ​    | ch4yhealth26b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in ankle or foot / did your child use any medication for this when it was between 4 and 7 years old?                                      | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                                             | footpain_medication_ch2a_q_1 ​   | ch4_7yhealth26b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in ankle or foot / did your child use any medication for this from the age of 8 until the present? ​                                       | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                                            | footpain_medication_ch3_q_1 ​    | ch8yhealth26b ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in ankle or foot / did your child use any medication for this when it was between 8 and 12 years old?                                     | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                                            | footpain_medication_ch3a_q_1 ​   | ch8_12yhealth26b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in ankle or foot / did your child use any medication for this from the age of 13 until the present? ​                                      | pijn in enkel of voet / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                                           | footpain_medication_ch4_q_1 ​    | ch13yhealth26b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in ankle or foot / did your child suffer from this after the first 6 months of its life?                                                  | pijn in enkel of voet / heeft uw kind deze pijn gehad na de eerste 6 levensmaanden? ​                                                       | footpain_presence_ch1_q_1 ​      | chhealth26 ​       | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in ankle or foot / did your child suffer from this when it was between 6 months and 3 years old?                                          | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 6 maanden t/m 3 jaar?                                             | footpain_presence_ch1a_q_1 ​     | ch6m_3yhealth26 ​  | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in ankle or foot / did your child suffer from this from the age of 4 until the present? ​                                                  | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 4 jaar t/m nu?                                                    | footpain_presence_ch2_q_1 ​      | ch4yhealth26 ​     | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in ankle or foot / did your child suffer from this when it was between 4 and 7 years old?                                                 | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 4 t/m 7 jaar?                                                     | footpain_presence_ch2a_q_1 ​     | ch4_7yhealth26 ​   | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in ankle or foot / did your child suffer from this from the age of 8 until the present? ​                                                  | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 8 jaar t/m nu?                                                    | footpain_presence_ch3_q_1 ​      | ch8yhealth26 ​     | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in ankle or foot / did your child suffer from this when it was between 8 and 12 years old?                                                | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 8 t/m 12 jaar?                                                    | footpain_presence_ch3a_q_1 ​     | ch8_12yhealth26 ​  | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in ankle or foot / did your child suffer from this from the age of 13 until the present? ​                                                 | pijn in enkel of voet / heeft uw kind deze pijn gehad in de leeftijd van 13 jaar t/m nu?                                                   | footpain_presence_ch4_q_1 ​      | ch13yhealth26 ​    | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in ankle or foot / did your child receive medical treatment for this when it was between 6 months and 3 years old?                        | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?                             | footpain_treatment_ch1a_q_1 ​    | ch6m_3yhealth26a ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in ankle or foot / did your child receive medical treatment for this from the age of 4 until the present? ​                                | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                                    | footpain_treatment_ch2_q_1 ​     | ch4yhealth26a ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in ankle or foot / did your child receive medical treatment for this when it was between 4 and 7 years old?                               | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                                     | footpain_treatment_ch2a_q_1 ​    | ch4_7yhealth26a ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| pain in ankle or foot / did your child receive medical treatment for this from the age of 8 until the present? ​                                | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                                    | footpain_treatment_ch3_q_1 ​     | ch8yhealth26a ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| pain in ankle or foot / did your child receive medical treatment for this when it was between 8 and 12 years old?                              | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                                    | footpain_treatment_ch3a_q_1 ​    | ch8_12yhealth26a ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in ankle or foot / did your child receive medical treatment for this from the age of 13 until the present? ​                               | pijn in enkel of voet / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                                   | footpain_treatment_ch4_q_1 ​     | ch13yhealth26a ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| pain in one or both hips or knees / did your child use any medication for this when it was between 6 months and 3 years old?                   | pijn in één of beide heupen of knieën / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                     | legpain_medication_ch1a_q_1 ​    | ch6m_3yhealth24b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| pain in one or both hips or knees / did your child use any medication for this from the age of 4 until the present? ​                           | pijn in één of beide heupen of knieën / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                            | legpain_medication_ch2_q_1 ​     | ch4yhealth24b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| pain in one or both hips or knees / did your child use any medication for this when it was between 4 and 7 years old?                          | pijn in één of beide heupen of knieën / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                             | legpain_medication_ch2a_q_1 ​    | ch4_7yhealth24b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
