User Tools

Site Tools


medication

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
medication [2024/09/23 12:58] – [Table] trynkemedication [2026/04/20 11:46] (current) – [Table] marthe
Line 1: Line 1:
 ====== Medication ====== ====== Medication ======
 [[start|Lifelines]] participants were asked several questions about their medication use ([[sections|section]]: [[medical treatment]]).\\ [[start|Lifelines]] participants were asked several questions about their medication use ([[sections|section]]: [[medical treatment]]).\\
-The raw data from **HEALTH75A-T** ([[1A]], [[1B]] and [[1C]]) are not freely available for use (due to privacy restrictions). The results from [[1A]] medication questions were transformed into [[Medication (ATC)|ATC Codes]], which are available for use. \\+The raw data from **HEALTH75A-T** ([[1A]], [[1B]][[1C]], [[3A]], [[3B]], and [[4A]]) are not freely available for use (due to privacy restrictions). The results from [[1A]] medication questions were transformed into [[Medication (ATC)|ATC Codes]], which are available for use. \\
 Note that some additional yes/no questions about medication use were asked in the context of specific [[diseases & symptoms]]. Additionally, specific questions on medication for skin conditions were asked in [[additional assessments|additional questionnaire]] [[SKIQ]].\\ Note that some additional yes/no questions about medication use were asked in the context of specific [[diseases & symptoms]]. Additionally, specific questions on medication for skin conditions were asked in [[additional assessments|additional questionnaire]] [[SKIQ]].\\
 Lifelines also assessed the medication use of participant's [[prenatal medication|mothers during pregnancy]], and of participants during the 2020 [[medication (covid-19)|corona crisis]].\\ Lifelines also assessed the medication use of participant's [[prenatal medication|mothers during pregnancy]], and of participants during the 2020 [[medication (covid-19)|corona crisis]].\\
-For more complete and accurate longitudinal data on medication use of Lifelines participants, a linkage can be made with the [[http://iadb.nl|IADB]] (the [[http://www.lifelines.nl/researcher/news/pharmlines-initiative-long-term-detailed-drug-prescription-data-available|Pharmlines initiative]]).+For more complete and accurate longitudinal data on medication use of Lifelines participants, a linkage can be made with the [[http://iadb.nl|IADB]] (the [[https://www.lifelines-biobank.com/researchers/what-we-offer/linkage-with-external-sources|Pharmlines initiative]]).
  
  
 ===== Variables ===== ===== Variables =====
 === General variables === === General variables ===
-| **Questions English**                                                                                                                                 | **Questions Dutch**                                                                                                                                                       | **Code**                             | **Variable**   | **Assessment**                                                                                                      | **Age** +| **Questions English**                                                                                                                                 | **Questions Dutch**                                                                                                                                                       | **Code**                             | **Variable**   | **Assessment**                                                                                                                                          | **Age** 
-| do you use prescription medication?                                                                                                                   | gebruikt u nu medicijnen die door een arts zijn voorgeschreven?                                                                                                           | prescription_use_adu_q_1             | HEALTH75       | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[3A Questionnaire 1|3A]] [[3B]] [[NEXT]]  | 18+      | +| do you use prescription medication?                                                                                                                   | gebruikt u nu medicijnen die door een arts zijn voorgeschreven?                                                                                                           | prescription_use_adu_q_1             | HEALTH75       | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[3A Questionnaire 1|3A]] [[3B]] [[4A Questionnaire Medication| 4A]] [[NEXT]]  | 18+      | 
-| type of medication (1-20) / please indicate the type of prescription medication, the age you started taking them, and the reason for taking them      | welk medicijn (1-20) / kunt u aangeven welke door een arts voorgeschreven medicijnen, sinds welke leeftijd en waarvoor u deze gebruikt?                                   | prescription_name_adu_q_1_01-20      | HEALTH75A-T1*  | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[3A Questionnaire 1|3A]] [[3B]]                                            | 18+      | +| type of medication (1-20) / please indicate the type of prescription medication, the age you started taking them, and the reason for taking them      | welk medicijn (1-20) / kunt u aangeven welke door een arts voorgeschreven medicijnen, sinds welke leeftijd en waarvoor u deze gebruikt?                                   | prescription_name_adu_q_1_01-20      | HEALTH75A-T1*  | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[3A Questionnaire 1|3A]] [[3B]] [[4A Questionnaire Medication| 4A]]                                            | 18+      | 
-| age medication (1-20) / please indicate the type of prescription medication, the age you started taking them, and the reason for taking them          | leeftijd medicijn (1-20) / kunt u aangeven welke door een arts voorgeschreven medicijnen, sinds welke leeftijd en waarvoor u deze gebruikt?                               | prescription_startage_adu_q_1_01-20  | HEALTH75A-T2*  | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[3A Questionnaire 1|3A]] [[3B]]                                            | 18+      | +| age medication (1-20) / please indicate the type of prescription medication, the age you started taking them, and the reason for taking them          | leeftijd medicijn (1-20) / kunt u aangeven welke door een arts voorgeschreven medicijnen, sinds welke leeftijd en waarvoor u deze gebruikt?                               | prescription_startage_adu_q_1_01-20  | HEALTH75A-T2*  | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[3A Questionnaire 1|3A]] [[3B]] [[4A Questionnaire Medication| 4A]]                                            | 18+      | 
-| reason for medication (1-20) / please indicate the type of prescription medication, the age you started taking them, and the reason for taking them   | reden medicijn (1-20) / kunt u aangeven welke door een arts voorgeschreven medicijnen, sinds welke leeftijd en waarvoor u deze gebruikt?                                  | prescription_reason_adu_q_1_01-20    | HEALTH75A-T3*  | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[3A Questionnaire 1|3A]] [[3B]]                                            | 18+      | +| reason for medication (1-20) / please indicate the type of prescription medication, the age you started taking them, and the reason for taking them   | reden medicijn (1-20) / kunt u aangeven welke door een arts voorgeschreven medicijnen, sinds welke leeftijd en waarvoor u deze gebruikt?                                  | prescription_reason_adu_q_1_01-20    | HEALTH75A-T3*  | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[3A Questionnaire 1|3A]] [[3B]] [[4A Questionnaire Medication| 4A]]                                            | 18+      | 
-| none of them / which of the following over-the-counter medications have you used in the past year?                                                    | geen van onderstaande / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                                                    | otc_none_adu_q_1                     | HEALTH76       | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| none of them / which of the following over-the-counter medications have you used in the past year?                                                    | geen van onderstaande / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                                                    | otc_none_adu_q_1                     | HEALTH76       | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| medications for pain and fever, such as aspirin or paracetamol / which of the following over-the-counter medications have you used in the past year?  | middelen tegen pijn en koorts, zoals aspirine of paracetamol / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?             | otc_painfever_adu_q_1                | HEALTH76A      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| medications for pain and fever, such as aspirin or paracetamol / which of the following over-the-counter medications have you used in the past year?  | middelen tegen pijn en koorts, zoals aspirine of paracetamol / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?             | otc_painfever_adu_q_1                | HEALTH76A      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| medications for cough, cold, flu, sore throat, etc / which of the following over-the-counter medications have you used in the past year?              | middelen tegen hoest, verkoudheid, griep, keelpijn, etc / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                  | otc_coldflu_adu_q_1                  | HEALTH76B      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| medications for cough, cold, flu, sore throat, etc / which of the following over-the-counter medications have you used in the past year?              | middelen tegen hoest, verkoudheid, griep, keelpijn, etc / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                  | otc_coldflu_adu_q_1                  | HEALTH76B      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| supplements such as vitamins, minerals, tonics, iron pills / which of the following over-the-counter medications have you used in the past year?      | versterkende middelen, zoals vitaminen, mineralen, tonicum, staalpillen / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?  | otc_supplements_adu_q_1              | HEALTH76C      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| supplements such as vitamins, minerals, tonics, iron pills / which of the following over-the-counter medications have you used in the past year?      | versterkende middelen, zoals vitaminen, mineralen, tonicum, staalpillen / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?  | otc_supplements_adu_q_1              | HEALTH76C      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| remedies that boost the immune system, such as echinaforce / which of the following over-the-counter medications have you used in the past year?      | weerstandsverhogende middelen zoals echinaforce / welke van de volgende middelen hebt u afgelopen jaar gebruikt zonder recept van de dokter?                              | otc_immune_adu_q_1                   | HEALTH76D      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| remedies that boost the immune system, such as echinaforce / which of the following over-the-counter medications have you used in the past year?      | weerstandsverhogende middelen zoals echinaforce / welke van de volgende middelen hebt u afgelopen jaar gebruikt zonder recept van de dokter?                              | otc_immune_adu_q_1                   | HEALTH76D      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| laxatives (for regular bowel movement) / which of the following over-the-counter medications have you used in the past year?                          | laxeermiddelen (voor de stoelgang) / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                                       | otc_laxatives_adu_q_1                | HEALTH76E      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| laxatives (for regular bowel movement) / which of the following over-the-counter medications have you used in the past year?                          | laxeermiddelen (voor de stoelgang) / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                                       | otc_laxatives_adu_q_1                | HEALTH76E      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| other medications for gastrointestinal complaints, digestives / which of the following over-the-counter medications have you used in the past year?   | andere middelen voor maag- en darmklachten, spijsverteringsmiddelen / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?      | otc_digestion_adu_q_1                | HEALTH76F      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| other medications for gastrointestinal complaints, digestives / which of the following over-the-counter medications have you used in the past year?   | andere middelen voor maag- en darmklachten, spijsverteringsmiddelen / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?      | otc_digestion_adu_q_1                | HEALTH76F      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| sleeping pills and tranquilizers, drugs to calm the nerves / which of the following over-the-counter medications have you used in the past year?      | slaap- en kalmeringsmiddelen, middelen tegen de zenuwen / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                  | otc_sedatives_adu_q_1                | HEALTH76G      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| sleeping pills and tranquilizers, drugs to calm the nerves / which of the following over-the-counter medications have you used in the past year?      | slaap- en kalmeringsmiddelen, middelen tegen de zenuwen / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                  | otc_sedatives_adu_q_1                | HEALTH76G      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| other medications / which of the following over-the-counter medications have you used in the past year?                                               | andere middelen / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                                                          | otc_other_adu_q_1                    | HEALTH76H      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| other medications / which of the following over-the-counter medications have you used in the past year?                                               | andere middelen / welke van de volgende middelen hebt u het afgelopen jaar gebruikt zonder recept van de dokter?                                                          | otc_other_adu_q_1                    | HEALTH76H      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| was any of these remedies a homeopathic or herbal medicine?                                                                                           | zijn er bij deze middelen homeopathische medicijnen of kruidengeneesmiddelen?                                                                                             | otc_homeopathic_adu_q_1              | HEALTH77       | [[1A Questionnaire 1|1A]] [[1B]] [[1C]]                                                                             | 18+      | +| was any of these remedies a homeopathic or herbal medicine?                                                                                           | zijn er bij deze middelen homeopathische medicijnen of kruidengeneesmiddelen?                                                                                             | otc_homeopathic_adu_q_1              | HEALTH77       | [[1A Questionnaire 1|1A]] [[1B]] [[1C]]                                                                                                                 | 18+      | 
-| Which of the painkillers listed below did you use in the past year and how many?                                                                      | Welke van de onderstaande pijnstillers hebt u het afgelopen jaar gebruikt en hoeveel?                                                                                                                          |                |                                                                                                                     |          | +| Which of the painkillers listed below did you use in the past year and how many?                                                                      | Welke van de onderstaande pijnstillers hebt u het afgelopen jaar gebruikt en hoeveel?                                                                                                                          |                |                                                                                                                                                         |          | 
-| medicines containing paracetamol / which of the painkillers listed below did you use in the past year and how many?                                   | middelen met paracetamol / welke van de onderstaande pijnstillers hebt u het afgelopen jaar gebruikt en hoeveel?                                                          | otc_acetominophen_adu_q_1            | HEALTH78A      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| medicines containing paracetamol / which of the painkillers listed below did you use in the past year and how many?                                   | middelen met paracetamol / welke van de onderstaande pijnstillers hebt u het afgelopen jaar gebruikt en hoeveel?                                                          | otc_acetominophen_adu_q_1            | HEALTH78A      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| medicines containing acetylsalicylic acid / which of the painkillers listed below did you use in the past year and how many?                          | middelen met acetylsalicylzuur / welke van de onderstaande pijnstillers hebt u het afgelopen jaar gebruikt en hoeveel?                                                    | otc_aspirin_adu_q_1                  | HEALTH78B      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| medicines containing acetylsalicylic acid / which of the painkillers listed below did you use in the past year and how many?                          | middelen met acetylsalicylzuur / welke van de onderstaande pijnstillers hebt u het afgelopen jaar gebruikt en hoeveel?                                                    | otc_aspirin_adu_q_1                  | HEALTH78B      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| medicines containing ibuprofen or naproxen / which of the painkillers listed below did you use in the past year and how many?                         | middelen met ibuprofen of naproxen / welke van de onderstaande pijnstillers hebt u het afgelopen jaar gebruikt en hoeveel?                                                | otc_ibuprofen_adu_q_1                | HEALTH78C      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                   | 18+      | +| medicines containing ibuprofen or naproxen / which of the painkillers listed below did you use in the past year and how many?                         | middelen met ibuprofen of naproxen / welke van de onderstaande pijnstillers hebt u het afgelopen jaar gebruikt en hoeveel?                                                | otc_ibuprofen_adu_q_1                | HEALTH78C      | [[1A Questionnaire 1|1A]] [[1B]] [[1C]] [[2A Questionnaire 2|2A]] [[2B]] [[NEXT]]                                                                       | 18+      | 
-| do you currently use medication for an overactive or underactive thyroid?                                                                             | gebruikt u nu medicijnen voor een te snel of langaam werkende schildklier?                                                                                                | thyroid_medication_adu_q_1_a         | HEALTH66       | [[1A Questionnaire 1|1A]]                                                                                           | 18+      | +| do you currently use medication for an overactive or underactive thyroid?                                                                             | gebruikt u nu medicijnen voor een te snel of langaam werkende schildklier?                                                                                                | thyroid_medication_adu_q_1_a         | HEALTH66       | [[1A Questionnaire 1|1A]]                                                                                                                               | 18+      | 
-| have you used medication for an overactive or underactive thyroid in the past?                                                                        | hebt u vroeger medicijnen gebruikt voor een te snel of langzaam werkende schildklier?                                                                                     | thyroid_medication_adu_q_1_b         | HEALTH67       | [[1A Questionnaire 1|1A]]                                                                                           | 18+      | +| have you used medication for an overactive or underactive thyroid in the past?                                                                        | hebt u vroeger medicijnen gebruikt voor een te snel of langzaam werkende schildklier?                                                                                     | thyroid_medication_adu_q_1_b         | HEALTH67       | [[1A Questionnaire 1|1A]]                                                                                                                               | 18+      | 
-| have you ever received hormonal treatment for a reason other than contraception?                                                                      | heeft u ooit een hormonale behandeling gehad om een andere reden dan anticonceptie?                                                                                       | hormonal_treatment_adu_q_1           | FEM9           | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                               | 18+      | +| have you ever received hormonal treatment for a reason other than contraception?                                                                      | heeft u ooit een hormonale behandeling gehad om een andere reden dan anticonceptie?                                                                                       | hormonal_treatment_adu_q_1           | FEM9           | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                                                                   | 18+      | 
-| have you ever received hormonal treatment to increase the chance of getting pregnant?                                                                 | heeft u ooit een hormonale behandeling gehad om zwangerschap te bevorderen?                                                                                               | hormonal_treatment_adu_q_2           | FEM9A          | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                               | 18+      | +| have you ever received hormonal treatment to increase the chance of getting pregnant?                                                                 | heeft u ooit een hormonale behandeling gehad om zwangerschap te bevorderen?                                                                                               | hormonal_treatment_adu_q_2           | FEM9A          | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                                                                   | 18+      | 
-| have you ever received hormone therapy for menopause?                                                                                                 | heeft u ooit hormonale behandeling gehad voor de menopauze?                                                                                                               | hormone_therapy_adu_q_1              | FEM9B          | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                               | 18+      | +| have you ever received hormone therapy for menopause?                                                                                                 | heeft u ooit hormonale behandeling gehad voor de menopauze?                                                                                                               | hormone_therapy_adu_q_1              | FEM9B          | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                                                                   | 18+      | 
-| during how many months did you receive hormone replacement therapy throughout your life?                                                              | hoeveel maanden hebt u gedurende uw hele leven hormoonvervangende behandeling gehad?                                                                                      | hormone_therapy_adu_q_1_a            | FEM9B1         | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                               | 18+      | +| during how many months did you receive hormone replacement therapy throughout your life?                                                              | hoeveel maanden hebt u gedurende uw hele leven hormoonvervangende behandeling gehad?                                                                                      | hormone_therapy_adu_q_1_a            | FEM9B1         | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                                                                   | 18+      | 
-| did you receive hormone replacement therapy in the past month?                                                                                        | heeft u in de afgelopen maand hormoonvervangende behandeling gehad?                                                                                                       | hormone_therapy_adu_q_1_b            | FEM9B2         | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                               | 18+      | +| did you receive hormone replacement therapy in the past month?                                                                                        | heeft u in de afgelopen maand hormoonvervangende behandeling gehad?                                                                                                       | hormone_therapy_adu_q_1_b            | FEM9B2         | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                                                                   | 18+      | 
-| have you received hormonal treatment for a reason other than contraception in the 5 years before your last menstruation?                              | hebt u in de 5 jaar voordat u voor het laatst ongesteld was hormonale behandeling gehad om andere reden dan anticonceptie?                                                | hormonal_treatment_adu_q_3           | FEM10B         | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                               | 18+      | +| have you received hormonal treatment for a reason other than contraception in the 5 years before your last menstruation?                              | hebt u in de 5 jaar voordat u voor het laatst ongesteld was hormonale behandeling gehad om andere reden dan anticonceptie?                                                | hormonal_treatment_adu_q_3           | FEM10B         | [[1A Questionnaire 1|1A1]] [[1A Questionnaire 2|1A2]]                                                                                                   | 18+      | 
-| antidepressants / have you ever had the following treatments?                                                                                         | antidepressiva / Heeft u ooit de volgende behandelingen gehad?                                                                                                            | lidas_treatment_adu_q_03_b           | treat1b        | [[BIONIC|DEPQ+DEAQ]] [[MHDQ]]                                                                                       | 18+      | +| antidepressants / have you ever had the following treatments?                                                                                         | antidepressiva / Heeft u ooit de volgende behandelingen gehad?                                                                                                            | lidas_treatment_adu_q_03_b           | treat1b        | [[BIONIC|DEPQ+DEAQ]] [[MHDQ]]                                                                                                                           | 18+      | 
-| Are you currently using estrogens or other female hormones?                                                                                           | Gebruikt u nu oestrogenen of andere vrouwelijke hormonen?                                                                                                                 | hormonal_treatment_adu_q_4           | OVERGANG27     | [[MAWQ]]                                                                                                            | 40-67    | +| Are you currently using estrogens or other female hormones?                                                                                           | Gebruikt u nu oestrogenen of andere vrouwelijke hormonen?                                                                                                                 | hormonal_treatment_adu_q_4           | OVERGANG27     | [[MAWQ]]                                                                                                                                                | 40-67    | 
-|                                                                                                                                                       | Hebt u ooit medicijnen gebruikt om uw lengtegroei te stimuleren of te remmen?                                                                                                                                  | HEALTHC        | [[NEXT]]                                                                                                            | 18+      |+|                                                                                                                                                       | Hebt u ooit medicijnen gebruikt om uw lengtegroei te stimuleren of te remmen?                                                                                                                                  | HEALTHC        | [[NEXT]]                                                                                                                                                | 18+      |
 \\ \\
 === Variables in SKIQ === === Variables in SKIQ ===
Line 67: Line 67:
  
  
-| **Questions English**                                                                                                                                                                        | **Questions Dutch**                                                                                                                                                                           | **Code**                              | **Variable**         | **Assessment**                                                 | **Age** +| **Questions English**                                                                                                                                                                        | **Questions Dutch**                                                                                                                                                                           | **Code**                              | **Variable**         | **Assessment**                   | **Age**  | **[[IO]]**  | 
-| how often did you take painkillers in the past 12 months, such as aspirin, paracetamol and ibuprofen?                                                                                        | hoe vaak heb je de afgelopen 12 maanden pijnstillers gebruikt zoals aspirine, paracetamol en ibuprofen?                                                                                       | otc_painkillers_ach_q_1               | ACHHEALTH59          | [[1A Youth Questionnaire|1A]]                                  | 13-17    | +| how often did you take painkillers in the past 12 months, such as aspirin, paracetamol and ibuprofen?                                                                                        | hoe vaak heb je de afgelopen 12 maanden pijnstillers gebruikt zoals aspirine, paracetamol en ibuprofen?                                                                                       | otc_painkillers_ach_q_1               | ACHHEALTH59          | [[1A Youth Questionnaire|1A]]    | 13-17    |             
-| did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                                                             | heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?                                                            | prescription_use_ach_q_1              | ACHHEALTH61          | [[1A Youth Questionnaire|1A]]                                  | 13-17    | +| did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                                                             | heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?                                                            | prescription_use_ach_q_1              | ACHHEALTH61          | [[1A Youth Questionnaire|1A]]    | 13-17    |             
-| name of medication (1-5) / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                                    | naam van medicijn (1-5) / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?                                    | prescription_name_ach_q_1_01-05       | ACHHEALTH61A1-E1     | [[1A Youth Questionnaire|1A]]                                  | 13-17    | +| name of medication (1-5) / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                                  | naam van medicijn (1-5) / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?                                  | prescription_name_ach_q_1_01-05       | ACHHEALTH61A1-E1     | [[1A Youth Questionnaire|1A]]    | 13-17    | X           
-| number of times per day medication (1-5) / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                    | aantal keren per dag medicijn (1-5) / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?                        | prescription_frequency_ach_q_1_01-05  | ACHHEALTH61A2-E2     | [[1A Youth Questionnaire|1A]]                                  | 13-17    | +| number of times per day medication (1-5) / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                  | aantal keren per dag medicijn (1-5) / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?                      | prescription_frequency_ach_q_1_01-05  | ACHHEALTH61A2-E2     | [[1A Youth Questionnaire|1A]]    | 13-17    |             
-| dose each time for medication (1-5) / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                         | dosis per keer medicijn (1-5) / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?                              | prescription_dose_ach_q_1_01-05       | ACHHEALTH61A4-E4     | [[1A Youth Questionnaire|1A]]                                  | 13-17    | +| dose each time for medication (1-5) / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                       | dosis per keer medicijn (1-5) / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?                            | prescription_dose_ach_q_1_01-05       | ACHHEALTH61A4-E4     | [[1A Youth Questionnaire|1A]]    | 13-17    |             
-| number of months medication (1-5) / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                           | hoeveel maanden heb je medicijn (1-5) gebruikt? / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?            | prescription_period_ach_q_1_01-05     | ACHHEALTH61A5-E5     | [[1A Youth Questionnaire|1A]]                                  | 13-17    | +| number of months medication (1-5) / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?                         | hoeveel maanden heb je medicijn (1-5) gebruikt? / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?          | prescription_period_ach_q_1_01-05     | ACHHEALTH61A5-E5     | [[1A Youth Questionnaire|1A]]    | 13-17    |             
-| did you use other medications aside from medication (1)? / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?  | heb je nog andere medicijnen dan medicijn (1) gebruikt? / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?  | prescription_other_ach_q_1_01-05      | ACHHEALTH61A6-D6     | [[1A Youth Questionnaire|1A]]                                  | 13-17    | +| did you use other medications aside from medication (1)? / did you use any medication for psychological or physical problems that you had to get from the pharmacist in the past 12 months?  | heb je nog andere medicijnen dan medicijn (1) gebruikt? / heb jij de afgelopen 12 maanden medicijnen gebruikt voor lichamelijke of geestelijke problemen die je bij de apotheek moest halen?  | prescription_other_ach_q_1_01-05      | ACHHEALTH61A6-D6     | [[1A Youth Questionnaire|1A]]    | 13-17    |             
