User Tools

Site Tools


infections_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
infections_18 [2023/12/14 14:06]
simone [Table]
infections_18 [2023/12/14 16:01] (current)
simone [Table]
Line 51: Line 51:
 | eye infection / did your child use any medication for this when it was between 8 and 12 years old?               | oogontsteking / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                          | eyeinfection_medication_ch3a_q_1 ​ | ch8_12yhealth12b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | | eye infection / did your child use any medication for this when it was between 8 and 12 years old?               | oogontsteking / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                          | eyeinfection_medication_ch3a_q_1 ​ | ch8_12yhealth12b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    |
 | eye infection / did your child use any medication for this from the age of 13 until the present? ​                | oogontsteking / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                         | eyeinfection_medication_ch4_q_1 ​  | ch13yhealth12b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | | eye infection / did your child use any medication for this from the age of 13 until the present? ​                | oogontsteking / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                         | eyeinfection_medication_ch4_q_1 ​  | ch13yhealth12b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    |
-| eye infection / can you indicate how much your child suffered from the problems listed below in the past year?   | oogontsteking / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​ | eyeinfection_severity_chi_q_1 ​    | chhealth41f ​      | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​ | 4-17     |+| eye infection / can you indicate how much your child suffered from the problems listed below in the past year?   | oogontsteking / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​ | eyeinfection_severity_chi_q_1 ​    | chhealth41f ​      | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​ | 4-12     |
  
-=== Child variables ​mycosis=== +=== Child variables ​urinary tract infection=== 
-| **Label English** ​                                                                                                       | **Label Dutch** ​                                                                                                 | **Code** ​                         | **Variable** ​     | **Assessment** ​                                              | **Age** ​ |+| **Label English** ​                                                                                                         | **Label Dutch** ​                                                                                                    ​| **Code** ​                ​| **Variable** ​     | **Assessment** ​                                              | **Age**  ​
 +| urinary tract infection / did your child suffer from this during the first 6 months after birth? ​                          | urineweginfectie / heeft uw kind deze aandoening gehad in de eerste 6 maanden na de geboorte ​                       | uti_presence_ch0_q_1 ​    | ch0m_6mhealth20 ​  | [[1A Birth Questionnaire]] ​                                  | 0-17     | 
 +| urinary tract infection / did your child suffer from this after the first 6 months of its life?                            | urineweginfectie / heeft uw kind deze aandoening gehad na de eerste 6 levensmaanden? ​                               | uti_presence_ch1_q_1 ​    | chhealth20 ​       | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| urinary tract infection / did your child suffer from this when it was between 6 months and 3 years old?                    | urineweginfectie / heeft uw kind deze aandoening gehad in de leeftijd van 6 maanden t/m 3 jaar?                     | uti_presence_ch1a_q_1 ​   | ch6m_3yhealth20 ​  | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| urinary tract infection / did your child suffer from this from the age of 4 until the present? ​                            | urineweginfectie / heeft uw kind deze aandoening gehad in de leeftijd van 4 jaar t/m nu?                            | uti_presence_ch2_q_1 ​    | ch4yhealth20 ​     | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| urinary tract infection / did your child suffer from this when it was between 4 and 7 years old?                           | urineweginfectie / heeft uw kind deze aandoening gehad in de leeftijd van 4 t/m 7 jaar?                             | uti_presence_ch2a_q_1 ​   | ch4_7yhealth20 ​   | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| urinary tract infection / did your child suffer from this from the age of 8 until the present? ​                            | urineweginfectie / heeft uw kind deze aandoening gehad in de leeftijd van 8 jaar t/m nu?                            | uti_presence_ch3_q_1 ​    | ch8yhealth20 ​     | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| urinary tract infection / did your child suffer from this when it was between 8 and 12 years old?                          | urineweginfectie / heeft uw kind deze aandoening gehad in de leeftijd van 8 t/m 12 jaar?                            | uti_presence_ch3a_q_1 ​   | ch8_12yhealth20 ​  | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| urinary tract infection / did your child suffer from this from the age of 13 until the present? ​                           | urineweginfectie / heeft uw kind deze aandoening gehad in de leeftijd van 13 jaar t/m nu?                           | uti_presence_ch4_q_1 ​    | ch13yhealth20 ​    | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| urinary tract infection / did your child receive medical treatment for this during the first 6 months after birth? ​        | urineweginfectie / is uw kind hier in de eerste 6 maanden na de geboorte voor behandeld door een dokter? ​           | uti_treatment_ch0_q_1 ​   | ch0m_6mhealth20a ​ | [[1A Birth Questionnaire]] ​                                  | 0-17     | 
 +| urinary tract infection / did your child receive medical treatment for this when it was between 6 months and 3 years old?  | urineweginfectie / is uw kind hiervoor behandeld door een dokter in de leeftijd van 6 maanden t/m 3 jaar?           | uti_treatment_ch1a_q_1 ​  | ch6m_3yhealth20a ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| urinary tract infection / did your child receive medical treatment for this from the age of 4 until the present? ​          | urineweginfectie / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 jaar t/m nu?                  | uti_treatment_ch2_q_1 ​   | ch4yhealth20a ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| urinary tract infection / did your child receive medical treatment for this when it was between 4 and 7 years old?         | urineweginfectie / is uw kind hiervoor behandeld door een dokter in de leeftijd van 4 t/m 7 jaar?                   | uti_treatment_ch2a_q_1 ​  | ch4_7yhealth20a ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| urinary tract infection / did your child receive medical treatment for this from the age of 8 until the present? ​          | urineweginfectie / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 jaar t/m nu?                  | uti_treatment_ch3_q_1 ​   | ch8yhealth20a ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| urinary tract infection / did your child receive medical treatment for this when it was between 8 and 12 years old?        | urineweginfectie / is uw kind hiervoor behandeld door een dokter in de leeftijd van 8 t/m 12 jaar?                  | uti_treatment_ch3a_q_1 ​  | ch8_12yhealth20a ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| urinary tract infection / did your child receive medical treatment for this from the age of 13 until the present? ​         | urineweginfectie / is uw kind hiervoor behandeld door een dokter in de leeftijd van 13 jaar t/m nu?                 | uti_treatment_ch4_q_1 ​   | ch13yhealth20a ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| urinary tract infection / did your child use any medication for this during the first 6 months after birth? ​               | urineweginfectie / heeft uw kind hier in de eerste 6 maanden na de geboorte medicijnen voor gebruikt? ​              | uti_medication_ch0_q_1 ​  | ch0m_6mhealth20b ​ | [[1A Birth Questionnaire]] ​                                  | 0-17     | 
 +| urinary tract infection / did your child use any medication for this when it was between 6 months and 3 years old?         | urineweginfectie / gebruikte uw kind hiervoor medicijnen in de leeftijd van 6 maanden t/m 3 jaar?                   | uti_medication_ch1a_q_1 ​ | ch6m_3yhealth20b ​ | [[1A General Questionnaire|1A]] ​                             | 4-17     | 
 +| urinary tract infection / did your child use any medication for this from the age of 4 until the present? ​                 | urineweginfectie / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 jaar t/m nu?                          | uti_medication_ch2_q_1 ​  | ch4yhealth20b ​    | [[1A General Questionnaire|1A]] ​                             | 4-7      | 
 +| urinary tract infection / did your child use any medication for this when it was between 4 and 7 years old?                | urineweginfectie / gebruikte uw kind hiervoor medicijnen in de leeftijd van 4 t/m 7 jaar?                           | uti_medication_ch2a_q_1 ​ | ch4_7yhealth20b ​  | [[1A General Questionnaire|1A]] ​                             | 8-17     | 
 +| urinary tract infection / did your child use any medication for this from the age of 8 until the present? ​                 | urineweginfectie / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 jaar t/m nu?                          | uti_medication_ch3_q_1 ​  | ch8yhealth20b ​    | [[1A General Questionnaire|1A]] ​                             | 8-12     | 
 +| urinary tract infection / did your child use any medication for this when it was between 8 and 12 years old?               | urineweginfectie / gebruikte uw kind hiervoor medicijnen in de leeftijd van 8 t/m 12 jaar?                          | uti_medication_ch3a_q_1 ​ | ch8_12yhealth20b ​ | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| urinary tract infection / did your child use any medication for this from the age of 13 until the present? ​                | urineweginfectie / gebruikte uw kind hiervoor medicijnen in de leeftijd van 13 jaar t/m nu?                         | uti_medication_ch4_q_1 ​  | ch13yhealth20b ​   | [[1A General Questionnaire|1A]] ​                             | 13-17    | 
 +| urinary tract infection / can you indicate how much your child suffered from the problems listed below in the past year?   | urineweginfectie / wilt u aangeven hoeveel last uw kind het afgelopen jaar van onderstaande problemen heeft gehad? ​ | uti_severity_chi_q_1 ​    | chhealth41m ​      | [[2A Child Questionnaire|2A]] [[3A Child Questionnaire|3A]] ​ | 4-12     | 
 + 
 + 
 + 
 +=== Adolescent variables infection=== 
 +| **Label English** ​                                                                                   | **Label Dutch** ​                                                                                      | **Code** ​                      | **Variable** ​ | **Assessment** ​                                                                            | **Age** ​ | 
 +| eye infection / can you indicate how much you suffered from this problem in the past year?           | oogontsteking / wil je aangeven hoeveel last je het afgelopen jaar van deze problemen hebt gehad? ​    | eyeinfection_severity_ach_q_1 ​ | achhealth43f ​ | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]] ​ | 13-17    | 
 +| urinary tract infection/ can you indicate how much you suffered from this problem in the past year?  | urineweginfectie / wil je aangeven hoeveel last je het afgelopen jaar van deze problemen hebt gehad? ​ | uti_severity_ach_q_1 ​          | achhealth43m ​ | [[1A Youth Questionnaire|1A]] [[2A Youth Questionnaire|2A]] [[3A Youth Questionnaire|3A]] ​ | 13-17    ​|
infections_18.1702559192.txt.gz · Last modified: 2023/12/14 14:06 by simone