User Tools

Site Tools


hobbies_activities_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hobbies_activities_18 [2023/12/19 15:29] – [Table] laurahobbies_activities_18 [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Hobbies & Activities (<18) ====== ====== Hobbies & Activities (<18) ======
  
-The hobbies and activities of underage [[start|Lifelines]] participants was assessed with a broad range of questions ([[sections|section]]: [[Children & adolescents]]). \\+The hobbies and activities of underage [[start|Lifelines]] participants was assessed with a broad range of questions ([[sections|section]]: [[Children & adolescents]]). Related sections are [[Physical activity (<18)]] and [[Screen use (<18)]]. \\
 Note that hobbies & activities has also been included for adult participants, and can be found in the [[sections]] [[Hobbies & activities]].\\ Note that hobbies & activities has also been included for adult participants, and can be found in the [[sections]] [[Hobbies & activities]].\\
 \\ \\
-//**Related C&A subsections: Physical activity, Screen use**// 
 ===== Variables ===== ===== Variables =====
 ===Hobbies & Activities children=== ===Hobbies & Activities children===
Line 29: Line 28:
 | using the telephone or texting / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                            | telefoneren, sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                   | mobile_time_ch3a_q_1          | ch8_12yactive5d  | [[1A General questionnaire|1A]]                              | 13-17    | | using the telephone or texting / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                            | telefoneren, sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                   | mobile_time_ch3a_q_1          | ch8_12yactive5d  | [[1A General questionnaire|1A]]                              | 13-17    |
 | using the telephone or texting / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present?                                              | telefoneren, sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                  | mobile_time_ch4_q_1           | ch13yactive5d    | [[1A General questionnaire|1A]]                              | 13-17    | | using the telephone or texting / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present?                                              | telefoneren, sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                  | mobile_time_ch4_q_1           | ch13yactive5d    | [[1A General questionnaire|1A]]                              | 13-17    |
 +| playing outside / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                                            | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                           | outside_time_ch2a_q_1         | ch4_7yactive5e   | [[1A General questionnaire|1A]]                              | 8-17     |
 +| playing outside / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present?                                                              | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                          | outside_time_ch3_q_1          | ch8yactive5e     | [[1A General questionnaire|1A]]                              | 8-12     |
 +| playing outside / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                                           | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                          | outside_time_ch3a_q_1         | ch8_12yactive5e  | [[1A General questionnaire|1A]]                              | 13-17    |
 +| playing outside / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present?                                                             | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                         | outside_time_ch4_q_1          | ch13yactive5e    | [[1A General questionnaire|1A]]                              | 13-17    |
 +| reading / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                                                    | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                                  | reading_time_ch2a_q_1         | ch4_7yactive5c   | [[1A General questionnaire|1A]]                              | 8-17     |
 +| reading / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present?                                                                      | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                                 | reading_time_ch3_q_1          | ch8yactive5c     | [[1A General questionnaire|1A]]                              | 8-12     |
 +| reading / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                                                   | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                                 | reading_time_ch3a_q_1         | ch8_12yactive5c  | [[1A General questionnaire|1A]]                              | 13-17    |
 +| reading / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present?                                                                     | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                                | reading_time_ch4_q_1          | ch13yactive5c    | [[1A General questionnaire|1A]]                              | 13-17    |
 | did your child play any other sport (other than as part of a team) when it was between 4 and 7 years old?                                                                                    | deed uw kind buiten clubverband aan sport in de leeftijd van 4 t/m 7 jaar?                                                                                         | sports_individual_ch2a_q_1    | ch4_7yactive3b   | [[1A General questionnaire|1A]]                              | 8-17     | | did your child play any other sport (other than as part of a team) when it was between 4 and 7 years old?                                                                                    | deed uw kind buiten clubverband aan sport in de leeftijd van 4 t/m 7 jaar?                                                                                         | sports_individual_ch2a_q_1    | ch4_7yactive3b   | [[1A General questionnaire|1A]]                              | 8-17     |
 | did your child play any other sport (other than as part of a team) from the age of 8 until the present?                                                                                      | deed uw kind buiten clubverband aan sport in de leeftijd van 8 t/m nu?                                                                                             | sports_individual_ch3_q_1     | ch8yactive3b     | [[1A General questionnaire|1A]]                              | 8-12     | | did your child play any other sport (other than as part of a team) from the age of 8 until the present?                                                                                      | deed uw kind buiten clubverband aan sport in de leeftijd van 8 t/m nu?                                                                                             | sports_individual_ch3_q_1     | ch8yactive3b     | [[1A General questionnaire|1A]]                              | 8-12     |
Line 52: Line 59:
 | **Label English**                                                                                                                     | **Label Dutch**                                                                                                                      | **Code**                           | **Variable**     | **Assessment**                 | **Age**  | | **Label English**                                                                                                                     | **Label Dutch**                                                                                                                      | **Code**                           | **Variable**     | **Assessment**                 | **Age**  |
 | how often did you do this activity in a normal week? a) number of times per week, b) xx hours each time, c) and xx minutes each time  | hoe vaak heb je deze activiteit in die normale week gedaan? a) aantal keren per week, b) xx uur per keer, c) en xx minuten per keer  |                                    |                  |                                |          | | how often did you do this activity in a normal week? a) number of times per week, b) xx hours each time, c) and xx minutes each time  | hoe vaak heb je deze activiteit in die normale week gedaan? a) aantal keren per week, b) xx uur per keer, c) en xx minuten per keer  |                                    |                  |                                |          |
-| calling or being called on your mobile phone                                                                                          | belling of gebeld worden met een mobiele telefoon                                                                                    | calling_normalweek_ach_q_1-1c      | achactive18-18c  | [[1A Youth Questionnaire|1A]]  | 13-17    |+| calling or being called on your mobile phone                                                                                          | bellen of gebeld worden met een mobiele telefoon                                                                                     | calling_normalweek_ach_q_1-1c      | achactive18-18c  | [[1A Youth Questionnaire|1A]]  | 13-17    |
 | doing odd jobs or household chores                                                                                                    | klusjes en huishouden doen                                                                                                           | chores_normalweek_ach_q_1-1c       | achactive24-24c  | [[1A Youth Questionnaire|1A]]  | 13-17    | | doing odd jobs or household chores                                                                                                    | klusjes en huishouden doen                                                                                                           | chores_normalweek_ach_q_1-1c       | achactive24-24c  | [[1A Youth Questionnaire|1A]]  | 13-17    |
 | using the computer                                                                                                                    | achter de computer zitten                                                                                                            | computer_normalweek_ach_q_1-1c     | achactive15-15c  | [[1A Youth Questionnaire|1A]]  | 13-17    | | using the computer                                                                                                                    | achter de computer zitten                                                                                                            | computer_normalweek_ach_q_1-1c     | achactive15-15c  | [[1A Youth Questionnaire|1A]]  | 13-17    |
Line 69: Line 76:
 | walking in your free time                                                                                                             | wandelen in je vrije tijd                                                                                                            | walking_normalweek_ach_q_1-1c      | achactive11-11c  | [[1A Youth Questionnaire|1A]]  | 13-17    | | walking in your free time                                                                                                             | wandelen in je vrije tijd                                                                                                            | walking_normalweek_ach_q_1-1c      | achactive11-11c  | [[1A Youth Questionnaire|1A]]  | 13-17    |
 | going to a youth centre                                                                                                               | naar een jongerencentrum gaan                                                                                                        | youthcentre_normalweek_ach_q_1-1c  | achactive21-21c  | [[1A Youth Questionnaire|1A]]  | 13-17    | | going to a youth centre                                                                                                               | naar een jongerencentrum gaan                                                                                                        | youthcentre_normalweek_ach_q_1-1c  | achactive21-21c  | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| amusement arcade/gaming house / when you go out, where do you usually go?                                                             | speelhal/gokhal / als je uitgaat, waar ga je dan meestal heen?                                                                       | goingout_arcade_ach_q_1            | achactive27i     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| bar / when you go out, where do you usually go?                                                                                       | café / als je uitgaat, waar ga je dan meestal heen?                                                                                  | goingout_bar_ach_q_1               | achactive27b     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| cinema / when you go out, where do you usually go?                                                                                    | bioscoop / als je uitgaat, waar ga je dan meestal heen?                                                                              | goingout_cinema_ach_q_1            | achactive27f     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| coffee shop / when you go out, where do you usually go?                                                                               | coffeeshop / als je uitgaat, waar ga je dan meestal heen?                                                                            | goingout_coffeeshop_ach_q_1        | achactive27c     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| house party or dance party / when you go out, where do you usually go?                                                                | houseparty of danceparty / als je uitgaat, waar ga je dan meestal heen?                                                              | goingout_danceparty_ach_q_1        | achactive27g     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| disco / when you go out, where do you usually go?                                                                                     | discotheek / als je uitgaat, waar ga je dan meestal heen?                                                                            | goingout_disco_ach_q_1             | achactive27d     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| festival/rock concert / when you go out, where do you usually go?                                                                     | festival/popconcert / als je uitgaat, waar ga je dan meestal heen?                                                                   | goingout_livemusic_ach_q_1         | achactive27e     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| i (almost) never go out / when you go out, where do you usually go?                                                                   | ik ga (bijna) nooit uit / als je uitgaat, waar ga je dan meestal heen?                                                               | goingout_never_ach_q_1             | achactive27a     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| other: / when you go out, where do you usually go?                                                                                    | anders, nl: / als je uitgaat, waar ga je dan meestal heen?                                                                           | goingout_other_ach_q_1             | achactive27l     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| description of other / when you go out, where do you usually go?                                                                      | specificatie anders uitgaan / als je uitgaat, waar ga je dan meestal heen?                                                           | goingout_other_ach_q_1_a           | achactive27ltxt  | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| pool room/pool café / when you go out, where do you usually go?                                                                       | poolroom/poolcafé / als je uitgaat, waar ga je dan meestal heen?                                                                     | goingout_poolhall_ach_q_1          | achactive27h     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| sport club cafeteria / when you go out, where do you usually go?                                                                      | sportkantine / als je uitgaat, waar ga je dan meestal heen?                                                                          | goingout_sportshall_ach_q_1        | achactive27j     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 +| theatre / when you go out, where do you usually go?                                                                                   | theater/schouwburg / als je uitgaat, waar ga je dan meestal heen?                                                                    | goingout_theatre_ach_q_1           | achactive27k     | [[1A Youth Questionnaire|1A]]  | 13-17    |
 | on average, how much time per week do you spend on gaming?                                                                            | hoeveel tijd besteed je gemiddeld per week aan gamen?                                                                                | gaming_duration_ach_q_2            | achgame02        | [[3A Youth Questionnaire|3A]]  | 13-17    | | on average, how much time per week do you spend on gaming?                                                                            | hoeveel tijd besteed je gemiddeld per week aan gamen?                                                                                | gaming_duration_ach_q_2            | achgame02        | [[3A Youth Questionnaire|3A]]  | 13-17    |
 | how often do you play videogames because you feel bad?                                                                                | hoe vaak ga je gamen omdat je je rot voelt?                                                                                          | gaming_feelbad_ach_q_8             | achgame08        | [[3A Youth Questionnaire|3A]]  | 13-17    | | how often do you play videogames because you feel bad?                                                                                | hoe vaak ga je gamen omdat je je rot voelt?                                                                                          | gaming_feelbad_ach_q_8             | achgame08        | [[3A Youth Questionnaire|3A]]  | 13-17    |
hobbies_activities_18.1702999769.txt.gz · Last modified: (external edit)