User Tools

Site Tools


hobbies_activities

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
hobbies_activities [2023/12/19 16:33]
laura [Table]
hobbies_activities [2023/12/19 16:43] (current)
laura
Line 39: Line 39:
 | watching television programs/​films/​series ​                                                                                                                               | kijken van televisieprogramma'​s/​films/​series ​                                                                                                                                                | activities_television_adu_q_1_a ​   | activ10a ​     | [[ACTQ]] ​       | 60-80    | | watching television programs/​films/​series ​                                                                                                                               | kijken van televisieprogramma'​s/​films/​series ​                                                                                                                                                | activities_television_adu_q_1_a ​   | activ10a ​     | [[ACTQ]] ​       | 60-80    |
 | volunteer work                                                                                                                                                           | vrijwilligerswerk ​                                                                                                                                                                           | activities_volunteering_adu_q_1_a ​ | activ4a ​      | [[ACTQ]] ​       | 60-80    | | volunteer work                                                                                                                                                           | vrijwilligerswerk ​                                                                                                                                                                           | activities_volunteering_adu_q_1_a ​ | activ4a ​      | [[ACTQ]] ​       | 60-80    |
- 
-\\ 
-\\ 
-\\ 
-\\ 
-\\ 
-Young participants were asked the following questions: 
-| **Questions English** ​         | **Questions Dutch** ​      | **Code** ​                    | **Variable** ​ | **Assessment** ​                | **Age** ​ | 
-| I (almost) never go out        | Ik ga (bijna) nooit uit   | goingout_never_ach_q_1 ​      | ACHACTIVE27A ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Bar                            | Café                      | goingout_bar_ach_q_1 ​        | ACHACTIVE27B ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Coffee shop                    | Coffeeshop ​               | goingout_coffeeshop_ach_q_1 ​ | ACHACTIVE27C ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Disco                          | Discotheek ​               | goingout_disco_ach_q_1 ​      | ACHACTIVE27D ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Festival/​rock concert ​         | Festival/​popconcert ​      | goingout_livemusic_ach_q_1 ​  | ACHACTIVE27E ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Cinema ​                        | Bioscoop ​                 | goingout_cinema_ach_q_1 ​     | ACHACTIVE27F ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| House party or dance party     | Houseparty of danceparty ​ | goingout_danceparty_ach_q_1 ​ | ACHACTIVE27G ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Pool room/pool café            | Poolroom/​poolcafé ​        | goingout_poolhall_ach_q_1 ​   | ACHACTIVE27H ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Amusement arcade/​gaming house  | Speelhal/​gokhal ​          | goingout_arcade_ach_q_1 ​     | ACHACTIVE27I ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Sports cafeteria ​              | Sportkantine ​             | goingout_sportshall_ach_q_1 ​ | ACHACTIVE27J ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Theatre ​                       | Theater/​schouwburg ​       | goingout_theatre_ach_q_1 ​    | ACHACTIVE27K ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
-| Other                          | Anders ​                   | goingout_other_ach_q_1 ​      | ACHACTIVE27L ​ | [[1A Youth Questionnaire|1A]] ​ | 13-17    | 
- 
-Parents of child participants were asked the following questions about the hobbies and activities of their children ​ 
-| **Questions English** ​                                                                                                                                                                       | **Questions Dutch** ​                                                                                                                                               | **Code** ​                     | **Variable** ​    | **Assessment** ​                  | **Age** ​ | 
-| watching tv/​video/​dvds / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                                     | tv/​video/​dvd-kijken / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                    | television_duration_ch2a_q_1 ​ | ch4_7yactive5a ​  | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| using the computer (including games computer, game boy, playstation etc) / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?   | bezig met de computer (ook spelcomputer,​ gameboy, playstation e.d.) / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?    | computer_time_ch2a_q_1 ​       | ch4_7yactive5b ​  | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| reading / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                                                    | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                                  | reading_time_ch2a_q_1 ​        | ch4_7yactive5c ​  | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| using the telephone or texting / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                             | telefoneren,​ sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                    | mobile_time_ch2a_q_1 ​         | ch4_7yactive5d ​  | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| playing outside / how many hours a week, on average, did your child spend on this activity when it was between 4 and 7 years old?                                                            | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 4 t/m 7 jaar?                                                           | outside_time_ch2a_q_1 ​        | ch4_7yactive5e ​  | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| watching tv/​video/​dvds / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present? ​                                                      | tv/​video/​dvd-kijken / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                   | television_duration_ch3_q_1 ​  | ch8yactive5a ​    | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| using the computer (including games computer, game boy, playstation etc) / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present? ​    | bezig met de computer (ook spelcomputer,​ gameboy, playstation e.d.) / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?   | computer_time_ch3_q_1 ​        | ch8yactive5b ​    | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| reading / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present? ​                                                                     | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                                 | reading_time_ch3_q_1 ​         | ch8yactive5c ​    | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| using the telephone or texting / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present? ​                                              | telefoneren,​ sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                   | mobile_time_ch3_q_1 ​          | ch8yactive5d ​    | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| playing outside / how many hours a week, on average, did your child spend on this activity from the age of 8 until the present? ​                                                             | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 jaar t/m nu?                                                          | outside_time_ch3_q_1 ​         | ch8yactive5e ​    | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| watching tv/​video/​dvds / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                                    | tv/​video/​dvd-kijken / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                   | television_duration_ch3a_q_1 ​ | ch8_12yactive5a ​ | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| using the computer (including games computer, game boy, playstation etc) / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?  | bezig met de computer (ook spelcomputer,​ gameboy, playstation e.d.) / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?   | computer_time_ch3a_q_1 ​       | ch8_12yactive5b ​ | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| reading / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                                                   | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                                 | reading_time_ch3a_q_1 ​        | ch8_12yactive5c ​ | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| using the telephone or texting / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                            | telefoneren,​ sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                   | mobile_time_ch3a_q_1 ​         | ch8_12yactive5d ​ | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| playing outside / how many hours a week, on average, did your child spend on this activity when it was between 8 and 12 years old?                                                           | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 8 t/m 12 jaar?                                                          | outside_time_ch3a_q_1 ​        | ch8_12yactive5e ​ | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| watching tv/​video/​dvds / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present? ​                                                     | tv/​video/​dvd-kijken / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                  | television_duration_ch4_q_1 ​  | ch13yactive5a ​   | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| using the computer (including games computer, game boy, playstation etc) / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present? ​   | bezig met de computer (ook spelcomputer,​ gameboy, playstation e.d.) / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?  | computer_time_ch4_q_1 ​        | ch13yactive5b ​   | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| reading / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present? ​                                                                    | lezen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                                | reading_time_ch4_q_1 ​         | ch13yactive5c ​   | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| using the telephone or texting / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present? ​                                             | telefoneren,​ sms-en / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                  | mobile_time_ch4_q_1 ​          | ch13yactive5d ​   | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| playing outside / how many hours a week, on average, did your child spend on this activity from the age of 13 until the present? ​                                                            | buitenspelen / hoeveel uur per week besteedde uw kind gemiddeld hieraan in de leeftijd van 13 jaar t/m nu?                                                         | outside_time_ch4_q_1 ​         | ch13yactive5e ​   | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| my child never had one / how old (xx years) was your child when it had its own television for the first time?                                                                                | dat heeft mijn kind nooit gehad / hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen televisie had?                                               | television_own_chi_q_1_a ​     | chactive6a1 ​     | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| how old (xx years) was your child when it first had its own television? ​                                                                                                                     | hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen televisie had?                                                                                 | television_own_chi_q_1_b ​     | chactive6a2 ​     | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| my child never had one / how old (xx years) was your child when it first got its own nintendo, game boy, playstation,​ etc?                                                                   | dat heeft mijn kind nooit gehad / hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen nintendo, gameboy, playstation etc kreeg? ​                   | console_own_chi_q_1_a ​        | chactive6b1 ​     | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| how old (xx years) was your child when it first got its own nintendo, game boy, playstation,​ etc?                                                                                            | hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen nintendo, gameboy, playstation etc kreeg? ​                                                     | console_own_chi_q_1_b ​        | chactive6b2 ​     | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| my child never had one / how old (xx years) was your child when it first got its own pc (personal computer)? ​                                                                                | dat heeft mijn kind nooit gehad / hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen pc (personal computer) kreeg? ​                               | computer_own_chi_q_1_a ​       | chactive6c1 ​     | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| how old (xx years) was your child when it first got its own pc (personal computer)? ​                                                                                                         | hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen pc (personal computer) kreeg? ​                                                                 | computer_own_chi_q_1_b ​       | chactive6c2 ​     | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| my child never had one / how old (xx years) was your child when it first got its own mobile telephone? ​                                                                                      | dat heeft mijn kind nooit gehad / hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen mobiele telefoon kreeg? ​                                     | mobile_own_chi_q_1_a ​         | chactive6d1 ​     | [[1A General questionnaire|1A]] ​ | 4-17     | 
-| how old (xx years) was your child when it first got its own mobile telephone? ​                                                                                                               | hoe oud (xx jaar) was uw kind toen hij/zij voor het eerst een eigen mobiele telefoon kreeg? ​                                                                       | mobile_own_chi_q_1_b ​         | chactive6d2 ​     | [[1A General questionnaire|1A]] ​ | 4-17     | 
  
hobbies_activities.1703000038.txt.gz · Last modified: 2023/12/19 16:33 by laura