User Tools

Site Tools


general_health_promis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
general_health_promis [2019/10/14 15:49]
trynke
general_health_promis [2023/11/17 15:52] (current)
laura [Table]
Line 9: Line 9:
   - sleep disturbance   - sleep disturbance
   - satisfaction with participation in social roles    - satisfaction with participation in social roles 
-The PROMIS-29 for adults was used in general assessment [[2B]] and in additional assessment [[QACT]].\\ +The PROMIS-29 for adults was used in [[start|Lifelines]] ​general assessment [[2B]] and in additional assessment [[ACTQ]].\\ 
-Children and adolescents ​received the 10-item PROMIS short form on fatigue ​in assessment ​[[2A]].+[[children|Underage]] participants ​received the 10/8-item PROMIS short forms on [[Fatigue (PROMIS <18)|fatigue]] and [[Social functioning (PROMIS <​18)|social roles]].
  
 ===== Background ===== ===== Background =====
 The PROMIS-29 Profile is part of a [[https://​www.nia.nih.gov/​research/​resource/​patient-reported-outcomes-measurement-information-system-promis|large system of item banks and instruments]] that have been validated extensively in the US. Each item bank was developed and validated separately. Subsequently,​ short forms were developed for each bank, which were combined in the PROMIS-29 Profile.\\ The PROMIS-29 Profile is part of a [[https://​www.nia.nih.gov/​research/​resource/​patient-reported-outcomes-measurement-information-system-promis|large system of item banks and instruments]] that have been validated extensively in the US. Each item bank was developed and validated separately. Subsequently,​ short forms were developed for each bank, which were combined in the PROMIS-29 Profile.\\
 The short forms that make up the PROMIS Profile Instruments include “high information” items. The selection of items was in part based on item rankings within each domain using two psychometric criteria: (1) maximum interval information,​ and 2) Computer Adaptive Testing (CAT) simulations.\\ The short forms that make up the PROMIS Profile Instruments include “high information” items. The selection of items was in part based on item rankings within each domain using two psychometric criteria: (1) maximum interval information,​ and 2) Computer Adaptive Testing (CAT) simulations.\\
-The PROMIS-29 Profile has been translated into Dutch-Flemish,​ using a standardized methodology of forward and backward translations. According to the PROMIS standards short forms can be released for use in new languages after a high quality ​translation11.\\+The PROMIS-29 Profile has been translated into Dutch-Flemish,​ using a standardized methodology of forward and backward translations. According to the PROMIS standards short forms can be released for use in new languages after a high quality ​translation.\\
 It is expected that PROMIS instruments (especially PROMIS CATs) will soon become the gold standard world-wide for the measurement of patient-reported health. PROMIS CATs are, however, not yet available for use in the Netherlands because of two reasons: ​ It is expected that PROMIS instruments (especially PROMIS CATs) will soon become the gold standard world-wide for the measurement of patient-reported health. PROMIS CATs are, however, not yet available for use in the Netherlands because of two reasons: ​
   - CAT software and a web-based infrastructure to set up studies using CATs are not yet available. The [[https://​www.dutchflemishpromis.nl|Dutch-Flemish PROMIS group]] is working on this.    - CAT software and a web-based infrastructure to set up studies using CATs are not yet available. The [[https://​www.dutchflemishpromis.nl|Dutch-Flemish PROMIS group]] is working on this. 
   - Reference scores from the Dutch general population are not yet available. These are needed because all PROMIS scores are expressed as T-scores, in which scores have a mean of 50 and a standard deviation of 10 compared with the general population. ​   - Reference scores from the Dutch general population are not yet available. These are needed because all PROMIS scores are expressed as T-scores, in which scores have a mean of 50 and a standard deviation of 10 compared with the general population. ​
-Dutch reference scores are to be preferred over US reference scores. The implementation of the PROMIS-29 Profile in Lifelines would help to estimate Dutch reference scores for seven PROMIS item banks (if necessary, using CBS census data for weighting), which will facilitate the implementation of CATs for these banks15+Dutch reference scores are to be preferred over US reference scores. The implementation of the PROMIS-29 Profile in Lifelines would help to estimate Dutch reference scores for seven PROMIS item banks (if necessary, using CBS census data for weighting), which will facilitate the implementation of CATs for these banks
  
 ===== Validation ===== ===== Validation =====
-**Content validity** of the PROMIS instruments can be considered good because they are based on a clear consensus-based conceptual model and conceptual definitions of all domains, extensive literature search, including consideration of all items from all existing Patient Reported Outcomes, qualitative research, including 79 focus groups with patients from different disease populations,​ and sophisticated psychometric analyses (Item Response Theory)1-4.\\ +**Content validity** of the PROMIS instruments can be considered good because they are based on a clear consensus-based conceptual model and conceptual definitions of all domains, extensive literature search, including consideration of all items from all existing Patient Reported Outcomes, qualitative research, including 79 focus groups with patients from different disease populations,​ and sophisticated psychometric analyses (Item Response Theory).\\ 
-**Construct validity** was supported by moderate to strong correlations with legacy measures (i.e. traditional Patient Reported Outcomes that measure similar constructs) in the general US population. For example, moderate to strong correlations with legacy measures were found for Physical Function (0.88 with HAQ, 0.90 with SF36-PF), Fatigue (0.91 with FACIT, 0.85 with SF-36-VT), Pain Interference (0.84 with BDI Interference),​ Depression (0.83 with CES-D), and Anxiety (0.80 with MASQ)5-10.\\ +**Construct validity** was supported by moderate to strong correlations with legacy measures (i.e. traditional Patient Reported Outcomes that measure similar constructs) in the general US population. For example, moderate to strong correlations with legacy measures were found for Physical Function (0.88 with HAQ, 0.90 with SF36-PF), Fatigue (0.91 with FACIT, 0.85 with SF-36-VT), Pain Interference (0.84 with BDI Interference),​ Depression (0.83 with CES-D), and Anxiety (0.80 with MASQ).\\ 
-**Reliability** of PROMIS instruments was assessed in the general US population by calculating each item bank’s standard error and reliability coefficients,​ by T-scores. Reliability (defined here as measurement precision along the continuum) was high for all PROMIS instruments from scores at the mean to 2 or more SD units worse than the mean10+**Reliability** of PROMIS instruments was assessed in the general US population by calculating each item bank’s standard error and reliability coefficients,​ by T-scores. Reliability (defined here as measurement precision along the continuum) was high for all PROMIS instruments from scores at the mean to 2 or more SD units worse than the mean.\\ 
-Several studies have shown that the **measurement error** of PROMIS instruments is smaller than the measurement error of questionnaires measuring comparable constructs (for example PROMIS versus SF-36). These studies were performed in patients with arthritis, depression and patients in a rehabilitation ​setting12-14.+Several studies have shown that the **measurement error** of PROMIS instruments is smaller than the measurement error of questionnaires measuring comparable constructs (for example PROMIS versus SF-36). These studies were performed in patients with arthritis, depression and patients in a rehabilitation ​setting. 
 + 
 +In 2022, the measurement properties of the Dutch PROMIS-29 v2.1 profile was assessed in Lifelines participants with and without chronic conditions((Elsman E.B. et al. (2022) Measurement properties of the Dutch PROMIS-29 v2.1 profile in people with and without chronic conditions; Quality of Life Research 176[1]))
  
 ===== Variables ===== ===== Variables =====
  
-| **Questions English** ​                                                                                                ​| **Questions Dutch** ​                                                                                                                                             | **Variable** ​ | **Assessment** ​                ​| **Age** ​ | +| **Questions English** ​                                                                                                                                 | **Questions Dutch** ​                                                                                                                                          | **Code** ​                   ​| **Variable** ​ | **Assessment** ​  ​| **Age** ​ | 
-Are you able to do chores ​such as vacuuming or yard work                                                            ​Kunt u klusjes doen zoals stofzuigen of in de tuin werken? / Lichamelijk ​functioneren ​                                                                           PROMIS1 ​      | [[2B]] [[QACT]]                | 18+      | +can you do chores ​like vacuuming or gardening/ physical functioning ​                                                                                 ​kunt u klusjes doen zoals stofzuigen of in de tuin werken? / lichamelijk ​functioneren ​                                                                        | promis_physical_adu_q_01 ​   ​promis1 ​      | [[2B]] [[ACTQ]]  | 18+      | 
-Are you able to go up and down stairs at a normal pace?                                                               ​Kunt u in een normaal tempo trappen op- en afgaan? / Lichamelijk ​functioneren ​                                                                                   PROMIS2 ​      | [[2B]] [[QACT]]                | 18+      | +can you go up and down stairs at a normal pace? / physical functioning ​                                                                                kunt u in een normaal tempo trappen op- en afgaan? / lichamelijk ​functioneren ​                                                                                | promis_physical_adu_q_02 ​   ​promis2 ​      | [[2B]] [[ACTQ]]  | 18+      | 
-Are you able to go for a walk of at least 15 minutes? ​                                                                ​Kunt u een wandeling van ten minste 15 minuten maken? / Lichamelijk ​functioneren ​                                                                                ​PROMIS3 ​      | [[2B]] [[QACT]]                | 18+      | +are you able to walk for at least 15 minutes? ​/ physical functioning ​                                                                                  kunt u een wandeling van ten minste 15 minuten maken? / lichamelijk ​functioneren ​                                                                             | promis_physical_adu_q_03 ​   ​promis3 ​      | [[2B]] [[ACTQ]]  | 18+      | 
-Are you able to run errands and shop                                                                                ​Kunt u boodschappen doen en winkelen? / Lichamelijk ​functioneren ​                                                                                                ​PROMIS4 ​      | [[2B]] [[QACT]]                | 18+      | +are you able to run errands and go shopping/ physical functioning ​                                                                                   ​kunt u boodschappen doen en winkelen? / lichamelijk ​functioneren ​                                                                                             promis_physical_adu_q_04 ​   | promis4 ​      | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days I felt fearful ​                                                                                    Ik voelde me angstigAngst (geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​                                                                                  ​PROMIS5 ​      | [[2B]] [[QACT]]                | 18+      | +i felt anxious / anxiety (please answer for the past 7 days)                                                                                           ik voelde me angstig / angst (geef aub antwoord voor de afgelopen 7 dagen) ​                                                                                   | promis_anxiety_adu_q_05 ​    promis5 ​      | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days I found it hard to focus on anything ​other than my anxiety ​                                        ​Ik vond het moeilijk om me op iets anders dan mijn angst en bezorgdheid te concentrerenAngst (geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​               PROMIS6 ​      | [[2B]] [[QACT]]                | 18+      | +found it difficult ​to focus on something ​other than my anxiety ​and concern / anxiety (please answer for the past 7 days)                             ik vond het moeilijk om me op iets anders dan mijn angst en bezorgdheid te concentreren / angst (geef aub antwoord voor de afgelopen 7 dagen) ​                ​promis_anxiety_adu_q_06 ​    | promis6 ​      | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days my worries overwhelmed me                                                                          ​Mijn zorgen waren me te veelAngst (geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​                                                                          ​PROMIS7 ​      | [[2B]] [[QACT]]                | 18+      | +my worries were more than i could take / anxiety (please answer for the past 7 days)                                                                   mijn zorgen waren me te veel / angst (geef aub antwoord voor de afgelopen 7 dagen) ​                                                                           | promis_anxiety_adu_q_07 ​    promis7 ​      | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days I felt uneasy ​                                                                                     ​Ik voelde me slecht op mijn gemakAngst (geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​                                                                     PROMIS8 ​      | [[2B]] [[QACT]]                | 18+      | +i felt ill at ease / anxiety (please answer for the past 7 days)                                                                                       ik voelde me slecht op mijn gemak / angst (geef aub antwoord voor de afgelopen 7 dagen) ​                                                                      | promis_anxiety_adu_q_08 ​    promis8 ​      | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days I felt worthless ​                                                                                  Ik voelde me alsof ik niets waard wasDepressie ​(geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​                                                             PROMIS9 ​      | [[2B]] [[QACT]]                | 18+      | +i felt worthless / depression (please answer for the past 7 days)                                                                                      ​ik voelde me alsof ik niets waard was / depressie ​(geef aub antwoord voor de afgelopen 7 dagen) ​                                                              | promis_depression_adu_q_09  ​promis9 ​      | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days I felt helpless ​                                                                                   ​Ik voelde me hulpeloosDepressie ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                            ​PROMIS10 ​     | [[2B]] [[QACT]]                | 18+      | +i felt helpless / depression (please answer for the past 7 days)                                                                                       ik voelde me hulpeloos / depressie ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                          | promis_depression_adu_q_10  ​promis10 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days I felt depressed ​                                                                                  Ik voelde me depressiefDepressie ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                           PROMIS11 ​     | [[2B]] [[QACT]]                | 18+      | +i felt depressed / depression (please answer for the past 7 days)                                                                                      ​ik voelde me depressief / depressie ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                         | promis_depression_adu_q_11  ​promis11 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days I felt hopeless ​                                                                                   ​Ik voelde me zonder hoopDepressie ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                          ​PROMIS12 ​     | [[2B]] [[QACT]]                | 18+      | +i felt hopeless / depression (please answer for the past 7 days)                                                                                       ik voelde me zonder hoop / depressie ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                        | promis_depression_adu_q_12  ​promis12 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-During ​the past 7 days I feel fatigued ​                                                                               ​Ik heb last van vermoeidheidVermoeidheid ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                   PROMIS13 ​     | [[2B]] [[QACT]]                | 18+      | +i suffer from fatigue / fatigue (please answer for the past 7 days)                                                                                    ​ik heb last van vermoeidheid / vermoeidheid ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                 | promis_fatigue_adu_q_13 ​    promis13 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days how fatigued ​were you on average? ​                                                                 Hoe vermoeid was u gemiddeld genomen? / Vermoeidheid ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                           PROMIS14 ​     | [[2B]] [[QACT]]                | 18+      | +| how tired were youon average? ​/ fatigue (please answer for the past 7 days)                                                                          ​hoe vermoeid was u gemiddeld genomen? / vermoeidheid ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                        ​promis_fatigue_adu_q_14 ​    | promis14 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-During the past 7 days I have trouble ​starting things because ​am tired                                              Het kost me moeite om met dingen te beginnen omdat ik zo moe benVermoeidheid ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                               PROMIS15 ​     | [[2B]] [[QACT]]                | 18+      | +have difficulty getting ​starting ​with things because ​am so tired / fatigue (please answer for the past 7 days)                                     het kost me moeite om met dingen te beginnen omdat ik zo moe ben / vermoeidheid ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                             promis_fatigue_adu_q_15 ​    | promis15 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days how run-down ​did you feel on average? ​                                                             Hoe afgepeigerd voelde u zich gemiddeld genomen? / Vermoeidheid ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                ​PROMIS16 ​     | [[2B]] [[QACT]]                | 18+      | +| how 'worn out' ​did you feel on average? ​/ fatigue (please answer for the past 7 days)                                                                  ​hoe afgepeigerd voelde u zich gemiddeld genomen? / vermoeidheid ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                             | promis_fatigue_adu_q_16 ​    promis16 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days my sleep quality ​was                                                                               ​De kwaliteit van mijn slaap was… / Slaapstoornissen ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                            ​PROMIS17 ​     | [[2B]] [[QACT]]                | 18+      | +| the quality of my sleep was / sleep disorders (please answer for the past 7 days)                                                                      ​de kwaliteit van mijn slaap was… / slaapstoornissen ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                         promis_sleep_adu_q_17 ​      | promis17 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days my sleep was refreshing ​                                                                           Mijn slaap was verkwikkendSlaapstoornissen ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                 PROMIS18 ​     | [[2B]] [[QACT]]                | 18+      | +| my sleep was refreshing ​/ sleep disorders (please answer for the past 7 days)                                                                          ​mijn slaap was verkwikkend / slaapstoornissen ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                               | promis_sleep_adu_q_18 ​      promis18 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days I had a problem with my sleep                                                                      ​Ik had een slaapprobleemSlaapstoornissen ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                   PROMIS19 ​     | [[2B]] [[QACT]]                | 18+      | +i had a sleeping disorder / sleep disorders (please answer for the past 7 days)                                                                        ​ik had een slaapprobleem / slaapstoornissen ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                                 | promis_sleep_adu_q_19 ​      promis19 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days I had difficulty falling asleep ​                                                                   ​Ik had moeite met in slaap vallenSlaapstoornissen ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                          ​PROMIS20 ​     | [[2B]] [[QACT]]                | 18+      | +i had difficulty falling asleep / sleep disorders (please answer for the past 7 days)                                                                  ​ik had moeite met in slaap vallen / slaapstoornissen ​(geef a.u.b. antwoord voor de afgelopen 7 dagen) ​                                                        ​promis_sleep_adu_q_20 ​      | promis20 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-have trouble doing all of my regular ​leisure ​activities ​with others ​                                                ​Ik heb moeite om al mijn gewone vrijetijdsactiviteiten met anderen te doenVermogen ​om een aandeel te hebben in sociale rollen en activiteiten ​               PROMIS21 ​     | [[2B]] [[QACT]]                | 18+      | +have difficulty engaging in all my normal ​leisure ​pursuits ​with others ​/ ability to participate in social roles and activities ​                      ik heb moeite om al mijn gewone vrijetijdsactiviteiten met anderen te doen / vermogen ​om een aandeel te hebben in sociale rollen en activiteiten ​             | promis_social_adu_q_21 ​     ​promis21 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-have trouble ​doing all of the family activities that want to do                                                   Ik heb moeite om alle gezins-/ familieactiviteiten te doen die ik wil doenVermogen ​om een aandeel te hebben in sociale rollen en activiteiten ​               PROMIS22 ​     | [[2B]] [[QACT]]                | 18+      | +have difficulty ​doing all the family activities that want to / ability to participate in social roles and activities ​                              ik heb moeite om alle gezins-/ familieactiviteiten te doen die ik wil doen / vermogen ​om een aandeel te hebben in sociale rollen en activiteiten ​             | promis_social_adu_q_22 ​     ​promis22 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-have trouble ​doing all of my usual work (include ​work at home)                                                      Ik heb moeite om al mijn gewone werk (inclusief werk thuis) te doenVermogen ​om een aandeel te hebben in sociale rollen en activiteiten ​                      ​PROMIS23 ​     | [[2B]] [[QACT]]                | 18+      | +have difficulty ​doing all my normal ​work (including ​work at home) / ability to participate in social roles and activities ​                           ​ik heb moeite om al mijn gewone werk (inclusief werk thuis) te doen / vermogen ​om een aandeel te hebben in sociale rollen en activiteiten ​                    | promis_social_adu_q_23 ​     ​promis23 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-have trouble ​doing all of the activities with friends that want to do                                             Ik heb moeite om alle activiteiten met vrienden te doen die ik wil doenVermogen ​om een aandeel te hebben in sociale rollen en activiteiten ​                  ​PROMIS24 ​     | [[2B]] [[QACT]]                | 18+      | +have difficulty ​doing all the activities with friends that want to / ability to participate in social roles and activities ​                        ik heb moeite om alle activiteiten met vrienden te doen die ik wil doen / vermogen ​om een aandeel te hebben in sociale rollen en activiteiten ​                ​promis_social_adu_q_24 ​     | promis24 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days how much did pain interfere with your day to day activities? ​                                      ​In welke mate belemmerde pijn u bij uw dagelijkse activiteiten?​ / Belemmeringen ​door pijn (geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​                      ​| ​PROMIS25 ​     | [[2B]] [[QACT]]                | 18+      | +to what extent ​did pain hamper you in your daily activities? ​/ limitations due to pain (please answer for the past 7 days)                             in welke mate belemmerde pijn u bij uw dagelijkse activiteiten?​ / belemmeringen ​door pijn (geef aub antwoord voor de afgelopen 7 dagen) ​                      ​| ​promis_pain_adu_q_25 ​       | promis25 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days how much did pain interfere with work around the home                                            ​In welke mate belemmerde pijn u bij werk in en om het huis? / Belemmeringen ​door pijn (geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​                          ​| ​PROMIS26 ​     | [[2B]] [[QACT]]                | 18+      | +to what extent ​did pain hamper you in your work in and around the house/ limitations due to pain (please answer for the past 7 days)                 in welke mate belemmerde pijn u bij werk in en om het huis? / belemmeringen ​door pijn (geef aub antwoord voor de afgelopen 7 dagen) ​                          ​| ​promis_pain_adu_q_26 ​       | promis26 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days how much did pain interfere with your ability to participate in social activities? ​                ​In welke mate belemmerde pijn uw vermogen om deel te nemen aan sociale activiteiten?​ / Belemmeringen ​door pijn (geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​ | PROMIS27 ​     | [[2B]] [[QACT]]                | 18+      | +to what extent ​did pain hamper you in your ability to participate in social activities? ​/ limitations due to pain (please answer for the past 7 days)  ​in welke mate belemmerde pijn uw vermogen om deel te nemen aan sociale activiteiten?​ / belemmeringen ​door pijn (geef aub antwoord voor de afgelopen 7 dagen) ​ | promis_pain_adu_q_27 ​       | promis27 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days how much did pain interfere with your household chores? ​                                           In welke mate belemmerde pijn u bij uw huishoudelijke klusjes? / Belemmeringen ​door pijn (geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​                       | PROMIS28 ​     | [[2B]] [[QACT]]                | 18+      | +to what extent ​did pain hamper you in your household chores? ​/ limitations due to pain (please answer for the past 7 days)                             in welke mate belemmerde pijn u bij uw huishoudelijke klusjes? / belemmeringen ​door pijn (geef aub antwoord voor de afgelopen 7 dagen) ​                       | promis_pain_adu_q_28 ​       | promis28 ​     | [[2B]] [[ACTQ]]  | 18+      | 
-In the past 7 days how would you rate your pain on average? ​                                                          ​Hoe zou u gemiddeld uw pijn beoordelen? / Pijnintensiteit ​(geef a.u.b. ​antwoord voor de afgelopen 7 dagen) ​                                                      ​| ​PROMIS29 ​     | [[2B]] [[QACT]] ​               | 18+      | +| how would you rate the pain you feel, on average? ​/ pain intensity (please provide answer for the past 7 days)                                         hoe zou u gemiddeld uw pijn beoordelen? / pijnintensiteit ​(geef aub antwoord voor de afgelopen 7 dagen) ​                                                      ​| ​promis_pain_adu_q_29 ​       | promis29 ​     | [[2B]] [[ACTQ]]  | 18+      |
-| In the past 7 days being tired made it hard for me to play or go out with my friends as much as I'd like              | Door mijn moeheid was het moeilijk om zo veel als ik zou willen te spelen of weg te gaan met mijn vrienden of vriendinnen./​ de afgelopen 7 dagen                 | ACHPROMISF1 ​  | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days I felt weak                                                                                        | Ik voelde me zwak./ de afgelopen 7 dagen                                                                                                                         | ACHPROMISF2 ​  | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days I got tired easily ​                                                                                | Ik werd gauw moe./ de afgelopen 7 dagen                                                                                                                          | ACHPROMISF3 ​  | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days being tired made it hard for me to keep up with my schoolwork ​                                     | Ik kon moeilijk bijblijven met mijn werk voor school omdat ik moe was./ de afgelopen 7 dagen                                                                     | ACHPROMISF4 ​  | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days I had trouble finishing things because I was too tired                                             | Ik had moeite om dingen af te maken omdat ik te moe was./ de afgelopen 7 dagen                                                                                   | ACHPROMISF5 ​  | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days I had trouble starting things because I was too tired                                              | Ik had moeite om met dingen te beginnen omdat ik te moe was./ de afgelopen 7 dagen                                                                               | ACHPROMISF6 ​  | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days I was so tired it was hard for me to pay attention ​                                                | Ik was zo moe dat ik moeite had om op te letten./de afgelopen 7 dagen                                                                                            | ACHPROMISF7 ​  | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days I was too tired to do sports or exercise ​                                                          | Ik was te moe om te sporten of te bewegen./ de afgelopen 7 dagen                                                                                                 | ACHPROMISF8 ​  | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days I was too tired to do things outside ​                                                              | Ik was te moe om buiten dingen te doen./ de afgelopen 7 dagen                                                                                                    | ACHPROMISF9 ​  | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days I was too tired to enjoy the things I like to do                                                   | Ik was te moe om te genieten van de dingen die ik leuk vind om te doen./ de afgelopen 7 dagen                                                                    | ACHPROMISF10 ​ | [[2A Youth Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days being tired made it hard for my child to play or go out with friends as much as he/she would like  | Door moeheid was het moeilijk voor mijn kind om zo veel als hij/zij zou willen te spelen of weg te gaan met vrienden of vriendinnen (de afgelopen 7 dagen). ​     | CHPROMISF1 ​   | [[2A Child Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days my child felt weak                                                                                 | Mijn kind voelde zich zwak (de afgelopen 7 dagen). ​                                                                                                              | CHPROMISF2 ​   | [[2A Child Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days my child got tired easily ​                                                                         | Mijn kind werd gauw moe (de afgelopen 7 dagen). ​                                                                                                                 | CHPROMISF3 ​   | [[2A Child Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days being tired made it hard for my child to keep up with schoolwork ​                                  | Mijn kind kon moeilijk bijblijven met werk voor school omdat hij/zij moe was (de afgelopen 7 dagen). ​                                                            | CHPROMISF4 ​   | [[2A Child Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days my child had trouble finishing things because he/she was too tired                                 | Mijn kind had moeite om dingen af te maken omdat hij/zij te moe was (de afgelopen 7 dagen). ​                                                                     | CHPROMISF5 ​   | [[2A Child Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days my child had trouble starting things because he/she was too tired                                  | Mijn kind had moeite om met dingen te beginnen omdat hij/zij te moe was (de afgelopen 7 dagen). ​                                                                 | CHPROMISF6 ​   | [[2A Child Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days my child was so tired it was hard for him/her to pay attention ​                                    | Mijn kind was zo moe dat hij/zij moeite had om op te letten (de afgelopen 7 dagen). ​                                                                             | CHPROMISF7 ​   | [[2A Child Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days my child was too tired to do sports or exercise ​                                                   | Mijn kind was te moe om te sporten of te bewegen (de afgelopen 7 dagen). ​                                                                                        | CHPROMISF8 ​   | [[2A Child Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days my child was too tired to do things outside ​                                                       | Mijn kind was te moe om buiten dingen te doen (de afgelopen 7 dagen). ​                                                                                           | CHPROMISF9 ​   | [[2A Child Questionnaire|2A]] ​ | 18+      | +
-| In the past 7 days my child was too tired to enjoy the things he/she likes to do                                      | Mijn kind was te moe om te genieten van de dingen die hij/zij leuk vindt om te doen (de afgelopen 7 dagen). ​                                                     | CHPROMISF10 ​  | [[2A Child Questionnaire|2A]]  | 18+      |+
  
  
general_health_promis.1571060951.txt.gz · Last modified: 2019/11/07 16:07 (external edit)