family_deaths
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| family_deaths [2026/04/22 09:48] – [Table] marthe | family_deaths [2026/08/03 14:40] (current) – [Table] marthe | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| | are any of your children deceased? | | are any of your children deceased? | ||
| | age at death child (1-9) / are any of your children deceased? | | age at death child (1-9) / are any of your children deceased? | ||
| - | | cause of death child (1-9) / are any of your children deceased? | + | | cause of death child (1-9) / are any of your children deceased? |
| | are any of your brothers, sisters, half-brothers and/or half-sisters deceased? | | are any of your brothers, sisters, half-brothers and/or half-sisters deceased? | ||
| | age at death (half)sibling (1-20) / are one or more of your (half)brothers and/or (half)sisters deceased? | | age at death (half)sibling (1-20) / are one or more of your (half)brothers and/or (half)sisters deceased? | ||
| - | | cause of death (half)sibling (1-20) / are one or more of your (half)brothers and/or (half)sisters deceased? | + | | cause of death (half)sibling (1-20) / are one or more of your (half)brothers and/or (half)sisters deceased? |
| | Has any close relative died since the last time you filled in a LifeLines questionnaire? | | Has any close relative died since the last time you filled in a LifeLines questionnaire? | ||
| | No | Nee | relativedeath_followup_fam_q_1_a | | No | Nee | relativedeath_followup_fam_q_1_a | ||
family_deaths.txt · Last modified: by marthe
