User Tools

Site Tools


exposure_to_noise_subjective

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
exposure_to_noise_subjective [2020/03/17 12:47] – created trynkeexposure_to_noise_subjective [2025/02/05 13:49] (current) – external edit 127.0.0.1
Line 3: Line 3:
 Participants were asked how they experienced their exposure to noise ([[sections|section]]: [[lifestyle & environment]]).\\ Participants were asked how they experienced their exposure to noise ([[sections|section]]: [[lifestyle & environment]]).\\
 Participants were also asked about their subjective [[exposure to radiation]].\\ Participants were also asked about their subjective [[exposure to radiation]].\\
-//Objective// exposure to noise at [[1A|baseline]] was assessed using data linkage, see [[Environmental exposure (linkage)|here]]. 
  
-| **Questions English**                                                                                     | **Questions Dutch**                                                                             | **Variable**  | **Assessment**  | **Age** +| **Questions English**                                                                                                                       | **Questions Dutch**                                                                                                                      | **Code**                        | **Variable**  | **Assessment**  | **Age** 
-In the past 12 months, could the following be heard at your home?                                         De afgelopen 12 maandenhoorbaar in mijn huis:                                                                               |          | +construction traffic / in the past 12 months, could the following be heard at your home?                                                    werkverkeer / de afgelopen 12 maanden hoorbaar in mijn huis                                                                              worktraffic_audible_adu_q_1     noise1a       | [[1C]]          | 18+      
-| Construction traffic.                                                                                     | Werkverkeer                                                                                     | NOISE1A       | [[1C]]          |          +construction traffic / in the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?              wegverkeer / de afgelopen 12 maanden bent u hierdoor gehinderd, gestoord of ergert u zich hieraan wanneer u thuis bent?                  | worktraffic_hindrance_adu_q_1   noise1b       | [[1C]]          | 18+      
-Train traffic.                                                                                            Treinverkeer                                                                                    NOISE2A       | [[1C]]          |          +train traffic / in the past 12 months, could the following be heard at your home?                                                           treinverkeer / de afgelopen 12 maanden hoorbaar in mijn huis                                                                             | trains_audible_adu_q_1          noise2a       | [[1C]]          | 18+      
-Air traffic.                                                                                              Vliegverkeer                                                                                    NOISE3A       | [[1C]]          |          +train traffic in the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?                     treinverkeer de afgelopen 12 maanden bent u hierdoor gehinderd, gestoord of ergert u zich hieraan wanneer u thuis bent?                | trains_hindrance_adu_q_1        noise2b       | [[1C]]          | 18+      
-Companies/industry.                                                                                       Bedrijven/industrie                                                                             NOISE4A       | [[1C]]          |          +air traffic in the past 12 months, could the following be heard at your home?                                                             vliegverkeer de afgelopen 12 maanden hoorbaar in mijn huis                                                                             | planes_audible_adu_q_1          noise3a       | [[1C]]          | 18+      
-Wind turbines/windmills.                                                                                  Windturbines/windmolens                                                                         NOISE5A       | [[1C]]          |          +air traffic / in the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?                       wegverkeer / de afgelopen 12 maanden bent u hierdoor gehinderd, gestoord of ergert u zich hieraan wanneer u thuis bent?                  | planes_hindrance_adu_q_1        noise3b       | [[1C]]          | 18+      
-Construction and demolition work.                                                                         Bouw- en sloopactiviteiten                                                                      NOISE6A       | [[1C]]          |          +companies/industry / in the past 12 months, could the following be heard at your home?                                                      bedrijven/industrie / de afgelopen 12 maanden hoorbaar in mijn huis                                                                      | industry_audible_adu_q_1        noise4a       | [[1C]]          | 18+      
-Shops/hospitality industry.                                                                               Winkels/horeca                                                                                  NOISE7A       | [[1C]]          |          +companies/industry / in the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?                bedrijven/industrie / de afgelopen 12 maanden bent u hierdoor gehinderd, gestoord of ergert u zich hieraan wanneer u thuis bent?         | industry_hindrance_adu_q_1      noise4b       | [[1C]]          | 18+      
-Neighbors.                                                                                                Buren                                                                                           NOISE8A       | [[1C]]          |          +wind turbines/windmills / in the past 12 months, could the following be heard at your home?                                                 windturbines/windmolens / de afgelopen 12 maanden hoorbaar in mijn huis                                                                  windmills_audible_adu_q_1       | noise5a       | [[1C]]          | 18+      
-Road traffic.                                                                                             Wegverkeer                                                                                      NOISE11A      | [[1C]]          |          +wind turbines/windmills / in the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?           windturbines/windmolens / de afgelopen 12 maanden bent u hierdoor gehinderd, gestoord of ergert u zich hieraan wanneer u thuis bent?     windmills_hindrance_adu_q_1     noise5b       | [[1C]]          | 18+      
-In the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?   De afgelopen 12 maandenbent u gehinderd, gestoord of ergert u zich wanneer u thuis bent aan:                                |          | +construction and demolition work / in the past 12 months, could the following be heard at your home?                                        bouw- en sloopactiviteiten / de afgelopen 12 maanden hoorbaar in mijn huis                                                               | construction_audible_adu_q_1    noise6a       | [[1C]]          | 18+      
-| Construction traffic.                                                                                     | Werkverkeer                                                                                     | NOISE1B       | [[1C]]          |          +construction and demolition work / in the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?  bouw- en sloopactiviteiten / de afgelopen 12 maanden bent u hierdoor gehinderd, gestoord of ergert u zich hieraan wanneer u thuis bent?  | construction_hindrance_adu_q_1  noise6b       | [[1C]]          | 18+      
-Train traffic.                                                                                            Treinverkeer                                                                                    NOISE2B       | [[1C]]          |          +shops/hospitality industry / in the past 12 months, could the following be heard at your home?                                              winkels/horeca / de afgelopen 12 maanden hoorbaar in mijn huis                                                                           | bars_audible_adu_q_1            noise7a       | [[1C]]          | 18+      
-Air traffic.                                                                                              Vliegverkeer                                                                                    NOISE3B       | [[1C]]          |          +shops/hospitality industry / in the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?        winkels/horeca / de afgelopen 12 maanden bent u hierdoor gehinderd, gestoord of ergert u zich hieraan wanneer u thuis bent?              bars_hindrance_adu_q_1          | noise7b       | [[1C]]          | 18+      
-Companies/industry.                                                                                       Bedrijven/industrie                                                                             NOISE4B       | [[1C]]          |          +neighbors / in the past 12 months, could the following be heard at your home?                                                               buren / de afgelopen 12 maanden hoorbaar in mijn huis                                                                                    | neighbours_audible_adu_q_1      noise8a       | [[1C]]          | 18+      
-Wind turbines/windmills.                                                                                  Windturbines/windmolens                                                                         NOISE5B       | [[1C]]          |          +neighbors in the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?                         buren de afgelopen 12 maanden bent u hierdoor gehinderd, gestoord of ergert u zich hieraan wanneer u thuis bent?                       | neighbours_hindrance_adu_q_1    noise8b       | [[1C]]          | 18+      
-Construction and demolition work.                                                                         Bouw- en sloopactiviteiten                                                                      NOISE6B       | [[1C]]          |          +road traffic / in the past 12 months, could the following be heard at your home?                                                            wegverkeer / de afgelopen 12 maanden hoorbaar in mijn huis                                                                               traffic_audible_adu_q_1         | noise11a      | [[1C]]          | 18+      
-Shops/hospitality industry.                                                                               Winkels/horeca                                                                                  NOISE7B       | [[1C]]          |          +road traffic / in the past 12 months, how much were you bothered, disturbed or annoyed by the following while at home?                      wegverkeer / de afgelopen 12 maanden bent u hierdoor gehinderd, gestoord of ergert u zich hieraan wanneer u thuis bent?                  | traffic_hindrance_adu_q_1       noise11b      | [[1C]]          | 18+      |
-Neighbors.                                                                                                Buren                                                                                           NOISE8B       | [[1C]]          |          +
-Road traffic.                                                                                             Wegverkeer                                                                                      NOISE11B      | [[1C]]          |          |+
  
exposure_to_noise_subjective.1584449238.txt.gz · Last modified: (external edit)