User Tools

Site Tools


environment_18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
environment_18 [2023/11/29 13:13] simoneenvironment_18 [2026/04/14 10:19] (current) – [Table] marthe
Line 1: Line 1:
 ====== Environment (<18) ====== ====== Environment (<18) ======
  
-Parents of participants were asked several questions regarding the environment at home and moving. In addition Parent of (participants) were asked about their exposure to pets ([[sections|section]]: [[Children & adolescents]]).\\+Parents of underage participants were asked several questions regarding the environment at home and moving. In addition, (parents of) underage participants were asked about their exposure to pets ([[sections|section]]: [[Children & adolescents]]).\\ 
 +Furthermore, (parents of) underage participants were asked about exposure to smoking. Note that smoking of children and adolescents, was also assessed, see [[alcohol_drugs_smoking_18|underage alcohol, drugs, and smoking]]. \\
 Note that home environment was also assessed in the Lifelines [[NEXT]] subcohort using an electrostatic dust collector ([[Home environment (EDC)|EDC]]). Note that home environment was also assessed in the Lifelines [[NEXT]] subcohort using an electrostatic dust collector ([[Home environment (EDC)|EDC]]).
  
 =====Variables===== =====Variables=====
 ===Children home description and moving=== ===Children home description and moving===
-| **Label English**                                                                                                                                          | **Label Dutch**                                                                                                                                                    | **Code**                      | **Variable**    | **Assessment**                                                            | **Age** +| **Label English**                                                                                                                                              | **Label Dutch**                                                                                                                                                        | **Code**                      | **Variable**    | **Assessment**                                                 | **Age**  | **[[IO]]**  | 
-| how can you best describe the environment where your child lived most of the time in the first 6 months after birth?                                           | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van de eerste 6 maanden na de geboorte?                                   | home_description_ch0_q_1      | ch0m_6menv2     | [[1A General questionnaire|1A]] or [[1A Birth questionnaire]]             | 0-17     | +| how can you best describe the environment where your child lived most of the time in the first 6 months after birth?                                           | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van de eerste 6 maanden na de geboorte?                                   | home_description_ch0_q_1      | ch0m_6menv2     | [[1A General questionnaire|1A]] or [[1A Birth questionnaire]]  | 0-17     |             
-| specification of other address / how can you best describe the environment where your child lived most of the time in the first 6 months after birth?          | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van de eerste 6 maanden na de geboorte?  | home_description_ch0_q_1_a    | ch0m_6menv2txt  | [[1A General questionnaire|1A]] or [[1A Birth questionnaire]]             | 0-17     | +| specification of other address / how can you best describe the environment where your child lived most of the time in the first 6 months after birth?          | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van de eerste 6 maanden na de geboorte?  | home_description_ch0_q_1_a    | ch0m_6menv2txt  | [[1A General questionnaire|1A]] or [[1A Birth questionnaire]]  | 0-17     | X           
-| did your child experience a change in living environment due to a move when it was between 6 months and 3 years old?                                           | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 6 maanden t/m 3 jaar?                                                 | movehouse_frequency_ch1a_q_1  | ch6m_3ydemo1    | [[1A General questionnaire|1A]]                                           | 4-17     | +| did your child experience a change in living environment due to a move when it was between 6 months and 3 years old?                                           | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 6 maanden t/m 3 jaar?                                                 | movehouse_frequency_ch1a_q_1  | ch6m_3ydemo1    | [[1A General questionnaire|1A]]                                | 4-17     |             
-| how can you best describe the environment where your child lived most of the time when it was between 6 months and 3 years old?                                | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 6 maanden t/m 3 jaar?                                                 | home_description_ch1a_q_1     | ch6m_3yenv2     | [[1A General questionnaire|1A]]                                           | 4-17     | +| how can you best describe the environment where your child lived most of the time when it was between 6 months and 3 years old?                                | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 6 maanden t/m 3 jaar?                                                 | home_description_ch1a_q_1     | ch6m_3yenv2     | [[1A General questionnaire|1A]]                                | 4-17     |             
-| specification other address / how can you best describe the environment where your child lived most of the time when it was between 6 months and 3 years old?  | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 6 maanden t/m 3 jaar?                | home_description_ch1a_q_1_a   | ch6m_3yenv2txt  | [[1A General questionnaire|1A]]                                           | 4-17     | +| specification other address / how can you best describe the environment where your child lived most of the time when it was between 6 months and 3 years old?  | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 6 maanden t/m 3 jaar?                | home_description_ch1a_q_1_a   | ch6m_3yenv2txt  | [[1A General questionnaire|1A]]                                | 4-17     | X           
-| did your child experience a change in living environment due to a move from the age of 4 years old until the present?                                          | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 4 jaar t/m nu?                                                        | movehouse_frequency_ch2_q_1   | ch4ydemo1       | [[1A General questionnaire|1A]]                                           | 4-17     | +| did your child experience a change in living environment due to a move from the age of 4 years old until the present?                                          | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 4 jaar t/m nu?                                                        | movehouse_frequency_ch2_q_1   | ch4ydemo1       | [[1A General questionnaire|1A]]                                | 4-17     |             
-| how can you best describe the environment where your child lived most of the time from the age of 4 until the present?                                         | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 4 jaar t/m nu?                                                        | home_description_ch2_q_1      | ch4yenv2        | [[1A General questionnaire|1A]]                                           | 4-17     | +| how can you best describe the environment where your child lived most of the time from the age of 4 until the present?                                         | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 4 jaar t/m nu?                                                        | home_description_ch2_q_1      | ch4yenv2        | [[1A General questionnaire|1A]]                                | 4-17     |             
-| specification other address / how can you best describe the environment where your child lived most of the time from the age of 4 until the present?           | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 4 jaar t/m nu?                       | home_description_ch2_q_1_a    | ch4yenv2txt     | [[1A General questionnaire|1A]]                                           | 4-17     | +| specification other address / how can you best describe the environment where your child lived most of the time from the age of 4 until the present?           | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 4 jaar t/m nu?                       | home_description_ch2_q_1_a    | ch4yenv2txt     | [[1A General questionnaire|1A]]                                | 4-17     | X           
-| did your child experience a change in living environment due to a move when it was between 4 and 7 years old?                                                  | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 4 t/m 7 jaar?                                                         | movehouse_frequency_ch2a_q_1  | ch4_7ydemo1     | [[1A General questionnaire|1A]]                                           | 4-17     | +| did your child experience a change in living environment due to a move when it was between 4 and 7 years old?                                                  | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 4 t/m 7 jaar?                                                         | movehouse_frequency_ch2a_q_1  | ch4_7ydemo1     | [[1A General questionnaire|1A]]                                | 4-17     |             
-| how can you best describe the environment where your child lived most of the time when it was between 4 and 7 years old?                                       | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 4 t/m 7 jaar?                                                         | home_description_ch2a_q_1     | ch4_7yenv2      | [[1A General questionnaire|1A]]                                           | 4-17     | +| how can you best describe the environment where your child lived most of the time when it was between 4 and 7 years old?                                       | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 4 t/m 7 jaar?                                                         | home_description_ch2a_q_1     | ch4_7yenv2      | [[1A General questionnaire|1A]]                                | 4-17     |             
-| specification other address / how can you best describe the environment where your child lived most of the time when it was between 4 and 7 years old?         | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 4 jaar t/m 7 jaar?                   | home_description_ch2a_q_1_a   | ch4_7yenv2txt   | [[1A General questionnaire|1A]]                                           | 4-17     | +| specification other address / how can you best describe the environment where your child lived most of the time when it was between 4 and 7 years old?         | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 4 jaar t/m 7 jaar?                   | home_description_ch2a_q_1_a   | ch4_7yenv2txt   | [[1A General questionnaire|1A]]                                | 4-17     | X           
-| did your child experience a change in living environment due to a move from the age of 8 years old until the present?                                          | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 8 jaar t/m nu?                                                        | movehouse_frequency_ch3_q_1   | ch8ydemo1       | [[1A General questionnaire|1A]]                                           | 4-17     | +| did your child experience a change in living environment due to a move from the age of 8 years old until the present?                                          | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 8 jaar t/m nu?                                                        | movehouse_frequency_ch3_q_1   | ch8ydemo1       | [[1A General questionnaire|1A]]                                | 4-17     |             
-| how can you best describe the environment where your child lived most of the time from the age of 8 until the present?                                         | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 8 t/m nu?                                                             | home_description_ch3_q_1      | ch8yenv2        | [[1A General questionnaire|1A]]                                           | 4-17     | +| how can you best describe the environment where your child lived most of the time from the age of 8 until the present?                                         | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 8 t/m nu?                                                             | home_description_ch3_q_1      | ch8yenv2        | [[1A General questionnaire|1A]]                                | 4-17     |             
-| specification other address / how can you best describe the environment where your child lived most of the time from the age of 8 until the present?           | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 8 jaar t/m nu?                       | home_description_ch3_q_1_a    | ch8yenv2txt     | [[1A General questionnaire|1A]]                                           | 4-17     | +| specification other address / how can you best describe the environment where your child lived most of the time from the age of 8 until the present?           | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 8 jaar t/m nu?                       | home_description_ch3_q_1_a    | ch8yenv2txt     | [[1A General questionnaire|1A]]                                | 4-17     | X           
-| did your child experience a change in living environment due to a move when it was between 8 and 12 years old?                                                 | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 8 t/m 12 jaar?                                                        | movehouse_frequency_ch3a_q_1  | ch8_12ydemo1    | [[1A General questionnaire|1A]]                                           | 4-17     | +| did your child experience a change in living environment due to a move when it was between 8 and 12 years old?                                                 | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 8 t/m 12 jaar?                                                        | movehouse_frequency_ch3a_q_1  | ch8_12ydemo1    | [[1A General questionnaire|1A]]                                | 4-17     |             
-| how can you best describe the environment where your child lived most of the time when it was between 8 and 12 years old?                                      | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 8 t/m 12 jaar?                                                        | home_description_ch3a_q_1     | ch8_12yenv2     | [[1A General questionnaire|1A]]                                           | 4-17     | +| how can you best describe the environment where your child lived most of the time when it was between 8 and 12 years old?                                      | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 8 t/m 12 jaar?                                                        | home_description_ch3a_q_1     | ch8_12yenv2     | [[1A General questionnaire|1A]]                                | 4-17     |             
-| specification other address / how can you best describe the environment where your child lived most of the time when it was between 8 and 12 years old years?  | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 8 t/m 12 jaar?                       | home_description_ch3a_q_1_a   | ch8_12yenv2txt  | [[1A General questionnaire|1A]]                                           | 4-17     | +| specification other address / how can you best describe the environment where your child lived most of the time when it was between 8 and 12 years old years?  | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 8 t/m 12 jaar?                       | home_description_ch3a_q_1_a   | ch8_12yenv2txt  | [[1A General questionnaire|1A]]                                | 4-17     | X           
-| did your child experience a change in living environment due to a move from the age of 13 years old until the present?                                         | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 13 jaar t/m nu?                                                       | movehouse_frequency_ch4_q_1   | ch13ydemo1      | [[1A General questionnaire|1A]]                                           | 4-17     | +| did your child experience a change in living environment due to a move from the age of 13 years old until the present?                                         | heeft uw kind een verandering van woonomgeving meegemaakt door een verhuizing in de leeftijd van 13 jaar t/m nu?                                                       | movehouse_frequency_ch4_q_1   | ch13ydemo1      | [[1A General questionnaire|1A]]                                | 4-17     |             
-| how can you best describe the environment where your child lived most of the time from the age of 13 until the present?                                        | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 13 t/m nu?                                                            | home_description_ch4_q_1      | ch13yenv2       | [[1A General questionnaire|1A]]                                           | 4-17     | +| how can you best describe the environment where your child lived most of the time from the age of 13 until the present?                                        | wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 13 t/m nu?                                                            | home_description_ch4_q_1      | ch13yenv2       | [[1A General questionnaire|1A]]                                | 4-17     |             
-| specification other address / how can you best describe the environment where your child lived most of the time from the age of 13 until the present?          | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 13 jaar t/m nu?                      | home_description_ch4_q_1_a    | ch13yenv2txt    | [[1A General questionnaire|1A]]                                           | 4-17     |+| specification other address / how can you best describe the environment where your child lived most of the time from the age of 13 until the present?          | specificatie andere woonplaats / wat is de beste omschrijving van de plaats waar uw kind de meeste tijd woonde in de leeftijd van 13 jaar t/m nu?                      | home_description_ch4_q_1_a    | ch13yenv2txt    | [[1A General questionnaire|1A]]                                | 4-17     | X           |
  
  
Line 115: Line 116:
 | none / which of the following pets are in the house where you live most?                     | geen huisdier / welke van de volgende huisdieren zijn nu in het huis aanwezig waar je de meeste tijd woont?                | mainhome_pets_ach_q_1_l   | achenv1l      | [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]]  | 13-17    | | none / which of the following pets are in the house where you live most?                     | geen huisdier / welke van de volgende huisdieren zijn nu in het huis aanwezig waar je de meeste tijd woont?                | mainhome_pets_ach_q_1_l   | achenv1l      | [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]]  | 13-17    |
 ===Children exposure to smoking=== ===Children exposure to smoking===
-| **Label English**                                                                                                                                          | **Label Dutch**                                                                                                                                                    | **Code**                      | **Variable**    | **Assessment**                                                            | **Age**  |+| **Label English**                                                                                                                                          | **Label Dutch**                                                                                                                                | **Code**                   | **Variable**  | **Assessment**                                               | **Age**  
 +| number of hours / how long, on average, was your child exposed to tobacco smoke every day in the first 6 months after birth?                               | aantal uren / hoeveel tijd gemiddeld per dag werd uw kind in de eerste 6 maanden na de geboorte van blootgesteld aan tabaksrook?               | smoke_duration_ch0_q_1_a   | ch0m_6msmk1a  | [[1A Birth questionnaire]]                                   | 0-17     | 
 +| number of minutes / how long, on average, was your child exposed to tobacco smoke every day in the first 6 months after birth?                             | aantal minuten / hoeveel tijd gemiddeld per dag werd uw kind in de eerste 6 maanden na de geboorte van blootgesteld aan tabaksrook?            | smoke_duration_ch0_q_1_b   | ch0m_6msmk1b  | [[1A Birth questionnaire]]                                   | 0-17     | 
 +| was the child exposed to tobacco smoke during the first 6 months after birth?                                                                              | is het kind de eerste 6 maanden na de geboorte blootgesteld geweest aan tabaksrook?                                                            | smoke_exposure_ch0_q_1     | ch0m_6msmk1   | [[1A Birth questionnaire]]                                   | 0-17     | 
 +| number of hours / how long, on average, was your child exposed to other people's tobacco smoke every day when it was between 6 months and 3 years old?     | aantal uren / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 6 maanden t/m 3 jaar blootgesteld aan tabaksrook van anderen?     | smoke_duration_ch1a_q_1_a  | ch6m_3ysmk1a  | [[1A General questionnaire|1A]]                              | 4-17     | 
 +| number of minutes / how long, on average, was your child exposed to other people's tobacco smoke every day when it was between 6 months and 3 years old?   | aantal minuten / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 6 maanden t/m 3 jaar blootgesteld aan tabaksrook van anderen?  | smoke_duration_ch1a_q_1_b  | ch6m_3ysmk1b  | [[1A General questionnaire|1A]]                              | 4-17     | 
 +| number of hours / how long, on average, was your child exposed to tobacco smoke every day from the age of 4 years old until the present?                   | aantal uren / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 4 jaar t/m nu blootgesteld aan tabaksrook van anderen?            | smoke_duration_ch2_q_1_a   | ch4ysmk1a     | [[1A General questionnaire|1A]]                              | 4-7      | 
 +| number of minutes / how long, on average, was your child exposed to other people's tobacco smoke every day from the age of 4 years old until the present?  | aantal minuten / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 4 jaar t/m nu blootgesteld aan tabaksrook van anderen?         | smoke_duration_ch2_q_1_b   | ch4ysmk1b     | [[1A General questionnaire|1A]]                              | 4-7      | 
 +| number of hours / how long, on average, was your child exposed to other people's tobacco smoke every day when it was between 4 and 7 years old?            | aantal uren / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 4 t/m 7 jaar blootgesteld aan tabaksrook van anderen?             | smoke_duration_ch2a_q_1_a  | ch4_7ysmk1a   | [[1A General questionnaire|1A]]                              | 8-17     | 
 +| number of minutes / how long, on average, was your child exposed to other people's tobacco smoke every day when it was between 4 and 7 years old?          | aantal minuten / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 4 t/m 7 jaar blootgesteld aan tabaksrook van anderen?          | smoke_duration_ch2a_q_1_b  | ch4_7ysmk1b   | [[1A General questionnaire|1A]]                              | 8-17     | 
 +| number of hours / how long, on average, was your child exposed to other people's tobacco smoke every day from the age of 8 years old until the present?    | aantal uren / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 8 jaar t/m nu blootgesteld aan tabaksrook van anderen?            | smoke_duration_ch3_q_1_a   | ch8ysmk1a     | [[1A General questionnaire|1A]]                              | 8-12     | 
 +| number of minutes / how long, on average, was your child exposed to other people's tobacco smoke every day from the age of 8 years old until the present?  | aantal minuten / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 8 jaar t/m nu blootgesteld aan tabaksrook van anderen?         | smoke_duration_ch3_q_1_b   | ch8ysmk1b     | [[1A General questionnaire|1A]]                              | 8-12     | 
 +| number of hours / how long, on average, was your child exposed to other people's tobacco smoke every day when it was between 8 and 12 years old?           | aantal uren / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 8 t/m 12 jaar blootgesteld aan tabaksrook van anderen?            | smoke_duration_ch3a_q_1_a  | ch8_12ysmk1a  | [[1A General questionnaire|1A]]                              | 13-17    | 
 +| number of minutes / how long, on average, was your child exposed to other people's tobacco smoke every day when it was between 8 and 12 years old?         | aantal minuten / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 8 t/m 12 jaar blootgesteld aan tabaksrook van anderen?         | smoke_duration_ch3a_q_1_b  | ch8_12ysmk1b  | [[1A General questionnaire|1A]]                              | 13-17    | 
 +| number of hours / how long, on average, was your child exposed to tobacco smoke every day from the age of 13 years old until the present?                  | aantal uren / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 13 jaar t/m nu blootgesteld aan tabaksrook van anderen?           | smoke_duration_ch4_q_1_a   | ch13ysmk1a    | [[1A General questionnaire|1A]]                              | 13-17    | 
 +| number of minutes / how long, on average, was your child exposed to tobacco smoke every day from the age of 13 years old until the present?                | aantal minuten / hoeveel tijd gemiddeld per dag werd uw kind in de leeftijd van 13 jaar t/m nu blootgesteld aan tabaksrook van anderen?        | smoke_duration_ch4_q_1_b   | ch13ysmk1b    | [[1A General questionnaire|1A]]                              | 13-17    | 
 +| hours / how long per day on average is your child exposed to other people's tobacco smoke?                                                                 | uren / hoeveel tijd gemiddeld per dag wordt uw kind blootgesteld aan tabaksrook van anderen?                                                   | smoke_duration_chi_q_1_a   | chsmk1a       | [[2A Child questionnaire|2A]] [[3A Child questionnaire|3A]]  | 4-12     | 
 +| minutes / how long per day on average is your child exposed to other people's tobacco smoke?                                                               | minuten / hoeveel tijd gemiddeld per dag wordt uw kind blootgesteld aan tabaksrook van anderen?                                                | smoke_duration_chi_q_1_b   | chsmk1b       | [[2A Child questionnaire|2A]] [[3A Child questionnaire|3A]]  | 4-12     |
  
 ===Adolescent exposure to smoking=== ===Adolescent exposure to smoking===
-| **Label English**                                                                                                                                          | **Label Dutch**                                                                                                                                                    | **Code**                      | **Variable**    | **Assessment**                                                            | **Age**  |+| **Label English**                                                                       | **Label Dutch**                                                                            | **Code**                  | **Variable**  | **Assessment**                                               | **Age**  
 +| hours / how long per day on average are you exposed to other people's tobacco smoke?    | uren / hoeveel tijd gemiddeld per dag word je blootgesteld aan tabaksrook van anderen?     | smoke_exposure_ach_q_1_a  | achsmk12a     | [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]]  | 13-17    | 
 +| minutes / how long per day on average are you exposed to other people's tobacco smoke?  | minuten / hoeveel tijd gemiddeld per dag word je blootgesteld aan tabaksrook van anderen?  | smoke_exposure_ach_q_1_b  | achsmk12b     | [[2A Youth questionnaire|2A]] [[3A Youth questionnaire|3A]]  | 13-17    |
environment_18.1701263590.txt.gz · Last modified: (external edit)