cryopreserved_whole_blood
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cryopreserved_whole_blood [2023/01/27 12:56] – created kevin | cryopreserved_whole_blood [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
To ensure sample integrity a controlled rate freezer (PLANER Kryo 560) was used to freeze the samples before their transfer to longterm storage on liquid nitrogen. | To ensure sample integrity a controlled rate freezer (PLANER Kryo 560) was used to freeze the samples before their transfer to longterm storage on liquid nitrogen. | ||
- | {{: | + | === Peripheral blood mononuclear cells === |
- | {{: | + | |
- | {{:cryotube.png?200|}} | + | Using frozen whole blood samples as the source material, peripheral blood mononuclear cells (PBMC' |
cryopreserved_whole_blood.1674824211.txt.gz · Last modified: (external edit)