covq
Differences
This shows you the differences between two versions of the page.
covq [2023/04/07 07:28] – [Table] trynke | covq [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 14: | Line 14: | ||
===== Reference paper ===== | ===== Reference paper ===== | ||
- | * Mc Intyre K et al. (2021) Lifelines COVID-19 cohort: investigating COVID-19 infection and its health and societal impacts in a Dutch population-based cohort. BMJ Open. 2021 Mar 17;11(3): | + | * Mc Intyre K et al. (2021) |
+ | |||
+ | Other papers from the Lifelines COVID-19 initiative: | ||
+ | |||
+ | * van Blokland IV et al. (2021) [[https:// | ||
+ | * Ballering AV et al. (2022) [[https:// | ||
+ | * Warmerdam CAR et al. (2022) [[https:// | ||
+ | * Ori, A et al. (2023) [[https:// | ||
===== Timeline & Response ===== | ===== Timeline & Response ===== | ||
In April 2020, Lifelines started to send out the first questionnaires to ~130,000 adult Lifelines [[cohort|participants]]. Follow-up questionnaires were send out on a weekly (and later bi-weekly and monthly) basis. | In April 2020, Lifelines started to send out the first questionnaires to ~130,000 adult Lifelines [[cohort|participants]]. Follow-up questionnaires were send out on a weekly (and later bi-weekly and monthly) basis. | ||
- | * From questionnaire | + | * Questionnaire 1-7: ~130.000 participants were invited |
- | * From questionnaire | + | * Questionnaire |
+ | * Questionnaire | ||
+ | * Questionnaire 24-29: ~50,000 participants were invited (selection: at least 1 COVQ questionaires filled in in 2021, and no " | ||
^ COVQ ^ Date ^ Response | ^ COVQ ^ Date ^ Response | ||
Line 42: | Line 51: | ||
| 16b | 08-12 to 05-01-2021 | | 16b | 08-12 to 05-01-2021 | ||
| 17 | 05-01 to 08-02-2021 | | 17 | 05-01 to 08-02-2021 | ||
- | | 18 | 25-02 to 25-03-2021 | + | | 18* | 25-02 to 25-03-2021 |
| 19 | 29-03 to 22-04-2021 | | 19 | 29-03 to 22-04-2021 | ||
| 20 | 26-04 to 20-05-2021 | | 20 | 26-04 to 20-05-2021 | ||
Line 48: | Line 57: | ||
| 22 | 04-07 to 30-07-2021 | | 22 | 04-07 to 30-07-2021 | ||
| 23 | 11-10 to 04-11-2021 | | 23 | 11-10 to 04-11-2021 | ||
- | | 24 | 20-12-21 to 12-01-2022 | + | | 24* | 20-12-21 to 12-01-2022 |
| 25 | 28-02 to 24-03-2022 | | 25 | 28-02 to 24-03-2022 | ||
| 26 | 11-04 to 04-05-2022 | | 26 | 11-04 to 04-05-2022 |
covq.1680852520.txt.gz · Last modified: (external edit)