covq
Differences
This shows you the differences between two versions of the page.
covq [2023/04/07 07:24] – trynke | covq [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 14: | Line 14: | ||
===== Reference paper ===== | ===== Reference paper ===== | ||
- | * Mc Intyre K et al. (2021) Lifelines COVID-19 cohort: investigating COVID-19 infection and its health and societal impacts in a Dutch population-based cohort. BMJ Open. 2021 Mar 17;11(3): | + | * Mc Intyre K et al. (2021) |
+ | |||
+ | Other papers from the Lifelines COVID-19 initiative: | ||
+ | |||
+ | * van Blokland IV et al. (2021) [[https:// | ||
+ | * Ballering AV et al. (2022) [[https:// | ||
+ | * Warmerdam CAR et al. (2022) [[https:// | ||
+ | * Ori, A et al. (2023) [[https:// | ||
===== Timeline & Response ===== | ===== Timeline & Response ===== | ||
In April 2020, Lifelines started to send out the first questionnaires to ~130,000 adult Lifelines [[cohort|participants]]. Follow-up questionnaires were send out on a weekly (and later bi-weekly and monthly) basis. | In April 2020, Lifelines started to send out the first questionnaires to ~130,000 adult Lifelines [[cohort|participants]]. Follow-up questionnaires were send out on a weekly (and later bi-weekly and monthly) basis. | ||
- | * From questionnaire | + | * Questionnaire 1-7: ~130.000 participants were invited |
- | * From questionnaire | + | * Questionnaire |
+ | * Questionnaire | ||
+ | * Questionnaire 24-29: ~50,000 participants were invited (selection: at least 1 COVQ questionaires filled in in 2021, and no " | ||
- | ^ COVQ | + | ^ COVQ ^ Date ^ Response |
- | | 1 | 30-03 to 23-04-2020 | + | | 1 |
- | | 2 | 02-04 to 06-05-2020 | + | | 2 |
- | | 3 | 12-04 to 06-05-2020 | + | | 3 |
- | | 4 | 16-04 to 13-05-2020 | + | | 4 |
- | | 5 | 19-04 to 20-05-2020 | + | | 5 |
- | | 6 | 28-04 to 27-05-2020 | + | | 6 |
- | | 7 | 15-05 to 29-05-2020 | + | | 7 |
- | | 8* | + | | 8* | 23-05 to 24-06-2020 |
- | | 9 | 11-06 to 29-06-2020 | + | | 9 |
- | | 10 | + | | 10 | 07-07 to 29-07-2020 |
- | | 11 | + | | 11 | 10-07 to 05-08-2020 |
- | | 12 | + | | 12 | 24-07 to 02-09-2020 |
- | | 13 | + | | 13 | 08-09 to 30-09-2020 |
- | | 14 | + | | 14 | 13-10 to 04-11-2020 |
- | | 15 | + | | 15 | 02-11 to 26-11-2020 |
- | | 15b | 15-11 to 10-12-2020 | + | | 15b |
- | | 16 | + | | 16 | 02-12 to 21-12-2020 |
- | | 16b | 08-12 to 05-01-2021 | + | | 16b |
- | | 17 | + | | 17 | 05-01 to 08-02-2021 |
- | | 18** | 25-02 to 25-03-2021 | + | | 18* | 25-02 to 25-03-2021 |
- | | 19 | + | | 19 | 29-03 to 22-04-2021 |
- | | 20 | + | | 20 | 26-04 to 20-05-2021 |
- | | 21 | + | | 21 | 25-05 to 18-06-2021 |
- | | 22 | + | | 22 | 04-07 to 30-07-2021 |
- | | 23 | + | | 23 | 11-10 to 04-11-2021 |
- | | 24** | 20-12-21 to 12-01-2022 | + | | 24* | 20-12-21 to 12-01-2022 |
- | | 25 | + | | 25 | 28-02 to 24-03-2022 |
- | | 26 | + | | 26 | 11-04 to 04-05-2022 |
- | | 27 | + | | 27 | 31-05 to 27-06-2022 |
- | | 28 | + | | 28 | 11-07 to 03-08-2022 |
- | | 29 | + | | 29 | 29-09 to 19-10-2022 |
^ Number of participants | ^ Number of participants |
covq.1680852280.txt.gz · Last modified: (external edit)