User Tools

Site Tools


covid-19

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
covid-19 [2020/09/07 14:50]
trynke removed
— (current)
Line 1: Line 1:
-====== Covid-19 ====== 
- 
-[[start|Lifelines]] assessed the presence and severity of Covid-19 in adult [[cohort|participants]] in the context of an [[additional assessments|additional questionnaire]]:​ [[COVQ]] ([[sections|section]]:​ [[diseases & symptoms]]).\\ 
-In addition, several chronic diseases and physical symptoms were (re-)assessed in order to study their association with Covid-19.\\ 
- 
-| **Questions English** ​                                                                                                                                             | **Questions Dutch** ​                                                                                                                                                                   | **Variable** ​ | **Assessment** ​            | **Age** ​ | 
-| Have you been tested for corona virus? (since the last time you filled in the corona virus (COVID-19) questionnaire) ​                                              | Bent u getest voor/op het coronavirus (COVID-19)? (sinds de vorige keer dat u een vragenlijst invulde) ​                                                                                | COVID1A ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Do you have or have you had a coronavirus/​COVID-19 infection? ​                                                                                                     | Hebt u een coronavirus/​COVID-19 infectie (gehad)? ​                                                                                                                                     | COVID1A1 ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Has a doctor said to you that you have (or had) a coronavirus infection (COVID-19)? (since the last time you filled in the corona virus (COVID-19) questionnaire) ​ | Heeft een arts tegen u gezegd dat u waarschijnlijk een coronavirus/​COVID-19 infectie heeft/hebt (gehad)? (sinds de vorige keer dat u een vragenlijst invulde) ​                         | COVID1B ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Do you also think you have (or had) a Covid-19 infection since the last time you filled in the corona virus (COVID-19) questionnaire? ​                             | Als u moet kiezen, denkt u zelf dat u een coronavirus/​COVID-19 infectie hebt/heeft (gehad)? ​                                                                                           | COVID1C ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Do you know how you got the infection? ​                                                                                                                            | Hebt u een vermoeden waar uw besmetting vandaan komt?                                                                                                                                  | COVID1D ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Has someone you live with tested positive for a Covid-19 infection? (since the last time you filled in the corona virus (COVID-19) questionnaire ​                  | Hebt u een huisgenoot die positief getest is voor/op een coronavirus/​COVID-19 infectie? (sinds de vorige keer dat u een vragenlijst invulde) ​                                          | COVID2A ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Has someone you live with been told by a doctor that they might have Covid-19 (since the last time you filled in the corona virus (COVID-19) questionnaire)? ​      | Hebt u een huisgenoot tegen wie een arts gezegd heeft dat hij/zij waarschijnlijk een coronavirus/​COVID-19 infectie heeft? (sinds de vorige keer dat u een vragenlijst invulde) ​        | COVID2B ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Have you had contact with someone who tested positive for Covid-19 (since the last time you filled in the corona virus (COVID-19) questionnaire) ​                  | Hebt u (de afgelopen 14 dagen) persoonlijk contact gehad met iemand die positief getest is op een coronavirus/​COVID-19 infectie? (sinds de vorige keer dat u een vragenlijst invulde) ​ | COVID2C/​D ​    | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Have you been hospitalized for a Covid-19 infection? (since the last time you filled in the corona virus (COVID-19) questionnaire) ​                                | Bent u vanwege uw coronavirus/​COVID-19 infectie in het ziekenhuis opgenomen geweest? (sinds de vorige keer dat u een vragenlijst invulde) ​                                             | COVID3 ​       | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Were you given supplemental oxygen in the hospital? ​                                                                                                               | Hebt u (tijdens uw opname) zuurstof toegediend gekregen? ​                                                                                                                              | COVID3A ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Were you put on antibiotics in the hospital? ​                                                                                                                      | Hebt u (tijdens uw opname) een antibioticumkuur gekregen? ​                                                                                                                             | COVID3B ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Were you in the intensive care unit of the hospital? ​                                                                                                              | Hebt u (tijdens uw opname) op de intensive care gelegen? ​                                                                                                                              | COVID3C ​      | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Were you put on a ventilator in the hospital? ​                                                                                                                     | Hebt u (tijdens uw opname) aan de beademing gelegen? ​                                                                                                                                  | COVID3C2 ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Do you have a chronic health condition? ​                                                                                                                           | Hebt u een chronische aandoening? ​                                                                                                                                                     | COVID21 ​      | 1, 2                       | 18+      | 
-| Cardiovascular disease (including high blood pressure) / Do you have a chronic health condition? ​                                                                  | Hart- en/of vaatziekte (incl. hoge bloeddruk) / Hebt u een chronische aandoening? ​                                                                                                     | COVID21A1 ​    | 1, 2                       | 18+      | 
-| Diabetes / Do you have a chronic health condition? ​                                                                                                                | Diabetes Mellitus / Hebt u een chronische aandoening? ​                                                                                                                                 | COVID21A10 ​   | 1, 2                       | 18+      | 
-| Chronic muscle disease / Do you have a chronic health condition? ​                                                                                                  | Chronische spierziekte / Hebt u een chronische aandoening? ​                                                                                                                            | COVID21A11 ​   | 1, 2                       | 18+      | 
-| Pyschological illness, such as depression, psychosis or anxiety disorder / Do you have a chronic health condition? ​                                                | Psychische aandoening, zoals depressie, psychose of angststoornis / Hebt u een chronische aandoening? ​                                                                                 | COVID21A12 ​   | 1, 2                       | 18+      | 
-| Auto-immune illness, such as celiac disease, inflammatory bowel disorder, rheumatoid arthritis, lupus / Do you have a chronic health condition? ​                   | Auto-immuun ziekte, zoals coeliakie/​inflammatoire darmziekten (IBD)/reuma /​systemische Lupus erythematodes (SLE) / Hebt u een chronische aandoening? ​                                  | COVID21A13 ​   | 1, 2                       | 18+      | 
-| Cancer / Do you have a chronic health condition? ​                                                                                                                  | Kanker / Hebt u een chronische aandoening? ​                                                                                                                                            | COVID21A14 ​   | 1, 2                       | 18+      | 
-| Neurological disease, such as dementia, Parkinson'​s disease or Alzheimer'​s disease / Do you have a chronic health condition? ​                                      | Neurologische aandoening, zoals dementie, de ziekte van Parkinson of de ziekte van Alzheimer / Hebt u een chronische aandoening? ​                                                      | COVID21A15 ​   | 1, 2                       | 18+      | 
-| Problems with your spleen (e.g. sickle cell anemia, spleen removed) / Do you have a chronic health condition? ​                                                     | Problemen met de milt (bijvoorbeeld sikkel-cel anemie, verwijderde milt) / Hebt u een chronische aandoening? ​                                                                          | COVID21A16 ​   | 1, 2                       | 18+      | 
-| High blood pressure / Do you have a chronic health condition? ​                                                                                                     | Hoge bloeddruk / Hebt u een chronische aandoening? ​                                                                                                                                    | COVID21A2 ​    | 1, 2                       | 18+      | 
-| Myocardial infarction / Do you have a chronic health condition? ​                                                                                                   | Hartinfarct / Hebt u een chronische aandoening? ​                                                                                                                                       | COVID21A3 ​    | 1, 2                       | 18+      | 
-| Narrowing of the arteries in the legs / Do you have a chronic health condition? ​                                                                                   | Vernauwing van de slagaders in de benen / Hebt u een chronische aandoening? ​                                                                                                           | COVID21A4 ​    | 1, 2                       | 18+      | 
-| Stroke or TIA / Do you have a chronic health condition? ​                                                                                                           | Beroerte en/of TIA / Hebt u een chronische aandoening? ​                                                                                                                                | COVID21A5 ​    | 1, 2                       | 18+      | 
-| Other heart and/or coronary disease / Do you have a chronic health condition? ​                                                                                     | Andere hart- en/of vaatziekte / Hebt u een chronische aandoening? ​                                                                                                                     | COVID21A6 ​    | 1, 2                       | 18+      | 
-| Lung disease, such as asthma, COPD or chronic bronchitis / Do you have a chronic health condition? ​                                                                | Longziekte, zoals astma, COPD of chronische bronchitis / Hebt u een chronische aandoening? ​                                                                                            | COVID21A7 ​    | 1, 2                       | 18+      | 
-| Liver disease / Do you have a chronic health condition? ​                                                                                                           | Leverziekte / Hebt u een chronische aandoening? ​                                                                                                                                       | COVID21A8 ​    | 1, 2                       | 18+      | 
-| Kidney disease or reduced kidney function / Do you have a chronic health condition? ​                                                                               | Nierziekte en/of verminderde nierfunctie / Hebt u een chronische aandoening? ​                                                                                                          | COVID21A9 ​    | 1, 2                       | 18+      | 
-| Do you have another kind of chronic condition? / Do you have a chronic health condition? ​                                                                          | Hebt u nog een andere aandoening? / Hebt u een chronische aandoening? ​                                                                                                                 | COVID21AVV ​   | 1, 2                       | 18+      | 
-| Specify other condition / Do you have a chronic health condition? ​                                                                                                 | Andere chronische aandoening, nl. / Hebt u een chronische aandoening? ​                                                                                                                 | COVID21TXT ​   | 1, 2                       | 18+      | 
-| Shortness of breath / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                 | Kortademigheid / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                           | COVID22A ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Pain when breathing / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                 | Pijn bij het ademen / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                      | COVID22B ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Runny nose / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                          | Loopneus / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                                 | COVID22D ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Sore throat / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                         | Keelpijn / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                                 | COVID22E ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Dry cough / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                           | Hoesten zonder slijm / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                     | COVID22F ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Wet cough / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                           | Hoesten met slijm / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                        | COVID22G ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Fever (38 degrees or higher) / To what extent have you had the following symptoms in the last 7 or 14 days:                                                        | Koorts (38 graden of meer) / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                               | COVID22H ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Diarrhea or stomach pain / To what extent have you had the following symptoms in the last 7 or 14 days:                                                            | Diarree of buikpijn / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                      | COVID22I ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Diarrhea / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                            | Diarree / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                                  | COVID22I1 ​    | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Stomach pain / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                        | Buikpijn / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                                 | COVID22I2 ​    | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Loss of sense of smell or taste / To what extent have you had the following symptoms in the last 7 or 14 days:                                                     | Verlies van reuk of smaak / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                | COVID22J ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Red, painful or itchy eyes / To what extent have you had the following symptoms in the last 7 or 14 days:                                                          | Rode, pijnlijke of jeukende ogen / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                         | COVID22K ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Sneezing / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                            | Niezen / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                                   | COVID22L ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| Sensitive skin / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                      | Gevoelige huid / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                           | COVID22P ​     | 7, 8, 9                    | 18+      | 
-| Pain in the neck, shoulder(s) or arm(s) / To what extent have you had the following symptoms in the last 7 or 14 days:                                             | Pijn in de nek, schouder(s) of arm(en) / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                   | COVID22AD ​    | 8, 9                       | 18+      | 
-| Upper back pain / To what extent have you had the following symptoms in the last 7 or 14 days:                                                                     | Pijn boven in de rug / In welke mate had u in de afgelopen 7 of 14 dagen last van:                                                                                                     | COVID22AE ​    | 8, 9                       | 18+      | 
-| I felt tired (in the past 7/14 days)                                                                                                                               | Ik voelde me moe (in de afgelopen 7/14 dagen) ​                                                                                                                                         | COVID22L ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| I grew tired easily (in the past 7/14 days)                                                                                                                        | Ik was gauw moe (in de afgelopen 7/14 dagen) ​                                                                                                                                          | COVID22M ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| I felt fine (in the past 7/14 days)                                                                                                                                | Ik voelde me fit (in de afgelopen 7/14 dagen) ​                                                                                                                                         | COVID22N ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-| I felt physically exhausted (in the past 7/14 days)                                                                                                                | Lichamelijk voelde ik me uitgeput (in de afgelopen 7/14 dagen) ​                                                                                                                        | COVID22O ​     | 1, 2, 3, 4, 5, 6, 7, 8, 9  | 18+      | 
-|                                                                                                                                                                    |                                                                                                                                                                                        |               ​| ​                           |          | 
  
covid-19.1599483023.txt.gz ยท Last modified: 2025/02/05 14:49 (external edit)