cogstate
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cogstate [2025/11/03 08:57] – jasper_zwerver | cogstate [2026/01/28 09:13] (current) – jasper_zwerver | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Cogstate ====== | ====== Cogstate ====== | ||
| - | The [[http:// | + | The [[http:// |
| The Cogstate is used in conjunction with other cognition tests in Lifelines, i.e. the [[Ruff Figural Fluency Test|RFFT]] and the [[Mini Mental State Examination|MMSE]]. Raw data of the Cogstate was used to calculate the [[Cogstate Speed Composite (CSC)]]. | The Cogstate is used in conjunction with other cognition tests in Lifelines, i.e. the [[Ruff Figural Fluency Test|RFFT]] and the [[Mini Mental State Examination|MMSE]]. Raw data of the Cogstate was used to calculate the [[Cogstate Speed Composite (CSC)]]. | ||
| Line 43: | Line 43: | ||
| ===== Versions ===== | ===== Versions ===== | ||
| The Cogstate brief battery was measured during [[2A Visit 1]] and [[3A Visit 1]]. During the third assessment ([[3A]]) the test was redesigned by the Cogstate research group. The test and protocol stayed the same for the participants, | The Cogstate brief battery was measured during [[2A Visit 1]] and [[3A Visit 1]]. During the third assessment ([[3A]]) the test was redesigned by the Cogstate research group. The test and protocol stayed the same for the participants, | ||
| - | In [[2A Visit 1]] around | + | In [[2A Visit 1]] ~92.000 participants had valid Cogstate results. In [[3A Visit 1]] ~15.000 participants had valid results on the original brief battery and ~61.000 on the redesigned version. |
| === Variable suffixes === | === Variable suffixes === | ||
| Line 51: | Line 51: | ||
| | **Task in order of completion** | | **Task in order of completion** | ||
| - | | Detection task | + | | Detection task |
| - | | Identification task | _01 | + | | Identification task | _01 |
| - | | One back task | _04 | + | | One back task | _04 |
| - | | One Card Learning task | + | | One Card Learning task |
| \\ | \\ | ||
cogstate.1762160221.txt.gz · Last modified: by jasper_zwerver
