chronic_fatigue_syndrome_cdc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
chronic_fatigue_syndrome_cdc [2019/11/14 09:31] – lifelines | chronic_fatigue_syndrome_cdc [2020/09/29 08:05] (current) – removed trynke | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Chronic Fatigue Syndrome (CDC) ====== | ||
- | |||
- | The [[https:// | ||
- | Note that Lifelines also assesses (chronic) fatigue using the [[fatigue (CIS)|CIS]] and [[general health (PROMIS)|PROMIS]] instruments plus some [[fatigue (general)|general questions]]. | ||
- | |||
- | ===== Background ===== | ||
- | The CDC symptom survey was developed in English and translated in Dutch ((Ruud CW Vermeulen (2006) Translation and validation of the Dutch language version of the CDC Symptom Inventory for assessment of Chronic Fatigue Syndrome (CFS). Population Health Metrics 4(12))). | ||
- | The CDC symptom survey assesses the 8 symptoms that are part of the diagnostic criteria for CSF, plus a single question on fatigue duration and a single yes/no question on depression in the last 6 months to increase the diagnostic value.\\ | ||
- | The presence of CFS is currently only questioned by self-report, | ||
- | Using the CDC symtom survey, participants may be diagnosed with CFS/ME in the dataset. | ||
- | |||
- | ===== Validation ===== | ||
- | |||
- | The validation of the CDC symptom survey is described here((Wagner et al. (2005) Psychometric properties of the CDC Symptom Inventory for assessment of Chronic Fatigue Syndrome. Population Health Metrics 3(8)) | ||
- | |||
- | ===== Variables ===== | ||
- | |||
- | | **Questions English** | ||
- | | Forgetfulness / How often did you have the complaints listed below in the past 6 months? | ||
- | | Forgetfulness / Have you had these complaints for more than or less than 6 months? | ||
- | | Problems concentrating / How often did you have the complaints listed below in the past 6 months? | ||
- | | Problems concentrating / Have you had these complaints for more than or less than 6 months? | ||
- | | Sore throat / How often did you have the complaints listed below in the past 6 months? | ||
- | | Sore throat / Have you had these complaints for more than or less than 6 months? | ||
- | | Tender neck or axillary nodes / How often did you have the complaints listed below in the past 6 months? | ||
- | | Tender neck or axillary nodes / Have you had these complaints for more than or less than 6 months? | ||
- | | Sore muscles / How often did you have the complaints listed below in the past 6 months? | ||
- | | Sore muscles / Have you had these complaints for more than or less than 6 months? | ||
- | | Painful joints / How often did you have the complaints listed below in the past 6 months? | ||
- | | Painful joints / Have you had these complaints for more than or less than 6 months? | ||
- | | Headache / How often did you have the complaints listed below in the past 6 months? | ||
- | | Headache / Have you had these complaints for more than or less than 6 months? | ||
- | | Waking up not feeling rested / How often did you have the complaints listed below in the past 6 months? | ||
- | | Waking up not feeling rested / Have you had these complaints for more than or less than 6 months? | ||
- | | Worsening of complaints after physical activity / How often did you have the complaints listed below in the past 6 months? | ||
- | | Worsening of complaints after physical activity / Have you had these complaints for more than or less than 6 months? | ||
- | | Depressive feelings / How often did you have the complaints listed below in the past 6 months? | ||
- | | Depressed feelings / Have you had these complaints for more than or less than 6 months? | ||
chronic_fatigue_syndrome_cdc.1573723893.txt.gz · Last modified: (external edit)