User Tools

Site Tools


chronic_fatigue_syndrome_cdc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
chronic_fatigue_syndrome_cdc [2019/10/16 11:59] – [Table] trynkechronic_fatigue_syndrome_cdc [2020/09/29 08:05] (current) – removed trynke
Line 1: Line 1:
-====== Chronic Fatigue Syndrome (CDC) ====== 
- 
-The [[https://www.cdc.gov/me-cfs/index.html|Centers for Disease Control and Prevention (CDC)]] symptom inventory for [[https://en.wikipedia.org/wiki/Chronic_fatigue_syndrome|chronic fatigue syndrome]] (CFS or ME) is aimed to assess whether a person meets the CDC diagnostic criteria for (CFS)((van't Leven M et al. (2010). Fatigue and chronic fatigue syndrome-like complaints in the general population. European Journal of Public Health 20: 251-257)) ([[sections|section]]: [[diseases & symptoms]].\\ 
-Note that Lifelines also assesses (chronic) fatigue using the [[fatigue (CIS)|CIS]] and [[general health (PROMIS)|PROMIS]] instruments plus some [[fatigue (general)|general questions]].  
- 
-===== Background ===== 
-The CDC symptom survey assesses the 8 symptoms that are part of the diagnostic criteria for CSF, plus a single question on fatigue duration and a single yes/no question on depression in the last 6 months to increase the diagnostic value.\\ 
-The presence of CFS is currently only questioned by self-report, but recent studies indicate that this methodology misses 90% of the CFS diagnoses ((Warren JW, Clauw DJ (2012). Functional somatic syndromes: sensitivities and specificities of self-reports of physician diagnosis. Psychosomatic Medicine 74(9):891-895)). 
-Using the CDC symtom survey, participants may be diagnosed with CFS/ME in the dataset.  
- 
-===== Variables ===== 
- 
-| **Questions English**                                                                                                       | **Questions Dutch**                                                                                                             | **Variable**  | **Assessment**                      | **Age**  | 
-| Forgetfulness / How often did you have the complaints listed below in the past 6 months?                                    | Vergeetachtigheid / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?                                | CDC1          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Forgetfulness / Have you had these complaints for more than or less than 6 months?                                          | Vergeetachtigheid / Hebt u korter of langer dan 6 maanden last van deze klachten?                                               | CDC1A         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Problems concentrating / How often did you have the complaints listed below in the past 6 months?                           | Concentratieproblemen / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?                            | CDC2          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Problems concentrating / Have you had these complaints for more than or less than 6 months?                                 | Concentratieproblemen / Hebt u korter of langer dan 6 maanden last van deze klachten?                                           | CDC2A         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Sore throat / How often did you have the complaints listed below in the past 6 months?                                      | Keelpijn / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?                                         | CDC3          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Sore throat / Have you had these complaints for more than or less than 6 months?                                            | Keelpijn / Hebt u korter of langer dan 6 maanden last van deze klachten?                                                        | CDC3A         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Tender neck or axillary nodes / How often did you have the complaints listed below in the past 6 months?                    | Gevoelige hals- of okselklieren / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?                  | CDC4          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Tender neck or axillary nodes / Have you had these complaints for more than or less than 6 months?                          | Gevoelige hals- of okselklieren / Hebt u korter of langer dan 6 maanden last van deze klachten?                                 | CDC4A         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Sore muscles / How often did you have the complaints listed below in the past 6 months?                                     | Spierpijn / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?                                        | CDC5          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Sore muscles / Have you had these complaints for more than or less than 6 months?                                           | Spierpijn / Hebt u korter of langer dan 6 maanden last van deze klachten?                                                       | CDC5A         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Painful joints / How often did you have the complaints listed below in the past 6 months?                                   | Pijnlijke gewrichten / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?                             | CDC6          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Painful joints / Have you had these complaints for more than or less than 6 months?                                         | Pijnlijke gewrichten / Hebt u korter of langer dan 6 maanden last van deze klachten?                                            | CDC6A         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Headache / How often did you have the complaints listed below in the past 6 months?                                         | Hoofdpijn / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?                                        | CDC7          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Headache / Have you had these complaints for more than or less than 6 months?                                               | Hoofdpijn / Hebt u korter of langer dan 6 maanden last van deze klachten?                                                       | CDC7A         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Waking up not feeling rested / How often did you have the complaints listed below in the past 6 months?                     | Niet uitgerust wakker worden / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?                     | CDC8          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Waking up not feeling rested / Have you had these complaints for more than or less than 6 months?                           | Niet uitgerust wakker worden / Hebt u korter of langer dan 6 maanden last van deze klachten?                                    | CDC8A         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Worsening of complaints after physical activity / How often did you have the complaints listed below in the past 6 months?  | Toename van klachten na lichamelijke inspanning / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?  | CDC9          | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Worsening of complaints after physical activity / Have you had these complaints for more than or less than 6 months?        | Toename van klachten na lichamelijke inspanning / Hebt u korter of langer dan 6 maanden last van deze klachten?                 | CDC9A         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Depressive feelings / How often did you have the complaints listed below in the past 6 months?                              | Depressieve gevoelens / Hoe vaak hebt u de afgelopen 6 maanden last gehad van onderstaande klachten?                            | CDC10         | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
-| Depressed feelings / Have you had these complaints for more than or less than 6 months?                                     | Depressieve gevoelens / Hebt u korter of langer dan 6 maanden last van deze klachten?                                           | CDC10A        | [[2A Questionnaire 2|2A]] [[NEXT]]  | 18+      | 
  
chronic_fatigue_syndrome_cdc.1571227187.txt.gz · Last modified: (external edit)