User Tools

Site Tools


childbirth_experience_ceq2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
childbirth_experience_ceq2 [2024/09/24 11:57] trynkechildbirth_experience_ceq2 [2025/11/12 12:18] (current) – [Childbirth Experience Questionnaire 2.0 (CEQ2)] simone
Line 1: Line 1:
 ====== Childbirth Experience Questionnaire 2.0 (CEQ2) ====== ====== Childbirth Experience Questionnaire 2.0 (CEQ2) ======
  
-The Childbirth Experience Questionnaire is an instrument that can be used to study women’s experiences of decision-making and aspects of midwifery support during labor and delivery ((Dencker A, Bergqvist L, Berg M, Greenbrook JT, Nilsson C, Lundgren I (2020). Measuring women’s experiences of decision-making and aspects of midwifery support: a confirmatory factor analysis of the revised childbirth experience questionnaire. BMC Pregnancy Childbirth 20(1) 1-8. doi:10.1186/s12884-020-02869-0.))([[sections|section]]: [[Reproduction & development]]). +The Childbirth Experience Questionnaire is an instrument that can be used to study women’s experiences of decision-making and aspects of midwifery support during labor and delivery ((Dencker A, Bergqvist L, Berg M, Greenbrook JT, Nilsson C, Lundgren I (2020). Measuring women’s experiences of decision-making and aspects of midwifery support: a confirmatory factor analysis of the revised childbirth experience questionnaire. BMC Pregnancy Childbirth 20(1) 1-8. doi:10.1186/s12884-020-02869-0.))([[sections|section]]: [[Reproduction & development]]).\\ 
  
-The CEQ2 was implemented in a subcohort of young adult female [[start|Lifelines]] participants in the context of an additional questionnaire: [[ROAQ]].+The CEQ2 was implemented in a subcohort of young adult female [[start|Lifelines]] participants in the context of an additional questionnaire: [[ROAQ]]. It consists of 22 items measuring 4 subcategories: own capacity, perceived safety, professional support and participation.\\
  
-The CEQ2 consists of 22 items measuring 4 subcategoriesown capacityperceived safety, professional support and participation.+Note that in [[ROAQ]], 7 additional items were added to the CEQ1 question to determine wither participants had any experience with childbirth, and 6 items (a - f) to enrich the childbirth experience dataset. These childbirth_experience_adu_q_1(_a-f) variables can be found under the subsection [[Labor &  delivery]].
  
  
 ===== Variables ===== ===== Variables =====
  
-| **Questions English**                                                                                                                                                                                        | **Questions Dutch**                                                                                                                                                                                      | **Code**               | **Variable**  | **Assessment**  | **Age** +| **Questions English**                                                                                                                                                 | **Questions Dutch**                                                                                                                                                                                       | **Code**                     | **Variable**  | **Assessment**  | **Age** 
-| i fill in [parental bonding instrument 1/2about my:\\ biological father\\ biological mother\\ stepfather\\ stepmother\\ adoptive mother\\ adoptive father\\ foster mother\\ foster father\\ other person:  Ik vul [parental bonding instrument 1/2] in over mijn:\\ biologische vader\\ biologische moeder\\ stiefvader\\ stiefmoeder\\ adoptiemoeder\\ adoptievader\\ pleegmoeder\\ pleegvader\\ andersnamelijk  pbi_parent1/2_adu_q_1  OPT2A/      | [[OPBQ]]        | 18     | +labor and birth went as expected / did your latest pregnancy end in childbirth?                                                                                     | de bevalling ging zoals ik had verwacht / eindigde uw laatste zwangerschap in een bevalling?                                                                                                              | ceq2_capacity_adu_q_01       | labora1       [[ROAQ]]        | 18-45    | 
-| i fill in [parental bonding instrument 1/2about my:\\ biological father\\ biological mother\\ stepfather\\ stepmother\\ adoptive mother\\ adoptive father\\ foster mother\\ foster father\\ other person:  Ik vul [parental bonding instrument 1/2] in over mijn:\\ biologische vader\\ biologische moeder\\ stiefvader\\ stiefmoeder\\ adoptiemoeder\\ adoptievader\\ pleegmoeder\\ pleegvader\\ andersnamelijk  pbi_parent1/2_ach_q_1  ACHOPT2A/   | [[OPBQ]]        | 13-17    |+| i felt strong during labor and birth did your latest pregnancy end in childbirth?                                                                                   | ik voelde me sterk tijdens de bevalling / eindigde uw laatste zwangerschap in een bevalling?                                                                                                              | ceq2_capacity_adu_q_02       | labora2       | [[ROAQ]]        | 18-45    | 
 +| i felt capable during labor and birth / did your latest pregnancy end in childbirth?                                                                                  | ik voelde me flink tijdens de bevalling / eindigde uw laatste zwangerschap in een bevalling?                                                                                                              | ceq2_capacity_adu_q_04       | labora4       | [[ROAQ]]        | 18-45    | 
 +| i was tired during labor and birth / did your latest pregnancy end in childbirth?                                                                                     | ik was moe tijdens de bevalling / eindigde uw laatste zwangerschap in een bevalling?                                                                                                                      | ceq2_capacity_adu_q_05       | labora5       | [[ROAQ]]        | 18-45    | 
 +| i felt happy during labor and birth / did your latest pregnancy end in childbirth?                                                                                    | ik voelde me blij tijdens de bevalling / eindigde uw laatste zwangerschap in een bevalling?                                                                                                               | ceq2_capacity_adu_q_06       | labora6       | [[ROAQ]]        | 18-45    | 
 +| i felt that i handled the situation well / did your latest pregnancy end in childbirth?                                                                               | ik had het gevoel dat ik goed omging met de situatie / eindigde uw laatste zwangerschap in een bevalling?                                                                                                 | ceq2_capacity_adu_q_07       | labora7       | [[ROAQ]]        | 18-45    | 
 +| as a whole, how painful did you feel childbirth was? (0 = no pain and 10 = worst possible pain) / did your latest pregnancy end in childbirth?                        | over het geheel genomen, hoe pijnlijk vond u de bevalling?(0 = geen pijn en 10 = ergst denkbare pijn) / eindigde uw laatste zwangerschap in een bevalling?                                                | ceq2_capacity_adu_q_20       | laborb        | [[ROAQ]]        | 18-45    | 
 +| as a whole, how much control did you feel you had during childbirth? (0 = no control at all and 10 = complete control / did your latest pregnancy end in childbirth?  over het geheel genomen, in hoeverre had u het gevoel controle te hebben tijdens de bevalling? (0 = totaal geen controle en 10 = complete controle) / eindigde uw laatste zwangerschap in een bevalling?  | ceq2_capacity_adu_q_21       | laborc        | [[ROAQ]]        | 18-45    | 
 +| i wish that the healthcare staff had listened to me more during labor and birth did your latest pregnancy end in childbirth?                                        | ik wou dat de zorgverleners meer naar me hadden geluisterd tijdens de bevalling / eindigde uw laatste zwangerschap in een bevalling?                                                                      | ceq2_participation_adu_q_08  | labora9       | [[ROAQ]]        | 18-45    | 
 +| i took part in decisions regarding my care and treatment as much as i wanted / did your latest pregnancy end in childbirth?                                           | ik nam deel in de besluitvorming over mijn zorg en behandelingzoveel als ik wenste / eindigde uw laatste zwangerschap in een bevalling?                                                                 | ceq2_participation_adu_q_09  labora12      | [[ROAQ]]        | 18-45    | 
 +| throughout labor and birth i received the information that i needed did your latest pregnancy end in childbirth?                                                    | tijdens de gehele bevalling kreeg ik de informatie die ik nodig had / eindigde uw laatste zwangerschap in een bevalling?                                                                                  | ceq2_participation_adu_q_11  labora14      | [[ROAQ]]        | 18-45    | 
 +| i felt scared during labor and birth did your latest pregnancy end in childbirth?                                                                                   | ik voelde me bang tijdens de bevalling / eindigde uw laatste zwangerschap in een bevalling?                                                                                                               | ceq2_safety_adu_q_03         | labora3       | [[ROAQ]]        | 18-45    | 
 +| my impression of the medical competence of the caretakers made me feel secure / did your latest pregnancy end in childbirth?                                          | mijn indruk over de medische bekwaamheid van de zorgverleners gaf me een veilig gevoel / eindigde uw laatste zwangerschap in een bevalling?                                                               | ceq2_safety_adu_q_16         | labora19      | [[ROAQ]]        | 18-45    
 +| i have many positive memories from childbirth / did your latest pregnancy end in childbirth?                                                                          | ik heb veel positieve herinneringen aan de bevalling / eindigde uw laatste zwangerschap in een bevalling?                                                                                                 | ceq2_safety_adu_q_17         | labora20      | [[ROAQ]]        | 18-45    | 
 +| i have many negative memories from childbirth did your latest pregnancy end in childbirth?                                                                          | ik heb veel negatieve herinneringen aan de bevalling / eindigde uw laatste zwangerschap in een bevalling?                                                                                                 | ceq2_safety_adu_q_18         | labora21      | [[ROAQ]]        | 18-45    | 
 +| some of my memories from childbirth make me feel depressed / did your latest pregnancy end in childbirth?                                                             sommige herinneringen aan de bevalling geven me een neerslachtig gevoel eindigde uw laatste zwangerschap in een bevalling?                                                                              | ceq2_safety_adu_q_19         | labora22      | [[ROAQ]]        | 18-45    | 
 +| as a whole, how secure did you feel during childbirth? (0 = not secure at all and 10 = completely secure) / did your latest pregnancy end in childbirth?              | over het geheel genomenhoe veilig voelde u zich tijdens de gehele bevalling? (0 = helemaal niet veilig en 10 = volledig veilig) / eindigde uw laatste zwangerschap in een bevalling?                    ceq2_safety_adu_q_22         | labord        | [[ROAQ]]        | 18-45    | 
 +| both my partner and i were treated with warmth and respect did your latest pregnancy end in childbirth?                                                             mijn partner en ik werden met warmte en respect behandeld eindigde uw laatste zwangerschap in een bevalling?                                                                                            | ceq2_support_adu_q_10        | labora13      | [[ROAQ]]        | 18-45    
 +| i would have preferred the obstetrician/gynaecologist to be more present during labor and birth / did your latest pregnancy end in childbirth?                        | ik had meer aanwezigheid van de verloskundige/gynaecoloog tijdens de bevalling gewenst / eindigde uw laatste zwangerschap in een bevalling?                                                               | ceq2_support_adu_q_12        | labora15      | [[ROAQ]]        | 18-45    | 
 +| i would have preferred more encouragement from the obstetrician/gynaecologist / did your latest pregnancy end in childbirth?                                          | ik had graag meer aanmoediging gehad van de verloskundige/gynaecoloog / eindigde uw laatste zwangerschap in een bevalling?                                                                                | ceq2_support_adu_q_13        | labora16      | [[ROAQ]]        | 18-45    | 
 +| the obstetrician/gynaecologist conveyed an atmosphere of calm during labor and birth / did your latest pregnancy end in childbirth?                                   | de verloskundige/gynaecoloog droeg bij aan een sfeer van rust tijdens de bevalling / eindigde uw laatste zwangerschap in een bevalling?                                                                   | ceq2_support_adu_q_14        | labora17      | [[ROAQ]]        | 18-45    | 
 +| the obstetrician/gynaecologist helped me to find my inner strength / did your latest pregnancy end in childbirth?                                                     | de verloskundige/gynaecoloog hielp me om mijn innerlijke kracht te vinden / eindigde uw laatste zwangerschap in een bevalling?                                                                            | ceq2_support_adu_q_15        | labora18      | [[ROAQ]]        | 18-45    |
  
-| **Questions English**                                        | **Questions Dutch**                                                                     | **Code**                | **Variable**  | **Assessment**  | **Age**  | 
-| this parent/caretaker [parental bonding instrument 1/2]:     | deze ouder/verzorger [parental bonding instrument 1/2]:                                                                                                | 
-| spoke to me with a warm and friendly voice                   | richtte zich tot mij met een warme en vriendelijke stem                                 | pbi_parent1/2_adu_q_01  | OPT2A/B1      | [[OPBQ]]        | 18+      | 
-| **helped me as much as I needed**                                | **hielp mij zo vaak als ik nodig had**                                                      | pbi_parent1/2_adu_q_02  | OPT2A/B2      | [[OPBQ]]        | 18+      | 
-| let me do those things I liked doing                         | liet me de dingen doen die ik leuk vond                                                 | pbi_parent1/2_adu_q_03  | OPT2A/B3      | [[OPBQ]]        | 18+      | 
-| seemed emotionally cold to me                                | scheen zich afstandelijk tegenover mij op te stellen                                    | pbi_parent1/2_adu_q_04  | OPT2A/B4      | [[OPBQ]]        | 18+      | 
-| appeared to understand my problems and worries               | gaf er blijk van mijn problemen en zorgen te begrijpen                                  | pbi_parent1/2_adu_q_05  | OPT2A/B5      | [[OPBQ]]        | 18+      | 
-| was affectionate to me                                       | gedroeg zich liefdevol tegen mij                                                        | pbi_parent1/2_adu_q_06  | OPT2A/B6      | [[OPBQ]]        | 18+      | 
-| liked me to make my own decisions                            | liet me graag mijn eigen beslissingen nemen                                             | pbi_parent1/2_adu_q_07  | OPT2A/B7      | [[OPBQ]]        | 18+      | 
-| did not want me to grow up                                   | wilde niet dat ik volwassen werd                                                        | pbi_parent1/2_adu_q_08  | OPT2A/B8      | [[OPBQ]]        | 18+      | 
-| tried to control everything I did                            | probeerde alles wat ik deed te controleren                                              | pbi_parent1/2_adu_q_09  | OPT2A/B9      | [[OPBQ]]        | 18+      | 
-| invaded my privacy                                           | maakte inbreuk op mijn privacy                                                          | pbi_parent1/2_adu_q_10  | OPT2A/B10     | [[OPBQ]]        | 18+      | 
-| enjoyed talking things over with me                          | vond het prettig om dingen met mij te bespreken                                         | pbi_parent1/2_adu_q_11  | OPT2A/B11     | [[OPBQ]]        | 18+      | 
-| frequently smiled at me                                      | lachte me vaak vriendelijk toe                                                          | pbi_parent1/2_adu_q_12  | OPT2A/B12     | [[OPBQ]]        | 18+      | 
-| tended to baby me                                            | was geneigd mij als een baby te behandelen                                              | pbi_parent1/2_adu_q_13  | OPT2A/B13     | [[OPBQ]]        | 18+      | 
-| did not seem to understand what I needed or wanted           | scheen niet te begrijpen wat ik wilde of nodig had                                      | pbi_parent1/2_adu_q_14  | OPT2A/B14     | [[OPBQ]]        | 18+      | 
-| let me decide things for myself                              | liet me zelf over dingen beslissen                                                      | pbi_parent1/2_adu_q_15  | OPT2A/B15     | [[OPBQ]]        | 18+      | 
-| made me feel I was not wanted                                | gaf me het gevoel dat ik niet gewenst was                                               | pbi_parent1/2_adu_q_16  | OPT2A/B16     | [[OPBQ]]        | 18+      | 
-| could make me feel better when I was upset                   | kon me opvrolijken wanneer ik verdrietig was                                            | pbi_parent1/2_adu_q_17  | OPT2A/B17     | [[OPBQ]]        | 18+      | 
-| did not talk with me very much                               | sprak niet veel met mij                                                                 | pbi_parent1/2_adu_q_18  | OPT2A/B18     | [[OPBQ]]        | 18+      | 
-| tried to make me dependent on her/him                        | probeerde me afhankelijk van hem/haar te maken                                          | pbi_parent1/2_adu_q_19  | OPT2A/B19     | [[OPBQ]]        | 18+      | 
-| felt I could not look after myself unless she/he was around  | was van mening dat ik niet goed voor mezelf kon zorgen, tenzij hij/zij in de buurt was  | pbi_parent1/2_adu_q_20  | OPT2A/B20     | [[OPBQ]]        | 18+      | 
-| gave me as much freedom as I wanted                          | gaf me zoveel vrijheid als ik wilde                                                     | pbi_parent1/2_adu_q_21  | OPT2A/B21     | [[OPBQ]]        | 18+      | 
-| let me go out as often as I wanted                           | liet me uitgaan zoveel als ik wilde                                                     | pbi_parent1/2_adu_q_22  | OPT2A/B22     | [[OPBQ]]        | 18+      | 
-| was overprotective of me                                     | was overdreven beschermend naar mij toe                                                 | pbi_parent1/2_adu_q_23  | OPT2A/B23     | [[OPBQ]]        | 18+      | 
-| did not praise me                                            | liet zich niet waarderend over mij uit                                                  | pbi_parent1/2_adu_q_24  | OPT2A/B24     | [[OPBQ]]        | 18+      | 
-| let me dress in any way I pleased                            | liet me vrij in mijn keuze van kleding                                                  | pbi_parent1/2_adu_q_25  | OPT2A/B25     | [[OPBQ]]        | 18+      | 
- 
- 
-| **Questions English**                                      | **Questions Dutch**                                                                   | **Code**                | **Variable**  | **Assessment**  | **Age**  | 
-| this parent/caretaker [parental bonding instrument 1/2]:   | deze ouder/verzorger [parental bonding instrument 1/2]:                                                                                              | 
-| speaks to me with a warm and friendly voice                | richt zich tot mij met een warme en vriendelijke stem                                 | pbi_parent1/2_ach_q_01  | ACHOPT2A/B1   | [[OPBQ]]        | 13-17    | 
-| **helps me as much as I need**                             | **helpt mij zo vaak als ik nodig heb**                                                | pbi_parent1/2_ach_q_02  | ACHOPT2A/B2   | [[OPBQ]]        | 13-17    | 
-| lets me do those things I like doing                       | laat me de dingen doen die ik leuk vond                                               | pbi_parent1/2_ach_q_03  | ACHOPT2A/B3   | [[OPBQ]]        | 13-17    | 
-| seems emotionally cold to me                               | schijnt zich afstandelijk tegenover mij op te stellen                                 | pbi_parent1/2_ach_q_04  | ACHOPT2A/B4   | [[OPBQ]]        | 13-17    | 
-| appears to understand my problems and worries              | geeft er blijk van mijn problemen en zorgen te begrijpen                              | pbi_parent1/2_ach_q_05  | ACHOPT2A/B5   | [[OPBQ]]        | 13-17    | 
-| is affectionate to me                                      | gedraagt zich liefdevol tegen mij                                                     | pbi_parent1/2_ach_q_06  | ACHOPT2A/B6   | [[OPBQ]]        | 13-17    | 
-| likes me to make my own decisions                          | laat me graag mijn eigen beslissingen nemen                                           | pbi_parent1/2_ach_q_07  | ACHOPT2A/B7   | [[OPBQ]]        | 13-17    | 
-| does not want me to grow up                                | wil niet dat ik volwassen word                                                        | pbi_parent1/2_ach_q_08  | ACHOPT2A/B8   | [[OPBQ]]        | 13-17    | 
-| tries to control everything I do                           | probeert alles wat ik doe te controleren                                              | pbi_parent1/2_ach_q_09  | ACHOPT2A/B9   | [[OPBQ]]        | 13-17    | 
-| invades my privacy                                         | maakt inbreuk op mijn privacy                                                         | pbi_parent1/2_ach_q_10  | ACHOPT2A/B10  | [[OPBQ]]        | 13-17    | 
-| enjoys talking things over with me                         | vindt het prettig om dingen met mij te bespreken                                      | pbi_parent1/2_ach_q_11  | ACHOPT2A/B11  | [[OPBQ]]        | 13-17    | 
-| frequently smiles at me                                    | lacht me vaak vriendelijk toe                                                         | pbi_parent1/2_ach_q_12  | ACHOPT2A/B12  | [[OPBQ]]        | 13-17    | 
-| tends to baby me                                           | is geneigd mij als een baby te behandelen                                             | pbi_parent1/2_ach_q_13  | ACHOPT2A/B13  | [[OPBQ]]        | 13-17    | 
-| does not seem to understand what I need or want            | schijnt niet te begrijpen wat ik wil of nodig heb                                     | pbi_parent1/2_ach_q_14  | ACHOPT2A/B14  | [[OPBQ]]        | 13-17    | 
-| lets me decide things for myself                           | laat me zelf over dingen beslissen                                                    | pbi_parent1/2_ach_q_15  | ACHOPT2A/B15  | [[OPBQ]]        | 13-17    | 
-| makes me feel I am not wanted                              | geeft me het gevoel dat ik niet gewenst ben                                           | pbi_parent1/2_ach_q_16  | ACHOPT2A/B16  | [[OPBQ]]        | 13-17    | 
-| can make me feel better when I am upset                    | kan me opvrolijken wanneer ik verdrietig ben                                          | pbi_parent1/2_ach_q_17  | ACHOPT2A/B17  | [[OPBQ]]        | 13-17    | 
-| does not talk with me very much                            | spreekt niet veel met mij                                                             | pbi_parent1/2_ach_q_18  | ACHOPT2A/B18  | [[OPBQ]]        | 13-17    | 
-| tries to make me dependent on her/him                      | probeert me afhankelijk van hem/haar te maken                                         | pbi_parent1/2_ach_q_19  | ACHOPT2A/B19  | [[OPBQ]]        | 13-17    | 
-| feels I can not look after myself unless she/he is around  | is van mening dat ik niet goed voor mezelf kan zorgen, tenzij hij/zij in de buurt is  | pbi_parent1/2_ach_q_20  | ACHOPT2A/B20  | [[OPBQ]]        | 13-17    | 
-| gives me as much freedom as I want                         | geeft me zoveel vrijheid als ik wil                                                   | pbi_parent1/2_ach_q_21  | ACHOPT2A/B21  | [[OPBQ]]        | 13-17    | 
-| lets me go out as often as I want                          | laat me uitgaan zoveel als ik wil                                                     | pbi_parent1/2_ach_q_22  | ACHOPT2A/B22  | [[OPBQ]]        | 13-17    | 
-| is overprotective of me                                    | is overdreven beschermend naar mij toe                                                | pbi_parent1/2_ach_q_23  | ACHOPT2A/B23  | [[OPBQ]]        | 13-17    | 
-| does not praise me                                         | laat zich niet waarderend over mij uit                                                | pbi_parent1/2_ach_q_24  | ACHOPT2A/B24  | [[OPBQ]]        | 13-17    | 
-| lets me dress in any way I please                          | laat me vrij in mijn keuze van kleding                                                | pbi_parent1/2_ach_q_25  | ACHOPT2A/B25  | [[OPBQ]]        | 13-17    | 
- 
-| **Questions English**                                        | **Questions Dutch**                                               | **Code**                      | **Variable**  | **Assessment**  | **Age**  | 
-| this parent/caretaker [parental bonding instrument 1/2]:     | deze ouder/verzorger [parental bonding instrument 1/2]:                                                                                | 
-| was always optimistic about their own future                 | was altijd optimistisch over de eigen toekomst                    | optimism_parent1/2_adu_q_1_a  | OPT3A/B1      | [[OPBQ]]        | 18+      | 
-| usually did not count on anything good happening to him/her  | rekende er meestal niet op dat hem/haar iets goeds zou overkomen  | optimism_parent1/2_adu_q_1_b  | OPT3A/B2      | [[OPBQ]]        | 18+      | 
-| was always optimistic about their own future                 | was altijd optimistisch over de eigen toekomst                    | optimism_parent1/2_ach_q_1_a  | ACHOPT3A/B1   | [[OPBQ]]        | 13-17    | 
-| usually did not count on anything good happening to him/her  | rekende er meestal niet op dat hem/haar iets goeds zou overkomen  | optimism_parent1/2_ach_q_1_b  | ACHOPT3A/B2   | [[OPBQ]]        | 13-17    | 
childbirth_experience_ceq2.1727179062.txt.gz · Last modified: (external edit)