changed_variable_names
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
changed_variable_names [2023/05/05 07:23] – trynke | changed_variable_names [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Overview changed variable names ====== | ======Overview changed variable names ====== | ||
- | Occasionally, | + | Occasionally, |
Original names may still be present in older data issues, but can no longer be found in the data catalogue. | Original names may still be present in older data issues, but can no longer be found in the data catalogue. | ||
- | A list of all original | + | To check if a variable |
^ original name ^ new name 1 ^ new name 2 ^ | ^ original name ^ new name 1 ^ new name 2 ^ | ||
- | | addedsugar_delivered_adu_c_1 | + | | addedsugar_delivered_adu_c_1 |
- | | freesugar_delivered_adu_c_1 | + | | freesugar_delivered_adu_c_1 |
- | | fructose_delivered_adu_c_1 | + | | fructose_delivered_adu_c_1 |
- | | glucose_delivered_adu_c_1 | + | | glucose_delivered_adu_c_1 |
- | | glycemicindex_delivered_adu_c_1 | + | | glycemicindex_delivered_adu_c_1 |
- | | glycemicload_delivered_adu_c_1 | + | | glycemicload_delivered_adu_c_1 |
- | | lactose_delivered_adu_c_1 | + | | lactose_delivered_adu_c_1 |
- | | maltose_delivered_adu_c_1 | + | | maltose_delivered_adu_c_1 |
- | | modisaccharide_delivered_adu_c_1 | + | | modisaccharide_delivered_adu_c_1 |
- | | polysaccharide_delivered_adu_c_1 | + | | polysaccharide_delivered_adu_c_1 |
- | | sucrose_delivered_adu_c_1 | + | | sucrose_delivered_adu_c_1 |
- | | abdominalpain_pastyear_chi_q_1 | + | | abdominalpain_pastyear_chi_q_1 |
- | | acne_pastyear_chi_q_1 | + | | armpain_pastyear_chi_q_1 |
- | | allergic_reaction_adu_q_1_a-u | + | | backpain_pastyear_chi_q_1 |
- | | allergy_autoinjector_adu_q_1 | + | | acne_pastyear_chi_q_1 |
- | | allergy_complaints_adu_q_1_a | + | | coldflu_pastyear_chi_q_1 |
- | | allergy_complaints_adu_q_1_b | + | | constipation_pastyear_chi_q_1 |
- | | allergy_complaints_adu_q_1_c | + | | coughing_pastyear_chi_q_1 |
- | | allergy_diagnosis_adu_q_1_a-h | + | | diarrhoea_pastyear_chi_q_1 |
- | | allergy_provocation_adu_q_1 | + | | dizzyness_pastyear_chi_q_1 |
- | | allergy_provocation_adu_q_1_a | + | | earache_pastyear_chi_q_1 |
- | | amount_relative_ach_q_1 | + | | eyeinfection_pastyear_chi_q_1 |
- | | armpain_pastyear_chi_q_1 | + | | fatigue_pastyear_chi_q_1 |
- | | backpain_pastyear_chi_q_1 | + | | hayfever_pastyear_chi_q_1 |
- | | brokenhip_followup_adu_q_1 | + | | insomnia_pastyear_chi_q_1 |
- | | cancer_startage_adu_q_1_a | + | | legpain_pastyear_chi_q_1 |
- | | cbcl_moodswings_chi_q_87_v1 | + | | migraine_pastyear_chi_q_1 |
- | | cbcl_sleep_chi_q_76_v1 | + | | nausea_pastyear_chi_q_1 |
- | | cbcl_sleep_chi_q_77_v1 | + | | neckpain_pastyear_chi_q_1 |
- | | cdc_complaints_adu_q_09 | + | | shoulderpain_pastyear_chi_q_1 |
- | | cdc_complaints_adu_q_09_a | + | | skinrash_pastyear_chi_q_1 |
- | | cdc_forgetful_adu_q_01 | + | | uti_pastyear_chi_q_1 |
- | | cdc_forgetful_adu_q_01_a | + | | warts_pastyear_chi_q_1 |
- | | cdc_notrested_adu_q_08 | + | | allergic_reaction_adu_q_1_a-u |
- | | cdc_notrested_adu_q_08_a | + | | allergy_autoinjector_adu_q_1 |
- | | cdc_tendernodes_adu_q_04 | + | | allergy_complaints_adu_q_1_a |
- | | cdc_tendernodes_adu_q_04_a | + | | allergy_complaints_adu_q_1_b |
- | | cigarettes_perday_ach_q_1 | + | | allergy_complaints_adu_q_1_c |
- | | cigarettes_perday_ach_q_2 | + | | allergy_diagnosis_adu_q_1_a-h |
- | | clottingdisorder_presence_adu_q_1 | + | | allergy_provocation_adu_q_1 |
- | | coldflu_pastyear_chi_q_1 | + | | allergy_provocation_adu_q_1_a |
- | | concentration_disability_ach_q_1 | + | | amount_relative_ach_q_1 |
- | | constipation_pastyear_chi_q_1 | + | | brokenhip_followup_adu_q_1 |
- | | coughing_pastyear_chi_q_1 | + | | cancer_startage_adu_q_1_a |
- | | covit26_alcohol_adu_q_5 | + | | cbcl_moodswings_chi_q_87_v1 |
- | | covt[xx]_workleave_adu_q_1_a-e | + | | cbcl_sleep_chi_q_76_v1 |
- | | covt10_connection_adu_q_1_a | + | | cbcl_sleep_chi_q_77_v1 |
- | | covt10_connection_adu_q_1_b | + | | cdc_complaints_adu_q_09 |
- | | covt10_givehelp_adu_q_1 | + | | cdc_complaints_adu_q_09_a |
- | | covt10_receivehelp_adu_q_1 | + | | cdc_forgetful_adu_q_01 |
- | | covt10_society_adu_q_1_a-e | + | | cdc_forgetful_adu_q_01_a |
- | | covt10_support_adu_q_1 | + | | cdc_notrested_adu_q_08 |
- | | covt13_worklocation_adu_q_1 | + | | cdc_notrested_adu_q_08_a |
- | | covt14_chronic_adu_q_1_a-r | + | | cdc_tendernodes_adu_q_04 |
- | | covt17_contact_adu_q_8_c6 | + | | cdc_tendernodes_adu_q_04_a |
- | | covt19_contact_adu_q_8_c6 | + | | cigarettes_perday_ach_q_1 |
- | | covt20_contact_adu_q_8_c6 | + | | cigarettes_perday_ach_q_2 |
- | | covt21_contact_adu_q_8_c6 | + | | clottingdisorder_presence_adu_q_1 |
- | | covt23_employer_adu_q_4_c | + | | concentration_disability_ach_q_1 |
- | | diarrhoea_pastyear_chi_q_1 | + | | covit26_alcohol_adu_q_5 |
- | | dizzyness_pastyear_chi_q_1 | + | | covt[xx]_workleave_adu_q_1_a-e |
- | | dyscalculia_presence_ach_q_1 | + | | covt10_connection_adu_q_1_a |
- | | dyslexia_presence_ach_q_1 | + | | covt10_connection_adu_q_1_b |
- | | earache_pastyear_chi_q_1 | + | | covt10_givehelp_adu_q_1 |
- | | eartquakes_damage_adu_q_1 | + | | covt10_receivehelp_adu_q_1 |
- | | ecg_performed_all_m_1_a | + | | covt10_society_adu_q_1_a-e |
- | | ecg_technicalquality_all_e_2_a | + | | covt10_support_adu_q_1 |
- | | ess_newspaper_adu_q_1_a | + | | covt13_worklocation_adu_q_1 |
- | | eyeinfection_pastyear_chi_q_1 | + | | covt14_chronic_adu_q_1_a-r |
- | | fad_acceptothers_chi_q_01_b | + | | covt17_contact_adu_q_8_c6 |
- | | fatigue_pastyear_chi_q_1 | + | | covt19_contact_adu_q_8_c6 |
- | | ffqh_diet_ach_q_02_h | + | | covt20_contact_adu_q_8_c6 |
- | | ffqh_diet_ach_q_04_f | + | | covt21_contact_adu_q_8_c6 |
- | | ffqh_diet_adu_04_e1 | + | | covt23_employer_adu_q_4_c |
- | | ffqh_distilled_ach_q_33_a | + | | dyscalculia_presence_ach_q_1 |
- | | ffqh_distilled_ach_q_33_b | + | | dyslexia_presence_ach_q_1 |
- | | ffqh_distilled_adu_q_33_a | + | | eartquakes_damage_adu_q_1 |
- | | ffqh_distilled_adu_q_33_b | + | | ecg_performed_all_m_1_a |
- | | ffqh_wine_ach_q_32_a1 | + | | ecg_technicalquality_all_e_2_a |
- | | ffqh_wine_ach_q_32_a2 | + | | ess_newspaper_adu_q_1_a |
- | | ffqh_wine_ach_q_32_a3 | + | | fad_acceptothers_chi_q_01_b |
- | | ffqh_wine_adu_q_32_a1 | + | | ffqh_diet_ach_q_02_h |
- | | ffqh_wine_adu_q_32_a2 | + | | ffqh_diet_ach_q_04_f |
- | | ffqh_wine_adu_q_32_a3 | + | | ffqh_diet_adu_04_e1 |
- | | fungalinfections_medication_[chx]_q_1 | + | | ffqh_distilled_ach_q_33_a |
- | | fungalinfections_presence_[chx]_q_1 | + | | ffqh_distilled_ach_q_33_b |
- | | fungalinfections_treatment_[chx]_q_1 | + | | ffqh_distilled_adu_q_33_a |
- | | glasses_use_ach_q_1 | + | | ffqh_distilled_adu_q_33_b |
- | | glasses_use_ach_q_1_a | + | | ffqh_wine_ach_q_32_a1 |
- | | hayfever_pastyear_chi_q_1 | + | | ffqh_wine_ach_q_32_a2 |
- | | hearingaid_presence_ch1_q_1 | + | | ffqh_wine_ach_q_32_a3 |
- | | hearingaid_presence_ch1_q_1_a | + | | ffqh_wine_adu_q_32_a1 |
- | | hospital_age_ch1_q_1_01-07 | + | | ffqh_wine_adu_q_32_a2 |
- | | hospital_duration_ch1_q_1_01-06 | + | | ffqh_wine_adu_q_32_a3 |
- | | hospital_lifetime_ch1_q_1 | + | | fungalinfections_medication_[chx]_q_1 |
- | | hospital_reason_ch1_q_1_01-06 | + | | fungalinfections_presence_[chx]_q_1 |
- | | infarction_followup_adu_q_1 | + | | fungalinfections_treatment_[chx]_q_1 |
- | | insomnia_pastyear_chi_q_1 | + | | glasses_use_ach_q_1 |
- | | intermed_social_adu_q_07_v1 | + | | glasses_use_ach_q_1_a |
- | | ldi_lifetime_adu_q_01 | + | | hearingaid_presence_ch1_q_1 |
- | | ldi_lifetime_adu_q_02 | + | | hearingaid_presence_ch1_q_1_a |
- | | ldi_lifetime_adu_q_03 | + | | hospital_age_ch1_q_1_01-07 |
- | | ldi_lifetime_adu_q_04 | + | | hospital_duration_ch1_q_1_01-06 |
- | | ldi_lifetime_adu_q_05 | + | | hospital_lifetime_ch1_q_1 |
- | | ldi_lifetime_adu_q_06 | + | | hospital_reason_ch1_q_1_01-06 |
- | | ldi_lifetime_adu_q_07 | + | | infarction_followup_adu_q_1 |
- | | ldi_lifetime_adu_q_08 | + | | intermed_social_adu_q_07_v1 |
- | | ldi_lifetime_adu_q_09 | + | | ldi_lifetime_adu_q_01 |
- | | ldi_lifetime_adu_q_10 | + | | ldi_lifetime_adu_q_02 |
- | | ldi_lifetime_adu_q_11 | + | | ldi_lifetime_adu_q_03 |
- | | ldi_lifetime_adu_q_12 | + | | ldi_lifetime_adu_q_04 |
- | | learning_disability_ach_q_1 | + | | ldi_lifetime_adu_q_05 |
- | | learning_disability_ach_q_2 | + | | ldi_lifetime_adu_q_06 |
- | | learning_disability_ach_q_2_a | + | | ldi_lifetime_adu_q_07 |
- | | legpain_pastyear_chi_q_1 | + | | ldi_lifetime_adu_q_08 |
- | | migraine_pastyear_chi_q_1 | + | | ldi_lifetime_adu_q_09 |
- | | missing_commute_adu_c_2 | + | | ldi_lifetime_adu_q_10 |
- | | missing_household_adu_c_2 | + | | ldi_lifetime_adu_q_11 |
- | | missing_leisure_adu_c_2 | + | | ldi_lifetime_adu_q_12 |
- | | missing_work_adu_c_2 | + | | learning_disability_ach_q_1 |
- | | nausea_pastyear_chi_q_1 | + | | learning_disability_ach_q_2 |
- | | neckpain_pastyear_chi_q_1 | + | | learning_disability_ach_q_2_a |
- | | neo_conscientiousness_adu_q_06 | + | | squash_missing_adu_c_01 |
- | | neo_conscientiousness_adu_q_14 | + | | missing_commute_adu_c_2 |
- | | neo_conscientiousness_adu_q_22 | + | | missing_household_adu_c_2 |
- | | neo_conscientiousness_adu_q_67 | + | | missing_leisure_adu_c_2 |
- | | neo_conscientiousness_adu_q_70 | + | | missing_work_adu_c_2 |
- | | neo_conscientiousness_adu_q_72 | + | | neo_conscientiousness_adu_q_06 |
- | | neo_conscientiousness_adu_q_73 | + | | neo_conscientiousness_adu_q_14 |
- | | neo_conscientiousness_adu_q_76 | + | | neo_conscientiousness_adu_q_22 |
- | | neo_conscientiousness_adu_q_82 | + | | neo_conscientiousness_adu_q_67 |
- | | neo_conscientiousness_adu_q_84 | + | | neo_conscientiousness_adu_q_70 |
- | | neo_conscientiousness_adu_q_86 | + | | neo_conscientiousness_adu_q_72 |
- | | neo_conscientiousness_adu_q95 | + | | neo_conscientiousness_adu_q_73 |
- | | neo_extraversion_adu_q_37 | + | | neo_conscientiousness_adu_q_76 |
- | | neo_extraversion_adu_q_69 | + | | neo_conscientiousness_adu_q_82 |
- | | neo_extraversion_adu_q_75 | + | | neo_conscientiousness_adu_q_84 |
- | | neo_extraversion_adu_q_78 | + | | neo_conscientiousness_adu_q_86 |
- | | neo_extraversion_adu_q_81 | + | | neo_conscientiousness_adu_q95 |
- | | neo_extraversion_adu_q_87 | + | | neo_extraversion_adu_q_37 |
- | | neo_extraversion_adu_q_90 | + | | neo_extraversion_adu_q_69 |
- | | neo_extraversion_adu_q_91 | + | | neo_extraversion_adu_q_75 |
- | | neo_extraversion_adu_q_94 | + | | neo_extraversion_adu_q_78 |
- | | neo_extraversion_adu_q_98 | + | | neo_extraversion_adu_q_81 |
- | | neo_extraversion_adu_q_99 | + | | neo_extraversion_adu_q_87 |
- | | neo_tense_adu_q_79 | + | | neo_extraversion_adu_q_90 |
- | | procalcitonin_feedback_all_e_1 | + | | neo_extraversion_adu_q_91 |
- | | profession_current_adu_q_1_a | + | | neo_extraversion_adu_q_94 |
- | | rheumatism_followup_adu_q_1 | + | | neo_extraversion_adu_q_98 |
- | | ringingears_pastyear_chi_q_1 | + | | neo_extraversion_adu_q_99 |
- | | ringingears_presence_adu_q_1 | + | | neo_tense_adu_q_79 |
- | | ringingears_severity_ach_q_1 | + | | procalcitonin_feedback_all_e_1 |
- | | scl_weakness_adu_q_11_v2 | + | | profession_current_adu_q_1_a |
- | | secondary_startage_ach_q_1_a | + | | rheumatism_followup_adu_q_1 |
- | | secondary_type_ach_q_1_b | + | | ringingears_pastyear_chi_q_1 |
- | | secondary_type_ach_q_1_b1 | + | | ringingears_presence_adu_q_1 |
- | | shoulderpain_pastyear_chi_q_1 | + | | ringingears_severity_ach_q_1 |
- | | skinrash_pastyear_chi_q_1 | + | | scl_weakness_adu_q_11_v2 |
- | | sleepproblems_night_ach_q_2 | + | | secondary_startage_ach_q_1_a |
- | | spirometry_assessment_all_e_1_a | + | | secondary_type_ach_q_1_b |
- | | spirometry_assessment_all_e_1_b | + | | secondary_type_ach_q_1_b1 |
- | | spirometry_obstruction_all_e_1_a | + | | sleepproblems_night_ach_q_2 |
- | | spirometry_obstruction_all_e_1_b | + | | spirometry_assessment_all_e_1_a |
- | | spirometry_obstruction_all_e_2_a | + | | spirometry_assessment_all_e_1_b |
- | | spirometry_obstruction_all_e_2_b | + | | spirometry_obstruction_all_e_1_a |
- | | spirometry_remark_all_e_1_a | + | | spirometry_obstruction_all_e_1_b |
- | | spirometry_remark_all_e_1_b | + | | spirometry_obstruction_all_e_2_a |
- | | spirometry_toreview_all_e_1_a | + | | spirometry_obstruction_all_e_2_b |
- | | spirometry_toreview_all_e_1_b | + | | spirometry_remark_all_e_1_a |
- | | sports_clubmember_ch4_q_1 | + | | spirometry_remark_all_e_1_b |
- | | squash_missing_adu_c_01 | + | | spirometry_toreview_all_e_1_a |
- | | throatinfection_medication_[chx]_q_1 | + | | spirometry_toreview_all_e_1_b |
- | | throatinfection_presence_[chx]_q_1 | + | | sports_clubmember_ch4_q_1 |
- | | throatinfection_treatment_[chx]_q_1 | + | | throatinfection_medication_[chx]_q_1 |
- | | tightnesschest_medication_[chx]_q_1 | + | | throatinfection_presence_[chx]_q_1 |
- | | tightnesschest_presence_[chx]_q_1 | + | | throatinfection_treatment_[chx]_q_1 |
- | | tightnesschest_treatment_[chx]_q_1 | + | | tightnesschest_medication_[chx]_q_1 |
- | | transpiration_pastyear_chi_q_1 | + | | tightnesschest_presence_[chx]_q_1 |
- | | uti_pastyear_chi_q_1 | + | | tightnesschest_treatment_[chx]_q_1 |
- | | visionaid_presence_ch1_q_1 | + | | transpiration_pastyear_chi_q_1 |
- | | visionaid_presence_ch1_q_1_a | + | | visionaid_presence_ch1_q_1 |
- | | warts_pastyear_chi_q_1 | + | | visionaid_presence_ch1_q_1_a |
- | | wpai_workhours_q_04 | + | | wpai_workhours_q_04 |
- | | wrfq_initiative_adu_q_01_a | + | | wrfq_initiative_adu_q_01_a |
+ | | pipetobacco_frequency_adu_c_1 | ||
+ | | recent_quitter_adu_c_1 | ||
+ | | recent_starter_adu_c_1 | ||
+ | | smoking_calculable_adu_c_1 | ||
+ | | smoking_duration_adu_c_1 | ||
+ | | smoking_endage_adu_c_1 | ||
+ | | smoking_habit_adu_c_1 | ||
+ | | smoking_startage_adu_c_1 | ||
+ | | cigarettes_frequency_adu_c_1 | ||
+ | | cigarillos_frequency_adu_c_1 | ||
+ | | cigars_frequency_adu_c_1 | ||
+ | | current_smoker_adu_c_1 | ||
+ | | ever_smoker_adu_c_1 | ||
+ | | ex_smoker_adu_c_1 | ||
+ | | packyears_calculable_adu_c_1 | ||
+ | | packyears_cumulative_adu_c_1 | ||
+ | | packyears_nocigars_adu_c_1 | ||
+ | | spirometry_feedback_all_e_1 | ||
+ | | spirometry_gpadvise_all_e_1 | ||
+ | | mctq_freedays_ach_q_1/ | ||
+ | | mctq_freedays_chi_q_1/ | ||
+ | | mctq_schooldays_ach_q_1/ | ||
+ | | mctq_schooldays_chi_q_1/ | ||
+ | | home_current_chi_q_1 | ||
+ | | ctq_emotionalneglect_adu_q_08 | ||
+ | | ctq_emotionalneglect_adu_q_02 | ||
+ | | ctq_emotionalneglect_adu_q_04 | ||
+ | | ctq_emotionalneglect_adu_q_06 | ||
+ | | oral_bleedinggums_adu_q_1 | ||
+ | | csq_bleedinggums_adu_q_08 | ||
changed_variable_names.1683271411.txt.gz · Last modified: (external edit)