changed_variable_names
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
changed_variable_names [2023/05/04 11:02] – created simone | changed_variable_names [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Overview changed variable names ====== | ======Overview changed variable names ====== | ||
+ | |||
+ | Occasionally, | ||
+ | |||
+ | Original names may still be present in older data issues, but can no longer be found in the data catalogue. | ||
+ | To check if a variable has received a new name (perhaps twice), the table below can be used. | ||
+ | |||
+ | ^ original name ^ new name 1 ^ new name 2 ^ | ||
+ | | addedsugar_delivered_adu_c_1 | ||
+ | | freesugar_delivered_adu_c_1 | ||
+ | | fructose_delivered_adu_c_1 | ||
+ | | glucose_delivered_adu_c_1 | ||
+ | | glycemicindex_delivered_adu_c_1 | ||
+ | | glycemicload_delivered_adu_c_1 | ||
+ | | lactose_delivered_adu_c_1 | ||
+ | | maltose_delivered_adu_c_1 | ||
+ | | modisaccharide_delivered_adu_c_1 | ||
+ | | polysaccharide_delivered_adu_c_1 | ||
+ | | sucrose_delivered_adu_c_1 | ||
+ | | abdominalpain_pastyear_chi_q_1 | ||
+ | | armpain_pastyear_chi_q_1 | ||
+ | | backpain_pastyear_chi_q_1 | ||
+ | | acne_pastyear_chi_q_1 | ||
+ | | coldflu_pastyear_chi_q_1 | ||
+ | | constipation_pastyear_chi_q_1 | ||
+ | | coughing_pastyear_chi_q_1 | ||
+ | | diarrhoea_pastyear_chi_q_1 | ||
+ | | dizzyness_pastyear_chi_q_1 | ||
+ | | earache_pastyear_chi_q_1 | ||
+ | | eyeinfection_pastyear_chi_q_1 | ||
+ | | fatigue_pastyear_chi_q_1 | ||
+ | | hayfever_pastyear_chi_q_1 | ||
+ | | insomnia_pastyear_chi_q_1 | ||
+ | | legpain_pastyear_chi_q_1 | ||
+ | | migraine_pastyear_chi_q_1 | ||
+ | | nausea_pastyear_chi_q_1 | ||
+ | | neckpain_pastyear_chi_q_1 | ||
+ | | shoulderpain_pastyear_chi_q_1 | ||
+ | | skinrash_pastyear_chi_q_1 | ||
+ | | uti_pastyear_chi_q_1 | ||
+ | | warts_pastyear_chi_q_1 | ||
+ | | allergic_reaction_adu_q_1_a-u | ||
+ | | allergy_autoinjector_adu_q_1 | ||
+ | | allergy_complaints_adu_q_1_a | ||
+ | | allergy_complaints_adu_q_1_b | ||
+ | | allergy_complaints_adu_q_1_c | ||
+ | | allergy_diagnosis_adu_q_1_a-h | ||
+ | | allergy_provocation_adu_q_1 | ||
+ | | allergy_provocation_adu_q_1_a | ||
+ | | amount_relative_ach_q_1 | ||
+ | | brokenhip_followup_adu_q_1 | ||
+ | | cancer_startage_adu_q_1_a | ||
+ | | cbcl_moodswings_chi_q_87_v1 | ||
+ | | cbcl_sleep_chi_q_76_v1 | ||
+ | | cbcl_sleep_chi_q_77_v1 | ||
+ | | cdc_complaints_adu_q_09 | ||
+ | | cdc_complaints_adu_q_09_a | ||
+ | | cdc_forgetful_adu_q_01 | ||
+ | | cdc_forgetful_adu_q_01_a | ||
+ | | cdc_notrested_adu_q_08 | ||
+ | | cdc_notrested_adu_q_08_a | ||
+ | | cdc_tendernodes_adu_q_04 | ||
+ | | cdc_tendernodes_adu_q_04_a | ||
+ | | cigarettes_perday_ach_q_1 | ||
+ | | cigarettes_perday_ach_q_2 | ||
+ | | clottingdisorder_presence_adu_q_1 | ||
+ | | concentration_disability_ach_q_1 | ||
+ | | covit26_alcohol_adu_q_5 | ||
+ | | covt[xx]_workleave_adu_q_1_a-e | ||
+ | | covt10_connection_adu_q_1_a | ||
+ | | covt10_connection_adu_q_1_b | ||
+ | | covt10_givehelp_adu_q_1 | ||
+ | | covt10_receivehelp_adu_q_1 | ||
+ | | covt10_society_adu_q_1_a-e | ||
+ | | covt10_support_adu_q_1 | ||
+ | | covt13_worklocation_adu_q_1 | ||
+ | | covt14_chronic_adu_q_1_a-r | ||
+ | | covt17_contact_adu_q_8_c6 | ||
+ | | covt19_contact_adu_q_8_c6 | ||
+ | | covt20_contact_adu_q_8_c6 | ||
+ | | covt21_contact_adu_q_8_c6 | ||
+ | | covt23_employer_adu_q_4_c | ||
+ | | dyscalculia_presence_ach_q_1 | ||
+ | | dyslexia_presence_ach_q_1 | ||
+ | | eartquakes_damage_adu_q_1 | ||
+ | | ecg_performed_all_m_1_a | ||
+ | | ecg_technicalquality_all_e_2_a | ||
+ | | ess_newspaper_adu_q_1_a | ||
+ | | fad_acceptothers_chi_q_01_b | ||
+ | | ffqh_diet_ach_q_02_h | ||
+ | | ffqh_diet_ach_q_04_f | ||
+ | | ffqh_diet_adu_04_e1 | ||
+ | | ffqh_distilled_ach_q_33_a | ||
+ | | ffqh_distilled_ach_q_33_b | ||
+ | | ffqh_distilled_adu_q_33_a | ||
+ | | ffqh_distilled_adu_q_33_b | ||
+ | | ffqh_wine_ach_q_32_a1 | ||
+ | | ffqh_wine_ach_q_32_a2 | ||
+ | | ffqh_wine_ach_q_32_a3 | ||
+ | | ffqh_wine_adu_q_32_a1 | ||
+ | | ffqh_wine_adu_q_32_a2 | ||
+ | | ffqh_wine_adu_q_32_a3 | ||
+ | | fungalinfections_medication_[chx]_q_1 | ||
+ | | fungalinfections_presence_[chx]_q_1 | ||
+ | | fungalinfections_treatment_[chx]_q_1 | ||
+ | | glasses_use_ach_q_1 | ||
+ | | glasses_use_ach_q_1_a | ||
+ | | hearingaid_presence_ch1_q_1 | ||
+ | | hearingaid_presence_ch1_q_1_a | ||
+ | | hospital_age_ch1_q_1_01-07 | ||
+ | | hospital_duration_ch1_q_1_01-06 | ||
+ | | hospital_lifetime_ch1_q_1 | ||
+ | | hospital_reason_ch1_q_1_01-06 | ||
+ | | infarction_followup_adu_q_1 | ||
+ | | intermed_social_adu_q_07_v1 | ||
+ | | ldi_lifetime_adu_q_01 | ||
+ | | ldi_lifetime_adu_q_02 | ||
+ | | ldi_lifetime_adu_q_03 | ||
+ | | ldi_lifetime_adu_q_04 | ||
+ | | ldi_lifetime_adu_q_05 | ||
+ | | ldi_lifetime_adu_q_06 | ||
+ | | ldi_lifetime_adu_q_07 | ||
+ | | ldi_lifetime_adu_q_08 | ||
+ | | ldi_lifetime_adu_q_09 | ||
+ | | ldi_lifetime_adu_q_10 | ||
+ | | ldi_lifetime_adu_q_11 | ||
+ | | ldi_lifetime_adu_q_12 | ||
+ | | learning_disability_ach_q_1 | ||
+ | | learning_disability_ach_q_2 | ||
+ | | learning_disability_ach_q_2_a | ||
+ | | squash_missing_adu_c_01 | ||
+ | | missing_commute_adu_c_2 | ||
+ | | missing_household_adu_c_2 | ||
+ | | missing_leisure_adu_c_2 | ||
+ | | missing_work_adu_c_2 | ||
+ | | neo_conscientiousness_adu_q_06 | ||
+ | | neo_conscientiousness_adu_q_14 | ||
+ | | neo_conscientiousness_adu_q_22 | ||
+ | | neo_conscientiousness_adu_q_67 | ||
+ | | neo_conscientiousness_adu_q_70 | ||
+ | | neo_conscientiousness_adu_q_72 | ||
+ | | neo_conscientiousness_adu_q_73 | ||
+ | | neo_conscientiousness_adu_q_76 | ||
+ | | neo_conscientiousness_adu_q_82 | ||
+ | | neo_conscientiousness_adu_q_84 | ||
+ | | neo_conscientiousness_adu_q_86 | ||
+ | | neo_conscientiousness_adu_q95 | ||
+ | | neo_extraversion_adu_q_37 | ||
+ | | neo_extraversion_adu_q_69 | ||
+ | | neo_extraversion_adu_q_75 | ||
+ | | neo_extraversion_adu_q_78 | ||
+ | | neo_extraversion_adu_q_81 | ||
+ | | neo_extraversion_adu_q_87 | ||
+ | | neo_extraversion_adu_q_90 | ||
+ | | neo_extraversion_adu_q_91 | ||
+ | | neo_extraversion_adu_q_94 | ||
+ | | neo_extraversion_adu_q_98 | ||
+ | | neo_extraversion_adu_q_99 | ||
+ | | neo_tense_adu_q_79 | ||
+ | | procalcitonin_feedback_all_e_1 | ||
+ | | profession_current_adu_q_1_a | ||
+ | | rheumatism_followup_adu_q_1 | ||
+ | | ringingears_pastyear_chi_q_1 | ||
+ | | ringingears_presence_adu_q_1 | ||
+ | | ringingears_severity_ach_q_1 | ||
+ | | scl_weakness_adu_q_11_v2 | ||
+ | | secondary_startage_ach_q_1_a | ||
+ | | secondary_type_ach_q_1_b | ||
+ | | secondary_type_ach_q_1_b1 | ||
+ | | sleepproblems_night_ach_q_2 | ||
+ | | spirometry_assessment_all_e_1_a | ||
+ | | spirometry_assessment_all_e_1_b | ||
+ | | spirometry_obstruction_all_e_1_a | ||
+ | | spirometry_obstruction_all_e_1_b | ||
+ | | spirometry_obstruction_all_e_2_a | ||
+ | | spirometry_obstruction_all_e_2_b | ||
+ | | spirometry_remark_all_e_1_a | ||
+ | | spirometry_remark_all_e_1_b | ||
+ | | spirometry_toreview_all_e_1_a | ||
+ | | spirometry_toreview_all_e_1_b | ||
+ | | sports_clubmember_ch4_q_1 | ||
+ | | throatinfection_medication_[chx]_q_1 | ||
+ | | throatinfection_presence_[chx]_q_1 | ||
+ | | throatinfection_treatment_[chx]_q_1 | ||
+ | | tightnesschest_medication_[chx]_q_1 | ||
+ | | tightnesschest_presence_[chx]_q_1 | ||
+ | | tightnesschest_treatment_[chx]_q_1 | ||
+ | | transpiration_pastyear_chi_q_1 | ||
+ | | visionaid_presence_ch1_q_1 | ||
+ | | visionaid_presence_ch1_q_1_a | ||
+ | | wpai_workhours_q_04 | ||
+ | | wrfq_initiative_adu_q_01_a | ||
+ | | pipetobacco_frequency_adu_c_1 | ||
+ | | recent_quitter_adu_c_1 | ||
+ | | recent_starter_adu_c_1 | ||
+ | | smoking_calculable_adu_c_1 | ||
+ | | smoking_duration_adu_c_1 | ||
+ | | smoking_endage_adu_c_1 | ||
+ | | smoking_habit_adu_c_1 | ||
+ | | smoking_startage_adu_c_1 | ||
+ | | cigarettes_frequency_adu_c_1 | ||
+ | | cigarillos_frequency_adu_c_1 | ||
+ | | cigars_frequency_adu_c_1 | ||
+ | | current_smoker_adu_c_1 | ||
+ | | ever_smoker_adu_c_1 | ||
+ | | ex_smoker_adu_c_1 | ||
+ | | packyears_calculable_adu_c_1 | ||
+ | | packyears_cumulative_adu_c_1 | ||
+ | | packyears_nocigars_adu_c_1 | ||
+ | | spirometry_feedback_all_e_1 | ||
+ | | spirometry_gpadvise_all_e_1 | ||
+ | | mctq_freedays_ach_q_1/ | ||
+ | | mctq_freedays_chi_q_1/ | ||
+ | | mctq_schooldays_ach_q_1/ | ||
+ | | mctq_schooldays_chi_q_1/ | ||
+ | | home_current_chi_q_1 | ||
+ | | ctq_emotionalneglect_adu_q_08 | ||
+ | | ctq_emotionalneglect_adu_q_02 | ||
+ | | ctq_emotionalneglect_adu_q_04 | ||
+ | | ctq_emotionalneglect_adu_q_06 | ||
+ | | oral_bleedinggums_adu_q_1 | ||
+ | | csq_bleedinggums_adu_q_08 | ||
- | ==UNDER CONSTRUCTION== |
changed_variable_names.1683198122.txt.gz · Last modified: (external edit)