bronchial_hyperresponsiveness_bhq
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bronchial_hyperresponsiveness_bhq [2019/10/10 15:35] – created trynke | bronchial_hyperresponsiveness_bhq [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bronchial Hyperresponsiveness (BHQ) ====== | ====== Bronchial Hyperresponsiveness (BHQ) ====== | ||
| - | The Bronchial Hyperresponsiveness Questionnaire (BHQ) aims to assess bronchial hyperresponsiveness in patients with asthma ((Riemersma et al. (2009) Development of a questionnaire for the assessment of bronchial hyperresponsiveness. Primary Care Respiratory Medicine 18(4): 287–293)). It is implemented in the Lifelines cohort to assess bronchial hyperresponsiveness in the general population. | + | The Bronchial Hyperresponsiveness Questionnaire (BHQ) aims to assess bronchial hyperresponsiveness in patients with asthma ([[sections|section]]: [[diseases & symptoms]]). It is implemented in the [[start|Lifelines]] cohort to assess bronchial hyperresponsiveness in the general population.\\ |
| + | Note that respiratory symptoms were also assessed using the [[respiratory problems (ELON)|ELON]] instrument and several [[respiratory problems (general)|general questions]]. [[Respiratory diseases]] are also assessed. | ||
| ===== Background ===== | ===== Background ===== | ||
| BHQ is a 34-item condition-specific questionnaire including 15 questions on respiratory symptoms and 19 on provoking stimuli during the past three months. Each question is scored on a 7-point Likert scale ranging from no complaints (1) to severe complaints (7).\\ | BHQ is a 34-item condition-specific questionnaire including 15 questions on respiratory symptoms and 19 on provoking stimuli during the past three months. Each question is scored on a 7-point Likert scale ranging from no complaints (1) to severe complaints (7).\\ | ||
| - | The questionnaire was originally developed in Dutch and was translated in English. It was developed based on a literature review (English), in-depth interviews (Dutch), and a focus group discussion (Dutch) with asthma patients. The questionnaire was based on the PC20-histamine test as the gold standard. Factor analysis was conducted to identify clusters of interrelated questionnaire items. Spearman rank correlation tests were performed to investigate the relation between PC20-histamine levels and the items ((Riemersma et al. (2009) Development of a questionnaire for the assessment of bronchial hyperresponsiveness. Primary Care Respiratory Medicine 18(4): 287–293)). | + | The questionnaire was originally developed in Dutch and was translated in English. It was developed based on a literature review (English), in-depth interviews (Dutch), and a focus group discussion (Dutch) with asthma patients. The questionnaire was based on the PC20-histamine test as the gold standard. Factor analysis was conducted to identify clusters of interrelated questionnaire items. Spearman rank correlation tests were performed to investigate the relation between PC20-histamine levels and the item results |
| ===== Variables ===== | ===== Variables ===== | ||
| + | | **Questions English** | ||
| + | | To what extent have you been affected by the following complaints in the past three months? | ||
| + | | Breathlessness. | ||
| + | | Sleep problems caused by breathlessness. | ||
| + | | Shortness of breath. | ||
| + | | Airway complaints when walking briskly or walking uphill. | ||
| + | | Sensation of pressure on the chest. | ||
| + | | Chest tightness. | ||
| + | | Pain in the chest. | ||
| + | | Inability to breathe deeply. | ||
| + | | Breathing consciously and with difficulty. | ||
| + | | Throat closing up. | Dichtslaan | ||
| + | | Wheezing. | ||
| + | | Panting. | ||
| + | | Hoarseness. | ||
| + | | Palpitation or fast heart rate. | Hartkloppingen of snelle pols | bhq_symptoms_adu_q_14 | ||
| + | | Hyperventilation or fast breathing. | ||
| + | | To what extent have the following odors, substances or situations caused you airway complaints in the past three months? | ||
| + | | Cat. | Kat | bhq_stimuli_adu_q_16 | ||
| + | | Rodents, such as rabbit, quinea pig, hamster. | ||
| + | | Household dust. | Huisstof | ||
| + | | Mould. | ||
| + | | Wool (for example in clothing). | ||
| + | | Down pillow/ | ||
| + | | Grass or hay. | Gras of hooi | bhq_stimuli_adu_q_22 | ||
| + | | Pollen. | ||
| + | | Trees, such as birch, poplar, elm, pine, willow catkins. | ||
| + | | Dusty space. | ||
| + | | Moist space indoors, for example an old cellar. | ||
| + | | Fog. | Mist | bhq_stimuli_adu_q_27 | ||
| + | | Change from warm to cold environment. | ||
| + | | Change of weather. | ||
| + | | Scent of building materials. | ||
| + | | Scent of petrol. | ||
| + | | Scent of ammonia. | ||
| + | | Lavatory air freshener. | ||
| + | | Hair spray. | ||
| + | |||
bronchial_hyperresponsiveness_bhq.1570721755.txt.gz · Last modified: (external edit)
