blood_samples
Differences
This shows you the differences between two versions of the page.
blood_samples [2019/10/11 11:28] – trynke | blood_samples [2025/02/05 13:49] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Blood samples ====== | ====== Blood samples ====== | ||
- | Fasting blood was collected | + | Blood samples are collected in a variety of different blood tubes such as: heparin, EDTA, sodiumfluoride, |
- | Blood was collected in various blood tubes (see below), transported from the Lifelines | + | Plasma/ |
- | A subset | + | DNA samples |
- | Note that additional analyses were performed on [[urine samples]] collected on the same day. | + | \\ |
+ | From collection to storage, Lifelines adheres to [[sample quality|stringent quality control]] protocols to ensure that the samples are fit for use in all standard blood analysis protocols. Standard operating procedures for all the steps described below can be provided by Lifelines on request.\\ | ||
- | From collection to storage, Lifelines adheres to **stringent quality control protocols** to ensure that the samples are fit for use in all standard blood analysis protocols. Detailed SOPs for all the steps described below can be requested from Lifelines if needed.\\ | ||
- | ===== Blood collection | + | ===== Current Study Protocol |
- | All blood samples were collected before 10:00 AM.\\ | + | Please note that the text below describes |
- | Blood from fasting adult participants was typically collected using vacuum tubes instead of butterfly needles to avoid the activation of blood enzymes. Blood from fasting children (and in some exceptions from adults) was collected using less invasive butterfly needles.\\ | + | |
- | Blood samples were taken from a blood vessel in the inside of the right elbow, where the veins are relatively close to the surface. In some exceptions the left elbow or the left/right wrist were used.\\ | + | |
- | ===== Types of blood tubes ===== | + | ===== Sample Collection |
- | Multiple blood samples were collected in various types of plain glass [[https:// | + | |
- | * **Serum samples** are collected | + | Blood was typically |
- | * **Serum gel samples** are collected | + | Blood was primarily |
- | * **EDTA samples** are collected | + | |
- | * **Heparin samples** are collected in vacutainers with [[https://en.wikipedia.org/wiki/ | + | |
- | * **Citrate samples** are collected in vacutainers with citric acid, a reversible anticoagulant to enable coagulation assays. | + | |
- | * **[[https:// | + | |
- | * **[[Cryopreserved white blood cells|PMBC' | + | |
- | All blood sample types except for PCMB's are available for virtually all participants that participated in [[1A visit 2]] and [[2A visit 2]]. | + | ==== Types of Blood Collection Tubes ==== |
- | {{: | + | The following blood samples are placed into [[blood_samples_storage|cryostorage]] after processing by the Lifelines laboratory. |
- | ===== Centrifuging ===== | + | * Blood (plasma) samples are collected from Lifelines participants (ages 8+) using BD Vacutainer® 10.0 mL K2E (EDTA) 18.0mg Plus blood collection tubes. |
+ | * Blood (buffycoat) are collected from Lifelines participants (ages 8+) using BD Vacutainer® 10.0 mL K2E (EDTA) 18.0mg Plus blood collection tubes. | ||
+ | * Blood (serum) samples are collected from Lifelines participants (ages 8+) using BD Vacutainer® 10.0 mL SST II Advance blood collection tubes. | ||
- | | EDTA blood | + | The following |
- | | Serum blood | 10 min | 18°C | 2500RCF | + | |
- | | Citrate | + | |
+ | * Blood (plasma) samples are collected from Lifelines participants (ages 8+) using BD Vacutainer® 4.5 mL LH (Lithium Heparin) PST™ II Plus blood collection tubes. | ||
+ | * Blood (plasma) samples are collected from Lifelines participants (ages 8+) using BD Vacutainer® 4.0 mL K2E (EDTA) 7.2mg Plus blood collection tubes. | ||
+ | * Blood (plasma) samples are collected from Lifelines participants (ages 8+) using BD Vacutainer® 4.0 mL NaF 3.0mg Na2EDTA 6.0mg Plus blood collection tubes. | ||
- | {{: | + | ===== Sample Transport |
- | + | ||
- | ===== Aliquotting | + | |
- | All blood samples | + | After collection the blood tubes are placed in a refrigerated (using ice packs), insulated transport box. The temperatures in these boxes are continuously monitored ([[logtag|LogTag TRIX-8]]) as part of our [[sample_quality|quality control]] procedures. These transport boxes are then shipped to the Lifelines laboratory, typically arriving between the hours of 10:00–12:00. |
- | Each aliquot is identified by a unique | + | |
- | {{: | + | |
- | Aliquots are followed from creation to storage using the [[https:// | + | |
- | {{:tecan.png? | + | |
+ | ===== Sample Reception ===== | ||
+ | Upon arrival at the Lifelines laboratory the blood collection tubes are divided into two distinct categories: | ||
+ | * Blood collection tubes meant for diagnostic testing are refrigerated (at 4 degrees Celsius) and sent onwards to the UMCG in a refrigerated transport box. | ||
+ | * Blood samples to be stored by Lifelines are either immediately centrifuged (according to the protocols detailed below) or refrigerated (at 4 degrees Celsius) until this is possible. | ||
+ | The temperature measurements taken during transport are reviewed and saved to our labotatory information management system (LIMS). | ||
- | ===== Quality Control ===== | + | ==== Centrifuging |
- | Lifelines adheres to stringent protocols | + | * 10.0 mL K2E (EDTA) 18.0mg Plus blood collection samples | 15 minutes @ 2500RCF |
- | * the type of additive in the blood collection | + | * 10.0 mL SST II Advance |
- | * sample processing times and temperatures | + | |
- | * hemolysis of the sample | + | |
- | * sample storage parameters | + | |
- | * the number of freeze-thaw cycles | + | |
- | During transport, blood samples must remain at a temperature between 0-8°C (cool) or 15-25°C (room temperature). This is checked using a [[LogTag]] temperature reader. | + | ===== Sample Processing ===== |
- | {{:20190116_094823.jpg?200|}}\\ | + | Blood (plasma) and blood (serum) samples are divided into 900 μl fractions by the [[https:// |
- | {{:logtag.png?800|}} | + | These aliquots can be identified by a unique 2D barcode printed on the bottom of the tubes, and are held within a 1D barcoded rack ([[https://www.lvl-technologies.com/ |
+ | During sample processing special care is given to note deviations, such as hemolysis and lipemia, and to register these in our LIMS.\\ | ||
+ | ===== Sample Storage ===== | ||
+ | |||
+ | Aliquots are kept refrigerated (at 4 degrees Celsius) until they can be moved into a [[sample_storage|cryofreezer]] (-80 degrees Celsius), which is typically within 10 hours after sample collection.\\ | ||
blood_samples.1570793289.txt.gz · Last modified: (external edit)