User Tools

Site Tools


anthropometry

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
anthropometry [2020/05/15 17:49]
trynke
anthropometry [2025/02/05 14:49] (current)
Line 2: Line 2:
  
 Anthropometry ([[sections|section]]:​ [[physical state]]) was measured in all [[start|Lifelines]] participants aged 8 years and older during: Anthropometry ([[sections|section]]:​ [[physical state]]) was measured in all [[start|Lifelines]] participants aged 8 years and older during:
-  * [[1A Visit 1]] (n = ~163.000)  +  * [[1A Visit 1]] (n = ~163.000, including ~11.000 [[children]])  
-  * [[2A Visit 1]] (n = ~119.000)+  * [[2A Visit 1]] (n = ~119.000, including ~6.000 [[children]])
   * [[3A Visit 1]]    * [[3A Visit 1]] 
 Height, weight, waist and hip circumference were assessed.\\ Height, weight, waist and hip circumference were assessed.\\
Line 16: Line 16:
 ===== Variables ===== ===== Variables =====
  
-| Variable ​  ​| Measurement ​                                                                                                                              ​| **Assessment** ​                ​| **Age** ​ | +**Variable**  ​**Measurement**                        | **Code** ​                     ​| **Assessment** ​                      ​| **Age** ​ | 
-MEETSTAND  ​The position in which participants were measured (sitting or standing) ​                                                                   ​[[1A Visit 1]] [[2A Visit 1]]  | 8+       | +meetuitv ​     ​anthropometry performed ​               | anthro_performed_all_m_1 ​     ​| [[2A Visit 1|2A]]                    | 8+       | 
-GEWICHT ​   ​Body weight ​in kg in standing participants ​                                                                                               ​| [[1A Visit 1]] [[2A Visit 1]]  | 8+       | +lengte ​       ​length ​in cm                           | bodylength_cm_all_m_1 ​        | [[1A Visit 1|1A]] [[2A Visit 1|2A]]  | 8+       | 
-ZTGEWICHT  ​Body weight in kg as measured in sitting participants ​                                                                                    | [[1A Visit 1]] [[2A Visit 1]]  | 8+       | +gewicht ​      | weight in kg                           | bodyweight_kg_all_m_1 ​        | [[1A Visit 1|1A]] [[2A Visit 1|2A]]  | 8+       | 
-LENGTE ​    | Body length ​in cm in standing participants ​                                                                                               ​| [[1A Visit 1]] [[2A Visit 1]]  | 8+       | +ztgewicht ​    | weight according to participant ​in kg  | bodyweight_kg_all_m_2 ​        | [[1A Visit 1|1A]] [[2A Visit 1|2A]]  | 8+       | 
-SPANW      ​Distance ​in cm between the tips of both middle fingers when arms are fully outstretched,​ to approach body length in sitting participants  ​| [[1A Visit 1]] [[2A Visit 1]]  | 8+       | +heupomv ​      hip circumference ​in cm                | circumference_hip_all_m_1 ​    | [[1A Visit 1|1A]] [[2A Visit 1|2A]]  | 8+       | 
-HEUPOMV ​   ​Hip circumference in cm                                                                                                                   ​| [[1A Visit 1]] [[2A Visit 1]]  | 8+       | +taille ​       ​waist circumference in cm              | circumference_waist_all_m_1 ​  | [[1A Visit 1|1A]] [[2A Visit 1|2A]]  | 8+       | 
-TAILLE ​    Waist circumference in cm in standing participants ​                                                                                       ​| [[1A Visit 1]] [[2A Visit 1]]  | 8+       | +zttaille ​     ​waist circumference in cm (sitting) ​   | circumference_waist_all_m_2 ​  | [[1A Visit 1|1A]] [[2A Visit 1|2A]]  | 8+       | 
-ZTTAILLE ​  Waist Circumference in cm in sitting ​participants ​                                                                                        | [[1A Visit 1]] [[2A Visit 1]]  | 8+       | +meetstand ​    standing or sitting ​                   | measurement_position_all_m_1  ​| [[1A Visit 1|1A]] [[2A Visit 1|2A]]  | 8+       | 
-BMI        ​Body Mass Index in kg/m2                                                                                           | [[1A Visit 1]] [[2A Visit 1]]  | 8+       |+spanw         span in cm                             | wingspan_cm_all_m_1 ​          | [[1A Visit 1|1A]] [[2A Visit 1|2A]]  | 8+       |
  
anthropometry.1589557764.txt.gz · Last modified: 2025/02/05 14:49 (external edit)