2a_child_questionnaire_13-17_y
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2a_child_questionnaire_13-17_y [2019/05/16 14:24] – 145.39.2.126 | 2a_child_questionnaire_13-17_y [2019/05/16 14:26] (current) – removed 145.39.2.126 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 2A Youth Questionnaire ====== | ||
| - | |||
| - | Young Lifelines participants (13-17 years old) participating in general assessment [[2A]] filled in a digital questionnaire about themselves.\\ | ||
| - | The 2A Youth Questionnaire was followed by [[2A Visit 1]], on average within xx days (+/- yy days).\\ | ||
| - | The 2A Youth Questionnaire is procedurally equivalent to the [[1A Youth Questionnaire]] | ||
| - | |||
| - | The 2A Youth Questionnaire contained the following sections and subsections: | ||
| - | |||
| - | ==== Demographics ==== | ||
| - | * [[Education]] | ||
| - | * [[Family composition]] | ||
| - | * [[Personal data]] | ||
| - | |||
| - | ==== Diseases & symptoms ==== | ||
| - | * [[Acne]] | ||
| - | * [[Allergies]] | ||
| - | * [[Allergies & Asthma (ISAAC)]] | ||
| - | * [[Cold/ | ||
| - | * [[Digestive symptoms]] | ||
| - | * [[Ear conditions]] | ||
| - | * [[Eye Conditions]] | ||
| - | * [[Fatigue (general)]] | ||
| - | * [[Fatigue (PROMIS)]] | ||
| - | * [[Insomnia]] | ||
| - | * [[Kidney & bladder diseases]] | ||
| - | * [[Mental illnesses]] | ||
| - | * [[Musculoskeletal symptoms]] | ||
| - | * [[Neurological disorders]] | ||
| - | * [[Respiratory problems (general)]] | ||
| - | * [[Skin conditions]] | ||
| - | * [[Symptoms (general)]] | ||
| - | |||
| - | ==== Lifestyle & Environment ==== | ||
| - | * [[Electronic device use]] | ||
| - | * [[Exposure to smoking]] | ||
| - | * [[Hobbies & activities]] | ||
| - | * [[Mobile phone use (MOB)]] | ||
| - | * [[Pets & livestock]] | ||
| - | * [[Physical activity (sports)]] | ||
| - | * [[Sleep (general)]] | ||
| - | |||
| - | ==== Medical Treatment ==== | ||
| - | * [[Medication]] | ||
| - | * [[Treatment (general)]] | ||
| - | |||
| - | ==== Mental Health ==== | ||
| - | * [[Child behavior (CBCL)]] | ||
| - | * [[Familial bonds]] | ||
| - | * [[Learning difficulties]] | ||
| - | * [[Social functioning (general)]] | ||
| - | * [[Social functioning (PROMIS)]] | ||
| - | * [[Stress (general)]] | ||
| - | |||
| - | ==== Physical State ==== | ||
| - | * [[Anthropometry (self-reported)]] | ||
| - | * [[Subjective health (general)]] | ||
| - | |||
| - | ==== Reproduction & development ==== | ||
| - | * [[Physical development]] | ||
| - | * [[Diet (general)]] | ||
2a_child_questionnaire_13-17_y.1558016685.txt.gz · Last modified: (external edit)
